Store
int64 1
45
| Date
stringlengths 10
10
| Weekly_Sales
float64 210k
3.82M
| Holiday_Flag
int64 0
1
| Temperature
float64 -2.06
100
| Fuel_Price
float64 2.47
4.47
| CPI
float64 126
227
| Unemployment
float64 3.88
14.3
|
---|---|---|---|---|---|---|---|
1 | 05-02-2010 | 1,643,690.9 | 0 | 42.31 | 2.572 | 211.096358 | 8.106 |
1 | 12-02-2010 | 1,641,957.44 | 1 | 38.51 | 2.548 | 211.24217 | 8.106 |
1 | 19-02-2010 | 1,611,968.17 | 0 | 39.93 | 2.514 | 211.289143 | 8.106 |
1 | 26-02-2010 | 1,409,727.59 | 0 | 46.63 | 2.561 | 211.319643 | 8.106 |
1 | 05-03-2010 | 1,554,806.68 | 0 | 46.5 | 2.625 | 211.350143 | 8.106 |
1 | 12-03-2010 | 1,439,541.59 | 0 | 57.79 | 2.667 | 211.380643 | 8.106 |
1 | 19-03-2010 | 1,472,515.79 | 0 | 54.58 | 2.72 | 211.215635 | 8.106 |
1 | 26-03-2010 | 1,404,429.92 | 0 | 51.45 | 2.732 | 211.018042 | 8.106 |
1 | 02-04-2010 | 1,594,968.28 | 0 | 62.27 | 2.719 | 210.82045 | 7.808 |
1 | 09-04-2010 | 1,545,418.53 | 0 | 65.86 | 2.77 | 210.622857 | 7.808 |
1 | 16-04-2010 | 1,466,058.28 | 0 | 66.32 | 2.808 | 210.4887 | 7.808 |
1 | 23-04-2010 | 1,391,256.12 | 0 | 64.84 | 2.795 | 210.439123 | 7.808 |
1 | 30-04-2010 | 1,425,100.71 | 0 | 67.41 | 2.78 | 210.389546 | 7.808 |
1 | 07-05-2010 | 1,603,955.12 | 0 | 72.55 | 2.835 | 210.339968 | 7.808 |
1 | 14-05-2010 | 1,494,251.5 | 0 | 74.78 | 2.854 | 210.337426 | 7.808 |
1 | 21-05-2010 | 1,399,662.07 | 0 | 76.44 | 2.826 | 210.617093 | 7.808 |
1 | 28-05-2010 | 1,432,069.95 | 0 | 80.44 | 2.759 | 210.896761 | 7.808 |
1 | 04-06-2010 | 1,615,524.71 | 0 | 80.69 | 2.705 | 211.176428 | 7.808 |
1 | 11-06-2010 | 1,542,561.09 | 0 | 80.43 | 2.668 | 211.456095 | 7.808 |
1 | 18-06-2010 | 1,503,284.06 | 0 | 84.11 | 2.637 | 211.453772 | 7.808 |
1 | 25-06-2010 | 1,422,711.6 | 0 | 84.34 | 2.653 | 211.338653 | 7.808 |
1 | 02-07-2010 | 1,492,418.14 | 0 | 80.91 | 2.669 | 211.223533 | 7.787 |
1 | 09-07-2010 | 1,546,074.18 | 0 | 80.48 | 2.642 | 211.108414 | 7.787 |
1 | 16-07-2010 | 1,448,938.92 | 0 | 83.15 | 2.623 | 211.100385 | 7.787 |
1 | 23-07-2010 | 1,385,065.2 | 0 | 83.36 | 2.608 | 211.235144 | 7.787 |
1 | 30-07-2010 | 1,371,986.6 | 0 | 81.84 | 2.64 | 211.369903 | 7.787 |
1 | 06-08-2010 | 1,605,491.78 | 0 | 87.16 | 2.627 | 211.504662 | 7.787 |
1 | 13-08-2010 | 1,508,237.76 | 0 | 87 | 2.692 | 211.639421 | 7.787 |
1 | 20-08-2010 | 1,513,080.49 | 0 | 86.65 | 2.664 | 211.603363 | 7.787 |
1 | 27-08-2010 | 1,449,142.92 | 0 | 85.22 | 2.619 | 211.567306 | 7.787 |
1 | 03-09-2010 | 1,540,163.53 | 0 | 81.21 | 2.577 | 211.531248 | 7.787 |
1 | 10-09-2010 | 1,507,460.69 | 1 | 78.69 | 2.565 | 211.49519 | 7.787 |
1 | 17-09-2010 | 1,430,378.67 | 0 | 82.11 | 2.582 | 211.52246 | 7.787 |
1 | 24-09-2010 | 1,351,791.03 | 0 | 80.94 | 2.624 | 211.597225 | 7.787 |
1 | 01-10-2010 | 1,453,329.5 | 0 | 71.89 | 2.603 | 211.67199 | 7.838 |
1 | 08-10-2010 | 1,508,239.93 | 0 | 63.93 | 2.633 | 211.746754 | 7.838 |
1 | 15-10-2010 | 1,459,409.1 | 0 | 67.18 | 2.72 | 211.813744 | 7.838 |
1 | 22-10-2010 | 1,345,454 | 0 | 69.86 | 2.725 | 211.861294 | 7.838 |
1 | 29-10-2010 | 1,384,209.22 | 0 | 69.64 | 2.716 | 211.908844 | 7.838 |
1 | 05-11-2010 | 1,551,659.28 | 0 | 58.74 | 2.689 | 211.956394 | 7.838 |
1 | 12-11-2010 | 1,494,479.49 | 0 | 59.61 | 2.728 | 212.003944 | 7.838 |
1 | 19-11-2010 | 1,483,784.18 | 0 | 51.41 | 2.771 | 211.889674 | 7.838 |
1 | 26-11-2010 | 1,955,624.11 | 1 | 64.52 | 2.735 | 211.748433 | 7.838 |
1 | 03-12-2010 | 1,548,033.78 | 0 | 49.27 | 2.708 | 211.607193 | 7.838 |
1 | 10-12-2010 | 1,682,614.26 | 0 | 46.33 | 2.843 | 211.465953 | 7.838 |
1 | 17-12-2010 | 1,891,034.93 | 0 | 49.84 | 2.869 | 211.405312 | 7.838 |
1 | 24-12-2010 | 2,387,950.2 | 0 | 52.33 | 2.886 | 211.405122 | 7.838 |
1 | 31-12-2010 | 1,367,320.01 | 1 | 48.43 | 2.943 | 211.404932 | 7.838 |
1 | 07-01-2011 | 1,444,732.28 | 0 | 48.27 | 2.976 | 211.404742 | 7.742 |
1 | 14-01-2011 | 1,391,013.96 | 0 | 35.4 | 2.983 | 211.457411 | 7.742 |
1 | 21-01-2011 | 1,327,405.42 | 0 | 44.04 | 3.016 | 211.827234 | 7.742 |
1 | 28-01-2011 | 1,316,899.31 | 0 | 43.83 | 3.01 | 212.197058 | 7.742 |
1 | 04-02-2011 | 1,606,629.58 | 0 | 42.27 | 2.989 | 212.566881 | 7.742 |
1 | 11-02-2011 | 1,649,614.93 | 1 | 36.39 | 3.022 | 212.936705 | 7.742 |
1 | 18-02-2011 | 1,686,842.78 | 0 | 57.36 | 3.045 | 213.247885 | 7.742 |
1 | 25-02-2011 | 1,456,800.28 | 0 | 62.9 | 3.065 | 213.535609 | 7.742 |
1 | 04-03-2011 | 1,636,263.41 | 0 | 59.58 | 3.288 | 213.823333 | 7.742 |
1 | 11-03-2011 | 1,553,191.63 | 0 | 53.56 | 3.459 | 214.111056 | 7.742 |
1 | 18-03-2011 | 1,576,818.06 | 0 | 62.76 | 3.488 | 214.362711 | 7.742 |
1 | 25-03-2011 | 1,541,102.38 | 0 | 69.97 | 3.473 | 214.599939 | 7.742 |
1 | 01-04-2011 | 1,495,064.75 | 0 | 59.17 | 3.524 | 214.837166 | 7.682 |
1 | 08-04-2011 | 1,614,259.35 | 0 | 67.84 | 3.622 | 215.074394 | 7.682 |
1 | 15-04-2011 | 1,559,889 | 0 | 71.27 | 3.743 | 215.291856 | 7.682 |
1 | 22-04-2011 | 1,564,819.81 | 0 | 72.99 | 3.807 | 215.459905 | 7.682 |
1 | 29-04-2011 | 1,455,090.69 | 0 | 72.03 | 3.81 | 215.627954 | 7.682 |
1 | 06-05-2011 | 1,629,391.28 | 0 | 64.61 | 3.906 | 215.796004 | 7.682 |
1 | 13-05-2011 | 1,604,775.58 | 0 | 75.64 | 3.899 | 215.964053 | 7.682 |
1 | 20-05-2011 | 1,428,218.27 | 0 | 67.63 | 3.907 | 215.73392 | 7.682 |
1 | 27-05-2011 | 1,466,046.67 | 0 | 77.72 | 3.786 | 215.503788 | 7.682 |
1 | 03-06-2011 | 1,635,078.41 | 0 | 83 | 3.699 | 215.273655 | 7.682 |
1 | 10-06-2011 | 1,588,948.32 | 0 | 83.13 | 3.648 | 215.043523 | 7.682 |
1 | 17-06-2011 | 1,532,114.86 | 0 | 86.41 | 3.637 | 214.99806 | 7.682 |
1 | 24-06-2011 | 1,438,830.15 | 0 | 83.58 | 3.594 | 215.091098 | 7.682 |
1 | 01-07-2011 | 1,488,538.09 | 0 | 85.55 | 3.524 | 215.184137 | 7.962 |
1 | 08-07-2011 | 1,534,849.64 | 0 | 85.83 | 3.48 | 215.277175 | 7.962 |
1 | 15-07-2011 | 1,455,119.97 | 0 | 88.54 | 3.575 | 215.361109 | 7.962 |
1 | 22-07-2011 | 1,396,926.82 | 0 | 85.77 | 3.651 | 215.422278 | 7.962 |
1 | 29-07-2011 | 1,352,219.79 | 0 | 86.83 | 3.682 | 215.483448 | 7.962 |
1 | 05-08-2011 | 1,624,383.75 | 0 | 91.65 | 3.684 | 215.544618 | 7.962 |
1 | 12-08-2011 | 1,525,147.09 | 0 | 90.76 | 3.638 | 215.605788 | 7.962 |
1 | 19-08-2011 | 1,530,761.43 | 0 | 89.94 | 3.554 | 215.669311 | 7.962 |
1 | 26-08-2011 | 1,464,693.46 | 0 | 87.96 | 3.523 | 215.733226 | 7.962 |
1 | 02-09-2011 | 1,550,229.22 | 0 | 87.83 | 3.533 | 215.797141 | 7.962 |
1 | 09-09-2011 | 1,540,471.24 | 1 | 76 | 3.546 | 215.861056 | 7.962 |
1 | 16-09-2011 | 1,514,259.78 | 0 | 79.94 | 3.526 | 216.041053 | 7.962 |
1 | 23-09-2011 | 1,380,020.27 | 0 | 75.8 | 3.467 | 216.375825 | 7.962 |
1 | 30-09-2011 | 1,394,561.83 | 0 | 79.69 | 3.355 | 216.710597 | 7.962 |
1 | 07-10-2011 | 1,630,989.95 | 0 | 69.31 | 3.285 | 217.045368 | 7.866 |
1 | 14-10-2011 | 1,493,525.93 | 0 | 71.74 | 3.274 | 217.355273 | 7.866 |
1 | 21-10-2011 | 1,502,562.78 | 0 | 63.71 | 3.353 | 217.515976 | 7.866 |
1 | 28-10-2011 | 1,445,249.09 | 0 | 66.57 | 3.372 | 217.676679 | 7.866 |
1 | 04-11-2011 | 1,697,229.58 | 0 | 54.98 | 3.332 | 217.837382 | 7.866 |
1 | 11-11-2011 | 1,594,938.89 | 0 | 59.11 | 3.297 | 217.998085 | 7.866 |
1 | 18-11-2011 | 1,539,483.7 | 0 | 62.25 | 3.308 | 218.220509 | 7.866 |
1 | 25-11-2011 | 2,033,320.66 | 1 | 60.14 | 3.236 | 218.467621 | 7.866 |
1 | 02-12-2011 | 1,584,083.95 | 0 | 48.91 | 3.172 | 218.714733 | 7.866 |
1 | 09-12-2011 | 1,799,682.38 | 0 | 43.93 | 3.158 | 218.961846 | 7.866 |
1 | 16-12-2011 | 1,881,176.67 | 0 | 51.63 | 3.159 | 219.179453 | 7.866 |
1 | 23-12-2011 | 2,270,188.99 | 0 | 47.96 | 3.112 | 219.357722 | 7.866 |
1 | 30-12-2011 | 1,497,462.72 | 1 | 44.55 | 3.129 | 219.53599 | 7.866 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 55