id
stringlengths 1
4
| aspect
stringclasses 3
values | scenario
stringclasses 9
values | image
imagewidth (px) 73
3.49k
| gt_images
images listlengths 1
5
| question
stringlengths 20
116
| A
stringlengths 1
65
| B
stringlengths 1
61
| C
stringlengths 1
59
| D
stringlengths 1
54
| answer_choice
stringclasses 4
values | answer
stringlengths 1
54
| image_type
stringclasses 8
values | source
stringclasses 4
values | retrieved_images
images listlengths 5
5
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Perspective | Scope | Can you identify this animal? | silky_terrier | Yorkshire_terrier | Australian_terrier | Cairn_terrier | A | silky_terrier | Animal | Imagenet | |||
1 | Perspective | Obstruction | Can you identify what kind of animal this is? | Squirrel_Monkey | Spider_Monkey | capuchin | Macaque | C | capuchin | Animal | Imagenet | |||
2 | Transformative | Temporal | In which city can the building in the picture be found? | Boston | Chicago | New York City | Philadelphia | C | New York City | Building | Web | |||
3 | Transformative | Deformation | Can you tell me the typical engine type for this car model and the cylinder liter size? | 2.0L turbocharged inline-4 | 3.0L V6 | 2.5L inline-5 | 1.8L turbocharged inline-4 | A | 2.0L turbocharged inline-4 | Car | Web | |||
4 | Transformative | Temporal | In which city is the building shown in the picture located? | Vienna | St. Petersburg | Madrid | Versailles | D | Versailles | Building | Web | |||
5 | Transformative | Temporal | Which country does this cat breed come from? | United States | Isle of Man | Japan | United Kingdom | B | Isle of Man | Cats | Web | |||
6 | Transformative | Biological | Among these features, which one is unlikely for this fruit once it undergoes oxidation? | Its color changes to a light brown. | Its skin remains smooth and shiny. | A blueish-green mold forms on its surface. | White fuzzy mold grows on it. | B | Its skin remains smooth and shiny. | Fruit | Web | |||
7 | Perspective | Angle | Can you identify which animal this is? | topi | tsessebe | hartebeest | impala | C | hartebeest | Animal | Imagenet | |||
8 | Perspective | Obstruction | Which animal is depicted here? | macaw | manatee | macaque | macaroon | C | macaque | Animal | Imagenet | |||
9 | Perspective | Partial | Can you identify which animal this is? | Siberian_husky | Alaskan Malamute | Samoyed | Tamaskan | A | Siberian_husky | Animal | Imagenet | |||
10 | Perspective | Scope | Which creature is this? | gazelle | springbok | impala | Thomson's_gazelle | C | impala | Animal | Imagenet | |||
11 | Perspective | Obstruction | Which creature is this? | armadillo | pangolin | aardvark | nine-banded_armadillo | A | armadillo | Animal | Imagenet | |||
12 | Perspective | Angle | Can you identify the exact model of this vehicle? | Chevrolet Impala Sedan 2007 | Chevrolet Malibu Hybrid Sedan 2010 | Chevrolet Malibu Sedan 2007 | Chevrolet Monte Carlo Coupe 2007 | D | Chevrolet Monte Carlo Coupe 2007 | Car | Stanford Cars | |||
13 | Perspective | Angle | Can you identify the particular model of this car? | Suzuki Kizashi Sedan 2012 | Suzuki Aerio Sedan 2007 | Suzuki SX4 Sedan 2012 | Suzuki SX4 Hatchback 2012 | B | Suzuki Aerio Sedan 2007 | Car | Stanford Cars | |||
14 | Perspective | Angle | Can you identify this flower? | turkscap lily | toad lily | martagon lily | tiger lily | B | toad lily | Flowers | Flowers102 | |||
15 | Transformative | Biological | Among the listed characteristics, which one is improbable for this fruit after it undergoes oxidation? | It shrivels and becomes dry. | It emits a sticky, dark exudate. | Its core turns black. | The surface becomes covered in green mold. | D | The surface becomes covered in green mold. | Fruit | Web | |||
16 | Perspective | Obstruction | Which animal is depicted here? | Eastern cottontail | wood_rabbit | Marsh rabbit | New England cottontail | B | wood_rabbit | Animal | Imagenet | |||
17 | Perspective | Angle | Can you identify the exact model of this vehicle? | Chevrolet Impala Sedan 2007 | Chevrolet Monte Carlo Coupe 2007 | Chevrolet Malibu Hybrid Sedan 2010 | Chevrolet Malibu Sedan 2007 | C | Chevrolet Malibu Hybrid Sedan 2010 | Car | Stanford Cars | |||
18 | Perspective | Partial | Can you identify the exact model of this vehicle? | BMW 6 Series Convertible 2007 | BMW Z4 Convertible 2012 | BMW 1 Series Convertible 2012 | BMW M6 Convertible 2010 | A | BMW 6 Series Convertible 2007 | Car | Stanford Cars | |||
19 | Perspective | Partial | Can you identify the exact model and type of this car? | Suzuki Kizashi Sedan 2012 | Suzuki Aerio Sedan 2007 | Suzuki SX4 Sedan 2012 | Suzuki SX4 Hatchback 2012 | B | Suzuki Aerio Sedan 2007 | Car | Stanford Cars | |||
20 | Perspective | Angle | Can you identify what type of animal this is? | Greater Swiss Mountain Dog | Bernese_mountain_dog | Newfoundland | Saint Bernard | B | Bernese_mountain_dog | Animal | Imagenet | |||
21 | Transformative | Biological | Following oxidation, which characteristic is least expected for this fruit? | The skin becomes wrinkled. | The fruit starts to ooze liquid. | The surface develops white mold. | The skin changes to a bluish-green color. | B | The fruit starts to ooze liquid. | Fruit | Web | |||
22 | Perspective | Angle | Can you identify this animal? | black-footed_ferret | European_Polecat | Steppe_Ferret | Domestic_Ferret | A | black-footed_ferret | Animal | Imagenet | |||
23 | Perspective | Partial | Which animal is depicted here? | Stoat | Ferret | weasel | Mink | C | weasel | Animal | Imagenet | |||
24 | Transformative | Incomplete | Which keys are not present? | M | N | H | B | B | N | Keyboard | Web | |||
25 | Perspective | Partial | Can you identify the exact model of this car? | BMW 1 Series Coupe 2012 | BMW M5 Sedan 2010 | BMW M3 Coupe 2012 | BMW 3 Series Sedan 2012 | C | BMW M3 Coupe 2012 | Car | Stanford Cars | |||
26 | Transformative | Deformation | Can you tell me the default engine type and the cylinder liter capacity for this car model? | 3.0-liter V6 | 2.0-liter inline-4 | 5.0-liter V8 | 4.0-liter flat-6 | D | 4.0-liter flat-6 | Car | Web | |||
27 | Perspective | Angle | Which animal is represented by this? | Curly-Coated Retriever | American Water Spaniel | Irish_water_spaniel | Poodle | C | Irish_water_spaniel | Animal | Imagenet | |||
28 | Perspective | Angle | Can you identify this flower? | monkshood | delphinium | larkspur | columbine | A | monkshood | Flowers | Flowers102 | |||
29 | Others | Others | From which region is this object sourced? | Africa | Europe | EastAsia | Americas | A | Africa | Others_Geo | Web | |||
30 | Perspective | Partial | What is the exact model of this car? | Dodge Ram Pickup 3500 Crew Cab 2010 | Dodge Ram Pickup 3500 Quad Cab 2009 | Dodge Dakota Crew Cab 2010 | Dodge Dakota Club Cab 2007 | C | Dodge Dakota Crew Cab 2010 | Car | Stanford Cars | |||
31 | Perspective | Partial | Can you identify this flower? | tree poppy | angel's trumpet | matilija poppy | yellow hibiscus | A | tree poppy | Flowers | Flowers102 | |||
32 | Transformative | Deformation | What kind of engine comes standard in this car model, and what is the cylinder liter capacity? | 2.0L Inline-4 | 4.4L V8 | 2.5L Inline-5 | 3.0L Inline-6 | D | 3.0L Inline-6 | Car | Web | |||
33 | Perspective | Angle | Which animal is depicted here? | polecat | badger | ferret | skunk | D | skunk | Animal | Imagenet | |||
34 | Transformative | Temporal | What is the usual size range for this breed? | Small to Medium | Large to Very Large | Tiny to Small | Medium to Large | D | Medium to Large | Cats | Web | |||
35 | Perspective | Angle | Can you identify the exact model and type of this car? | Hyundai Genesis Sedan 2012 | Hyundai Sonata Hybrid Sedan 2012 | Hyundai Veloster Hatchback 2012 | Hyundai Elantra Sedan 2007 | A | Hyundai Genesis Sedan 2012 | Car | Stanford Cars | |||
36 | Perspective | Scope | Can you identify which animal this is? | ferret | weasel | otter | mink | D | mink | Animal | Imagenet | |||
37 | Others | Others | From which region is this object sourced? | Africa | SouthEastAsia | WestAsia | Europe | D | Europe | Others_Geo | Web | |||
38 | Transformative | Temporal | What breed does this cat belong to? | Selkirk Rex | British Shorthair | Cornish Rex | Devon Rex | A | Selkirk Rex | Cats | Web | |||
39 | Perspective | Angle | Can you identify the exact model and make of this car? | Chevrolet Silverado 1500 Classic Extended Cab 2007 | Chevrolet Silverado 2500HD Regular Cab 2012 | Chevrolet Silverado 1500 Extended Cab 2012 | Chevrolet Silverado 1500 Regular Cab 2012 | C | Chevrolet Silverado 1500 Extended Cab 2012 | Car | Stanford Cars | |||
40 | Transformative | Biological | Among these characteristics, which one is unlikely for this fruit once it undergoes oxidation? | The skin developing black spots | Forming green fuzzy mold | The fruit's interior turning green bluish color | Developing brownish-purple discoloration | C | The fruit's interior turning green bluish color | Fruit | Web | |||
41 | Transformative | Deformation | Can you identify the exact model of this car? | Lamborghini Murcielago | Lamborghini Aventador | Lamborghini LP670 | Lamborghini LP640 | D | Lamborghini LP640 | Car | Web | |||
42 | Perspective | Angle | Can you identify which animal this is? | English_Springer_Spaniel | Welsh_springer_spaniel | Brittany_Spaniel | Cocker_Spaniel | B | Welsh_springer_spaniel | Animal | Imagenet | |||
43 | Transformative | Incomplete | Which keys are not present? | 6 | C | O | G | D | G | Keyboard | Web | |||
44 | Perspective | Angle | Can you identify what kind of animal this is? | spitz | schipperke | pomeranian | keeshond | B | schipperke | Animal | Imagenet | |||
45 | Perspective | Scope | Can you identify which animal this is? | gazelle | Antelope | Springbok | Impala | A | gazelle | Animal | Imagenet | |||
46 | Transformative | Temporal | What breed is this cat? | British Shorthair | Chartreux | Russian Blue | Scottish Fold | A | British Shorthair | Cats | Web | |||
47 | Perspective | Partial | Which animal is this? | Great_Dane | Mastiff | Irish_Wolfhound | Bullmastiff | A | Great_Dane | Animal | Imagenet | |||
48 | Transformative | Temporal | In which city can the building shown in the picture be found? | Seattle | San Francisco | Chicago | Toronto | A | Seattle | Building | Web | |||
49 | Perspective | Partial | Which exact model is this car? | BMW 1 Series Convertible 2012 | BMW Z4 Convertible 2012 | BMW M6 Convertible 2010 | BMW 6 Series Convertible 2007 | B | BMW Z4 Convertible 2012 | Car | Stanford Cars | |||
50 | Others | Others | What is the origin region of this object? | SouthEastAsia | Americas | Africa | EastAsia | D | EastAsia | Others_Geo | Web | |||
51 | Perspective | Angle | Can you identify this flower? | silverbush | dusty miller | lamb's ear | silver ragwort | A | silverbush | Flowers | Flowers102 | |||
52 | Perspective | Scope | Can you identify this animal? | Lakeland_terrier | Welsh terrier | Wire fox terrier | Airedale terrier | A | Lakeland_terrier | Animal | Imagenet | |||
53 | Perspective | Angle | Which animal is depicted here? | Raccoon | Red Fox | lesser_panda | Common Mongoose | C | lesser_panda | Animal | Imagenet | |||
54 | Transformative | Biological | Which characteristic is unlikely to appear in this fruit once it undergoes oxidation? | Its skin turning a brownish color. | Its flesh developing dark spots. | Its skin changing to a blueish-green color. | Its flesh becoming soft and mushy. | C | Its skin changing to a blueish-green color. | Fruit | Web | |||
55 | Perspective | Partial | Can you identify the exact model of this vehicle? | Chevrolet Camaro Convertible 2010 | Chrysler Crossfire Convertible 2008 | Chrysler Sebring Convertible 2010 | Ford Mustang Convertible 2010 | B | Chrysler Crossfire Convertible 2008 | Car | Stanford Cars | |||
56 | Perspective | Partial | Can you tell me the name of this flower? | Lesser celandine | Marsh marigold | Yellow avens | buttercup | D | buttercup | Flowers | Flowers102 | |||
57 | Others | Others | From which region is this object sourced? | Europe | EastAsia | Africa | SouthEastAsia | C | Africa | Others_Geo | Web | |||
58 | Perspective | Angle | Can you identify the exact model of this vehicle? | Hyundai Sonata Hybrid Sedan 2012 | Hyundai Accent Sedan 2012 | Hyundai Azera Sedan 2012 | Hyundai Sonata Sedan 2012 | B | Hyundai Accent Sedan 2012 | Car | Stanford Cars | |||
59 | Perspective | Angle | Can you identify this flower? | pelargonium | geranium | begonia | impatiens | A | pelargonium | Flowers | Flowers102 | |||
60 | Perspective | Angle | Can you identify this animal? | ferret | mink | weasel | otter | B | mink | Animal | Imagenet | |||
61 | Perspective | Angle | Can you identify which animal this is? | Owl_monkey | titi | Squirrel_monkey | Tamarind_monkey | B | titi | Animal | Imagenet | |||
62 | Perspective | Angle | What type of animal is this? | Doberman Pinscher | Bullmastiff | Boxer | Rottweiler | D | Rottweiler | Animal | Imagenet | |||
63 | Perspective | Scope | Can you identify what kind of animal this is? | spider_monkey | howler_monkey | squirrel_monkey | capuchin_monkey | A | spider_monkey | Animal | Imagenet | |||
64 | Others | Others | From which region is this object sourced? | SouthEastAsia | EastAsia | Europe | WestAsia | D | WestAsia | Others_Geo | Web | |||
65 | Others | Others | From which region is this object sourced? | Americas | EastAsia | Africa | WestAsia | C | Africa | Others_Geo | Web | |||
66 | Others | Others | From which area does this object originate? | EastAsia | Europe | Africa | SouthEastAsia | B | Europe | Others_Geo | Web | |||
67 | Transformative | Deformation | Can you identify the exact model of this car? | Honda Accord | Honda Civic | Honda Insight | Honda Clarity | A | Honda Accord | Car | Web | |||
68 | Transformative | Temporal | In which city is the building shown in the image located? | Washington D.C. | London | Ottawa | Canberra | A | Washington D.C. | Building | Web | |||
69 | Perspective | Angle | Can you identify the exact model of this car? | Aston Martin Virage Convertible 2012 | Aston Martin V8 Vantage Convertible 2012 | Aston Martin Virage Coupe 2012 | Aston Martin V8 Vantage Coupe 2012 | B | Aston Martin V8 Vantage Convertible 2012 | Car | Stanford Cars | |||
70 | Perspective | Partial | Can you identify this flower? | autumn crocus | species tulip | spring crocus | siberian squill | C | spring crocus | Flowers | Flowers102 | |||
71 | Transformative | Incomplete | Among these letters, which one is nearest in alphabetical sequence to the absent key? | B | J | G | M | C | G | Keyboard | Web | |||
72 | Perspective | Angle | Can you identify this animal? | giant_schnauzer | standard_schnauzer | black_russian_terrier | Airedale_terrier | A | giant_schnauzer | Animal | Imagenet | |||
73 | Perspective | Scope | Can you identify which animal this is? | Seal | Walrus | sea_lion | Manatee | C | sea_lion | Animal | Imagenet | |||
74 | Transformative | Incomplete | Among the given letters, which one is nearest in alphabetical sequence to the absent key? | K | D | H | B | C | H | Keyboard | Web | |||
75 | Perspective | Angle | Can you identify this flower? | dandelion | yellow goatsbeard | colt's foot | elecampane | C | colt's foot | Flowers | Flowers102 | |||
76 | Transformative | Incomplete | Which keys are absent? | W and D and Z | R and A and C | F and Q and V | E and S and X | D | E and S and X | Keyboard | Web | |||
77 | Transformative | Biological | Which characteristic is this fruit unlikely to exhibit after oxidation? | Its skin darkens to blackish-brown | Its flesh becomes mushy and brownish | It develops a blue-green mold in patches | Its skin develops brown spots | C | It develops a blue-green mold in patches | Fruit | Web | |||
78 | Perspective | Partial | Can you identify this flower? | tiger lily | daylily | asiatic lily | orange dahlia | A | tiger lily | Flowers | Flowers102 | |||
79 | Perspective | Partial | Can you identify this animal? | Sumatran Orangutan | Bornean Orangutan | orangutan | Chimpanzee | C | orangutan | Animal | Imagenet | |||
80 | Perspective | Scope | Can you identify the type of animal this is? | Norwegian_elkhound | Swedish Elkhound | Keeshond | Alaskan Malamute | A | Norwegian_elkhound | Animal | Imagenet | |||
81 | Perspective | Angle | Can you identify the particular model of this car? | Aston Martin Virage Coupe 2012 | Aston Martin V8 Vantage Convertible 2012 | Aston Martin Virage Convertible 2012 | Aston Martin V8 Vantage Coupe 2012 | A | Aston Martin Virage Coupe 2012 | Car | Stanford Cars | |||
82 | Transformative | Biological | Among the following attributes, which one is unlikely to be observed in this fruit post-oxidation? | It grows green mold on the spikes | Its spiky outer shell shows signs of darkening | It starts to leak a brownish fluid | Its inner flesh becomes more watery and mushy | A | It grows green mold on the spikes | Fruit | Web |
End of preview. Expand
in Dataset Viewer.
ICLR 2025 Submision 9148
MRAG-Bench: Vision-Centric Evaluation for Retrieval-Augmented Multimodal Models
This is an anonymous repo for openreview https://openreview.net/forum?id=Usklli4gMc
Dataset Description
The dataset contains the following fields:
Field Name | Description |
---|---|
id |
Unique identifier for the example |
aspect |
Aspect type for the example |
scenario |
The type of scenario associated with the entry |
image |
Contains image data in byte format |
gt_images |
A list of top 5 ground-truth images information |
question |
Question asked about the image |
A |
Choice A for the question |
B |
Choice B for the question |
C |
Choice C for the question |
D |
Choice D for the question |
answer_choice |
Correct choice identifier |
answer |
Correct answer to the question |
image_type |
Type of image object |
source |
Source of the image |
retrieved_images |
A list of top 5 retrieved images information by CLIP |
- Downloads last month
- 22