File size: 7,897 Bytes
ecd3201 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 |
# Blender 4.1.1
# www.blender.org
mtllib 20.mtl
o Key.108
v -0.007518 -0.023823 -0.284876
v 0.097540 -0.023823 -0.284876
v -0.007518 -0.023823 -0.297884
v -0.007518 -0.002617 -0.284876
v -0.007518 -0.002267 -0.284912
v 0.097540 -0.002617 -0.284876
v 0.145969 -0.002617 -0.284877
v 0.097540 -0.002267 -0.284912
v 0.147482 -0.002617 -0.284877
v 0.147448 -0.002267 -0.284912
v 0.147482 -0.002617 -0.297363
v 0.147448 -0.002267 -0.297363
v 0.147482 -0.002617 -0.307803
v 0.145969 -0.002617 -0.297363
v 0.145969 -0.002617 -0.307803
v 0.145969 -0.023823 -0.297363
v 0.145969 -0.023823 -0.284877
v 0.145969 -0.023823 -0.307803
v 0.097540 -0.023823 -0.307803
v 0.097540 -0.023823 -0.297885
v 0.097540 -0.002617 -0.307803
v 0.097540 -0.002267 -0.307767
v 0.097540 -0.001931 -0.307660
v 0.147448 -0.002267 -0.307767
v 0.147346 -0.001931 -0.307661
v 0.147180 -0.001621 -0.307488
v 0.147346 -0.001931 -0.297363
v 0.147180 -0.001621 -0.297363
v 0.147346 -0.001931 -0.285019
v 0.147180 -0.001621 -0.285192
v 0.097540 -0.001931 -0.285019
v 0.097540 -0.001621 -0.285191
v -0.007518 -0.001931 -0.285018
v -0.007518 -0.001620 -0.285191
v -0.007518 -0.001349 -0.285423
v -0.007518 -0.001126 -0.285707
v 0.097540 -0.001349 -0.285424
v 0.097540 -0.001126 -0.285707
v 0.146957 -0.001349 -0.285424
v 0.146685 -0.001126 -0.285707
v 0.146957 -0.001349 -0.297363
v 0.146685 -0.001126 -0.297363
v 0.146957 -0.001349 -0.307255
v 0.146685 -0.001126 -0.306972
v 0.097540 -0.001349 -0.307255
v 0.097540 -0.001126 -0.306972
v 0.097540 -0.001621 -0.307488
v 0.097540 -0.000960 -0.306649
v 0.097540 -0.000858 -0.306298
v 0.146375 -0.000960 -0.306649
v 0.146038 -0.000858 -0.306298
v 0.146375 -0.000960 -0.297363
v 0.146038 -0.000858 -0.297363
v 0.146375 -0.000960 -0.286030
v 0.146038 -0.000858 -0.286381
v 0.097540 -0.000960 -0.286030
v 0.097540 -0.000858 -0.286381
v -0.007518 -0.000960 -0.286030
v -0.007518 -0.000858 -0.286381
v -0.007518 -0.000823 -0.286745
v 0.097540 -0.000823 -0.286746
v -0.007518 -0.000823 -0.297884
v 0.097540 -0.000823 -0.297885
v 0.145688 -0.000823 -0.297363
v 0.097540 -0.000823 -0.305933
v 0.145688 -0.000823 -0.305933
v 0.145688 -0.000823 -0.286746
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 0.0511 0.9987
vn -0.0000 0.0510 0.9987
vn -1.0000 -0.0000 -0.0000
vn -0.0000 0.2027 0.9792
vn -0.0000 0.1020 0.9948
vn -0.0000 0.1899 0.9818
vn 0.9833 0.1821 -0.0000
vn 0.9952 0.0980 -0.0000
vn 0.9808 0.1951 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 0.1898 -0.9818
vn -0.0000 0.1020 -0.9948
vn -0.0000 0.2027 -0.9792
vn -0.0000 0.3735 -0.9276
vn -0.0000 0.3960 -0.9183
vn 0.9239 0.3827 -0.0000
vn 0.9331 0.3596 -0.0000
vn -0.0000 0.5438 -0.8392
vn -0.0000 0.5711 -0.8209
vn 0.8315 0.5556 -0.0000
vn 0.8499 0.5270 -0.0000
vn -0.0000 0.5712 0.8208
vn -0.0000 0.3961 0.9182
vn -0.0000 0.3735 0.9276
vn -0.0000 0.5439 0.8392
vn -0.0000 0.7212 0.6927
vn -0.0000 0.8416 0.5401
vn -0.0000 0.6938 0.7201
vn -0.0000 0.8179 0.5754
vn 0.5928 0.8054 -0.0000
vn 0.7353 0.6777 -0.0000
vn 0.7071 0.7071 -0.0000
vn 0.5556 0.8315 -0.0000
vn -0.0000 0.8179 -0.5754
vn -0.0000 0.6939 -0.7201
vn -0.0000 0.7213 -0.6926
vn -0.0000 0.8416 -0.5401
vn 0.2234 0.9507 -0.2151
vn -0.0000 0.9292 -0.3696
vn 0.1237 0.9853 -0.1179
vn -0.0000 0.9822 -0.1876
vn 0.1951 0.9808 -0.0000
vn 0.3827 0.9239 -0.0000
vn 0.1237 0.9853 0.1179
vn 0.2234 0.9507 0.2151
vn -0.0000 0.9822 0.1876
vn -0.0000 0.9292 0.3696
vn -0.0000 0.9989 0.0471
vn -0.0000 1.0000 -0.0000
vn 0.0371 0.9987 0.0350
vn 0.0491 0.9988 -0.0000
vn 0.0371 0.9987 -0.0350
vn -0.0000 0.9989 -0.0471
vt 0.242188 0.500000
vt 0.242188 0.668545
vt 0.375000 0.668545
vt 0.375000 0.500000
vt 0.605503 0.668545
vt 0.605503 0.500000
vt 0.375000 0.367188
vt 0.605503 0.500000
vt 0.609306 0.499618
vt 0.612964 0.498487
vt 0.616335 0.496649
vt 0.619289 0.494177
vt 0.621714 0.491164
vt 0.623516 0.487727
vt 0.624625 0.483997
vt 0.625000 0.480118
vt 0.625000 0.367188
vt 0.609306 0.500000
vt 0.609306 0.668545
vt 0.375000 0.750000
vt 0.605503 0.750000
vt 0.605503 0.668545
vt 0.605503 0.750000
vt 0.609306 0.749944
vt 0.609306 0.750382
vt 0.605503 0.882812
vt 0.609306 0.882812
vt 0.605503 0.882812
vt 0.605503 1.000000
vt 0.609306 0.999597
vt 0.375000 0.882812
vt 0.375000 1.000000
vt 0.125000 0.668545
vt 0.586005 0.127242
vt 0.757812 0.668545
vt 0.648781 0.186580
vt 0.643383 0.166580
vt 0.636676 0.148454
vt 0.628927 0.133236
vt 0.620455 0.122315
vt 0.611604 0.116778
vt 0.602699 0.116251
vt 0.594059 0.119923
vt 0.609306 0.000056
vt 0.605503 0.000000
vt 0.605503 0.081455
vt 0.609306 0.081455
vt 0.612964 0.000223
vt 0.612964 0.081455
vt 0.612964 0.882812
vt 0.612964 0.998403
vt 0.616335 0.000493
vt 0.616335 0.081455
vt 0.616335 0.882812
vt 0.616335 0.996464
vt 0.616335 0.753351
vt 0.612964 0.751513
vt 0.612964 0.882812
vt 0.616335 0.668545
vt 0.612964 0.668545
vt 0.612964 0.749777
vt 0.616335 0.749507
vt 0.616335 0.500000
vt 0.612964 0.500000
vt 0.625000 0.500000
vt 0.625000 0.668545
vt 0.633836 0.500000
vt 0.633836 0.668545
vt 0.625000 0.749143
vt 0.633836 0.748700
vt 0.630823 0.750000
vt 0.757812 0.750000
vt 0.757812 0.748700
vt 0.625000 0.755823
vt 0.625000 0.882812
vt 0.868854 0.750000
vt 0.865674 0.748700
vt 0.625000 0.993854
vt 0.875000 0.749143
vt 0.875000 0.668545
vt 0.865674 0.668545
vt 0.625000 0.000857
vt 0.625000 0.081455
vt 0.862046 0.748194
vt 0.862046 0.668545
vt 0.858110 0.747645
vt 0.858110 0.668545
vt 0.757813 0.747645
vt 0.757812 0.748194
vt 0.641003 0.747645
vt 0.637273 0.748194
vt 0.757812 0.747645
vt 0.641003 0.668545
vt 0.637273 0.668545
vt 0.641003 0.500000
vt 0.637273 0.500000
vt 0.644882 0.500000
vt 0.644882 0.668545
vt 0.757812 0.500000
vt 0.644882 0.747074
vt 0.757812 0.747074
vt 0.854016 0.747074
vt 0.854016 0.668545
s 1
usemtl Material:Key.109:Normal
f 3/1/1 20/2/1 2/3/1 1/4/1
f 1/4/2 2/3/2 6/5/3 4/6/4
f 3/7/5 1/4/5 4/8/5 5/9/5 33/10/5 34/11/5 35/12/5 36/13/5 58/14/5 59/15/5 60/16/5 62/17/5
f 5/18/6 4/6/4 6/5/3 8/19/6
f 17/20/2 7/21/2 6/5/3 2/3/2
f 8/19/6 6/22/3 9/23/7 10/24/8
f 10/25/9 9/21/10 11/26/10 12/27/11
f 9/21/1 7/21/1 14/26/1 11/26/1
f 12/27/11 11/28/10 13/29/10 24/30/9
f 11/28/1 14/28/1 15/29/1 13/29/1
f 16/31/12 18/32/12 15/29/12 14/28/12
f 17/20/12 16/31/12 14/26/12 7/21/12
f 19/33/1 18/32/1 17/20/1 2/3/1
f 18/32/13 19/33/13 21/34/13 15/29/13
f 20/2/5 63/35/5 65/36/5 49/37/5 48/38/5 46/39/5 45/40/5 47/41/5 23/42/5 22/43/5 21/34/5 19/33/5
f 24/44/14 13/45/15 21/46/15 22/47/16
f 25/48/17 24/44/14 22/47/16 23/49/18
f 27/50/19 12/27/11 24/30/9 25/51/20
f 26/52/21 25/48/17 23/49/18 47/53/22
f 28/54/23 27/50/19 25/51/20 26/55/24
f 30/56/24 29/57/20 27/58/19 28/54/23
f 29/57/20 10/25/9 12/27/11 27/58/19
f 32/59/25 31/60/26 29/61/27 30/62/28
f 31/60/26 8/19/6 10/24/8 29/61/27
f 34/63/25 33/64/26 31/60/26 32/59/25
f 33/64/26 5/18/6 8/19/6 31/60/26
f 35/65/29 34/63/25 32/59/25 37/66/29
f 36/67/30 35/65/29 37/66/29 38/68/30
f 38/68/30 37/66/29 39/69/31 40/70/32
f 37/66/29 32/59/25 30/62/28 39/69/31
f 40/70/33 39/71/34 41/72/35 42/73/36
f 39/74/34 30/56/24 28/54/23 41/75/35
f 42/73/36 41/72/35 43/76/34 44/77/33
f 41/75/35 28/54/23 26/55/24 43/78/34
f 44/77/37 43/79/38 45/80/39 46/81/40
f 43/82/38 26/52/21 47/53/22 45/83/39
f 50/84/41 44/77/37 46/81/40 48/85/42
f 51/86/43 50/84/41 48/85/42 49/87/44
f 53/88/45 52/89/46 50/84/41 51/86/43
f 52/89/46 42/73/36 44/77/33 50/84/41
f 55/90/47 54/91/48 52/89/46 53/92/45
f 54/91/48 40/70/33 42/73/36 52/89/46
f 57/93/49 56/94/50 54/91/48 55/90/47
f 56/94/50 38/68/30 40/70/32 54/91/48
f 59/95/49 58/96/50 56/94/50 57/93/49
f 58/96/50 36/67/30 38/68/30 56/94/50
f 60/97/51 59/95/49 57/93/49 61/98/51
f 60/97/51 61/98/51 63/35/52 62/99/52
f 3/1/13 62/99/13 63/35/13 20/2/13
f 61/98/51 67/100/53 64/101/54 63/35/52
f 63/35/52 64/101/54 66/102/55 65/103/56
f 66/102/55 51/86/43 49/87/44 65/103/56
f 64/101/54 53/88/45 51/86/43 66/102/55
f 67/100/53 55/90/47 53/92/45 64/101/54
f 61/98/51 57/93/49 55/90/47 67/100/53
|