File size: 8,981 Bytes
ecd3201 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 |
# Blender 4.1.1
# www.blender.org
mtllib 29.mtl
o Key.117
v -0.007518 -0.023823 -0.407248
v -0.007518 -0.023823 -0.421819
v -0.007518 -0.000823 -0.407248
v 0.097541 -0.023823 -0.407249
v 0.097541 -0.023823 -0.421820
v 0.097541 -0.023823 -0.403071
v 0.097541 -0.000823 -0.407249
v 0.097541 -0.000823 -0.421820
v 0.145474 -0.000823 -0.407249
v 0.097541 -0.000823 -0.405163
v 0.145474 -0.000823 -0.405164
v 0.097541 -0.000854 -0.404800
v 0.145823 -0.000854 -0.404800
v 0.097541 -0.000944 -0.404448
v 0.146161 -0.000944 -0.404448
v 0.097541 -0.001092 -0.404117
v 0.146478 -0.001092 -0.404117
v 0.097541 -0.001293 -0.403819
v 0.146765 -0.001293 -0.403819
v 0.097541 -0.001540 -0.403561
v 0.147012 -0.001540 -0.403561
v 0.097541 -0.001827 -0.403352
v 0.147213 -0.001827 -0.403352
v 0.097541 -0.002144 -0.403197
v 0.147361 -0.002144 -0.403198
v 0.097541 -0.002482 -0.403103
v 0.147451 -0.002482 -0.403103
v 0.097541 -0.002615 -0.403071
v 0.147482 -0.002615 -0.403071
v 0.145969 -0.002615 -0.403071
v 0.145969 -0.002615 -0.407249
v 0.145969 -0.023823 -0.403071
v 0.145969 -0.023823 -0.425998
v 0.145969 -0.023823 -0.407249
v 0.145969 -0.023823 -0.421820
v 0.145969 -0.002615 -0.421820
v 0.147482 -0.002615 -0.421820
v 0.145969 -0.002615 -0.425998
v 0.097541 -0.002831 -0.425997
v 0.147482 -0.002615 -0.425998
v 0.147451 -0.002482 -0.425966
v 0.147361 -0.002144 -0.425871
v 0.097541 -0.002482 -0.425966
v 0.147451 -0.002482 -0.421820
v 0.147361 -0.002144 -0.421820
v 0.147451 -0.002482 -0.407249
v 0.147361 -0.002144 -0.407249
v 0.147482 -0.002615 -0.407249
v 0.147213 -0.001827 -0.407249
v 0.147012 -0.001540 -0.407249
v 0.147213 -0.001827 -0.421820
v 0.147012 -0.001540 -0.421820
v 0.147213 -0.001827 -0.425717
v 0.147012 -0.001540 -0.425508
v 0.097541 -0.001827 -0.425717
v 0.097541 -0.001540 -0.425508
v 0.097541 -0.002144 -0.425871
v 0.097541 -0.001293 -0.425250
v 0.097541 -0.001092 -0.424951
v 0.146765 -0.001293 -0.425250
v 0.146478 -0.001092 -0.424952
v 0.146765 -0.001293 -0.421820
v 0.146478 -0.001092 -0.421820
v 0.146765 -0.001293 -0.407249
v 0.146478 -0.001092 -0.407249
v 0.146161 -0.000944 -0.407249
v 0.145823 -0.000854 -0.407249
v 0.146161 -0.000944 -0.421820
v 0.145823 -0.000854 -0.421820
v 0.146161 -0.000944 -0.424621
v 0.145823 -0.000854 -0.424269
v 0.097541 -0.000944 -0.424621
v 0.097541 -0.000854 -0.424269
v 0.097541 -0.000823 -0.423905
v 0.145474 -0.000823 -0.423905
v 0.145474 -0.000823 -0.421820
v 0.097541 -0.023823 -0.425997
v -0.007518 -0.000823 -0.421819
vn -0.0000 -1.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn 0.0436 0.9990 -0.0000
vn -0.0000 0.9991 0.0419
vn 0.0330 0.9990 0.0311
vn -0.0000 0.9860 0.1669
vn 0.1099 0.9884 0.1046
vn -0.0000 0.9440 0.3299
vn 0.1983 0.9614 0.1906
vn -0.0000 0.8746 0.4848
vn -0.0000 0.8553 0.5181
vn -0.0000 0.7787 0.6274
vn -0.0000 0.7555 0.6551
vn -0.0000 0.6580 0.7530
vn -0.0000 0.6334 0.7739
vn -0.0000 0.5154 0.8570
vn -0.0000 0.4921 0.8705
vn -0.0000 0.3545 0.9350
vn -0.0000 0.3362 0.9418
vn -0.0000 0.2505 0.9681
vn -0.0000 0.2477 0.9688
vn -0.0000 0.2319 0.9727
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 0.9712 0.2384 -0.0000
vn 0.9705 0.2412 -0.0000
vn 0.9747 0.2235 -0.0000
vn 0.9747 0.2234 -0.0000
vn -0.0001 0.2004 -0.9797
vn -0.0002 0.1899 -0.9818
vn -0.0003 0.1308 -0.9914
vn 0.9463 0.3233 -0.0000
vn 0.9397 0.3420 -0.0000
vn -0.0000 0.3544 -0.9351
vn -0.0000 0.3361 -0.9418
vn 0.9747 0.2236 -0.0000
vn 0.8660 0.5000 -0.0000
vn 0.8795 0.4759 -0.0000
vn 0.7660 0.6428 -0.0000
vn 0.7873 0.6166 -0.0000
vn -0.0000 0.6580 -0.7530
vn -0.0000 0.6334 -0.7738
vn -0.0000 0.4920 -0.8706
vn -0.0000 0.5153 -0.8570
vn -0.0000 0.7787 -0.6274
vn -0.0000 0.7555 -0.6551
vn -0.0000 0.8746 -0.4848
vn -0.0000 0.8553 -0.5181
vn 0.5354 0.8446 -0.0000
vn 0.5000 0.8660 -0.0000
vn 0.6428 0.7660 -0.0000
vn 0.6716 0.7409 -0.0000
vn 0.3420 0.9397 -0.0000
vn 0.1736 0.9848 -0.0000
vn 0.1099 0.9884 -0.1046
vn 0.1983 0.9614 -0.1906
vn -0.0000 0.9860 -0.1669
vn -0.0000 0.9440 -0.3299
vn -0.0000 0.9991 -0.0419
vn 0.0330 0.9990 -0.0311
vt 0.185606 0.500000
vt 0.328866 0.500000
vt 0.328866 0.668210
vt 0.185606 0.668210
vt 0.375000 0.310606
vt 0.625000 0.310606
vt 0.625000 0.453866
vt 0.375000 0.453866
vt 0.814394 0.500000
vt 0.814394 0.668210
vt 0.375000 0.081790
vt 0.831356 0.617022
vt 0.838355 0.626451
vt 0.844036 0.636425
vt 0.848338 0.646139
vt 0.851296 0.654538
vt 0.852988 0.660603
vt 0.853318 0.664355
vt 0.852076 0.666588
vt 0.849172 0.667814
vt 0.844649 0.668210
vt 0.671134 0.500000
vt 0.671134 0.668210
vt 0.814394 0.746712
vt 0.671134 0.746712
vt 0.844649 0.746712
vt 0.849919 0.668210
vt 0.849919 0.747283
vt 0.855029 0.668210
vt 0.855029 0.747837
vt 0.859824 0.668210
vt 0.859824 0.748356
vt 0.864158 0.668210
vt 0.864158 0.748826
vt 0.875000 0.668210
vt 0.875000 0.749231
vt 0.625000 0.000769
vt 0.625000 0.081790
vt 0.614089 0.081790
vt 0.614089 0.000441
vt 0.610641 0.081790
vt 0.610641 0.000198
vt 0.606967 0.081790
vt 0.606967 0.000050
vt 0.603178 0.081790
vt 0.603178 0.000000
vt 0.375000 1.000000
vt 0.603178 1.000000
vt 0.603178 0.939394
vt 0.375000 0.939394
vt 0.375000 0.668210
vt 0.375000 0.750000
vt 0.375000 0.796134
vt 0.603178 0.796134
vt 0.603178 0.750000
vt 0.603178 0.796134
vt 0.603178 0.668210
vt 0.606967 0.750351
vt 0.606967 0.796134
vt 0.607056 0.668210
vt 0.606967 0.749950
vt 0.603178 0.750000
vt 0.610641 0.751393
vt 0.610641 0.796134
vt 0.611006 0.668210
vt 0.610641 0.749802
vt 0.610642 0.796134
vt 0.610641 0.939394
vt 0.606967 0.939394
vt 0.606967 0.796134
vt 0.610642 0.939394
vt 0.610641 0.998170
vt 0.606967 0.999539
vt 0.614089 0.796134
vt 0.614089 0.939394
vt 0.614089 0.939394
vt 0.614089 0.995934
vt 0.617205 0.796134
vt 0.617205 0.939394
vt 0.617205 0.992899
vt 0.617205 0.755405
vt 0.617205 0.796134
vt 0.614089 0.796134
vt 0.614089 0.753095
vt 0.618765 0.668210
vt 0.617205 0.749231
vt 0.614089 0.749559
vt 0.614936 0.668210
vt 0.648104 0.668210
vt 0.643961 0.668210
vt 0.639686 0.668210
vt 0.635420 0.668210
vt 0.631322 0.668210
vt 0.633253 0.748826
vt 0.636552 0.748356
vt 0.671134 0.748356
vt 0.671134 0.750000
vt 0.633253 0.750000
vt 0.625000 0.758253
vt 0.625000 0.796134
vt 0.814394 0.748356
vt 0.814394 0.750000
vt 0.625000 0.939394
vt 0.864158 0.750000
vt 0.625000 0.989158
vt 0.671134 0.747837
vt 0.814394 0.747837
vt 0.814394 0.747837
vt 0.671134 0.747283
vt 0.814394 0.747283
vt 0.644092 0.747283
vt 0.671134 0.747837
vt 0.640202 0.747837
vt 0.648104 0.746712
s 1
usemtl Material:Key.118:Normal
f 1/1/1 2/2/1 5/3/1 4/4/1
f 1/5/2 3/6/2 78/7/2 2/8/2
f 3/9/3 1/1/3 4/4/3 7/10/3
f 4/4/2 6/11/2 28/12/2 26/13/2 24/14/2 22/15/2 20/16/2 18/17/2 16/18/2 14/19/2 12/20/2 10/21/2 7/10/2
f 78/22/4 3/9/4 7/10/4 8/23/4
f 8/23/4 7/10/4 9/24/5 76/25/5
f 7/10/4 10/21/6 11/26/7 9/24/5
f 11/26/7 10/21/6 12/27/8 13/28/9
f 13/28/9 12/27/8 14/29/10 15/30/11
f 15/30/11 14/29/10 16/31/12 17/32/13
f 17/32/13 16/31/12 18/33/14 19/34/15
f 19/34/15 18/33/14 20/35/16 21/36/17
f 21/37/17 20/38/16 22/39/18 23/40/19
f 23/40/19 22/39/18 24/41/20 25/42/21
f 25/42/21 24/41/20 26/43/22 27/44/23
f 27/44/23 26/43/22 28/45/24 29/46/24
f 28/12/3 6/11/3 32/47/3 30/48/3
f 48/49/1 29/48/1 30/48/1 31/49/1
f 34/50/25 31/49/25 30/48/25 32/47/25
f 32/47/1 6/11/1 77/51/1 33/52/1
f 35/53/25 36/54/25 31/49/25 34/50/25
f 33/52/25 38/55/25 36/56/25 35/53/25
f 40/55/1 37/56/1 36/56/1 38/55/1
f 37/54/1 48/49/1 31/49/1 36/54/1
f 33/52/26 77/51/26 39/57/26 38/55/26
f 41/58/27 44/59/28 37/56/29 40/55/30
f 43/60/31 41/61/32 40/62/33 39/57/33
f 42/63/34 45/64/35 44/59/28 41/58/27
f 57/65/36 42/66/37 41/61/32 43/60/31
f 45/67/35 47/68/35 46/69/28 44/70/28
f 44/70/28 46/69/28 48/49/29 37/54/29
f 47/71/35 25/72/34 27/73/27 46/69/28
f 46/69/28 27/73/27 29/48/38 48/49/29
f 51/74/39 49/75/39 47/68/35 45/67/35
f 49/76/39 23/77/40 25/72/34 47/71/35
f 52/78/41 50/79/41 49/75/39 51/74/39
f 50/79/41 21/80/42 23/77/40 49/76/39
f 54/81/42 52/82/41 51/83/39 53/84/40
f 53/84/40 51/83/39 45/64/35 42/63/34
f 56/85/43 54/86/44 53/87/45 55/88/46
f 55/88/46 53/87/45 42/66/37 57/65/36
f 8/23/2 74/89/2 73/90/2 72/91/2 59/92/2 58/93/2 56/85/2 55/88/2 57/65/2 43/60/2 39/57/2 77/51/2 5/3/2
f 58/93/47 60/94/48 54/86/44 56/85/43
f 59/92/49 61/95/50 60/94/48 58/93/47
f 61/95/51 63/96/52 62/97/53 60/98/54
f 60/99/54 62/100/53 52/82/41 54/81/42
f 63/96/52 65/101/52 64/102/53 62/97/53
f 62/100/53 64/103/53 50/79/41 52/78/41
f 65/101/52 17/32/51 19/104/54 64/102/53
f 64/103/53 19/105/54 21/80/42 50/79/41
f 68/106/55 66/107/55 65/101/52 63/96/52
f 66/108/55 15/30/11 17/32/51 65/101/52
f 69/109/56 67/110/56 66/107/55 68/106/55
f 67/110/56 13/28/9 15/30/11 66/108/55
f 71/111/57 69/109/56 68/112/55 70/113/58
f 70/113/58 68/112/55 63/96/52 61/95/51
f 73/90/59 71/111/57 70/113/58 72/91/60
f 72/91/60 70/113/58 61/95/50 59/92/49
f 74/89/61 75/114/62 71/111/57 73/90/59
f 74/89/61 8/23/4 76/25/5 75/114/62
f 75/114/62 76/25/5 69/109/56 71/111/57
f 76/25/5 9/24/5 67/110/56 69/109/56
f 9/24/5 11/26/7 13/28/9 67/110/56
f 2/2/26 78/22/26 8/23/26 5/3/26
|