filename
stringlengths 26
31
| cls
stringlengths 9
9
| id
int64 1
201k
| width
int64 56
14.9k
| height
int64 56
12.6k
| mean_r
float64 0
255
| mean_g
float64 0
255
| mean_b
float64 0
255
| std_r
float64 0
127
| std_g
float64 0
127
| std_b
float64 0
127
|
---|---|---|---|---|---|---|---|---|---|---|
n00005787/n00005787_13.JPEG | n00005787 | 13 | 186 | 139 | 46.657152 | 51.988861 | 106.505299 | 48.267565 | 51.670474 | 83.247017 |
n00005787/n00005787_32.JPEG | n00005787 | 32 | 1,024 | 768 | 10.002651 | 101.549379 | 152.19525 | 14.143063 | 62.809291 | 61.546896 |
n00005787/n00005787_54.JPEG | n00005787 | 54 | 217 | 163 | 70.237794 | 100.842244 | 88.851404 | 47.796026 | 43.350145 | 43.041886 |
n00005787/n00005787_58.JPEG | n00005787 | 58 | 500 | 375 | 37.222736 | 123.248539 | 156.455136 | 17.696959 | 66.296617 | 76.782025 |
n00005787/n00005787_66.JPEG | n00005787 | 66 | 250 | 169 | 51.83529 | 113.612024 | 134.266391 | 26.456573 | 48.376517 | 57.147674 |
n00005787/n00005787_70.JPEG | n00005787 | 70 | 560 | 372 | 90.277107 | 118.616441 | 149.403461 | 64.372505 | 62.255504 | 90.0996 |
n00005787/n00005787_71.JPEG | n00005787 | 71 | 500 | 375 | 68.430352 | 64.416763 | 50.138405 | 70.431616 | 65.820738 | 58.310619 |
n00005787/n00005787_78.JPEG | n00005787 | 78 | 240 | 320 | 67.63974 | 95.390143 | 39.526133 | 52.299744 | 51.614835 | 36.760455 |
n00005787/n00005787_86.JPEG | n00005787 | 86 | 1,024 | 768 | 20.933278 | 127.417511 | 171.603416 | 41.02719 | 55.350147 | 63.58816 |
n00005787/n00005787_97.JPEG | n00005787 | 97 | 500 | 375 | 75.150715 | 65.493589 | 74.600848 | 50.031388 | 54.970089 | 46.688152 |
n00005787/n00005787_105.JPEG | n00005787 | 105 | 500 | 375 | 167.017104 | 116.331653 | 92.632859 | 83.596506 | 81.765319 | 82.231233 |
n00005787/n00005787_119.JPEG | n00005787 | 119 | 160 | 120 | 52.734167 | 163.5375 | 137.061458 | 55.446718 | 68.769545 | 71.731195 |
n00005787/n00005787_126.JPEG | n00005787 | 126 | 500 | 332 | 85.854596 | 124.578663 | 147.694494 | 59.710949 | 49.820271 | 55.515744 |
n00005787/n00005787_129.JPEG | n00005787 | 129 | 600 | 398 | 95.406642 | 142.414644 | 167.992236 | 82.659695 | 62.50011 | 57.414743 |
n00005787/n00005787_142.JPEG | n00005787 | 142 | 95 | 73 | 60.606777 | 90.515213 | 123.648594 | 59.73368 | 60.235649 | 93.018071 |
n00005787/n00005787_154.JPEG | n00005787 | 154 | 500 | 375 | 5.300843 | 84.245525 | 98.887755 | 12.226461 | 52.053306 | 75.633744 |
n00005787/n00005787_155.JPEG | n00005787 | 155 | 500 | 375 | 95.724864 | 103.466144 | 105.210565 | 83.038315 | 76.351291 | 71.801087 |
n00005787/n00005787_156.JPEG | n00005787 | 156 | 405 | 540 | 17.166479 | 150.708468 | 175.447915 | 24.156973 | 66.306494 | 83.475416 |
n00005787/n00005787_157.JPEG | n00005787 | 157 | 500 | 375 | 36.711013 | 76.425152 | 166.708875 | 50.95307 | 47.996624 | 55.158261 |
n00005787/n00005787_175.JPEG | n00005787 | 175 | 500 | 375 | 116.488587 | 118.970016 | 110.934795 | 57.487793 | 61.212503 | 67.189844 |
n00005787/n00005787_185.JPEG | n00005787 | 185 | 500 | 375 | 130.346619 | 114.102501 | 55.344283 | 42.806578 | 36.759026 | 26.023821 |
n00005787/n00005787_186.JPEG | n00005787 | 186 | 375 | 500 | 89.90944 | 87.217259 | 71.432635 | 60.395358 | 59.013201 | 52.006549 |
n00005787/n00005787_190.JPEG | n00005787 | 190 | 375 | 500 | 87.238187 | 92.046352 | 111.921221 | 72.298505 | 54.175085 | 40.703092 |
n00005787/n00005787_198.JPEG | n00005787 | 198 | 500 | 375 | 14.980048 | 144.746725 | 146.693803 | 27.669598 | 69.496172 | 66.502009 |
n00005787/n00005787_219.JPEG | n00005787 | 219 | 500 | 375 | 36.092395 | 94.938736 | 103.258944 | 56.656748 | 69.867629 | 71.644957 |
n00005787/n00005787_220.JPEG | n00005787 | 220 | 500 | 333 | 63.728841 | 104.709339 | 138.739327 | 65.464303 | 47.304553 | 64.102896 |
n00005787/n00005787_226.JPEG | n00005787 | 226 | 468 | 334 | 62.800047 | 103.85211 | 99.126715 | 50.93347 | 74.698231 | 70.470139 |
n00005787/n00005787_236.JPEG | n00005787 | 236 | 399 | 500 | 127.926692 | 105.288972 | 47.09991 | 49.382039 | 55.533211 | 46.652723 |
n00005787/n00005787_239.JPEG | n00005787 | 239 | 500 | 375 | 41.604512 | 145.667312 | 138.088219 | 31.3614 | 39.554053 | 34.330563 |
n00005787/n00005787_260.JPEG | n00005787 | 260 | 500 | 375 | 104.204587 | 100.771061 | 91.044843 | 66.929845 | 61.155907 | 60.26377 |
n00005787/n00005787_271.JPEG | n00005787 | 271 | 500 | 281 | 68.067701 | 122.362391 | 123.38605 | 71.937268 | 68.817464 | 76.527575 |
n00005787/n00005787_292.JPEG | n00005787 | 292 | 400 | 267 | 77.484654 | 97.487163 | 141.201966 | 71.436363 | 64.513223 | 66.81768 |
n00005787/n00005787_295.JPEG | n00005787 | 295 | 500 | 375 | 27.506112 | 146.392848 | 170.009344 | 25.953879 | 51.193769 | 49.352972 |
n00005787/n00005787_301.JPEG | n00005787 | 301 | 1,600 | 1,200 | 31.835331 | 118.396589 | 156.270648 | 45.366259 | 54.964087 | 42.788615 |
n00005787/n00005787_305.JPEG | n00005787 | 305 | 500 | 333 | 110.007778 | 123.976192 | 105.242709 | 49.333854 | 54.376656 | 54.098969 |
n00005787/n00005787_333.JPEG | n00005787 | 333 | 540 | 405 | 38.315775 | 106.107654 | 142.57112 | 56.44457 | 50.211111 | 71.85564 |
n00005787/n00005787_337.JPEG | n00005787 | 337 | 500 | 375 | 79.862533 | 59.277877 | 34.786224 | 85.438888 | 70.646848 | 55.580116 |
n00005787/n00005787_342.JPEG | n00005787 | 342 | 800 | 572 | 124.454301 | 96.160896 | 78.5716 | 69.090121 | 67.20342 | 59.736198 |
n00005787/n00005787_346.JPEG | n00005787 | 346 | 1,280 | 1,024 | 89.843742 | 148.386786 | 117.117822 | 40.672031 | 49.217358 | 42.869179 |
n00005787/n00005787_374.JPEG | n00005787 | 374 | 1,440 | 900 | 51.226779 | 108.710589 | 128.405019 | 43.3976 | 63.690735 | 66.257562 |
n00005787/n00005787_377.JPEG | n00005787 | 377 | 500 | 378 | 141.329206 | 158.144725 | 140.434238 | 64.511675 | 72.255999 | 76.028964 |
n00005787/n00005787_382.JPEG | n00005787 | 382 | 400 | 300 | 47.231092 | 148.497633 | 173.325258 | 44.217741 | 37.950574 | 35.741626 |
n00005787/n00005787_418.JPEG | n00005787 | 418 | 500 | 375 | 63.498997 | 112.674341 | 86.751563 | 36.06546 | 41.850975 | 45.36001 |
n00005787/n00005787_422.JPEG | n00005787 | 422 | 375 | 500 | 75.776859 | 75.877216 | 74.102597 | 56.888761 | 56.614456 | 59.636026 |
n00005787/n00005787_425.JPEG | n00005787 | 425 | 400 | 270 | 51.651009 | 75.332333 | 66.618093 | 52.963301 | 55.761368 | 48.866626 |
n00005787/n00005787_451.JPEG | n00005787 | 451 | 468 | 290 | 72.284114 | 56.469658 | 38.065414 | 85.775001 | 63.852131 | 48.013674 |
n00005787/n00005787_457.JPEG | n00005787 | 457 | 1,600 | 1,067 | 156.603749 | 156.712977 | 141.409834 | 32.903305 | 42.165475 | 44.733169 |
n00005787/n00005787_471.JPEG | n00005787 | 471 | 500 | 333 | 90.760655 | 152.577982 | 130.471351 | 51.672307 | 72.339247 | 66.721842 |
n00005787/n00005787_476.JPEG | n00005787 | 476 | 450 | 201 | 31.844876 | 101.657789 | 98.436606 | 35.792107 | 72.963311 | 70.499292 |
n00005787/n00005787_486.JPEG | n00005787 | 486 | 500 | 375 | 131.394133 | 132.425813 | 131.509451 | 40.38364 | 44.280603 | 50.747455 |
n00005787/n00005787_499.JPEG | n00005787 | 499 | 500 | 375 | 89.078101 | 133.352224 | 101.524635 | 35.326897 | 35.948709 | 28.088121 |
n00005787/n00005787_522.JPEG | n00005787 | 522 | 500 | 400 | 22.553515 | 174.76688 | 91.85715 | 24.337475 | 49.974559 | 53.573209 |
n00005787/n00005787_525.JPEG | n00005787 | 525 | 500 | 375 | 116.269168 | 111.943776 | 58.311771 | 77.047763 | 75.510614 | 68.976335 |
n00005787/n00005787_527.JPEG | n00005787 | 527 | 500 | 375 | 22.812517 | 87.570672 | 112.910139 | 43.620571 | 71.302562 | 90.989108 |
n00005787/n00005787_532.JPEG | n00005787 | 532 | 389 | 500 | 113.535578 | 79.766473 | 47.273121 | 60.194368 | 62.503552 | 59.930696 |
n00005787/n00005787_539.JPEG | n00005787 | 539 | 500 | 333 | 94.806468 | 115.818955 | 111.639676 | 52.960745 | 58.856996 | 62.855179 |
n00005787/n00005787_543.JPEG | n00005787 | 543 | 500 | 281 | 120.176584 | 127.369694 | 120.70284 | 59.475786 | 61.23946 | 60.51626 |
n00005787/n00005787_566.JPEG | n00005787 | 566 | 500 | 375 | 77.533819 | 120.705947 | 124.236875 | 43.100924 | 26.4521 | 27.090009 |
n00005787/n00005787_568.JPEG | n00005787 | 568 | 71 | 70 | 138.877465 | 98.618712 | 68.173441 | 75.405168 | 64.154627 | 66.440949 |
n00005787/n00005787_572.JPEG | n00005787 | 572 | 500 | 375 | 34.798517 | 203.609984 | 203.676955 | 21.562107 | 29.164034 | 25.713645 |
n00005787/n00005787_575.JPEG | n00005787 | 575 | 500 | 333 | 113.546402 | 80.40994 | 53.183898 | 59.913652 | 50.636878 | 46.484086 |
n00005787/n00005787_583.JPEG | n00005787 | 583 | 500 | 375 | 146.707397 | 102.440533 | 57.137568 | 54.545978 | 44.36068 | 36.25685 |
n00005787/n00005787_591.JPEG | n00005787 | 591 | 500 | 333 | 100.555736 | 120.70603 | 123.854775 | 60.697062 | 55.899561 | 68.008337 |
n00005787/n00005787_592.JPEG | n00005787 | 592 | 500 | 357 | 131.71502 | 129.385042 | 57.126504 | 67.018005 | 71.889901 | 47.368662 |
n00005787/n00005787_604.JPEG | n00005787 | 604 | 500 | 375 | 9.923829 | 141.467264 | 159.150128 | 19.92949 | 56.254808 | 36.510523 |
n00005787/n00005787_613.JPEG | n00005787 | 613 | 500 | 375 | 88.463611 | 101.643403 | 50.049301 | 63.017643 | 62.506464 | 54.657948 |
n00005787/n00005787_618.JPEG | n00005787 | 618 | 375 | 500 | 119.577067 | 115.890149 | 99.365445 | 50.33134 | 48.393445 | 42.871565 |
n00005787/n00005787_630.JPEG | n00005787 | 630 | 233 | 90 | 29.616357 | 132.616738 | 130.019552 | 40.836471 | 24.720232 | 20.678145 |
n00005787/n00005787_638.JPEG | n00005787 | 638 | 500 | 375 | 12.595525 | 137.823573 | 157.101067 | 10.034572 | 29.84887 | 24.916877 |
n00005787/n00005787_639.JPEG | n00005787 | 639 | 340 | 227 | 63.717608 | 135.022558 | 123.215794 | 32.123059 | 52.733967 | 56.133886 |
n00005787/n00005787_645.JPEG | n00005787 | 645 | 375 | 500 | 1.400848 | 120.577685 | 182.153845 | 6.781075 | 59.746159 | 67.242757 |
n00005787/n00005787_647.JPEG | n00005787 | 647 | 150 | 113 | 67.523717 | 81.267375 | 81.234808 | 79.690783 | 76.217573 | 75.258144 |
n00005787/n00005787_654.JPEG | n00005787 | 654 | 500 | 378 | 121.519069 | 118.598868 | 94.36882 | 67.615984 | 72.216207 | 72.10451 |
n00005787/n00005787_659.JPEG | n00005787 | 659 | 200 | 300 | 98.134667 | 93.992867 | 80.73285 | 62.951715 | 54.956739 | 49.060176 |
n00005787/n00005787_666.JPEG | n00005787 | 666 | 600 | 450 | 27.524474 | 132.343289 | 165.652141 | 49.71742 | 38.137781 | 35.883132 |
n00005787/n00005787_669.JPEG | n00005787 | 669 | 500 | 375 | 65.687136 | 129.617088 | 120.003307 | 23.552477 | 25.844047 | 23.659836 |
n00005787/n00005787_684.JPEG | n00005787 | 684 | 1,024 | 768 | 77.17562 | 70.303157 | 53.085674 | 72.405773 | 56.237859 | 49.172348 |
n00005787/n00005787_685.JPEG | n00005787 | 685 | 550 | 412 | 71.637471 | 131.986951 | 83.686505 | 68.019673 | 81.308829 | 74.619041 |
n00005787/n00005787_707.JPEG | n00005787 | 707 | 550 | 413 | 116.059212 | 95.040163 | 85.985723 | 71.421068 | 65.277456 | 81.243534 |
n00005787/n00005787_719.JPEG | n00005787 | 719 | 500 | 294 | 43.700823 | 72.521156 | 68.251007 | 53.438175 | 74.284052 | 57.66908 |
n00005787/n00005787_754.JPEG | n00005787 | 754 | 180 | 262 | 124.222795 | 119.246862 | 123.949258 | 96.41412 | 63.147 | 55.770452 |
n00005787/n00005787_793.JPEG | n00005787 | 793 | 509 | 375 | 67.606339 | 150.352912 | 70.207864 | 49.608493 | 44.416902 | 50.597091 |
n00005787/n00005787_797.JPEG | n00005787 | 797 | 500 | 378 | 129.960317 | 127.196376 | 116.60618 | 69.283395 | 75.182532 | 81.105058 |
n00005787/n00005787_805.JPEG | n00005787 | 805 | 560 | 420 | 59.828006 | 119.872976 | 111.218963 | 49.823234 | 84.298711 | 84.375183 |
n00005787/n00005787_819.JPEG | n00005787 | 819 | 186 | 139 | 76.50673 | 83.512571 | 79.700162 | 42.742004 | 43.37057 | 61.023143 |
n00005787/n00005787_830.JPEG | n00005787 | 830 | 213 | 253 | 56.359109 | 94.055689 | 126.444079 | 49.388724 | 69.12665 | 63.721558 |
n00005787/n00005787_849.JPEG | n00005787 | 849 | 114 | 160 | 83.082127 | 110.482401 | 103.098958 | 66.862169 | 68.97156 | 68.071001 |
n00005787/n00005787_854.JPEG | n00005787 | 854 | 500 | 333 | 98.554745 | 107.150649 | 98.873964 | 61.276129 | 63.025464 | 58.393887 |
n00005787/n00005787_855.JPEG | n00005787 | 855 | 250 | 167 | 98.013485 | 104.408359 | 126.848886 | 41.656924 | 49.249283 | 54.930968 |
n00005787/n00005787_858.JPEG | n00005787 | 858 | 480 | 384 | 122.845904 | 147.061599 | 141.767822 | 73.000254 | 37.669458 | 39.143273 |
n00005787/n00005787_859.JPEG | n00005787 | 859 | 500 | 375 | 95.610091 | 98.105285 | 113.709424 | 56.263694 | 50.850699 | 46.661983 |
n00005787/n00005787_869.JPEG | n00005787 | 869 | 1,024 | 768 | 64.455577 | 108.328953 | 154.028041 | 51.607397 | 59.017432 | 62.091362 |
n00005787/n00005787_874.JPEG | n00005787 | 874 | 500 | 375 | 70.150592 | 132.407899 | 104.822731 | 33.02603 | 39.509017 | 35.135627 |
n00005787/n00005787_882.JPEG | n00005787 | 882 | 500 | 332 | 88.780133 | 107.032024 | 106.719006 | 57.956179 | 66.378755 | 60.869742 |
n00005787/n00005787_885.JPEG | n00005787 | 885 | 150 | 113 | 112.057935 | 78.632625 | 52.953687 | 66.488482 | 42.878244 | 46.248066 |
n00005787/n00005787_888.JPEG | n00005787 | 888 | 500 | 375 | 24.705147 | 137.672443 | 132.557728 | 25.211587 | 26.674604 | 25.35951 |
n00005787/n00005787_909.JPEG | n00005787 | 909 | 199 | 137 | 90.887356 | 109.927998 | 94.69963 | 66.774914 | 57.857159 | 55.491835 |
n00005787/n00005787_928.JPEG | n00005787 | 928 | 500 | 375 | 134.666901 | 134.435029 | 129.648944 | 36.242431 | 35.976464 | 34.974868 |
n00005787/n00005787_929.JPEG | n00005787 | 929 | 640 | 503 | 124.301444 | 92.712997 | 43.77427 | 63.980647 | 51.248208 | 33.545696 |
n00005787/n00005787_932.JPEG | n00005787 | 932 | 500 | 401 | 160.523132 | 81.14005 | 48.789062 | 66.26271 | 67.798939 | 53.638841 |
End of preview. Expand
in Dataset Viewer.
ImageNet-12k Split Metadata
Metadata files defining the splits for ImageNet-12k subset of fall11_whole.tar
(2011 ImageNet full release) used in some timm
models (see dataset building code in https://github.com/rwightman/imagenet-12k).
- Downloads last month
- 114