GPN-MSA
Collection
https://www.biorxiv.org/content/10.1101/2023.10.10.561776v1
•
9 items
•
Updated
•
1
gene
stringlengths 15
15
| transcript
stringlengths 15
15
| GPN-MSA_gene_score
float64 0
1
| is_overlapped
bool 2
classes | is_training
bool 2
classes |
---|---|---|---|---|
ENSG00000108510 | ENST00000397786 | 0.753983 | false | false |
ENSG00000164190 | ENST00000282516 | 0.871113 | false | false |
ENSG00000108055 | ENST00000361804 | 0.980032 | false | false |
ENSG00000125107 | ENST00000317147 | 0.950574 | true | false |
ENSG00000117000 | ENST00000372771 | 0.593935 | false | false |
ENSG00000165494 | ENST00000298281 | 0.86308 | false | false |
ENSG00000075420 | ENST00000336824 | 0.505342 | false | false |
ENSG00000147133 | ENST00000276072 | 0.81526 | false | false |
ENSG00000048649 | ENST00000308488 | 0.522399 | false | false |
ENSG00000061676 | ENST00000360982 | 0.930798 | false | false |
ENSG00000173120 | ENST00000529006 | 0.802791 | true | false |
ENSG00000141867 | ENST00000263377 | 0.824736 | false | true |
ENSG00000198265 | ENST00000358691 | 0.677379 | false | false |
ENSG00000166147 | ENST00000316623 | 0.830367 | false | false |
ENSG00000082898 | ENST00000401558 | 0.95067 | false | false |
ENSG00000126464 | ENST00000418929 | 0.81217 | false | false |
ENSG00000124486 | ENST00000324545 | 0.794001 | false | false |
ENSG00000101868 | ENST00000379059 | 0.78241 | false | false |
ENSG00000197283 | ENST00000418600 | 0.932103 | false | false |
ENSG00000253729 | ENST00000314191 | 0.509435 | false | false |
ENSG00000068024 | ENST00000345617 | 0.554494 | false | false |
ENSG00000157106 | ENST00000446231 | 0.860402 | false | false |
ENSG00000130749 | ENST00000253048 | 0.802667 | true | false |
ENSG00000130635 | ENST00000371817 | 0.908207 | false | false |
ENSG00000127616 | ENST00000429416 | 0.863066 | false | false |
ENSG00000083312 | ENST00000337273 | 0.879093 | false | false |
ENSG00000092847 | ENST00000373204 | 0.909388 | false | false |
ENSG00000123384 | ENST00000243077 | 0.977725 | true | false |
ENSG00000198900 | ENST00000361337 | 0.821839 | false | true |
ENSG00000153827 | ENST00000283943 | 0.945918 | false | false |
ENSG00000005483 | ENST00000311117 | 0.741499 | true | false |
ENSG00000172534 | ENST00000310441 | 0.937294 | false | false |
ENSG00000108312 | ENST00000302904 | 0.936278 | false | true |
ENSG00000086758 | ENST00000342160 | 0.94905 | false | false |
ENSG00000120733 | ENST00000314358 | 0.866252 | false | false |
ENSG00000196367 | ENST00000359863 | 0.951838 | false | false |
ENSG00000273079 | ENST00000609686 | 0.34822 | false | false |
ENSG00000187555 | ENST00000344836 | 0.978576 | false | false |
ENSG00000105409 | ENST00000545399 | 0.981378 | false | false |
ENSG00000116539 | ENST00000392403 | 0.607133 | false | false |
ENSG00000132466 | ENST00000358602 | 0.816071 | false | false |
ENSG00000072501 | ENST00000322213 | 0.821193 | false | false |
ENSG00000141279 | ENST00000322157 | 0.858259 | false | false |
ENSG00000085872 | ENST00000546361 | 0.89056 | true | false |
ENSG00000123066 | ENST00000281928 | 0.661283 | false | false |
ENSG00000163125 | ENST00000369068 | 0.620166 | false | false |
ENSG00000118058 | ENST00000534358 | 0.866952 | false | false |
ENSG00000005339 | ENST00000262367 | 0.895586 | false | false |
ENSG00000115524 | ENST00000335508 | 0.961451 | false | false |
ENSG00000106263 | ENST00000360876 | 0.962234 | false | false |
ENSG00000131626 | ENST00000253925 | 0.89527 | false | false |
ENSG00000130449 | ENST00000252744 | 0.759682 | false | false |
ENSG00000117360 | ENST00000324862 | 0.920567 | false | false |
ENSG00000083168 | ENST00000396930 | 0.741664 | false | false |
ENSG00000169375 | ENST00000394947 | 0.843166 | false | false |
ENSG00000173575 | ENST00000394196 | 0.863354 | false | false |
ENSG00000117713 | ENST00000324856 | 0.922668 | false | false |
ENSG00000112624 | ENST00000314073 | 0.600665 | false | false |
ENSG00000144285 | ENST00000303395 | 0.883528 | false | false |
ENSG00000184634 | ENST00000374080 | 0.957825 | false | false |
ENSG00000104067 | ENST00000346128 | 0.901945 | false | false |
ENSG00000065526 | ENST00000375759 | 0.744411 | false | false |
ENSG00000163625 | ENST00000295888 | 0.80323 | false | false |
ENSG00000094631 | ENST00000334136 | 0.614728 | false | false |
ENSG00000181090 | ENST00000460843 | 0.645861 | false | false |
ENSG00000171988 | ENST00000399262 | 0.599923 | false | false |
ENSG00000139625 | ENST00000547035 | 0.983094 | true | false |
ENSG00000147044 | ENST00000378166 | 0.902096 | false | false |
ENSG00000140332 | ENST00000558939 | 0.941606 | false | false |
ENSG00000124177 | ENST00000373233 | 0.751057 | false | false |
ENSG00000104517 | ENST00000520539 | 0.92113 | false | false |
ENSG00000114867 | ENST00000424196 | 0.841189 | false | false |
ENSG00000172915 | ENST00000400445 | 0.978384 | true | false |
ENSG00000153147 | ENST00000283131 | 0.916049 | false | false |
ENSG00000103197 | ENST00000219476 | 0.884284 | true | false |
ENSG00000196235 | ENST00000599117 | 0.961739 | true | false |
ENSG00000141449 | ENST00000580732 | 0.728741 | false | false |
ENSG00000185920 | ENST00000331920 | 0.847067 | false | false |
ENSG00000171316 | ENST00000423902 | 0.860003 | false | false |
ENSG00000164080 | ENST00000409535 | 0.679906 | true | false |
ENSG00000126705 | ENST00000374011 | 0.775585 | false | false |
ENSG00000163714 | ENST00000473835 | 0.896039 | false | false |
ENSG00000119707 | ENST00000261973 | 0.874149 | false | false |
ENSG00000204120 | ENST00000409451 | 0.904636 | true | false |
ENSG00000011258 | ENST00000586178 | 0.858012 | false | false |
ENSG00000139990 | ENST00000341516 | 0.621525 | false | false |
ENSG00000110066 | ENST00000304363 | 0.609536 | false | false |
ENSG00000011454 | ENST00000373647 | 0.890189 | false | false |
ENSG00000088247 | ENST00000398148 | 0.972245 | false | false |
ENSG00000125304 | ENST00000376387 | 0.878873 | false | false |
ENSG00000015479 | ENST00000394805 | 0.72252 | false | false |
ENSG00000135365 | ENST00000418153 | 0.824805 | false | false |
ENSG00000134369 | ENST00000367296 | 0.720007 | false | false |
ENSG00000010818 | ENST00000367603 | 0.721764 | false | false |
ENSG00000147162 | ENST00000373719 | 0.977134 | false | false |
ENSG00000122257 | ENST00000319715 | 0.885121 | false | false |
ENSG00000107937 | ENST00000360803 | 0.833086 | true | false |
ENSG00000185697 | ENST00000522677 | 0.609838 | false | false |
ENSG00000120498 | ENST00000395889 | 0.13313 | false | false |
ENSG00000197102 | ENST00000360184 | 0.928326 | false | false |
For more information check out our paper and repository.