Returns car brand with about 84% accuracy given on an image.
See https://www.kaggle.com/code/dima806/car-models-image-detection-vit for details.
Accuracy: 0.8410
F1 Score: 0.8372
Classification report:
precision recall f1-score support
Acura ILX 0.7004 0.8657 0.7743 216
Acura MDX 0.8211 0.7222 0.7685 216
Acura NSX 0.8434 0.7731 0.8068 216
Acura RDX 0.6456 0.8519 0.7345 216
Acura RLX 0.7159 0.8750 0.7875 216
Acura TLX 0.8125 0.9028 0.8553 216
Alfa Romeo 4C 0.9596 0.8796 0.9179 216
Alfa Romeo 4C Spider 0.9114 1.0000 0.9536 216
Alfa Romeo Giulia 0.9289 0.9676 0.9478 216
Alfa Romeo Stelvio 0.9721 0.9676 0.9698 216
Aston Martin DB11 0.9933 0.6898 0.8142 216
Aston Martin DBS 1.0000 0.6991 0.8229 216
Aston Martin Vanquish 0.9256 0.9213 0.9234 216
Aston Martin Vantage 0.6407 0.8791 0.7412 215
Audi A3 0.6429 0.6698 0.6560 215
Audi A4 0.6598 0.7395 0.6974 215
Audi A5 0.7440 0.7163 0.7299 215
Audi A6 0.6383 0.5556 0.5941 216
Audi A7 0.6611 0.7349 0.6960 215
Audi A8 0.6760 0.7860 0.7269 215
Audi Q3 0.9459 0.9767 0.9611 215
Audi Q5 0.7934 0.7860 0.7897 215
Audi Q7 0.8259 0.8565 0.8409 216
Audi Q8 0.9346 0.9302 0.9324 215
Audi R8 0.7215 0.7315 0.7264 216
Audi TT 0.6949 0.8791 0.7762 215
Audi e-tron 0.9908 1.0000 0.9954 216
BMW 2-Series 0.6548 0.5116 0.5744 215
BMW 3-Series 0.6575 0.6667 0.6621 216
BMW 4-Series 0.6411 0.7361 0.6853 216
BMW 5-Series 0.6224 0.4120 0.4958 216
BMW 6-Series 0.7765 0.6140 0.6857 215
BMW 7-Series 0.7195 0.7361 0.7277 216
BMW 8-Series 1.0000 0.8935 0.9438 216
BMW X1 0.8442 0.9070 0.8744 215
BMW X2 0.9231 1.0000 0.9600 216
BMW X3 0.7445 0.7824 0.7630 216
BMW X4 0.8700 0.8093 0.8386 215
BMW X5 0.7816 0.6326 0.6992 215
BMW X6 0.7137 0.7500 0.7314 216
BMW X7 0.9774 1.0000 0.9886 216
BMW Z4 0.8400 0.6837 0.7538 215
BMW i3 0.8729 0.9581 0.9135 215
BMW i8 0.8629 0.9907 0.9224 216
Bentley Bentayga 0.9591 0.9769 0.9679 216
Bentley Continental GT 0.7621 0.7269 0.7441 216
Bentley Flying Spur 0.7908 0.8750 0.8308 216
Bentley Mulsanne 0.8242 0.9769 0.8941 216
Buick Cascada 0.9770 0.9860 0.9815 215
Buick Enclave 0.7756 0.9120 0.8383 216
Buick Encore 0.8798 0.9491 0.9131 216
Buick Envision 0.8950 0.9861 0.9383 216
Buick Lacrosse 0.7005 0.6419 0.6699 215
Buick Regal 0.7939 0.6065 0.6877 216
Cadillac ATS 0.6867 0.7953 0.7371 215
Cadillac CT4 0.9908 1.0000 0.9954 216
Cadillac CT5 0.9908 1.0000 0.9954 216
Cadillac CT6 0.8472 0.8981 0.8719 216
Cadillac CTS 0.7337 0.6791 0.7053 215
Cadillac Escalade 0.8155 0.7814 0.7981 215
Cadillac XT4 1.0000 1.0000 1.0000 216
Cadillac XT5 0.9231 1.0000 0.9600 216
Cadillac XT6 0.9729 1.0000 0.9862 215
Cadillac XTS 0.8333 0.8565 0.8447 216
Chevrolet Blazer 0.9450 0.9537 0.9493 216
Chevrolet Bolt EV 1.0000 0.9769 0.9883 216
Chevrolet Camaro 0.7423 0.6698 0.7042 215
Chevrolet Colorado 0.7043 0.6093 0.6534 215
Chevrolet Corvette 0.8247 0.7407 0.7805 216
Chevrolet Cruze 0.7000 0.5833 0.6364 216
Chevrolet Equinox 0.7814 0.7814 0.7814 215
Chevrolet Impala 0.6955 0.9306 0.7960 216
Chevrolet Malibu 0.7562 0.5602 0.6436 216
Chevrolet Silverado 1500 0.6000 0.4167 0.4918 216
Chevrolet Silverado 2500HD 0.6494 0.7546 0.6981 216
Chevrolet Sonic 0.8925 0.8843 0.8884 216
Chevrolet Spark 0.8761 0.9209 0.8980 215
Chevrolet Suburban 0.8922 0.8426 0.8667 216
Chevrolet Tahoe 0.8914 0.9163 0.9037 215
Chevrolet TrailBlazer 0.9417 0.9722 0.9567 216
Chevrolet Traverse 0.8462 0.9167 0.8800 216
Chevrolet Trax 0.9381 0.9860 0.9615 215
Chevrolet Volt 0.7650 0.7721 0.7685 215
Chrysler 300 0.7261 0.8140 0.7675 215
Chrysler Pacifica 0.8233 0.8843 0.8527 216
Dodge Challenger 0.6932 0.8056 0.7452 216
Dodge Charger 0.6435 0.6435 0.6435 216
Dodge Durango 0.8832 0.8750 0.8791 216
Dodge Grand Caravan 0.9676 0.9676 0.9676 216
Dodge Journey 0.8286 0.9442 0.8826 215
FIAT 124 Spider 0.9953 0.9767 0.9859 215
FIAT 500 0.7944 0.7870 0.7907 216
FIAT 500L 0.9725 0.9860 0.9792 215
FIAT 500X 0.9513 0.9954 0.9729 216
FIAT 500e 0.9512 0.9028 0.9264 216
Ferrari 488 GTB 0.9633 0.9722 0.9677 216
Ferrari GTC4Lusso 1.0000 1.0000 1.0000 216
Ferrari Portofino 1.0000 1.0000 1.0000 216
Ford Ecosport 0.9729 1.0000 0.9862 215
Ford Edge 0.8621 0.4630 0.6024 216
Ford Escape 0.8973 0.6065 0.7238 216
Ford Expedition 0.8646 0.7685 0.8137 216
Ford Explorer 0.8048 0.7860 0.7953 215
Ford F-150 0.6718 0.6093 0.6390 215
Ford Fiesta 0.7425 0.5741 0.6475 216
Ford Flex 0.8688 0.8889 0.8787 216
Ford Fusion 0.7571 0.7395 0.7482 215
Ford Mustang 0.6471 0.5093 0.5699 216
Ford Ranger 0.8861 0.8287 0.8565 216
Ford Super Duty F-250 0.7540 0.8698 0.8078 215
Ford Taurus 0.7108 0.8233 0.7629 215
Ford Transit Connect Wagon 0.9809 0.9535 0.9670 215
GMC Acadia 0.9272 0.8884 0.9074 215
GMC Canyon 0.7717 0.9074 0.8340 216
GMC Sierra 1500 0.5957 0.3889 0.4706 216
GMC Sierra 2500HD 0.7056 0.6435 0.6731 216
GMC Terrain 0.8878 0.8426 0.8646 216
GMC Yukon 0.9224 0.9395 0.9309 215
Genesis G70 0.9904 0.9628 0.9764 215
Genesis G80 0.9474 1.0000 0.9730 216
Genesis G90 0.8777 0.9349 0.9054 215
Honda Accord 0.8019 0.3935 0.5280 216
Honda CR-V 0.7714 0.7535 0.7624 215
Honda Civic 0.6837 0.3102 0.4268 216
Honda Clarity 0.7886 0.8981 0.8398 216
Honda Fit 0.7865 0.7023 0.7420 215
Honda HR-V 0.9244 0.9630 0.9433 216
Honda Insight 0.7238 0.8047 0.7621 215
Honda Odyssey 0.8643 0.8843 0.8741 216
Honda Passport 0.8898 0.9767 0.9313 215
Honda Pilot 0.8009 0.7860 0.7934 215
Honda Ridgeline 0.7760 0.8981 0.8326 216
Hyundai Accent 0.7577 0.7963 0.7765 216
Hyundai Elantra 0.6067 0.5023 0.5496 215
Hyundai Ioniq 0.8361 0.9256 0.8786 215
Hyundai Kona 0.9899 0.9120 0.9494 216
Hyundai Kona Electric 0.9188 1.0000 0.9577 215
Hyundai NEXO 1.0000 1.0000 1.0000 215
Hyundai Palisade 0.9515 1.0000 0.9752 216
Hyundai Santa Fe 0.8392 0.5581 0.6704 215
Hyundai Sonata 0.5817 0.5628 0.5721 215
Hyundai Tucson 0.9249 0.7442 0.8247 215
Hyundai Veloster 0.8249 0.8287 0.8268 216
Hyundai Venue 0.9774 1.0000 0.9886 216
INFINITI Q50 0.8725 0.8279 0.8496 215
INFINITI Q60 0.8565 0.9398 0.8962 216
INFINITI Q70 0.9450 0.9537 0.9493 216
INFINITI QX30 0.9908 1.0000 0.9954 216
INFINITI QX50 0.8445 0.9349 0.8874 215
INFINITI QX60 0.8919 0.9167 0.9041 216
INFINITI QX80 0.9159 0.9628 0.9388 215
Jaguar E-Pace 0.9818 1.0000 0.9908 216
Jaguar F-Pace 0.9798 0.8981 0.9372 216
Jaguar F-Type 0.8768 0.8279 0.8517 215
Jaguar I-Pace 0.8471 0.9535 0.8972 215
Jaguar XE 0.7984 0.9167 0.8534 216
Jaguar XF 0.7467 0.5209 0.6137 215
Jaguar XJ 0.7568 0.7778 0.7671 216
Jeep Cherokee 0.9122 0.8698 0.8905 215
Jeep Compass 0.8756 0.8837 0.8796 215
Jeep Gladiator 1.0000 1.0000 1.0000 216
Jeep Grand Cherokee 0.8950 0.8287 0.8606 216
Jeep Renegade 0.9816 0.9861 0.9838 216
Jeep Wrangler 0.9810 0.9583 0.9696 216
Kia Cadenza 0.8164 0.9721 0.8875 215
Kia Forte 0.5972 0.5860 0.5915 215
Kia K900 0.9149 1.0000 0.9556 215
Kia Niro 0.8077 0.9722 0.8824 216
Kia Optima 0.7009 0.7269 0.7136 216
Kia Rio 0.7089 0.6991 0.7040 216
Kia Sedona 0.8475 0.9259 0.8850 216
Kia Sorento 0.7299 0.7163 0.7230 215
Kia Soul 0.7432 0.8884 0.8093 215
Kia Soul EV 0.9498 0.9674 0.9585 215
Kia Sportage 0.9100 0.8889 0.8993 216
Kia Stinger 0.9862 1.0000 0.9931 215
Kia Telluride 0.9163 0.9674 0.9412 215
Lamborghini Aventador 1.0000 1.0000 1.0000 215
Lamborghini Huracan 0.9488 0.9488 0.9488 215
Lamborghini Urus 0.9954 1.0000 0.9977 215
Land Rover Defender 0.9954 1.0000 0.9977 215
Land Rover Discovery 0.8793 0.9488 0.9128 215
Land Rover Discovery Sport 0.8723 0.9535 0.9111 215
Land Rover Range Rover 0.6016 0.7130 0.6525 216
Land Rover Range Rover Evoque 0.8807 0.8930 0.8868 215
Land Rover Range Rover Sport 0.7353 0.6944 0.7143 216
Land Rover Range Rover Velar 0.9770 0.9815 0.9792 216
Lexus ES 0.7277 0.7917 0.7583 216
Lexus GS 0.8247 0.7407 0.7805 216
Lexus GX 0.9177 0.9860 0.9507 215
Lexus IS 0.8095 0.7907 0.8000 215
Lexus LC 0.9685 1.0000 0.9840 215
Lexus LS 0.8419 0.8419 0.8419 215
Lexus LX 0.8750 0.8102 0.8413 216
Lexus NX 0.8846 0.9628 0.9220 215
Lexus RC 0.8211 0.8287 0.8249 216
Lexus RX 0.7611 0.7963 0.7783 216
Lexus UX 0.9513 1.0000 0.9751 215
Lincoln Aviator 0.9183 0.8884 0.9031 215
Lincoln Continental 0.7711 0.8889 0.8258 216
Lincoln Corsair 0.9191 1.0000 0.9579 216
Lincoln MKC 0.9635 0.9814 0.9724 215
Lincoln MKT 0.8814 0.9630 0.9204 216
Lincoln MKZ 0.7788 0.7824 0.7806 216
Lincoln Nautilus 0.9452 0.9628 0.9539 215
Lincoln Navigator 0.8767 0.8889 0.8828 216
MINI Clubman 0.8733 0.8935 0.8833 216
MINI Cooper 0.8155 0.7778 0.7962 216
MINI Cooper Countryman 0.8386 0.8698 0.8539 215
Maserati Ghibli 0.9427 0.9907 0.9661 216
Maserati GranTurismo 0.8357 0.8241 0.8298 216
Maserati Levante 0.9773 1.0000 0.9885 215
Maserati Quattroporte 0.9019 0.8977 0.8998 215
Mazda CX-3 0.9378 0.9769 0.9569 216
Mazda CX-30 0.9600 1.0000 0.9796 216
Mazda CX-5 0.8778 0.7315 0.7980 216
Mazda CX-9 0.8718 0.9444 0.9067 216
Mazda MAZDA3 0.7041 0.6389 0.6699 216
Mazda MAZDA6 0.6951 0.7176 0.7062 216
Mazda MX-5 Miata 0.8889 0.7778 0.8296 216
Mazda Mazda3 Hatchback 0.9954 1.0000 0.9977 215
McLaren 570GT 1.0000 1.0000 1.0000 216
McLaren 570S 1.0000 1.0000 1.0000 215
McLaren 720S 0.9774 1.0000 0.9886 216
Mercedes-Benz A Class 0.9474 1.0000 0.9730 216
Mercedes-Benz AMG GT 0.9295 0.9769 0.9526 216
Mercedes-Benz C Class 0.6261 0.3333 0.4350 216
Mercedes-Benz CLA Class 0.7036 0.9120 0.7944 216
Mercedes-Benz CLS Class 0.6714 0.6620 0.6667 216
Mercedes-Benz E Class 0.7026 0.6343 0.6667 216
Mercedes-Benz EQC 0.9862 1.0000 0.9931 215
Mercedes-Benz G Class 0.8390 0.9209 0.8780 215
Mercedes-Benz GLA Class 0.7935 0.9116 0.8485 215
Mercedes-Benz GLB Class 0.9389 1.0000 0.9685 215
Mercedes-Benz GLC Class 0.7989 0.6465 0.7147 215
Mercedes-Benz GLE Class 0.9103 0.6605 0.7655 215
Mercedes-Benz GLS Class 0.8471 1.0000 0.9172 216
Mercedes-Benz Metris 0.9774 1.0000 0.9886 216
Mercedes-Benz S Class 0.6364 0.5509 0.5906 216
Mercedes-Benz SL Class 0.7160 0.8326 0.7699 215
Mercedes-Benz SLC Class 0.9381 0.9815 0.9593 216
Mitsubishi Eclipse Cross 0.9908 1.0000 0.9954 216
Mitsubishi Mirage 0.8481 0.9349 0.8894 215
Mitsubishi Outlander 0.8554 0.6574 0.7435 216
Mitsubishi Outlander Sport 0.7600 0.8796 0.8155 216
Nissan 370Z 0.9742 0.8750 0.9220 216
Nissan Altima 0.8353 0.6605 0.7377 215
Nissan Armada 0.9193 0.9491 0.9339 216
Nissan Frontier 0.8738 0.8698 0.8718 215
Nissan GT-R 0.6301 0.7176 0.6710 216
Nissan Kicks 0.9474 1.0000 0.9730 216
Nissan Leaf 0.7673 0.7176 0.7416 216
Nissan Maxima 0.8479 0.8558 0.8519 215
Nissan Murano 0.8726 0.8605 0.8665 215
Nissan NV200 1.0000 1.0000 1.0000 215
Nissan Pathfinder 0.8028 0.8102 0.8065 216
Nissan Rogue 0.7822 0.8148 0.7982 216
Nissan Rogue Sport 0.9773 1.0000 0.9885 215
Nissan Sentra 0.6009 0.6343 0.6171 216
Nissan Titan 0.8042 0.7037 0.7506 216
Nissan Versa 0.7770 0.5023 0.6102 215
Porsche 718 0.9106 0.9907 0.9490 216
Porsche 718 Spyder 1.0000 1.0000 1.0000 216
Porsche 911 0.7701 0.6667 0.7146 216
Porsche Cayenne 0.7701 0.6667 0.7146 216
Porsche Macan 0.8432 0.9256 0.8825 215
Porsche Panamera 0.7018 0.7407 0.7207 216
Porsche Taycan 0.9336 0.9769 0.9548 216
Ram 1500 0.7523 0.7767 0.7643 215
Ram 2500 0.8287 0.8287 0.8287 216
Rolls-Royce Cullinan 0.9903 0.9491 0.9693 216
Rolls-Royce Dawn 1.0000 1.0000 1.0000 216
Rolls-Royce Ghost 0.9279 0.9581 0.9428 215
Rolls-Royce Phantom 0.9641 0.9954 0.9795 216
Rolls-Royce Wraith 1.0000 1.0000 1.0000 216
Subaru Ascent 0.8458 0.9907 0.9126 216
Subaru BRZ 0.8272 0.9306 0.8758 216
Subaru Crosstrek 0.8599 0.8279 0.8436 215
Subaru Forester 0.7889 0.7269 0.7566 216
Subaru Impreza 0.6215 0.6186 0.6200 215
Subaru Legacy 0.5024 0.4791 0.4905 215
Subaru Outback 0.7438 0.8333 0.7860 216
Subaru STI S209 1.0000 1.0000 1.0000 215
Subaru WRX 0.6816 0.7767 0.7261 215
Tesla Model 3 0.9310 1.0000 0.9643 216
Tesla Model S 0.7881 0.8611 0.8230 216
Tesla Model X 0.9908 1.0000 0.9954 216
Tesla Model Y 1.0000 1.0000 1.0000 216
Toyota 4Runner 0.9167 0.9167 0.9167 216
Toyota 86 1.0000 1.0000 1.0000 216
Toyota Avalon 0.7880 0.6713 0.7250 216
Toyota C-HR 0.9515 1.0000 0.9752 216
Toyota Camry 0.6745 0.6620 0.6682 216
Toyota Corolla 0.7586 0.6140 0.6787 215
Toyota Highlander 0.8539 0.7037 0.7716 216
Toyota Land Cruiser 0.9147 0.8935 0.9040 216
Toyota Mirai 0.9127 0.9676 0.9393 216
Toyota Prius 0.6484 0.7721 0.7049 215
Toyota Prius C 0.7092 0.9302 0.8048 215
Toyota RAV4 0.7403 0.6233 0.6768 215
Toyota Sequoia 0.9217 0.9259 0.9238 216
Toyota Sienna 0.9703 0.9074 0.9378 216
Toyota Supra 0.9505 0.9769 0.9635 216
Toyota Tacoma 0.6969 0.8233 0.7548 215
Toyota Tundra 0.7376 0.6930 0.7146 215
Toyota Yaris 0.6806 0.4537 0.5444 216
Toyota Yaris Hatchback 1.0000 1.0000 1.0000 216
Volkswagen Arteon 0.9471 1.0000 0.9729 215
Volkswagen Atlas 0.8921 1.0000 0.9430 215
Volkswagen Beetle 0.7839 0.8565 0.8186 216
Volkswagen Golf 0.7040 0.7269 0.7153 216
Volkswagen Jetta 0.5907 0.7083 0.6442 216
Volkswagen Passat 0.6947 0.4233 0.5260 215
Volkswagen Tiguan 0.7926 0.8000 0.7963 215
Volkswagen e-Golf 0.8584 0.9259 0.8909 216
Volvo S60 0.6640 0.3843 0.4868 216
Volvo S90 0.7878 0.8935 0.8373 216
Volvo V60 0.6966 0.7546 0.7244 216
Volvo V90 0.8833 0.9860 0.9319 215
Volvo XC40 0.9729 1.0000 0.9862 215
Volvo XC60 0.7841 0.8241 0.8036 216
Volvo XC90 0.8528 0.7778 0.8136 216
smart fortwo 0.8418 0.7639 0.8010 216
accuracy 0.8410 69639
macro avg 0.8406 0.8410 0.8372 69639
weighted avg 0.8406 0.8410 0.8372 69639
- Downloads last month
- 71
This model does not have enough activity to be deployed to Inference API (serverless) yet. Increase its social
visibility and check back later, or deploy to Inference Endpoints (dedicated)
instead.
Model tree for dima806/car_models_image_detection
Base model
google/vit-base-patch16-224-in21k