chickens-composite-201010101010-150-epochs-wo-transform

This model is a fine-tuned version of facebook/detr-resnet-50 on the None dataset. It achieves the following results on the evaluation set:

  • Loss: 0.3142
  • Map: 0.8032
  • Map 50: 0.9625
  • Map 75: 0.911
  • Map Small: 0.3791
  • Map Medium: 0.7895
  • Map Large: 0.8284
  • Mar 1: 0.3146
  • Mar 10: 0.8323
  • Mar 100: 0.8373
  • Mar Small: 0.4583
  • Mar Medium: 0.8271
  • Mar Large: 0.8479
  • Map Chicken: 0.7941
  • Mar 100 Chicken: 0.8308
  • Map Duck: 0.7529
  • Mar 100 Duck: 0.7908
  • Map Plant: 0.8628
  • Mar 100 Plant: 0.8904

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 1e-05
  • train_batch_size: 2
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: cosine
  • num_epochs: 150

Training results

Training Loss Epoch Step Validation Loss Map Map 50 Map 75 Map Small Map Medium Map Large Mar 1 Mar 10 Mar 100 Mar Small Mar Medium Mar Large Map Chicken Mar 100 Chicken Map Duck Mar 100 Duck Map Plant Mar 100 Plant
1.5437 1.0 350 1.4444 0.1836 0.2645 0.2088 0.0024 0.102 0.2106 0.0906 0.2712 0.3273 0.1042 0.295 0.3156 0.0947 0.2146 0.0 0.0 0.456 0.7674
1.3317 2.0 700 1.2074 0.2413 0.3385 0.2689 0.013 0.1737 0.2718 0.1022 0.3248 0.3517 0.1833 0.317 0.3403 0.0962 0.2827 0.0 0.0 0.6277 0.7724
1.0403 3.0 1050 0.9834 0.337 0.4816 0.3897 0.0559 0.3018 0.347 0.1244 0.43 0.4471 0.0708 0.4203 0.4638 0.3211 0.5741 0.0 0.0 0.6898 0.7674
0.9619 4.0 1400 0.9247 0.395 0.5553 0.4642 0.0046 0.3756 0.4021 0.1322 0.4758 0.4816 0.05 0.4588 0.5039 0.4988 0.6892 0.0 0.0 0.6862 0.7556
0.8927 5.0 1750 0.8666 0.413 0.5877 0.4812 0.0108 0.3877 0.4293 0.1334 0.4698 0.4733 0.0625 0.4465 0.4946 0.5352 0.6665 0.0 0.0 0.7037 0.7536
0.7936 6.0 2100 0.7851 0.42 0.6071 0.5021 0.0278 0.3927 0.4341 0.1335 0.466 0.4713 0.1167 0.4455 0.4889 0.5803 0.6822 0.0 0.0 0.6798 0.7318
0.8043 7.0 2450 0.6971 0.4369 0.6075 0.522 0.0833 0.4103 0.4474 0.1388 0.4874 0.4918 0.125 0.4646 0.4977 0.6043 0.7081 0.0 0.0 0.7066 0.7674
0.6806 8.0 2800 0.6553 0.4425 0.6199 0.5389 0.0684 0.4145 0.4554 0.1378 0.4839 0.4871 0.1208 0.4617 0.5023 0.6214 0.7065 0.0 0.0 0.7062 0.7548
0.7617 9.0 3150 0.6102 0.4605 0.6501 0.5485 0.0579 0.4315 0.4708 0.148 0.5005 0.5036 0.1125 0.476 0.5101 0.6075 0.6903 0.0493 0.0462 0.7249 0.7745
0.6627 10.0 3500 0.5567 0.5263 0.7006 0.6179 0.0392 0.5125 0.5077 0.1793 0.5599 0.5668 0.125 0.5522 0.5419 0.6815 0.7476 0.161 0.16 0.7362 0.7929
0.6337 11.0 3850 0.5077 0.6189 0.8134 0.7494 0.1854 0.6072 0.5787 0.2267 0.6608 0.6653 0.2333 0.6579 0.6164 0.6869 0.7541 0.3978 0.4277 0.7719 0.8142
0.5744 12.0 4200 0.5425 0.6042 0.8536 0.7352 0.1136 0.5885 0.6158 0.2312 0.6516 0.6562 0.1875 0.6487 0.6582 0.6455 0.7054 0.4321 0.48 0.7349 0.7833
0.5931 13.0 4550 0.5184 0.6297 0.8751 0.754 0.194 0.6103 0.6116 0.247 0.676 0.6798 0.2611 0.6641 0.6579 0.6433 0.7119 0.4788 0.52 0.767 0.8075
0.5293 14.0 4900 0.5515 0.6446 0.9257 0.7953 0.209 0.6282 0.663 0.2492 0.6888 0.6971 0.3653 0.6831 0.7265 0.6187 0.6951 0.5622 0.6 0.753 0.7962
0.5711 15.0 5250 0.4966 0.662 0.8953 0.7996 0.1808 0.6618 0.6218 0.2638 0.7075 0.7126 0.3597 0.716 0.6631 0.6713 0.7465 0.5559 0.5877 0.7589 0.8038
0.5324 16.0 5600 0.4573 0.686 0.9184 0.8183 0.1296 0.6714 0.7185 0.2724 0.7357 0.7391 0.3056 0.7307 0.7594 0.6869 0.7616 0.6051 0.6431 0.7659 0.8126
0.4658 17.0 5950 0.4699 0.6826 0.9317 0.8134 0.1838 0.6611 0.7147 0.2652 0.7243 0.7286 0.3444 0.715 0.7491 0.6649 0.7308 0.6034 0.6369 0.7794 0.818
0.5225 18.0 6300 0.4092 0.7188 0.9439 0.8623 0.2122 0.7013 0.7485 0.2865 0.7579 0.7628 0.2778 0.7516 0.7879 0.7012 0.7546 0.6645 0.7015 0.7907 0.8322
0.4893 19.0 6650 0.4379 0.7009 0.9255 0.839 0.2062 0.6864 0.7387 0.2742 0.7477 0.7513 0.3181 0.7391 0.777 0.6982 0.7654 0.6195 0.6631 0.7851 0.8255
0.464 20.0 7000 0.4458 0.6968 0.9143 0.8486 0.23 0.6735 0.706 0.2702 0.7311 0.7342 0.3097 0.7167 0.7428 0.691 0.7427 0.6164 0.6385 0.783 0.8213
0.4851 21.0 7350 0.4262 0.7213 0.9504 0.8578 0.2028 0.722 0.731 0.2839 0.759 0.7664 0.3292 0.7667 0.7773 0.7052 0.7605 0.6713 0.7062 0.7873 0.8326
0.441 22.0 7700 0.4094 0.7204 0.9432 0.8603 0.1826 0.7075 0.7426 0.2862 0.7563 0.7624 0.3319 0.7501 0.7837 0.7054 0.7605 0.6582 0.6862 0.7977 0.8406
0.4809 23.0 8050 0.4196 0.7225 0.9508 0.8596 0.2156 0.7013 0.7522 0.2852 0.7526 0.7624 0.3847 0.7484 0.786 0.7003 0.7519 0.6734 0.7046 0.794 0.8305
0.4187 24.0 8400 0.4153 0.7183 0.9423 0.8634 0.2267 0.7093 0.7365 0.2819 0.754 0.7636 0.4069 0.7581 0.7696 0.7083 0.7741 0.6535 0.6846 0.7932 0.8322
0.4433 25.0 8750 0.4256 0.718 0.9319 0.8574 0.1879 0.7126 0.7096 0.2848 0.7564 0.7618 0.3681 0.7606 0.758 0.7023 0.7622 0.6505 0.6815 0.8012 0.8418
0.4378 26.0 9100 0.4343 0.7086 0.9443 0.8609 0.2489 0.6932 0.7301 0.2811 0.7503 0.7543 0.3194 0.7459 0.7697 0.6834 0.7416 0.6563 0.6969 0.7862 0.8243
0.4133 27.0 9450 0.3921 0.7275 0.9622 0.8503 0.2967 0.7127 0.7436 0.2841 0.7689 0.7751 0.4597 0.762 0.7845 0.702 0.7584 0.6858 0.7277 0.7945 0.8393
0.3858 28.0 9800 0.3947 0.7291 0.9455 0.8637 0.2977 0.7148 0.7149 0.283 0.7649 0.7698 0.4167 0.7605 0.7499 0.7188 0.7697 0.6628 0.6923 0.8056 0.8473
0.3894 29.0 10150 0.3838 0.7414 0.9645 0.8848 0.2583 0.7319 0.7503 0.2892 0.7737 0.7821 0.3556 0.7806 0.7888 0.7282 0.7724 0.6967 0.7308 0.7991 0.8431
0.4011 30.0 10500 0.3980 0.7118 0.9478 0.8771 0.327 0.7049 0.7038 0.2753 0.7538 0.7604 0.4444 0.7591 0.7393 0.6953 0.7573 0.6396 0.6846 0.8005 0.8393
0.3976 31.0 10850 0.3923 0.7214 0.9274 0.8621 0.3205 0.715 0.6903 0.2826 0.7631 0.7675 0.4597 0.7644 0.7331 0.7239 0.7816 0.6264 0.6708 0.8139 0.8502
0.4064 32.0 11200 0.3617 0.7444 0.9589 0.8895 0.2602 0.7389 0.7661 0.2951 0.7814 0.7907 0.4 0.7888 0.8002 0.7215 0.7784 0.6972 0.7415 0.8146 0.8523
0.3552 33.0 11550 0.3888 0.7253 0.9597 0.8833 0.3399 0.7186 0.7424 0.286 0.7593 0.7693 0.4667 0.7641 0.7781 0.684 0.7378 0.6826 0.7215 0.8093 0.8485
0.3485 34.0 11900 0.3882 0.7383 0.9488 0.8832 0.2804 0.7323 0.7306 0.2893 0.7722 0.7818 0.4403 0.7786 0.7669 0.7156 0.7681 0.6877 0.7215 0.8115 0.8556
0.3426 35.0 12250 0.3524 0.755 0.962 0.8873 0.3185 0.7475 0.7798 0.2931 0.789 0.7966 0.4347 0.7894 0.811 0.7349 0.7827 0.7032 0.7446 0.8269 0.8623
0.3678 36.0 12600 0.3401 0.7564 0.9394 0.8883 0.3199 0.7528 0.7433 0.2995 0.7916 0.7961 0.4028 0.7963 0.776 0.7433 0.7935 0.6998 0.7308 0.8261 0.864
0.3788 37.0 12950 0.3824 0.7359 0.9555 0.8777 0.2943 0.7225 0.7575 0.2885 0.7708 0.7776 0.4125 0.7694 0.7848 0.711 0.7551 0.6848 0.7246 0.812 0.8531
0.3609 38.0 13300 0.3569 0.7542 0.9582 0.8952 0.3691 0.7533 0.7651 0.2966 0.7902 0.7939 0.4083 0.7929 0.7972 0.748 0.7941 0.696 0.7308 0.8187 0.8569
0.367 39.0 13650 0.3714 0.7371 0.9503 0.8834 0.2573 0.7288 0.7517 0.2892 0.7722 0.7772 0.4083 0.7713 0.7806 0.7318 0.7773 0.6572 0.6969 0.8223 0.8573
0.3228 40.0 14000 0.3741 0.7537 0.9519 0.8918 0.2533 0.7438 0.7904 0.2968 0.7844 0.7909 0.3764 0.7848 0.8191 0.7372 0.7773 0.7003 0.7338 0.8237 0.8615
0.3797 41.0 14350 0.3437 0.7511 0.9489 0.8886 0.3072 0.7526 0.7326 0.2941 0.7852 0.7917 0.4472 0.7971 0.7562 0.7414 0.7946 0.6843 0.7138 0.8277 0.8665
0.343 42.0 14700 0.3426 0.7562 0.958 0.8925 0.3526 0.7446 0.7669 0.3 0.7947 0.7992 0.4556 0.7907 0.7982 0.7392 0.7946 0.7073 0.7431 0.8221 0.8598
0.3832 43.0 15050 0.3543 0.7519 0.9558 0.8896 0.2981 0.744 0.7796 0.2961 0.7898 0.7963 0.4458 0.7902 0.812 0.7314 0.7897 0.6966 0.7338 0.8278 0.8653
0.3598 44.0 15400 0.3587 0.7532 0.955 0.883 0.29 0.7437 0.7834 0.298 0.7905 0.7987 0.4375 0.7889 0.8305 0.7261 0.773 0.7051 0.7554 0.8285 0.8678
0.3291 45.0 15750 0.3615 0.7348 0.9388 0.8716 0.3122 0.7263 0.7593 0.2884 0.7716 0.777 0.4056 0.7691 0.7898 0.7415 0.7924 0.6416 0.68 0.8212 0.8586
0.3413 46.0 16100 0.3522 0.7652 0.9493 0.9093 0.3521 0.7663 0.771 0.3011 0.7941 0.8015 0.5014 0.8034 0.7926 0.7561 0.8022 0.711 0.7415 0.8286 0.8607
0.3297 47.0 16450 0.3396 0.7528 0.9491 0.8659 0.251 0.7489 0.7604 0.2935 0.7845 0.7918 0.4111 0.7878 0.7878 0.7532 0.7978 0.6835 0.7169 0.8218 0.8607
0.4019 48.0 16800 0.3745 0.7449 0.9518 0.9059 0.3767 0.7367 0.7638 0.2879 0.7804 0.787 0.5306 0.777 0.7941 0.7386 0.7849 0.6758 0.7154 0.8201 0.8607
0.3571 49.0 17150 0.3319 0.7704 0.9698 0.9093 0.266 0.7688 0.7706 0.3002 0.802 0.811 0.4944 0.808 0.7931 0.7525 0.7995 0.7253 0.76 0.8335 0.8736
0.3508 50.0 17500 0.3552 0.7541 0.9536 0.9068 0.3095 0.7509 0.7732 0.2944 0.7918 0.797 0.4861 0.7908 0.8 0.741 0.7897 0.7028 0.7462 0.8184 0.8552
0.313 51.0 17850 0.3600 0.7557 0.959 0.9004 0.3194 0.7501 0.777 0.2992 0.7956 0.8013 0.4444 0.7912 0.8199 0.755 0.8022 0.6846 0.7369 0.8274 0.8649
0.2893 52.0 18200 0.3484 0.7629 0.954 0.9007 0.365 0.7567 0.7776 0.2971 0.8018 0.8078 0.5347 0.8004 0.8109 0.7355 0.7827 0.7127 0.7615 0.8407 0.8791
0.3432 53.0 18550 0.3346 0.7647 0.9589 0.8921 0.3011 0.7614 0.7826 0.3004 0.7985 0.8056 0.4792 0.8028 0.8105 0.7619 0.8027 0.6939 0.7354 0.8382 0.8787
0.3566 54.0 18900 0.3534 0.7691 0.9465 0.9061 0.372 0.7659 0.7765 0.2994 0.8024 0.8086 0.4944 0.8027 0.802 0.7495 0.7978 0.7236 0.7569 0.8342 0.8711
0.297 55.0 19250 0.3647 0.7428 0.9312 0.8657 0.2769 0.7551 0.6911 0.2893 0.7778 0.7827 0.3653 0.7935 0.7267 0.7341 0.7854 0.667 0.6969 0.8274 0.8657
0.3159 56.0 19600 0.3336 0.7649 0.9349 0.8937 0.3414 0.7644 0.7598 0.3014 0.7966 0.8046 0.475 0.8053 0.7863 0.7721 0.813 0.6878 0.7292 0.8349 0.8715
0.2795 57.0 19950 0.3222 0.7678 0.9544 0.8981 0.3804 0.7636 0.7921 0.3032 0.8055 0.8116 0.5153 0.8059 0.8184 0.7635 0.8124 0.7016 0.7492 0.8384 0.8732
0.3153 58.0 20300 0.3529 0.7514 0.9391 0.8861 0.3047 0.7446 0.7522 0.2949 0.787 0.7972 0.4625 0.7905 0.7825 0.7445 0.7951 0.6757 0.7246 0.8339 0.872
0.2882 59.0 20650 0.3469 0.758 0.9544 0.8836 0.3194 0.7452 0.7847 0.2939 0.7896 0.799 0.45 0.7851 0.8134 0.7586 0.7973 0.6839 0.7277 0.8315 0.872
0.3166 60.0 21000 0.3246 0.7821 0.9609 0.9142 0.2961 0.7786 0.8174 0.3098 0.818 0.8226 0.4069 0.8178 0.847 0.7591 0.8065 0.7524 0.7846 0.8346 0.8766
0.2749 61.0 21350 0.3453 0.7704 0.9571 0.8932 0.3194 0.7621 0.7971 0.3032 0.8017 0.8104 0.4917 0.7984 0.8234 0.767 0.8065 0.7132 0.7585 0.831 0.8661
0.327 62.0 21700 0.3354 0.761 0.9595 0.8987 0.3261 0.7501 0.7863 0.2929 0.7959 0.8059 0.5125 0.7931 0.8244 0.7423 0.7886 0.7063 0.7538 0.8345 0.8753
0.291 63.0 22050 0.3457 0.766 0.9525 0.8941 0.3428 0.7557 0.7868 0.2944 0.8015 0.8081 0.4986 0.7952 0.8164 0.757 0.8032 0.7064 0.7492 0.8346 0.872
0.3024 64.0 22400 0.3337 0.7763 0.9623 0.9039 0.3293 0.7675 0.7978 0.301 0.8103 0.8196 0.4875 0.8089 0.8242 0.7675 0.8103 0.7212 0.7723 0.8403 0.8762
0.3294 65.0 22750 0.3286 0.7801 0.9593 0.9138 0.3716 0.7679 0.7969 0.3031 0.8176 0.8247 0.5167 0.8125 0.8253 0.7565 0.8059 0.7416 0.7908 0.8421 0.8774
0.2871 66.0 23100 0.3343 0.7728 0.9461 0.9006 0.3951 0.7615 0.7828 0.3002 0.8071 0.8148 0.5028 0.805 0.8116 0.7651 0.8135 0.708 0.7523 0.8451 0.8787
0.2817 67.0 23450 0.3599 0.7556 0.9453 0.8834 0.3488 0.7548 0.7602 0.2984 0.7935 0.8016 0.4306 0.7988 0.7965 0.7469 0.7957 0.6913 0.74 0.8285 0.869
0.3097 68.0 23800 0.3383 0.7787 0.9695 0.9127 0.3165 0.7658 0.8031 0.3033 0.814 0.8206 0.5014 0.8083 0.8311 0.7704 0.813 0.727 0.7738 0.8388 0.8749
0.3027 69.0 24150 0.3267 0.7832 0.9673 0.9114 0.391 0.7743 0.787 0.3057 0.8173 0.8247 0.5694 0.8129 0.8174 0.7694 0.8151 0.7351 0.78 0.845 0.8791
0.3024 70.0 24500 0.3390 0.7565 0.9424 0.8789 0.3252 0.7561 0.7391 0.2961 0.7926 0.8006 0.5111 0.7957 0.7729 0.7521 0.7978 0.6769 0.7277 0.8404 0.8762
0.2909 71.0 24850 0.3243 0.7767 0.9543 0.9042 0.3505 0.7718 0.773 0.3071 0.8129 0.8191 0.5361 0.8128 0.8049 0.7615 0.807 0.737 0.78 0.8316 0.8703
0.2781 72.0 25200 0.3461 0.7713 0.9565 0.895 0.3546 0.7629 0.7718 0.2997 0.8068 0.8129 0.5181 0.8006 0.8019 0.7673 0.8059 0.7118 0.76 0.8348 0.8728
0.2758 73.0 25550 0.3375 0.7712 0.961 0.9114 0.3736 0.7518 0.7913 0.3003 0.8086 0.8144 0.5444 0.7972 0.8275 0.7526 0.8011 0.7232 0.7677 0.8378 0.8745
0.2856 74.0 25900 0.3367 0.7794 0.9591 0.9068 0.4018 0.7631 0.8069 0.3066 0.8129 0.8184 0.5139 0.8036 0.8351 0.7648 0.8059 0.7348 0.7738 0.8387 0.8753
0.293 75.0 26250 0.3328 0.7762 0.9625 0.9053 0.3438 0.7604 0.8022 0.3035 0.8097 0.8178 0.4917 0.8016 0.8306 0.7649 0.8065 0.7183 0.7662 0.8453 0.8808
0.2868 76.0 26600 0.3262 0.7758 0.9664 0.9157 0.4012 0.7623 0.7971 0.3022 0.8112 0.8198 0.55 0.8044 0.8314 0.7605 0.8049 0.7303 0.7785 0.8366 0.8762
0.2669 77.0 26950 0.3290 0.775 0.9625 0.9052 0.3396 0.7725 0.7822 0.3018 0.812 0.8188 0.5153 0.813 0.8159 0.7637 0.8054 0.7213 0.7754 0.8398 0.8757
0.2585 78.0 27300 0.3479 0.7722 0.9553 0.888 0.3224 0.7582 0.8014 0.2984 0.809 0.8139 0.4736 0.7975 0.8332 0.761 0.8086 0.7164 0.7585 0.8392 0.8745
0.2512 79.0 27650 0.3280 0.7906 0.9539 0.9084 0.3698 0.7809 0.8018 0.3101 0.8251 0.8319 0.5194 0.819 0.8376 0.778 0.8216 0.748 0.7938 0.8459 0.8803
0.2529 80.0 28000 0.3304 0.775 0.957 0.903 0.362 0.7602 0.7888 0.3028 0.8067 0.8137 0.5375 0.7961 0.8207 0.7624 0.7973 0.7156 0.7646 0.8469 0.8791
0.2543 81.0 28350 0.3159 0.7978 0.9656 0.9222 0.3357 0.7878 0.8056 0.311 0.8283 0.8349 0.5514 0.8203 0.838 0.7839 0.8189 0.7635 0.8046 0.8461 0.8812
0.2537 82.0 28700 0.3115 0.7896 0.9572 0.907 0.3415 0.7823 0.7967 0.3026 0.8214 0.8289 0.5486 0.8149 0.8224 0.7839 0.8216 0.7307 0.7785 0.8543 0.8866
0.2482 83.0 29050 0.3099 0.785 0.9531 0.896 0.3091 0.7826 0.798 0.3099 0.8176 0.8257 0.4736 0.8223 0.8283 0.782 0.8195 0.7198 0.7677 0.8531 0.89
0.273 84.0 29400 0.3065 0.783 0.9514 0.9083 0.3725 0.7769 0.8031 0.3042 0.8161 0.8227 0.4597 0.8188 0.8311 0.7792 0.8184 0.7129 0.7615 0.857 0.8883
0.2552 85.0 29750 0.3265 0.7725 0.9459 0.8938 0.3329 0.7668 0.8017 0.3007 0.8044 0.811 0.4264 0.8055 0.8265 0.7583 0.8005 0.7135 0.7585 0.8455 0.8741
0.2756 86.0 30100 0.3271 0.7745 0.9483 0.8889 0.3715 0.7667 0.81 0.3027 0.8077 0.8142 0.4542 0.8077 0.8367 0.7656 0.8076 0.7013 0.7477 0.8567 0.8874
0.2802 87.0 30450 0.3171 0.7847 0.9569 0.9092 0.3655 0.7784 0.8151 0.3067 0.8153 0.8223 0.5042 0.815 0.8386 0.7808 0.8195 0.7172 0.7585 0.8561 0.8891
0.2833 88.0 30800 0.3153 0.7884 0.9564 0.9124 0.436 0.7826 0.8054 0.3067 0.8179 0.8248 0.5347 0.8174 0.8329 0.7813 0.8168 0.7256 0.7692 0.8583 0.8883
0.2537 89.0 31150 0.3190 0.7853 0.9594 0.8947 0.3973 0.7796 0.8065 0.3041 0.8141 0.8202 0.5319 0.8141 0.8331 0.7705 0.8135 0.7268 0.7554 0.8587 0.8916
0.2614 90.0 31500 0.3238 0.7816 0.949 0.8917 0.3037 0.7778 0.8115 0.3056 0.8138 0.8216 0.4264 0.8154 0.8459 0.7746 0.82 0.7149 0.7554 0.8553 0.8895
0.2468 91.0 31850 0.3191 0.7732 0.9591 0.9 0.2864 0.7634 0.8006 0.3004 0.803 0.8122 0.4472 0.8002 0.8281 0.7632 0.8119 0.7085 0.7477 0.8479 0.877
0.2667 92.0 32200 0.3343 0.7793 0.9474 0.8901 0.3104 0.7745 0.7971 0.3016 0.8089 0.8169 0.3944 0.8109 0.8268 0.7804 0.8173 0.7074 0.7538 0.8501 0.8795
0.2457 93.0 32550 0.3362 0.7828 0.9527 0.9025 0.3748 0.7739 0.8097 0.3033 0.8112 0.8205 0.4792 0.8097 0.8329 0.7764 0.8184 0.7195 0.7615 0.8525 0.8816
0.2463 94.0 32900 0.3280 0.79 0.9436 0.8999 0.4029 0.7824 0.8046 0.3046 0.8178 0.8269 0.4833 0.8188 0.8274 0.7904 0.8303 0.7207 0.76 0.8588 0.8904
0.2782 95.0 33250 0.3176 0.7949 0.9554 0.9038 0.4182 0.7849 0.8197 0.3078 0.8247 0.8332 0.5181 0.8215 0.8483 0.7924 0.8351 0.7412 0.7846 0.851 0.8799
0.2642 96.0 33600 0.3379 0.7816 0.9392 0.9032 0.3129 0.773 0.8077 0.3064 0.8136 0.8217 0.4403 0.8092 0.8358 0.7773 0.8195 0.7167 0.7677 0.8507 0.8778
0.2453 97.0 33950 0.3346 0.7828 0.9449 0.903 0.3503 0.7709 0.8109 0.3085 0.8144 0.821 0.4569 0.8071 0.8397 0.7714 0.8168 0.7214 0.7631 0.8557 0.8833
0.2553 98.0 34300 0.3367 0.7831 0.9423 0.893 0.3334 0.7783 0.7984 0.3079 0.8144 0.8205 0.4333 0.8137 0.8281 0.7762 0.8157 0.7157 0.7585 0.8574 0.8874
0.2848 99.0 34650 0.3425 0.7795 0.9322 0.9022 0.3715 0.7749 0.7858 0.3069 0.813 0.8172 0.4569 0.8149 0.8094 0.7811 0.8249 0.7073 0.7477 0.85 0.8791
0.2522 100.0 35000 0.3385 0.778 0.9354 0.9049 0.3456 0.773 0.7779 0.3064 0.8081 0.8125 0.4486 0.8071 0.7997 0.7777 0.8189 0.7 0.7354 0.8564 0.8833
0.2422 101.0 35350 0.3334 0.7805 0.9413 0.9059 0.3302 0.7754 0.7926 0.307 0.8098 0.8167 0.4625 0.8109 0.8164 0.7803 0.8178 0.7081 0.7477 0.8532 0.8845
0.268 102.0 35700 0.3327 0.7844 0.9431 0.8985 0.3643 0.7754 0.7989 0.3062 0.8119 0.8189 0.4528 0.8119 0.8189 0.7851 0.8254 0.7135 0.7477 0.8548 0.8837
0.2624 103.0 36050 0.3171 0.7927 0.953 0.905 0.3682 0.7854 0.8108 0.311 0.8251 0.8298 0.4611 0.8223 0.8406 0.787 0.827 0.7324 0.7723 0.8587 0.89
0.2431 104.0 36400 0.3263 0.7863 0.9461 0.9126 0.357 0.7813 0.7857 0.3095 0.8199 0.8266 0.4819 0.818 0.8196 0.7862 0.8308 0.7183 0.7615 0.8544 0.8874
0.2745 105.0 36750 0.3305 0.7856 0.9342 0.9089 0.361 0.7786 0.789 0.3061 0.8204 0.826 0.475 0.8154 0.8231 0.7859 0.8297 0.7148 0.7615 0.8562 0.8866
0.2401 106.0 37100 0.3107 0.7931 0.9462 0.9042 0.4462 0.7846 0.7912 0.3105 0.8241 0.829 0.5417 0.8194 0.8233 0.7922 0.833 0.725 0.7615 0.8621 0.8925
0.2175 107.0 37450 0.3198 0.7867 0.9462 0.9044 0.3899 0.7794 0.7979 0.3061 0.8178 0.8239 0.4986 0.8158 0.8234 0.781 0.8243 0.7223 0.76 0.8568 0.8874
0.2373 108.0 37800 0.3101 0.8 0.9591 0.9153 0.4018 0.7911 0.8239 0.3146 0.8331 0.8397 0.5347 0.8302 0.849 0.7883 0.8341 0.7512 0.7938 0.8606 0.8912
0.2445 109.0 38150 0.3331 0.7918 0.9538 0.9067 0.3785 0.7816 0.8149 0.3099 0.8236 0.8288 0.4486 0.8193 0.8401 0.7798 0.8243 0.7387 0.7754 0.8568 0.8866
0.2324 110.0 38500 0.3111 0.7989 0.9604 0.916 0.369 0.7966 0.8081 0.3133 0.8288 0.8342 0.4653 0.8305 0.8331 0.7747 0.8178 0.7517 0.7862 0.8703 0.8987
0.2398 111.0 38850 0.3139 0.7931 0.9537 0.9118 0.3924 0.7902 0.8025 0.3087 0.8252 0.8297 0.4681 0.8248 0.8328 0.7805 0.8227 0.737 0.7723 0.8619 0.8941
0.2258 112.0 39200 0.3175 0.7933 0.9606 0.9032 0.3495 0.7889 0.8042 0.3123 0.8233 0.8292 0.4444 0.8229 0.8299 0.7832 0.8232 0.7316 0.7708 0.8651 0.8937
0.2799 113.0 39550 0.3123 0.7967 0.9602 0.9093 0.3468 0.7924 0.8136 0.3135 0.8283 0.8346 0.4639 0.8275 0.8417 0.7787 0.8222 0.7483 0.7892 0.863 0.8925
0.2519 114.0 39900 0.3271 0.7909 0.9562 0.9082 0.3513 0.7835 0.819 0.3077 0.8212 0.8277 0.4486 0.8189 0.842 0.7722 0.8168 0.7424 0.7785 0.8581 0.8879
0.2557 115.0 40250 0.3177 0.7906 0.9568 0.9169 0.396 0.7846 0.8019 0.3126 0.8231 0.8289 0.4778 0.8216 0.8284 0.7784 0.8238 0.7332 0.7708 0.8602 0.8921
0.2462 116.0 40600 0.3061 0.7935 0.9599 0.9197 0.3886 0.7869 0.8129 0.3127 0.826 0.8319 0.4778 0.8256 0.8363 0.7729 0.8189 0.7453 0.7831 0.8623 0.8937
0.253 117.0 40950 0.3069 0.7991 0.9613 0.914 0.3884 0.7891 0.8163 0.3129 0.8282 0.8342 0.5167 0.8242 0.838 0.7888 0.8303 0.7482 0.78 0.8603 0.8925
0.2348 118.0 41300 0.2984 0.7996 0.9628 0.9167 0.4061 0.7915 0.8082 0.3129 0.831 0.8365 0.5097 0.8279 0.8293 0.7883 0.8303 0.7513 0.7877 0.8591 0.8916
0.2436 119.0 41650 0.3055 0.8014 0.9596 0.9181 0.3964 0.7896 0.8258 0.3154 0.8315 0.8369 0.4819 0.8271 0.8479 0.7928 0.8324 0.749 0.7846 0.8625 0.8937
0.2455 120.0 42000 0.3067 0.7979 0.96 0.9164 0.3928 0.7834 0.8194 0.3107 0.8274 0.8323 0.4736 0.8203 0.8409 0.7907 0.8303 0.7404 0.7754 0.8627 0.8912
0.217 121.0 42350 0.3032 0.7997 0.9595 0.9177 0.3902 0.7908 0.8199 0.3134 0.83 0.8349 0.4667 0.8271 0.8441 0.7905 0.8319 0.7483 0.7815 0.8604 0.8912
0.2433 122.0 42700 0.3069 0.7972 0.9591 0.9129 0.3566 0.788 0.8152 0.3147 0.829 0.834 0.4486 0.8259 0.8388 0.7896 0.8297 0.7433 0.7815 0.8588 0.8908
0.2745 123.0 43050 0.3063 0.8 0.9592 0.9155 0.3829 0.7887 0.8228 0.3133 0.8315 0.8367 0.4833 0.8274 0.8425 0.7933 0.8351 0.745 0.7815 0.8618 0.8933
0.2635 124.0 43400 0.3075 0.8018 0.9621 0.9203 0.4227 0.7873 0.8196 0.3138 0.8321 0.8377 0.5181 0.8255 0.8409 0.7961 0.8341 0.7488 0.7862 0.8606 0.8929
0.2672 125.0 43750 0.3128 0.799 0.9562 0.9116 0.3784 0.7869 0.8222 0.3123 0.8281 0.8332 0.4611 0.8231 0.8431 0.7913 0.8303 0.7449 0.7785 0.8606 0.8908
