|
--- |
|
base_model: BAAI/bge-small-en-v1.5 |
|
library_name: setfit |
|
metrics: |
|
- accuracy |
|
pipeline_tag: text-classification |
|
tags: |
|
- setfit |
|
- sentence-transformers |
|
- text-classification |
|
- generated_from_setfit_trainer |
|
widget: |
|
- text: 'metrics.statistics.average letter per word: 4.83, 4.41, 4.65, 4.77, 4.56, |
|
4.36, 4.94, 4.78, 4.68, 4.61, 4.92, 4.6, 4.59, 4.95, 4.88, 4.63, 4.9, 4.31, 4.81, |
|
4.8' |
|
- text: 'company.relationship: founder, None, founder/chairman, Relation, relation, |
|
CEO, chairman, investor, founder and CEO, founder/CEO, owner, chairman of management |
|
committee, founder and chairman, Chairman and Chief Executive Officer, general |
|
director, executive chairman, Chairman/founder, founder, chairman, ceo, former |
|
chairman and CEO, relation and chairman' |
|
- text: 'variety: Western, Eastern' |
|
- text: 'Data.Cholesterol: 14, 8, 12, 5, 2, 3, 4, 11, 15, 29, 34, 0, 6, 10, 13, 16, |
|
17, 7, 59, 20' |
|
- text: 'Date.Full: 8/26/1990, 3/24/1991, 3/31/1991, 4/7/1991, 4/14/1991, 4/21/1991, |
|
4/28/1991, 5/5/1991, 5/12/1991, 5/19/1991, 5/26/1991, 6/2/1991, 6/9/1991, 6/16/1991, |
|
6/23/1991, 6/30/1991, 7/7/1991, 7/14/1991, 7/21/1991, 7/28/1991' |
|
inference: true |
|
model-index: |
|
- name: SetFit with BAAI/bge-small-en-v1.5 |
|
results: |
|
- task: |
|
type: text-classification |
|
name: Text Classification |
|
dataset: |
|
name: Unknown |
|
type: unknown |
|
split: test |
|
metrics: |
|
- type: accuracy |
|
value: 0.6705461056401074 |
|
name: Accuracy |
|
--- |
|
|
|
# SetFit with BAAI/bge-small-en-v1.5 |
|
|
|
This is a [SetFit](https://github.com/huggingface/setfit) model that can be used for Text Classification. This SetFit model uses [BAAI/bge-small-en-v1.5](https://huggingface.co/BAAI/bge-small-en-v1.5) as the Sentence Transformer embedding model. A [LogisticRegression](https://scikit-learn.org/stable/modules/generated/sklearn.linear_model.LogisticRegression.html) instance is used for classification. |
|
|
|
The model has been trained using an efficient few-shot learning technique that involves: |
|
|
|
1. Fine-tuning a [Sentence Transformer](https://www.sbert.net) with contrastive learning. |
|
2. Training a classification head with features from the fine-tuned Sentence Transformer. |
|
|
|
## Model Details |
|
|
|
### Model Description |
|
- **Model Type:** SetFit |
|
- **Sentence Transformer body:** [BAAI/bge-small-en-v1.5](https://huggingface.co/BAAI/bge-small-en-v1.5) |
|
- **Classification head:** a [LogisticRegression](https://scikit-learn.org/stable/modules/generated/sklearn.linear_model.LogisticRegression.html) instance |
|
- **Maximum Sequence Length:** 512 tokens |
|
- **Number of Classes:** 43 classes |
|
<!-- - **Training Dataset:** [Unknown](https://huggingface.co/datasets/unknown) --> |
|
<!-- - **Language:** Unknown --> |
|
<!-- - **License:** Unknown --> |
|
|
|
### Model Sources |
|
|
|
- **Repository:** [SetFit on GitHub](https://github.com/huggingface/setfit) |
|
- **Paper:** [Efficient Few-Shot Learning Without Prompts](https://arxiv.org/abs/2209.11055) |
|
- **Blogpost:** [SetFit: Efficient Few-Shot Learning Without Prompts](https://huggingface.co/blog/setfit) |
|
|
|
### Model Labels |
|
| Label | Examples | |
|
|:------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| |
|
| Latitude | <ul><li>'Latitude: 48,87217700, 48,85543800, 48,87416100, 48,87322500, 48,87422500, 48,84189000, 48,86617200, 48,87112100, 48,86552200, 48,87623100, 48,85609000, 48,85642700, 48,86853300, 48,87465400, 48,86995000, 48,85654000, 48,87022000, 48,86962600, 48,85663200, 48,83476200'</li><li>'lat: 40.7940823884086, 40.7948509408039, 40.7667178072558, 40.7697032606755, 40.797533370163, 40.7902561000937, 40.7693045133578, 40.7942883045566, 40.7729752391435, 40.7903128889029, 40.7762126854894, 40.7725908847499, 40.7931811701082, 40.7917367820255, 40.7829723919744, 40.7742879599026, 40.7823507678183, 40.7919669739962, 40.7702795904962, 40.7698124821507'</li><li>'lat: 83.92115933668057, 89.53277415300325, 85.37696959908148, 85.44622332365381, 84.28538158324413, 87.96664079539569, 86.11414393337242, 85.43864590316868, 87.65474214915454, 81.67725407101064, 90.47817498708324, 89.87993043195812, 81.56791356025577, 88.48808747114165, 89.3843538611984, 87.5218603199103, 83.99238693700401, 82.50195719071465, 85.84865551792468, 87.92121711225418'</li></ul> | |
|
| Categorical | <ul><li>'SUSPECT_RACE_DESCRIPTION: (null), WHITE, BLACK HISPANIC, BLACK, WHITE HISPANIC, ASIAN/PAC.ISL, AMER IND, MALE'</li><li>'OFFICER_IN_UNIFORM_FLAG: Y, N, ('</li><li>'SUSPECT_HAIR_COLOR: BLK, BRO, BLD, XXX, (null), GRY, WHI, BLN, RED, ZZZ, PLE, GRN, SDY, ORG, BK, BA, BR, XX'</li></ul> | |
|
| Day of Month | <ul><li>'Date.Day: 26, 24, 31, 7, 14, 21, 28, 5, 12, 19, 2, 9, 16, 23, 30, 4, 11, 18, 25, 1'</li><li>'Incident.Date.Day: 2, 3, 4, 5, 6, 7, 8, 9, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23'</li><li>'bibliography.publication.day: 1, 17, 16, 20, 29, 10, 14, 11, 9, 18, 19, 22, 25, 15, 6, 28, 27, 2, 12, 21'</li></ul> | |
|
| Year | <ul><li>'Year: 2020, 2019, 2018, 2017, 2016, 2015, 2014'</li><li>'YEAR2: 2017'</li><li>'artist.birth.year: 1930, 1852, 1898, 1760, 1935, 1964, 1967, 1940, 1947, 1938, 1728, 1868, 1927, 1917, 1878, 1895, 1904, 1912, 1899, 1767'</li></ul> | |
|
| Integer | <ul><li>'unfavorable: 51.0, 55.0, 47.0, 60.0, 61.0, 56.0, 58.0, 57.0, 59.0, 61.9, 62.0, 54.0, 52.0, 53.0, 66.0, 67.0, 63.0, 49.0, 52.42, 56.9'</li><li>'Data.Totals.Violent.Rape: 281, 252, 218, 192, 397, 367, 341, 371, 396, 494, 637, 661, 660, 751, 811, 738, 794, 929, 954, 1037'</li><li>'AVG: 93429, 78009, 76358, 76258, 75606, 73515, 72885, 71625, 71624, 70534, 69914, 69879, 69671, 68950, 68857, 68846, 68833, 68387, 68099, 67431'</li></ul> | |
|
| Floating Point Number | <ul><li>'dimensions.width: 0.0, 305.0, 250.0, 756.0, 2095.0, 480.0, 858.0, 558.0, 628.0, 302.0, 1226.0, 1270.0, 940.0, 2276.0, 864.0, 1420.0, 330.0, 267.0, 1225.0, 660.0'</li><li>'Data.Fiber: 0.0, 0.2, 0.3, 0.4, 0.7, 0.1, 1.0, 0.6, 0.5, 1.9, 1.1, 2.3, 0.8, 1.6, 0.9, 1.2, 37.0, 4.5, 9.1, 1.5'</li><li>' "Weight(Pounds)": 112.9925, 136.4873, 153.0269, 142.3354, 144.2971, 123.3024, 141.4947, 136.4623, 112.3723, 120.6672, 127.4516, 114.143, 125.6107, 122.4618, 116.0866, 139.9975, 129.5023, 142.9733, 137.9025, 124.0449'</li></ul> | |
|
| Percentage | <ul><li>'pct: 51.0, 48.0, 44.2, 49.0, 48.4, 49.2, 1.4, 47.0, 48.2, 1.6, 50.0, 42.0, 1.0, 40.0, 53.0, 43.0, 46.0, 52.0, 45.0, 47.3'</li><li>'pct: 51.6, 41.4, 45.7, 46.8, 5.2, 46.0, 2.0, 48.0, 47.0, 44.0, 4.0, 5.0, 53.0, 55.5, 32.2, 54.7, 40.5, 54.3, 43.7, 45.0'</li><li>'PCT.2: 95.5, 96.5, 94.0, 99.4, 97.6, 100.9, 101.0, 101.1, 96.9, 98.0, 97.9, 98.1, 94.8, 100.7, 99.3, 97.1, 98.9, 98.7, 96.1, 99.7'</li></ul> | |
|
| Secondary Address | <ul><li>'STOP_LOCATION_APARTMENT: (null), 2, 7, 4TH, 2FL, ROOF, ROOF T, BASEME, LOBBY, 17TH, 2 FLOO, 12, 1701, HALLWA, 1E, 5D, SIDEWA, FRONT, 12C, None'</li></ul> | |
|
| U.S. State Abbreviation | <ul><li>'abbrev: AL, AK, AZ, AR, CA, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME'</li><li>'recipient_st: AK, AL, AR, AZ, CA, CO, CT, DC, FL, GA, HI, IA, ID, IL, IN, KA, KS, KY, LA, MA'</li><li>'Incident.Location.State: WA, OR, KS, CA, CO, OK, AZ, IA, PA, TX, OH, LA, MT, UT, AR, IL, NV, NM, MN, MO'</li></ul> | |
|
| Numeric identifier | <ul><li>'pollster_id: 568, 1189, 1508, 1302, 1597, 396, 458, 1699, 1361, 169, 1075, 1406, 241, 1523, 399, 1351, 1528, 1365, 1347, 57'</li><li>'SUPERVISING_OFFICER_COMMAND_CODE: 574, 863, 1, 861, 5, 6, 234, 849, 136, 7, 804, 750, 868, 9, 108, 13, 10, 181, 598, 230'</li><li>'pollster_rating_id: 245, 609, 48, 437, 88, 599, 600, 263, 280, 314, 124, 357, 667, 317, 494, 325, 522, 556, 593, 216'</li></ul> | |
|
| Month Number | <ul><li>'mp_month: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12'</li><li>'bibliography.publication.month: 6, 11, 3, 8, 1, 10, 7, 2, 4, 5, 9, 12'</li><li>'Incident.Date.Month: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12'</li></ul> | |
|
| Date | <ul><li>'Date.Full: 8/26/1990, 3/24/1991, 3/31/1991, 4/7/1991, 4/14/1991, 4/21/1991, 4/28/1991, 5/5/1991, 5/12/1991, 5/19/1991, 5/26/1991, 6/2/1991, 6/9/1991, 6/16/1991, 6/23/1991, 6/30/1991, 7/7/1991, 7/14/1991, 7/21/1991, 7/28/1991'</li><li>'STOP_FRISK_DATE: 1/16/2017, 2/8/2017, 2/20/2017, 2/21/2017, 2/17/2017, 2/25/2017, 3/3/2017, 3/16/2017, 3/31/2017, 4/2/2017, 4/4/2017, 3/24/2017, 4/6/2017, 4/18/2017, 5/6/2017, 5/10/2017, 5/17/2017, 5/7/2017, 5/24/2017, 6/8/2017'</li><li>'disb_dt: 15-Sep-15, 16-Nov-15, 30-Sep-15, 18-Dec-15, 22-Oct-15, 3-Dec-15, 23-Nov-15, 29-Feb-16, 18-Mar-16, 27-Feb-16, 17-Feb-16, 25-Feb-16, 25-Jan-16, 14-Jan-16, 12-Jan-16, 22-Jan-16, 1-Jan-16, 3-Jan-16, 6-Jan-16, 11-Jan-16'</li></ul> | |
|
| Full Name | <ul><li>'candidate_name: Abigail A. Spanberger, Nicholas J. Freitas, Kara Eastman, Don Bacon, Tyler Schaeffer, Jill Schupp, Ann Wagner, Martin Schulte, Dana Balter, John Katko, Steve Williams, Christina Hale, Victoria Spartz, Kenneth Tucker, Joyce Ann Elliott, French Hill, Jared Forrest Golden, Dale John Crafts, Marie Newman, Mike Fricilone'</li><li>'bibliography.author.name: Austen, Jane, Gilman, Charlotte Perkins, Carroll, Lewis, Shelley, Mary Wollstonecraft, Kafka, Franz, Twain, Mark, Wilde, Oscar, Douglass, Frederick, Ibsen, Henrik, Melville, Herman, Doyle, Arthur Conan, Dickens, Charles, Joyce, James, Swift, Jonathan, Stoker, Bram, Machiavelli, Niccolo, Tolstoy, Leo, graf, Grimm, Wilhelm, Vatsyayana, Unknown'</li><li>'Name: Cristiano Ronaldo, L. Messi, Neymar, L. Suárez, M. Neuer, R. Lewandowski, De Gea, E. Hazard, T. Kroos, G. Higuaín, Sergio Ramos, K. De Bruyne, T. Courtois, A. Sánchez, L. Modrić, G. Bale, S. Agüero, G. Chiellini, G. Buffon, P. Dybala'</li></ul> | |
|
| Day of Week | <ul><li>'DAY2: Monday, Wednesday, Tuesday, Friday, Saturday, Thursday, Sunday'</li><li>'DAY2: Monday, Wednesday, Tuesday, Friday, Saturday, Thursday, Sunday'</li><li>'day: Sun, Sat, Thur, Fri'</li></ul> | |
|
| Timestamp | <ul><li>'created_at: 12/30/20 12:29, 11/2/20 21:26, 11/2/20 22:16, 11/2/20 21:32, 11/2/20 22:01, 11/2/20 22:18, 11/2/20 22:26, 11/2/20 23:31, 11/2/20 21:49, 10/31/20 17:22, 11/1/20 14:39, 11/2/20 08:22, 10/29/20 14:16, 10/31/20 08:36, 10/29/20 11:08, 10/29/20 09:00, 10/29/20 16:13, 10/29/20 16:14, 10/30/20 15:45, 10/28/20 09:24'</li><li>'created_at: 12/21/22 09:28, 12/21/22 12:52, 12/16/22 18:27, 12/16/22 21:10, 12/14/22 10:39, 12/14/22 08:22, 12/15/22 18:31, 12/14/22 14:13, 12/13/22 09:36, 12/14/22 08:23, 12/14/22 15:40, 12/15/22 09:40, 12/7/22 10:47, 12/7/22 08:17, 12/7/22 17:56, 12/15/22 09:50, 11/30/22 09:25, 11/23/22 08:46, 12/1/22 09:39, 12/5/22 08:29'</li><li>'created_at: 12/21/22 09:28, 12/21/22 12:52, 12/16/22 18:27, 12/16/22 21:10, 12/14/22 10:39, 12/14/22 08:22, 12/15/22 18:31, 12/14/22 14:13, 12/13/22 09:36, 12/14/22 08:23, 12/14/22 15:40, 12/15/22 09:40, 12/7/22 10:47, 12/7/22 08:17, 12/7/22 17:56, 12/15/22 09:50, 11/30/22 09:25, 11/23/22 08:46, 12/1/22 09:39, 12/5/22 08:29'</li></ul> | |
|
| URL | <ul><li>'url: https://docs.cdn.yougov.com/c5o6xiw8t9/econtoplines.pdf, https://docs.cdn.yougov.com/by8wjw1hur/econTabReport.pdf, https://subscriber.politicopro.com/newsletter/2022/12/who-supports-the-payment-pause-00072673, https://news.yahoo.com/new-poll-shows-stark-partisan-divide-when-it-comes-to-americans-view-of-schools-132510314.html, https://harvardharrispoll.com/wp-content/uploads/2022/12/HHP_Dec2022_KeyResults.pdf, https://echeloninsights.com/in-the-news/december-2022-omnibus-2/, https://docs.cdn.yougov.com/b94ttrxy3v/econtoplines.pdf, https://docs.cdn.yougov.com/urts2xadfd/econTabReport.pdf, https://www.foxnews.com/politics/fox-news-poll-americans-show-little-enthusiasm-biden-trump-rematch-2024, https://poll.qu.edu/poll-release?releaseid=3863, https://www.usatoday.com/story/news/politics/2022/12/13/trump-support-gop-2024-presidential-race-poll/10882346002/, https://www.wsj.com/articles/ron-desantis-holds-early-lead-over-donald-trump-among-gop-primary-voters-wsj-poll-shows-11670989311?mod=hp_lead_pos5, https://www.cnn.com/2022/12/14/politics/biden-trump-2024-poll/index.html, https://docs.cdn.yougov.com/dshfq4wqyr/econtoplines.pdf, https://docs.cdn.yougov.com/qsanp37uhh/econTabReport.pdf, https://www.yahoo.com/news/poll-trump-loses-ground-with-republicans-after-kanye-west-nick-fuentes-dinner-100204385.html, https://docs.cdn.yougov.com/regijt79ge/November_Georgia_Ads_joined_earlier.pdf, https://docs.cdn.yougov.com/xcvx6iu6em/November_Georgia_Ads_joined.pdf, https://news.gallup.com/poll/406892/party-images-stable-midterm-elections.aspx, https://docs.cdn.yougov.com/2zebcvjoec/econtoplines.pdf'</li><li>'Flag: https://cdn.sofifa.org/flags/38.png, https://cdn.sofifa.org/flags/52.png, https://cdn.sofifa.org/flags/54.png, https://cdn.sofifa.org/flags/60.png, https://cdn.sofifa.org/flags/21.png, https://cdn.sofifa.org/flags/37.png, https://cdn.sofifa.org/flags/45.png, https://cdn.sofifa.org/flags/7.png, https://cdn.sofifa.org/flags/55.png, https://cdn.sofifa.org/flags/10.png, https://cdn.sofifa.org/flags/50.png, https://cdn.sofifa.org/flags/27.png, https://cdn.sofifa.org/flags/44.png, https://cdn.sofifa.org/flags/18.png, https://cdn.sofifa.org/flags/115.png, https://cdn.sofifa.org/flags/46.png, https://cdn.sofifa.org/flags/34.png, https://cdn.sofifa.org/flags/13.png, https://cdn.sofifa.org/flags/43.png, https://cdn.sofifa.org/flags/14.png'</li><li>'Photo: https://cdn.sofifa.org/48/18/players/20801.png, https://cdn.sofifa.org/48/18/players/158023.png, https://cdn.sofifa.org/48/18/players/190871.png, https://cdn.sofifa.org/48/18/players/176580.png, https://cdn.sofifa.org/48/18/players/167495.png, https://cdn.sofifa.org/48/18/players/188545.png, https://cdn.sofifa.org/48/18/players/193080.png, https://cdn.sofifa.org/48/18/players/183277.png, https://cdn.sofifa.org/48/18/players/182521.png, https://cdn.sofifa.org/48/18/players/167664.png, https://cdn.sofifa.org/48/18/players/155862.png, https://cdn.sofifa.org/48/18/players/192985.png, https://cdn.sofifa.org/48/18/players/192119.png, https://cdn.sofifa.org/48/18/players/184941.png, https://cdn.sofifa.org/48/18/players/177003.png, https://cdn.sofifa.org/48/18/players/173731.png, https://cdn.sofifa.org/48/18/players/153079.png, https://cdn.sofifa.org/48/18/players/138956.png, https://cdn.sofifa.org/48/18/players/1179.png, https://cdn.sofifa.org/48/18/players/211110.png'</li></ul> | |
|
| Street Address | <ul><li>'STOP_LOCATION_FULL_ADDRESS: 180 GREENWICH STREET, WALL STREET && BROADWAY, 75 GREENE STREET, 429 WEST BROADWAY, WEST STREET && CHAMBERS STREET, CHAMBERS STREET && WEST BROADWAY, CORTLANDT STREET && CHURCH STREET, 111 FULTON STREET, 25 CLIFF STREET, SPRING STREET && AVENUE OF THE AMERICAS, 130 CEDAR STREET, 225 LIBERTY STREET, BARCLAY STREET && WEST STREET, 153 GREENWICH STREET, BATTERY PLACE && STATE STREET, MERCER STREET && BROOME STREET, WEST STREET && CANAL STREET, BROADWAY && PRINCE STREET, WEST BROADWAY && AVENUE OF THE AMERICAS, 3 SOUTH STREET'</li><li>'STOP_LOCATION_FULL_ADDRESS: 180 GREENWICH STREET, WALL STREET && BROADWAY, 75 GREENE STREET, 429 WEST BROADWAY, WEST STREET && CHAMBERS STREET, CHAMBERS STREET && WEST BROADWAY, CORTLANDT STREET && CHURCH STREET, 111 FULTON STREET, 25 CLIFF STREET, SPRING STREET && AVENUE OF THE AMERICAS, 130 CEDAR STREET, 225 LIBERTY STREET, BARCLAY STREET && WEST STREET, 153 GREENWICH STREET, BATTERY PLACE && STATE STREET, MERCER STREET && BROOME STREET, WEST STREET && CANAL STREET, BROADWAY && PRINCE STREET, WEST BROADWAY && AVENUE OF THE AMERICAS, 3 SOUTH STREET'</li><li>'STOP_LOCATION_FULL_ADDRESS: 180 GREENWICH STREET, WALL STREET && BROADWAY, 75 GREENE STREET, 429 WEST BROADWAY, WEST STREET && CHAMBERS STREET, CHAMBERS STREET && WEST BROADWAY, CORTLANDT STREET && CHURCH STREET, 111 FULTON STREET, 25 CLIFF STREET, SPRING STREET && AVENUE OF THE AMERICAS, 130 CEDAR STREET, 225 LIBERTY STREET, BARCLAY STREET && WEST STREET, 153 GREENWICH STREET, BATTERY PLACE && STATE STREET, MERCER STREET && BROOME STREET, WEST STREET && CANAL STREET, BROADWAY && PRINCE STREET, WEST BROADWAY && AVENUE OF THE AMERICAS, 3 SOUTH STREET'</li></ul> | |
|
| Country ISO Code | <ul><li>'Champion Nationality: AUS, FRA, GBR, NZL, USA, SRB, SUI, SWE, CZE, ESP, GER, NED, CRO, BRA, RUS'</li><li>'Runner-up Nationality: AUS, GBR, NZL, FRA, USA, RSA, CZE, ARG, GER, SUI, ESP, CRO, ROM, DEN, TCH, URS, CZ, SRB, CND, SWE'</li></ul> | |
|
| Partial timestamp | <ul><li>'created_at: 12/17/20 21:39, 6/14/21 15:36, 11/2/20 09:02, 11/2/20 12:49, 11/2/20 19:02, 11/2/20 14:04, 11/2/20 17:37, 11/2/20 18:39, 11/2/20 18:40, 11/4/20 09:17, 11/4/20 10:29, 11/4/20 10:32, 11/4/20 10:38, 11/4/20 10:39, 11/28/20 21:14, 11/2/20 21:25, 11/2/20 21:32, 11/2/20 22:12, 11/2/20 23:30, 11/2/20 23:33'</li><li>'bibliography.publication.full: June, 1998, November, 1999, March, 1994, June 17, 2008, August 16, 2005, August 20, 2006, August 29, 2006, January 10, 2006, March, 2001, June, 2001, October 14, 1892, July, 1998, July, 2003, January, 1994, October 1997, August 16, 2013, February 11, 2006, June 9, 2008, January 1, 1870, April, 2001'</li><li>'Rating.Experience: Below, Same, None, Above'</li></ul> | |
|
| Longitude | <ul><li>'Longitude: 2,77228900, 2,77461100, 2,77370600, 2,77423900, 2,77654400, 2,79937600, 2,78064700, 2,77697400, 2,78928200, 2,78032200, 2,77731200, 2,77121300, 2,77167600, 2,78236500, 2,76694300, 2,77139500, 2,76872200, 2,76741500, 2,77156700, 2,82065100'</li><li>'Longitude: 6.85, 2.97, 2.53, -4.02, 10.87, 11.93, 12.7, 14.139, 14.426, 13.897, 14.83, 15.213, 15.064, 14.933, 14.962, 14.999, 12.02, 14.399, 23.336, 24.439'</li><li>'long: 40.65531753386127, 35.52146509142811, 41.04610174058556, 37.25718863973695, 37.73038191275334, 38.78755702518432, 36.31538469187874, 38.3542649521305, 40.33741738725765, 36.831052736369664, 37.39711396680899, 38.28297641253209, 40.25037415629944, 39.12501528359793, 40.179108531876246, 38.165405118101205, 40.28234452941448, 37.1590112746327, 40.08056518798263, 38.45329795732872'</li></ul> | |
|
| Country Name | <ul><li>'Geography: United States'</li><li>'location.citizenship: United States, Mexico, Switzerland, Spain, Hong Kong, Taiwan, Germany, Saudi Arabia, Japan, Sweden, France, Canada, Philippines, Indonesia, South Korea, Malaysia, Italy, Singapore, Nigeria, Brazil'</li><li>'Nation: Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, The, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan'</li></ul> | |
|
| Boolean | <ul><li>'nationwide_batch: False'</li><li>'chasing: False, True'</li><li>'ID Workforce Status: True'</li></ul> | |
|
| Short text | <ul><li>'data.title: Backs, Illustration to Judith Shakespeare, Tri-Boro Barber Shop, Portrait of the Engraver Francesco Bartolozzi, Lady in Niche, Assassinations, Zebe, TRANSFERENCE ZONE, Five Sunsets in One Hour, Cartmel Fell, Composition: River in a Gorge, Winters Sleep, Christs Cross and Adams Tree, Space Construction with a Spiral, Toy Sailing Boats, the Round Pond, The Mutilated, The Cruise, Cut Bottle Relief, The Struggle, Figures in a Garden'</li><li>'specific_location: None, on tree stump, on tree roots, under a tree, in b/w trees, tree, Branch, bush, hiding in bushes, On a rock, trash can, Under bench, near 65th St arch, in the European Beech, on tree knob, Behind fence, tree, tree near large rock on Bridle Path, Climbing tree, "FIELD", bottom of tree'</li><li>"Facility.Name: Southeast Alabama Medical Center, Marshall Medical Center South, Eliza Coffee Memorial Hospital, Mizell Memorial Hospital, Crenshaw Community Hospital, St Vincent's East, Dekalb Regional Medical Center, Shelby Baptist Medical Center, Callahan Eye Hospital, Helen Keller Memorial Hospital, Dale Medical Center, Floyd Cherokee Medical Center, Baptist Medical Center South, Jackson Hospital & Clinic Inc, East Alabama Medical Center, Tanner Medical Center-east Alabama, University Of Alabama Hospital, Community Hospital Inc, Cullman Regional Medical Center, Andalusia Health"</li></ul> | |
|
| Slug | <ul><li>'Slug County: baldwin-county-al, calhoun-county-al, coffee-county-al, colbert-county-al, covington-county-al, cullman-county-al, dale-county-al, dallas-county-al, etowah-county-al, jackson-county-al, jefferson-county-al, lee-county-al, limestone-county-al, madison-county-al, marshall-county-al, mobile-county-al, montgomery-county-al, perry-county-al, pike-county-al, randolph-county-al'</li><li>'Slug Geography: united-states'</li><li>'Slug Detailed Occupation: physicians, physicians-surgeons, lawyers-judges-magistrates-other-judicial-workers, medical-health-services-managers, chief-executives-legislators, veterinarians, social-community-service-managers, securities-commodities-financial-services-sales-agents, petroleum-mining-geological-engineers-including-mining-safety-engineers, economists, miscellaneous-social-scientists-including-survey-researchers-sociologists, natural-sciences-managers, geoscientists-and-hydrologists-except-geographers, detectives-criminal-investigators, judicial-law-clerks, other-psychologists, architectural-engineering-managers, education-administrators, astronomers-physicists, public-relations-and-fundraising-managers'</li></ul> | |
|
| Postal Code | <ul><li>'Code postal: 77700.0, nan'</li></ul> | |
|
| Structured field | <ul><li>'SUSPECT_HEIGHT: 5.8, 6.2, 5.1, 5, 5.11, 5.5, 5.4, 5.7, 6.1, 6, 6.3, 5.6, 5.9, 6.4, 5.2, 6.5, 5.3, 4.11, , 2.2'</li><li>'SUSPECT_HEIGHT: 5.8, 6.2, 5.1, 5, 5.11, 5.5, 5.4, 5.7, 6.1, 6, 6.3, 5.6, 5.9, 6.4, 5.2, 6.5, 5.3, 4.11, , 2.2'</li><li>'Score: 6-3, 7-5, 6-2, 6-3, 6-4, 6-2, 6-4, 6-2, 6-2, 6-4, 6-4, 7-5, 6-1, 3-6, 6-1, 3-6, 6-4, 6-3, 6-3, 4-6, 8-6, 8-6, 6-1, 6-3, 8-6, 6-2, 6-4, 6-3, 6-2, 4-6, 3-6, 6-4, 6-8, 1-6, 6-2, 6-2, 6-2, 4-6, 7-5, 6-4, 6-4, 1-6, 6-3, 3-6, 6-4, 6-4, 6-4, 6-3, 3-6, 6-0, 6-1, 7-5, 8-6, 6-4, 4-6, 6-2, 6-3, 7-5, 6-3, 6-0, 6-2, 6-8, 5-7, 8-6, 6-3, 10-8, 6-2, 8-6, 3-6, 6-1, 6-3, 6-2, 6-3, 7-5, 6-0'</li></ul> | |
|
| Alphanumeric identifier | <ul><li>'ID Geography: 04000US04, 04000US06, 04000US32, 04000US41'</li><li>'ID County: 05000US01003, 05000US01015, 05000US01031, 05000US01033, 05000US01039, 05000US01043, 05000US01045, 05000US01047, 05000US01055, 05000US01071, 05000US01073, 05000US01081, 05000US01083, 05000US01089, 05000US01095, 05000US01097, 05000US01101, 05000US01105, 05000US01109, 05000US01111'</li><li>'ID Geography: 01000US, 04000US04, 04000US06, 04000US32, 04000US41, 31000US31080, 31000US40140, 31000US41740, 31000US41860'</li></ul> | |
|
| Color | <ul><li>'color: Yellow, Black, White'</li><li>'primary_fur_color: None, Gray, Cinnamon, Black'</li><li>'highlight_fur_color: None, Cinnamon, White, Gray, Cinnamon, White, Gray, White, Black, Cinnamon, White, Black, Black, White, Black, Cinnamon, Gray, Black'</li></ul> | |
|
| Month Name | <ul><li>'MONTH2: January, February, March, April, May, June, July, August, September, October, November, December'</li><li>'bibliography.publication.month name: June, November, March, August, January, October, July, February, April, May, September, December'</li><li>'MONTH2: January, February, March, April, May, June, July, August, September, October, November, December'</li></ul> | |
|
| Currency Code | <ul><li>'cur_name: AFN, DZD, AOA, ARS, AMD, AZN, BDT, INR, BYR, XOF, BTN, BOB, BIF, KHR, XAF, CVE, CNY, COP, USD, CDF'</li></ul> | |
|
