Edit model card

opus-mt-tc-bible-big-deu_eng_fra_por_spa-ine

Table of Contents

Model Details

Neural machine translation model for translating from unknown (deu+eng+fra+por+spa) to Indo-European languages (ine).

This model is part of the OPUS-MT project, an effort to make neural machine translation models widely available and accessible for many languages in the world. All models are originally trained using the amazing framework of Marian NMT, an efficient NMT implementation written in pure C++. The models have been converted to pyTorch using the transformers library by huggingface. Training data is taken from OPUS and training pipelines use the procedures of OPUS-MT-train. Model Description:

  • Developed by: Language Technology Research Group at the University of Helsinki
  • Model Type: Translation (transformer-big)
  • Release: 2024-05-30
  • License: Apache-2.0
  • Language(s):
    • Source Language(s): deu eng fra por spa
    • Target Language(s): acf afr aln ang anp arg asm ast awa bal bar bel ben bho bis bos bpy bre bul bzj cat cbk ces chu ckb cnr cor cos crs csb cym dan deu diq div djk drt dsb dty egl ell eng enm ext fao fas fra frm fro frp frr fry fur gbm gcf gla gle glg glk glv gos got grc gsw guj hat hbs hif hin hne hns hrv hrx hsb hwc hye hyw icr isl ita jam jdt kas kea kmr kok kri ksh kur lad lah lat lav lij lim lit lld lmo lou lrc ltz mag mai mar mfe mkd mol mwl mzn nap nds nep nld nno nob non nor npi oci ofs ori orv osp oss pal pan pap pcd pcm pdc pes pfl pih pis pli pms pnt pol por prg prs pus rhg rmy roh rom ron rop rue rup rus san scn sco sdh sgs sin skr slk slv snd spa sqi srd srm srn srp stq swe swg syl szl tcs tgk tly tpi ukr urd vec vls wae wln xcl yid zea zza
    • Valid Target Language Labels: >>acf<< >>act<< >>aee<< >>aeq<< >>afr<< >>afs<< >>aig<< >>aiq<< >>aln<< >>ang<< >>ang_Latn<< >>anp<< >>anr<< >>aoa<< >>arg<< >>ask<< >>asm<< >>ast<< >>atn<< >>avd<< >>ave<< >>awa<< >>axm<< >>bah<< >>bal<< >>bal_Latn<< >>bar<< >>bdv<< >>bel<< >>ben<< >>bfb<< >>bfy<< >>bfz<< >>bgc<< >>bgd<< >>bge<< >>bgw<< >>bha<< >>bhb<< >>bhd<< >>bhe<< >>bhh<< >>bhi<< >>bho<< >>bht<< >>bhu<< >>bis<< >>bjj<< >>bjm<< >>bjs<< >>bkk<< >>bmj<< >>bns<< >>bos_Cyrl<< >>bos_Latn<< >>bpx<< >>bpy<< >>bqi<< >>bra<< >>brc<< >>bre<< >>bsg<< >>bsh<< >>btv<< >>bul<< >>bzj<< >>bzk<< >>cat<< >>cbk<< >>cbk_Latn<< >>ccd<< >>ccp<< >>cdh<< >>cdi<< >>cdj<< >>ces<< >>chu<< >>cih<< >>cim<< >>ckb<< >>cks<< >>clh<< >>cms<< >>cnr<< >>cnr_Latn<< >>cor<< >>cos<< >>cpg<< >>cri<< >>crs<< >>csb<< >>csb_Latn<< >>ctg<< >>cym<< >>czk<< >>dan<< >>dcc<< >>dcr<< >>def<< >>deh<< >>deu<< >>dhn<< >>dho<< >>diq<< >>div<< >>djk<< >>djk_Latn<< >>dlm<< >>dmk<< >>dml<< >>doi<< >>drc<< >>drt<< >>drt_Latn<< >>dry<< >>dsb<< >>dty<< >>dub<< >>duh<< >>dum<< >>dwz<< >>egl<< >>ell<< >>emx<< >>eng<< >>enm<< >>enm_Latn<< >>esh<< >>ext<< >>fab<< >>fao<< >>fas<< >>fax<< >>fay<< >>fpe<< >>fra<< >>frc<< >>frk<< >>frm<< >>frm_Latn<< >>fro<< >>fro_Latn<< >>frp<< >>frr<< >>fry<< >>fur<< >>gas<< >>gbk<< >>gbl<< >>gbm<< >>gbz<< >>gcf<< >>gcf_Latn<< >>gcl<< >>gcr<< >>gct<< >>gdx<< >>geh<< >>ggg<< >>ghc<< >>ghr<< >>gig<< >>gjk<< >>gla<< >>gle<< >>glg<< >>glh<< >>glk<< >>glv<< >>gmh<< >>gml<< >>gmy<< >>goh<< >>gos<< >>got<< >>got_Goth<< >>goz<< >>gpe<< >>gra<< >>grc<< >>grc_Grek<< >>gsw<< >>guj<< >>gul<< >>gwc<< >>gwf<< >>gwt<< >>gyn<< >>gzi<< >>hac<< >>haj<< >>hat<< >>haz<< >>hbs<< >>hbs_Cyrl<< >>hbs_Latn<< >>hca<< >>hif<< >>hif_Latn<< >>hii<< >>hin<< >>hin_Latn<< >>hit<< >>hlb<< >>hlu<< >>hne<< >>hns<< >>hrv<< >>hrx<< >>hrx_Latn<< >>hrz<< >>hsb<< >>hwc<< >>hye<< >>hyw<< >>hyw_Armn<< >>hyw_Latn<< >>icr<< >>idb<< >>imy<< >>isk<< >>isl<< >>ist<< >>ita<< >>itk<< >>jam<< >>jdg<< >>jdt<< >>jdt_Cyrl<< >>jml<< >>jnd<< >>jns<< >>jpr<< >>jut<< >>jvd<< >>kas<< >>kas_Arab<< >>kas_Deva<< >>kbu<< >>kea<< >>keq<< >>key<< >>kfm<< >>kfr<< >>kfs<< >>kft<< >>kfu<< >>kfv<< >>kfx<< >>kfy<< >>kgn<< >>khn<< >>kho<< >>khw<< >>kjo<< >>kjv<< >>kls<< >>kmr<< >>kmv<< >>kok<< >>kra<< >>kri<< >>ksh<< >>ksy<< >>ktl<< >>kur<< >>kur_Arab<< >>kur_Cyrl<< >>kur_Latn<< >>kvx<< >>kww<< >>kxp<< >>kyw<< >>lad<< >>lad_Latn<< >>lah<< >>lat<< >>lat_Latn<< >>lav<< >>lbm<< >>lhl<< >>lij<< >>lim<< >>lit<< >>lki<< >>lld<< >>lld_Latn<< >>lmn<< >>lmo<< >>lng<< >>lou<< >>lou_Latn<< >>lrc<< >>lrl<< >>lsa<< >>lss<< >>ltz<< >>luv<< >>luz<< >>mag<< >>mai<< >>mar<< >>mby<< >>mcm<< >>mfe<< >>mga<< >>mhn<< >>mjl<< >>mjz<< >>mkb<< >>mkd<< >>mke<< >>mki<< >>mnj<< >>mol<< >>mvy<< >>mwl<< >>mwr<< >>mxi<< >>mzn<< >>mzs<< >>nag<< >>nap<< >>ndf<< >>nds<< >>nep<< >>nhh<< >>nld<< >>nli<< >>nlx<< >>nno<< >>nob<< >>noe<< >>noi<< >>non<< >>nor<< >>npi<< >>nrc<< >>nrf<< >>nrn<< >>ntz<< >>nyq<< >>obt<< >>oci<< >>odk<< >>odt<< >>ofs<< >>ofs_Latn<< >>okh<< >>olt<< >>omr<< >>oor<< >>oos<< >>ori<< >>ort<< >>oru<< >>orv<< >>orv_Cyrl<< >>osc<< >>osp<< >>osp_Latn<< >>oss<< >>osx<< >>ovd<< >>owl<< >>pal<< >>pan<< >>pan_Guru<< >>pap<< >>paq<< >>pcd<< >>pcl<< >>pcm<< >>pdc<< >>pdt<< >>peo<< >>pes<< >>pey<< >>pfl<< >>pgg<< >>phd<< >>phl<< >>phv<< >>pih<< >>pih_Latn<< >>pis<< >>pli<< >>plk<< >>pln<< >>plp<< >>plq<< >>pmh<< >>pms<< >>pnt<< >>pnt_Grek<< >>pol<< >>por<< >>pov<< >>pox<< >>prc<< >>pre<< >>prg<< >>prg_Latn<< >>prn<< >>pro<< >>prs<< >>psh<< >>psi<< >>psu<< >>pus<< >>pwr<< >>raj<< >>rat<< >>rcf<< >>rdb<< >>rei<< >>rgn<< >>rhg<< >>rhg_Latn<< >>rjs<< >>rkt<< >>rmg<< >>rmi<< >>rmq<< >>rmt<< >>rmy<< >>roh<< >>rom<< >>ron<< >>rop<< >>rtw<< >>rue<< >>ruo<< >>rup<< >>ruq<< >>rus<< >>san<< >>san_Deva<< >>saz<< >>sbn<< >>scf<< >>sck<< >>scl<< >>scn<< >>sco<< >>scx<< >>sdb<< >>sdf<< >>sdg<< >>sdh<< >>sdr<< >>sdt<< >>sdz<< >>sga<< >>sgh<< >>sgl<< >>sgr<< >>sgs<< >>sgy<< >>shd<< >>shm<< >>sin<< >>siy<< >>sjp<< >>skr<< >>skw<< >>sli<< >>slk<< >>slv<< >>smm<< >>smv<< >>smy<< >>snd<< >>snd_Arab<< >>sog<< >>soi<< >>soj<< >>spa<< >>spq<< >>spx<< >>sqi<< >>sqo<< >>srd<< >>srh<< >>srm<< >>srn<< >>srp_Cyrl<< >>srx<< >>srz<< >>ssi<< >>stl<< >>stq<< >>sts<< >>svc<< >>svm<< >>svx<< >>swe<< >>swg<< >>sxl<< >>sxu<< >>syl<< >>syl_Sylo<< >>szl<< >>tch<< >>tcs<< >>tdb<< >>tgh<< >>tgk<< >>tgk_Cyrl<< >>tgk_Latn<< >>the<< >>thl<< >>thq<< >>thr<< >>tkb<< >>tks<< >>tkt<< >>tly<< >>tly_Latn<< >>tmg<< >>tnv<< >>tov<< >>tpi<< >>tra<< >>trf<< >>trm<< >>trw<< >>tsd<< >>ttt<< >>tvy<< >>twd<< >>txb<< >>txh<< >>ukr<< >>uln<< >>urd<< >>ush<< >>vaa<< >>vaf<< >>vah<< >>vas<< >>vav<< >>vec<< >>ved<< >>vel<< >>vgr<< >>vic<< >>vkp<< >>vls<< >>vmf<< >>vmh<< >>wae<< >>wbk<< >>wbl<< >>wep<< >>wes<< >>wlm<< >>wln<< >>wne<< >>wsv<< >>wtm<< >>wym<< >>xbc<< >>xbm<< >>xcb<< >>xce<< >>xcg<< >>xcl<< >>xcl_Armn<< >>xcl_Latn<< >>xco<< >>xcr<< >>xcu<< >>xdc<< >>xfa<< >>xga<< >>xgl<< >>xka<< >>xkc<< >>xkj<< >>xkp<< >>xlc<< >>xld<< >>xlg<< >>xlp<< >>xls<< >>xlu<< >>xmk<< >>xpg<< >>xpi<< >>xpr<< >>xps<< >>xsc<< >>xsd<< >>xsv<< >>xtg<< >>xto<< >>xtq<< >>xum<< >>xve<< >>xvi<< >>xvn<< >>xxx<< >>xzm<< >>yah<< >>yai<< >>ydg<< >>yec<< >>yej<< >>yid<< >>zea<< >>zum<< >>zza<<
  • Original Model: opusTCv20230926max50+bt+jhubc_transformer-big_2024-05-30.zip
  • Resources for more information:

This is a multilingual translation model with multiple target languages. A sentence initial language token is required in the form of >>id<< (id = valid target language ID), e.g. >>acf<<

Uses

This model can be used for translation and text-to-text generation.

Risks, Limitations and Biases

CONTENT WARNING: Readers should be aware that the model is trained on various public data sets that may contain content that is disturbing, offensive, and can propagate historical and current stereotypes.

Significant research has explored bias and fairness issues with language models (see, e.g., Sheng et al. (2021) and Bender et al. (2021)).

How to Get Started With the Model

A short example code:

from transformers import MarianMTModel, MarianTokenizer

src_text = [
    ">>acf<< Replace this with text in an accepted source language.",
    ">>zza<< This is the second sentence."
]

model_name = "pytorch-models/opus-mt-tc-bible-big-deu_eng_fra_por_spa-ine"
tokenizer = MarianTokenizer.from_pretrained(model_name)
model = MarianMTModel.from_pretrained(model_name)
translated = model.generate(**tokenizer(src_text, return_tensors="pt", padding=True))

for t in translated:
    print( tokenizer.decode(t, skip_special_tokens=True) )

You can also use OPUS-MT models with the transformers pipelines, for example:

from transformers import pipeline
pipe = pipeline("translation", model="Helsinki-NLP/opus-mt-tc-bible-big-deu_eng_fra_por_spa-ine")
print(pipe(">>acf<< Replace this with text in an accepted source language."))

Training

Evaluation

langpair testset chr-F BLEU #sent #words
deu-afr tatoeba-test-v2021-08-07 0.69843 53.9 1583 9507
deu-bel tatoeba-test-v2021-08-07 0.55105 27.8 551 3601
deu-bul tatoeba-test-v2021-08-07 0.64736 45.3 314 2036
deu-cat tatoeba-test-v2021-08-07 0.60706 39.7 723 5539
deu-ces tatoeba-test-v2021-08-07 0.60622 38.3 3490 22864
deu-dan tatoeba-test-v2021-08-07 0.71239 54.3 9998 74644
deu-deu tatoeba-test-v2021-08-07 0.59800 36.4 2500 20806
deu-dsb tatoeba-test-v2021-08-07 0.40343 14.6 640 3975
deu-ell tatoeba-test-v2021-08-07 0.62906 42.3 2500 15517
deu-eng tatoeba-test-v2021-08-07 0.63986 45.8 17565 149462
deu-fas tatoeba-test-v2021-08-07 0.44275 18.6 3185 24941
deu-fra tatoeba-test-v2021-08-07 0.65864 47.4 12418 102721
deu-hrv tatoeba-test-v2021-08-07 0.64086 42.0 782 4933
deu-hsb tatoeba-test-v2021-08-07 0.43068 19.3 666 4195
deu-isl tatoeba-test-v2021-08-07 0.58857 37.7 969 5951
deu-ita tatoeba-test-v2021-08-07 0.66819 44.9 10094 75504
deu-lat tatoeba-test-v2021-08-07 0.41791 15.1 2016 10538
deu-lit tatoeba-test-v2021-08-07 0.61083 32.6 1115 7091
deu-ltz tatoeba-test-v2021-08-07 0.57811 37.5 347 2206
deu-nds tatoeba-test-v2021-08-07 0.44188 18.2 9999 76137
deu-nld tatoeba-test-v2021-08-07 0.69440 51.6 10218 75235
deu-nob tatoeba-test-v2021-08-07 0.69018 48.9 3525 31978
deu-nor tatoeba-test-v2021-08-07 0.68845 48.7 3651 32928
deu-pol tatoeba-test-v2021-08-07 0.62153 38.4 5000 31726
deu-por tatoeba-test-v2021-08-07 0.62059 40.8 10000 81482
deu-ron tatoeba-test-v2021-08-07 0.62094 39.7 1141 7432
deu-rus tatoeba-test-v2021-08-07 0.62731 40.3 12800 87296
deu-spa tatoeba-test-v2021-08-07 0.66256 46.5 10521 82570
deu-swe tatoeba-test-v2021-08-07 0.69697 54.0 3410 22701
deu-ukr tatoeba-test-v2021-08-07 0.60825 37.3 10319 56287
eng-afr tatoeba-test-v2021-08-07 0.70651 55.3 1374 10317
eng-bel tatoeba-test-v2021-08-07 0.50356 23.5 2500 16237
eng-ben tatoeba-test-v2021-08-07 0.44552 13.6 2500 11654
eng-bos_Latn tatoeba-test-v2021-08-07 0.64765 43.2 301 1650
eng-bul tatoeba-test-v2021-08-07 0.64094 45.0 10000 69504
eng-cat tatoeba-test-v2021-08-07 0.65036 45.3 1631 12344
eng-ces tatoeba-test-v2021-08-07 0.60779 39.9 13824 91332
eng-cym tatoeba-test-v2021-08-07 0.58768 33.7 818 6020
eng-dan tatoeba-test-v2021-08-07 0.71901 56.7 10795 79385
eng-deu tatoeba-test-v2021-08-07 0.60900 38.8 17565 151568
eng-ell tatoeba-test-v2021-08-07 0.68844 47.7 10899 66884
eng-eng tatoeba-test-v2021-08-07 0.83261 69.2 12062 115106
eng-fao tatoeba-test-v2021-08-07 0.44702 23.3 294 1933
eng-fas tatoeba-test-v2021-08-07 0.42166 17.8 3762 31110
eng-fra tatoeba-test-v2021-08-07 0.66478 48.0 12681 106378
eng-fry tatoeba-test-v2021-08-07 0.44477 21.9 220 1600
eng-gla tatoeba-test-v2021-08-07 0.45225 22.1 955 7333
eng-gle tatoeba-test-v2021-08-07 0.58293 38.3 1913 12142
eng-glg tatoeba-test-v2021-08-07 0.61841 41.4 1015 7881
eng-got tatoeba-test-v2021-08-07 1.138 0.3 202 913
eng-hin tatoeba-test-v2021-08-07 0.50692 26.6 5000 32904
eng-hrv tatoeba-test-v2021-08-07 0.66340 44.9 1480 9396
eng-isl tatoeba-test-v2021-08-07 0.54222 31.9 2503 19023
eng-ita tatoeba-test-v2021-08-07 0.70559 51.1 17320 116336
eng-lad tatoeba-test-v2021-08-07 0.40057 19.4 768 4105
eng-lad_Latn tatoeba-test-v2021-08-07 0.46409 22.0 672 3580
eng-lat tatoeba-test-v2021-08-07 0.42128 15.2 10298 76510
eng-lav tatoeba-test-v2021-08-07 0.63154 39.3 1631 9932
eng-lit tatoeba-test-v2021-08-07 0.64557 34.7 2528 14942
eng-ltz tatoeba-test-v2021-08-07 0.58309 39.5 293 1828
eng-mar tatoeba-test-v2021-08-07 0.49010 19.9 10396 61140
eng-mkd tatoeba-test-v2021-08-07 0.58369 34.7 10010 62029
eng-nds tatoeba-test-v2021-08-07 0.44492 19.7 2500 18264
eng-nld tatoeba-test-v2021-08-07 0.69106 51.6 12696 91796
eng-nno tatoeba-test-v2021-08-07 0.60123 38.7 460 3428
eng-nob tatoeba-test-v2021-08-07 0.69979 53.8 4539 36119
eng-nor tatoeba-test-v2021-08-07 0.69136 52.5 5000 39552
eng-pes tatoeba-test-v2021-08-07 0.42287 17.9 3757 31044
eng-pol tatoeba-test-v2021-08-07 0.63041 40.6 10099 65592
eng-por tatoeba-test-v2021-08-07 0.70207 50.6 13222 105265
eng-ron tatoeba-test-v2021-08-07 0.65546 44.2 5508 40367
eng-rus tatoeba-test-v2021-08-07 0.60525 38.2 19425 134296
eng-spa tatoeba-test-v2021-08-07 0.70563 52.4 16583 134710
eng-sqi tatoeba-test-v2021-08-07 0.65412 41.7 1109 8281
eng-srp_Cyrl tatoeba-test-v2021-08-07 0.59271 38.0 1580 9152
eng-swe tatoeba-test-v2021-08-07 0.70223 55.4 10362 68067
eng-ukr tatoeba-test-v2021-08-07 0.57326 34.0 13127 80998
eng-urd tatoeba-test-v2021-08-07 0.43242 16.0 1663 12155
fra-bel tatoeba-test-v2021-08-07 0.54792 30.6 283 1703
fra-bul tatoeba-test-v2021-08-07 0.64862 44.1 446 3286
fra-cat tatoeba-test-v2021-08-07 0.65001 42.9 700 5342
fra-ces tatoeba-test-v2021-08-07 0.63896 41.1 438 2699
fra-dan tatoeba-test-v2021-08-07 0.75807 62.0 1731 11312
fra-deu tatoeba-test-v2021-08-07 0.66141 46.4 12418 100545
fra-ell tatoeba-test-v2021-08-07 0.68793 49.0 1506 8975
fra-eng tatoeba-test-v2021-08-07 0.70406 54.8 12681 101754
fra-fas tatoeba-test-v2021-08-07 0.41169 16.7 376 3217
fra-fra tatoeba-test-v2021-08-07 0.63417 44.2 1000 7757
fra-gcf tatoeba-test-v2021-08-07 6.252 0.1 1164 6118
fra-hbs tatoeba-test-v2021-08-07 0.55307 25.6 474 2882
fra-hrv tatoeba-test-v2021-08-07 0.60246 34.6 258 1629
fra-ita tatoeba-test-v2021-08-07 0.72081 52.7 10091 62060
fra-nds tatoeba-test-v2021-08-07 0.40878 16.1 857 5760
fra-nld tatoeba-test-v2021-08-07 0.64926 45.7 11548 82164
fra-nob tatoeba-test-v2021-08-07 0.72336 55.8 323 2175
fra-nor tatoeba-test-v2021-08-07 0.71320 55.0 477 3097
fra-pcd tatoeba-test-v2021-08-07 7.211 0.1 266 1569
fra-pol tatoeba-test-v2021-08-07 0.60675 36.6 3087 19954
fra-por tatoeba-test-v2021-08-07 0.69533 50.1 10518 77650
fra-ron tatoeba-test-v2021-08-07 0.64390 43.0 1925 12252
fra-rus tatoeba-test-v2021-08-07 0.61704 39.8 11490 70123
fra-spa tatoeba-test-v2021-08-07 0.70601 52.3 10294 78406
fra-swe tatoeba-test-v2021-08-07 0.73948 59.1 1407 9170
fra-ukr tatoeba-test-v2021-08-07 0.59329 36.6 10035 54372
por-cat tatoeba-test-v2021-08-07 0.70201 50.7 747 6149
por-dan tatoeba-test-v2021-08-07 0.78231 64.8 873 5258
por-deu tatoeba-test-v2021-08-07 0.66060 45.8 10000 81246
por-ell tatoeba-test-v2021-08-07 0.70353 49.6 885 4946
por-eng tatoeba-test-v2021-08-07 0.74714 60.7 13222 105351
por-fra tatoeba-test-v2021-08-07 0.74205 58.4 10518 80459
por-glg tatoeba-test-v2021-08-07 0.73178 56.6 433 3016
por-ita tatoeba-test-v2021-08-07 0.75942 57.2 3066 24897
por-nds tatoeba-test-v2021-08-07 0.44477 19.6 207 1292
por-nld tatoeba-test-v2021-08-07 0.68084 49.8 2500 17816
por-nor tatoeba-test-v2021-08-07 0.72109 55.4 481 4030
por-pol tatoeba-test-v2021-08-07 0.64745 40.5 705 4296
por-por tatoeba-test-v2021-08-07 0.74601 55.2 2500 19220
por-ron tatoeba-test-v2021-08-07 0.68212 46.2 681 4521
por-rus tatoeba-test-v2021-08-07 0.63001 40.7 10000 65326
por-spa tatoeba-test-v2021-08-07 0.78404 63.1 10947 87335
por-swe tatoeba-test-v2021-08-07 0.73715 57.6 320 1938
por-ukr tatoeba-test-v2021-08-07 0.62358 39.6 3372 18933
spa-afr tatoeba-test-v2021-08-07 0.74092 59.3 448 3044
spa-bel tatoeba-test-v2021-08-07 0.56796 28.1 205 1259
spa-bul tatoeba-test-v2021-08-07 0.62299 43.9 286 1707
spa-cat tatoeba-test-v2021-08-07 0.80208 63.8 1534 12343
spa-ces tatoeba-test-v2021-08-07 0.62203 40.2 1807 11295
spa-dan tatoeba-test-v2021-08-07 0.71414 55.1 5000 35937
spa-deu tatoeba-test-v2021-08-07 0.65649 45.6 10521 86430
spa-ell tatoeba-test-v2021-08-07 0.62981 41.9 1829 10464
spa-eng tatoeba-test-v2021-08-07 0.72410 57.2 16583 138123
spa-fra tatoeba-test-v2021-08-07 0.71593 55.0 10294 83501
spa-gla tatoeba-test-v2021-08-07 0.46704 22.8 289 2014
spa-glg tatoeba-test-v2021-08-07 0.73880 57.9 2121 16581
spa-hbs tatoeba-test-v2021-08-07 0.48593 26.1 607 3513
spa-hrv tatoeba-test-v2021-08-07 0.66819 49.1 254 1533
spa-isl tatoeba-test-v2021-08-07 0.53084 25.4 238 1220
spa-ita tatoeba-test-v2021-08-07 0.75756 58.1 5000 34515
spa-lad tatoeba-test-v2021-08-07 0.41031 20.7 276 1464
spa-lad_Latn tatoeba-test-v2021-08-07 0.48389 24.0 239 1254
spa-lat tatoeba-test-v2021-08-07 0.41591 13.9 3129 27685
spa-lit tatoeba-test-v2021-08-07 0.64868 39.1 454 2352
spa-mkd tatoeba-test-v2021-08-07 0.65406 40.8 217 1073
spa-nds tatoeba-test-v2021-08-07 0.42437 17.3 923 5941
spa-nld tatoeba-test-v2021-08-07 0.66981 48.2 10113 79162
spa-nob tatoeba-test-v2021-08-07 0.74315 58.0 885 6762
spa-nor tatoeba-test-v2021-08-07 0.73699 57.1 960 7217
spa-pol tatoeba-test-v2021-08-07 0.63650 41.1 2544 15967
spa-por tatoeba-test-v2021-08-07 0.76008 59.2 10947 87610
spa-ron tatoeba-test-v2021-08-07 0.67038 45.2 1959 12503
spa-rus tatoeba-test-v2021-08-07 0.63866 42.5 10506 69242
spa-spa tatoeba-test-v2021-08-07 0.68295 51.5 2500 21469
spa-swe tatoeba-test-v2021-08-07 0.70919 56.2 1351 8357
spa-ukr tatoeba-test-v2021-08-07 0.60403 37.5 10115 54544
deu-afr flores101-devtest 0.55623 24.1 1012 25740
deu-ast flores101-devtest 0.49967 18.1 1012 24572
deu-ces flores101-devtest 0.51256 22.6 1012 22101
deu-dan flores101-devtest 0.59669 31.5 1012 24638
deu-ell flores101-devtest 0.45960 18.3 1012 26615
deu-eng flores101-devtest 0.64491 38.0 1012 24721
deu-hin flores101-devtest 0.45329 18.8 1012 27743
deu-isl flores101-devtest 0.43309 14.6 1012 22834
deu-lav flores101-devtest 0.50901 19.7 1012 22092
deu-nld flores101-devtest 0.54019 22.0 1012 25467
deu-spa flores101-devtest 0.50645 22.0 1012 29199
deu-swe flores101-devtest 0.59105 30.0 1012 23121
eng-bul flores101-devtest 0.63884 35.6 1012 24700
eng-cat flores101-devtest 0.64377 39.0 1012 27304
eng-fas flores101-devtest 0.48944 20.1 1012 24986
eng-gle flores101-devtest 0.50290 21.4 1012 28707
eng-lit flores101-devtest 0.55453 22.7 1012 20695
eng-nld flores101-devtest 0.56191 24.6 1012 25467
eng-pol flores101-devtest 0.48997 17.8 1012 22520
eng-por flores101-devtest 0.68817 45.5 1012 26519
eng-slk flores101-devtest 0.55488 26.6 1012 22543
fra-ast flores101-devtest 0.51897 19.8 1012 24572
fra-ces flores101-devtest 0.50228 21.3 1012 22101
fra-hrv flores101-devtest 0.53205 22.4 1012 22423
fra-ita flores101-devtest 0.55420 25.7 1012 27306
fra-lav flores101-devtest 0.50495 19.3 1012 22092
fra-mkd flores101-devtest 0.54920 23.1 1012 24314
fra-nld flores101-devtest 0.52923 20.4 1012 25467
fra-nob flores101-devtest 0.53696 23.0 1012 23873
fra-oci flores101-devtest 0.56442 26.1 1012 27305
fra-por flores101-devtest 0.60935 34.9 1012 26519
fra-ron flores101-devtest 0.57589 30.1 1012 26799
fra-slk flores101-devtest 0.47768 18.8 1012 22543
fra-srp_Cyrl flores101-devtest 0.689 0.0 1012 3
por-ast flores101-devtest 0.53848 21.5 1012 24572
por-cym flores101-devtest 0.50778 21.8 1012 27010
por-eng flores101-devtest 0.68628 44.1 1012 24721
por-glg flores101-devtest 0.56990 29.2 1012 26582
por-hrv flores101-devtest 0.53554 22.9 1012 22423
por-ltz flores101-devtest 0.41322 11.3 1012 25087
por-nld flores101-devtest 0.52916 20.6 1012 25467
por-nob flores101-devtest 0.54824 24.7 1012 23873
por-oci flores101-devtest 0.55361 24.6 1012 27305
por-ron flores101-devtest 0.58158 31.2 1012 26799
spa-afr flores101-devtest 0.49705 16.3 1012 25740
spa-ces flores101-devtest 0.45466 15.5 1012 22101
spa-ell flores101-devtest 0.44466 16.5 1012 26615
spa-hin flores101-devtest 0.41638 14.6 1012 27743
spa-mkd flores101-devtest 0.50767 17.4 1012 24314
spa-nld flores101-devtest 0.49559 15.9 1012 25467
spa-npi flores101-devtest 0.792 0.3 1012 19762
spa-swe flores101-devtest 0.52133 20.3 1012 23121
deu-afr flores200-devtest 0.56031 24.6 1012 25740
deu-ast flores200-devtest 0.50634 19.2 1012 24572
deu-ben flores200-devtest 0.40428 7.6 1012 21155
deu-bul flores200-devtest 0.57621 28.3 1012 24700
deu-cat flores200-devtest 0.56694 29.3 1012 27304
deu-ces flores200-devtest 0.51425 22.8 1012 22101
deu-cym flores200-devtest 0.50140 20.3 1012 27010
deu-dan flores200-devtest 0.60094 32.3 1012 24638
deu-ell flores200-devtest 0.46718 18.9 1012 26615
deu-eng flores200-devtest 0.65234 39.1 1012 24721
deu-fra flores200-devtest 0.60504 33.6 1012 28343
deu-fur flores200-devtest 0.42889 14.4 1012 29171
deu-gle flores200-devtest 0.45323 15.6 1012 28707
deu-glg flores200-devtest 0.53882 25.8 1012 26582
deu-hat flores200-devtest 0.46096 15.8 1012 25833
deu-hin flores200-devtest 0.46316 19.7 1012 27743
deu-hrv flores200-devtest 0.53819 23.0 1012 22423
deu-isl flores200-devtest 0.44322 15.2 1012 22834
deu-ita flores200-devtest 0.53550 23.3 1012 27306
deu-kas_Arab flores200-devtest 3.310 0.1 1012 23514
deu-lit flores200-devtest 0.51743 19.0 1012 20695
deu-ltz flores200-devtest 0.50960 17.1 1012 25087
deu-mkd flores200-devtest 0.55622 24.3 1012 24314
deu-nld flores200-devtest 0.54434 22.7 1012 25467
deu-nno flores200-devtest 0.51343 21.2 1012 24316
deu-nob flores200-devtest 0.54538 23.7 1012 23873
deu-npi flores200-devtest 0.916 0.4 1012 19762
deu-oci flores200-devtest 0.50121 19.4 1012 27305
deu-pap flores200-devtest 0.46836 19.1 1012 28016
deu-pol flores200-devtest 0.47290 16.8 1012 22520
deu-por flores200-devtest 0.58766 31.8 1012 26519
deu-prs flores200-devtest 0.42261 15.1 1012 25885
deu-ron flores200-devtest 0.55715 27.7 1012 26799
deu-rus flores200-devtest 0.51013 21.9 1012 23295
deu-san flores200-devtest 5.576 0.0 1012 18253
deu-slk flores200-devtest 0.49473 20.5 1012 22543
deu-slv flores200-devtest 0.53054 23.3 1012 23425
deu-spa flores200-devtest 0.51043 22.5 1012 29199
deu-srd flores200-devtest 0.42730 12.7 1012 28322
deu-srp_Cyrl flores200-devtest 0.53885 24.3 1012 23456
deu-swe flores200-devtest 0.59804 31.0 1012 23121
deu-ukr flores200-devtest 0.50376 20.2 1012 22810
eng-afr flores200-devtest 0.65906 37.6 1012 25740
eng-ast flores200-devtest 0.57438 25.8 1012 24572
