website_name
stringclasses 1
value | competence_date
stringclasses 1
value | country_code
stringclasses 1
value | currency_code
stringclasses 1
value | brand
stringclasses 1
value | category1_code
stringclasses 7
values | category2_code
stringlengths 3
27
| category3_code
stringclasses 1
value | product_code
stringlengths 6
13
| title
stringlengths 4
129
| itemurl
stringlengths 55
421
| imageurl
stringlengths 90
383
| full_price
float64 25
131k
| price
float64 25
131k
| full_price_eur
float64 23.1
121k
| price_eur
float64 23.1
121k
| flg_discount
int64 0
0
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | BATH AND BODY | N.A. | PP107917 | Soap | https://www.chanel.com/us/fragrance/p/107917/bleu-de-chanel-soap/ | 80 | 80 | 73.8 | 73.8 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75226V66807 | Printed Silk Muslin Pink & Multicolor | https://www.chanel.com/us/fashion/p/P75226V66807NO640/blouse-printed-silk-muslin/ | 3,200 | 3,200 | 2,952.02 | 2,952.02 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75362K10782 | Cashmere & Mohair Green Black & Burgundy | https://www.chanel.com/us/fashion/p/P75362K10782NP350/cardigan-cashmere-mohair/ | 4,100 | 4,100 | 3,782.28 | 3,782.28 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75835V67594 | Cotton Tweed Burgundy Black & Khaki | https://www.chanel.com/us/fashion/p/P75835V67594NR928/skirt-cotton-tweed/ | 3,650 | 3,650 | 3,367.15 | 3,367.15 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71475 | White. Lenses: Black Mirror | https://www.chanel.com/us/eyewear/p/A71475X08101S126700PUNI/shield-sunglasses-white/ | 550 | 550 | 507.38 | 507.38 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71478 | Dark Tortoise. Lenses: Brown Gradient | https://www.chanel.com/us/eyewear/p/A71478X02123S141557NOCCI/square-sunglasses-dark-tortoise/ | 530 | 530 | 488.92 | 488.92 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71490 | Gold & Black. Lenses: Gray Polarized Gradient | https://www.chanel.com/us/eyewear/p/A71490X08226L954356NUNI/square-sunglasses-gold-black/ | 710 | 710 | 654.98 | 654.98 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | BLUE LIGHT GLASSES | N.A. | PA71497 | Black. Lenses: Transparent | https://www.chanel.com/us/eyewear/p/A71497X08222S221253MOCCI/butterfly-blue-light-glasses-black/ | 520 | 520 | 479.7 | 479.7 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71514 | Black. Lenses: Gray | https://www.chanel.com/us/eyewear/p/A71514X01081S221454NOCCI/square-sunglasses-black/ | 495 | 495 | 456.64 | 456.64 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | BLUE LIGHT GLASSES | N.A. | PA71520 | Black. Lenses: Transparent | https://www.chanel.com/us/eyewear/p/A71520X08101S221256NOCCI/square-blue-light-glasses-black/ | 505 | 505 | 465.86 | 465.86 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71538 | Black. Lenses: Gray | https://www.chanel.com/us/eyewear/p/A71538X02081S011400PUNI/square-sunglasses-black/ | 860 | 860 | 793.35 | 793.35 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | EYEGLASSES | N.A. | PA75265 | Tortoise | https://www.chanel.com/us/eyewear/p/A75265X08222V171752MOCCI/square-eyeglasses-tortoise/ | 490 | 490 | 452.02 | 452.02 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | BELTS | N.A. | PAA9476B14214 | n.a. | https://www.chanel.com/us/fashion/p/AA9476B1421494305/belt-mixed-fibers-sliver-tone-metal-strass/ | https://res.cloudinary.com/dwayrkp5z/image/fetch/h_400,w_400,c_fill_pad,g_auto,e_trim/n.a. | 1,425 | 1,425 | 1,314.57 | 1,314.57 | 0 |
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABB074B13249 | Resin Metal & Strass White Gray Gold & Crystal | https://www.chanel.com/us/fashion/p/ABB074B13249NQ057/cuff-resin-metal-strass/ | 3,000 | 3,000 | 2,767.52 | 2,767.52 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABB327B13558 | Metal Lambskin & Strass Gold Black & Crystal | https://www.chanel.com/us/fashion/p/ABB327B13558NQ115/choker-metal-lambskin-strass/ | 1,000 | 1,000 | 922.5 | 922.5 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABB596B14642 | Metal & Imitation Pearls Dark Gold & Pearly White | https://www.chanel.com/us/fashion/p/ABB596B14642NS018/pendant-earrings-metal-imitation-pearls/ | 775 | 775 | 714.94 | 714.94 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABB848B14643 | Metal Glass Pearls & Imitation Pearls Dark Gold & Pearly White | https://www.chanel.com/us/fashion/p/ABB848B14643NS018/choker-metal-glass-pearls-imitation-pearls/ | 1,100 | 1,100 | 1,014.76 | 1,014.76 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABC244B14727 | Metal & Resin Gold Black & Pink | https://www.chanel.com/us/fashion/p/ABC244B14727NS734/pendant-earrings-metal-resin/ | 925 | 925 | 853.32 | 853.32 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SMALL LEATHER GOODS | N.A. | PAP0953B04852 | Shiny Lambskin Gold-Tone Silver-Tone & Ruthenium-Finish Metal Light Pink | https://www.chanel.com/us/fashion/p/AP0953B04852NR644/chanel-19-flap-wallet-shiny-lambskin-gold-tone-silver-tone-ruthenium-finish-metal/ | 1,250 | 1,250 | 1,153.13 | 1,153.13 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SMALL LEATHER GOODS | N.A. | PAP2303B14719 | Wool Tweed & Gold-Tone Metal Multicolor | https://www.chanel.com/us/fashion/p/AP2303B14719NR900/clutch-with-chain-wool-tweed-gold-tone-metal/ | 3,050 | 3,050 | 2,813.65 | 2,813.65 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SMALL LEATHER GOODS | N.A. | PAP3452B13262 | Lambskin Imitation Pearls & Gold-Tone Metal White | https://www.chanel.com/us/fashion/p/AP3452B1326210601/clutch-with-chain-lambskin-imitation-pearls-gold-tone-metal/ | 5,100 | 5,100 | 4,704.79 | 4,704.79 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SMALL LEATHER GOODS | N.A. | PAP3603B14343 | Shiny Grained Calfskin Enamel & Gold-Tone Metal White | https://www.chanel.com/us/fashion/p/AP3603B1434310601/small-wallet-shiny-grained-calfskin-enamel-gold-tone-metal/ | 975 | 975 | 899.44 | 899.44 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABB923B14708 | Metal & Strass Silver Black & Crystal | https://www.chanel.com/us/fashion/p/ABB923B14708NS686/pendant-earrings-metal-strass/ | 750 | 750 | 691.88 | 691.88 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABC047B14709 | Metal Resin & Strass Silver Black & Crystal | https://www.chanel.com/us/fashion/p/ABC047B14709NS686/pendant-necklace-metal-resin-strass/ | 900 | 900 | 830.25 | 830.25 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71438 | Black. Lenses: Gray Gradient | https://www.chanel.com/us/eyewear/p/A71438X08101S011654MOCCI/cat-eye-sunglasses-black/ | 675 | 675 | 622.69 | 622.69 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABC129B14747 | Metal & Strass Gold Black & Crystal | https://www.chanel.com/us/fashion/p/ABC129B14747NS707/pendant-earrings-metal-strass/ | 975 | 975 | 899.44 | 899.44 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | COSTUME JEWELRY | N.A. | PABC228B14733 | Metal & Glass Pearls Gold Beige & Pearly White | https://www.chanel.com/us/fashion/p/ABC228B14733NS723/ring-metal-glass-pearls/ | 675 | 675 | 622.69 | 622.69 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SMALL LEATHER GOODS | N.A. | PAP0216Y01588 | Grained Calfskin & Silver-Tone Metal Black | https://www.chanel.com/us/fashion/p/AP0216Y01588C3906/classic-zipped-coin-purse-grained-calfskin-silver-tone-metal/ | 675 | 675 | 622.69 | 622.69 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | HANDBAGS | N.A. | PA37586Y04634 | n.a. | https://www.chanel.com/us/fashion/p/A37586Y04634C3906/2-55-handbag-aged-calfskin-gold-tone-metal/ | https://res.cloudinary.com/dwayrkp5z/image/fetch/h_400,w_400,c_fill_pad,g_auto,e_trim/n.a. | 10,200 | 10,200 | 9,409.59 | 9,409.59 | 0 |
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71449 | Silver. Lenses: Brown Gradient | https://www.chanel.com/us/eyewear/p/A71449X09950L241361NUNI/square-sunglasses-silver/ | 715 | 715 | 659.59 | 659.59 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | BLUE LIGHT GLASSES | N.A. | PA71486 | Gold. Lenses: Transparent | https://www.chanel.com/us/eyewear/p/A71486X01982L951256MUNI/pilot-blue-light-glasses-gold/ | 765 | 765 | 705.71 | 705.71 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71506 | Black. Lenses: Gray Gradient | https://www.chanel.com/us/eyewear/p/A71506X08101S221600POCCI/square-sunglasses-black/ | 535 | 535 | 493.54 | 493.54 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71561 | Black. Lenses: Gray Polarized Gradient | https://www.chanel.com/us/eyewear/p/A71561X02016S221851ROCCI/square-sunglasses-black/ | 525 | 525 | 484.31 | 484.31 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | EYEGLASSES | N.A. | PA75208 | n.a. | https://www.chanel.com/us/eyewear/p/A75208X08101V171053NOCCI/square-eyeglasses-black-green/ | https://res.cloudinary.com/dwayrkp5z/image/fetch/h_400,w_400,c_fill_pad,g_auto,e_trim/n.a. | 430 | 430 | 396.67 | 396.67 | 0 |
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP74373K10846 | Wool & Strass Black & Silver | https://www.chanel.com/us/fashion/p/P74373K10846NQ430/pullover-wool-strass/ | 5,900 | 5,900 | 5,442.8 | 5,442.8 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP74381K10852 | Mixed Fibers Black | https://www.chanel.com/us/fashion/p/P74381K1085294305/blouson-mixed-fibers/ | 6,750 | 6,750 | 6,226.93 | 6,226.93 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75153V66679 | Cotton & Wool Tweed Brown & Multicolor | https://www.chanel.com/us/fashion/p/P75153V66679NO232/skirt-cotton-wool-tweed/ | 3,700 | 3,700 | 3,413.28 | 3,413.28 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75168V66789 | Lace White | https://www.chanel.com/us/fashion/p/P75168V6678900100/dress-lace/ | 7,250 | 7,250 | 6,688.19 | 6,688.19 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75196V66900 | Wool Tweed & Printed Silk Pink Brown & Multicolor | https://www.chanel.com/us/fashion/p/P75196V66900NO233/coat-wool-tweed-printed-silk/ | 11,650 | 11,650 | 10,747.23 | 10,747.23 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75197V66805 | Tweed & Imitation Pearls Black Red Navy Blue & White | https://www.chanel.com/us/fashion/p/P75197V66805NO639/dress-tweed-imitation-pearls/ | 10,100 | 10,100 | 9,317.34 | 9,317.34 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | SKINCARE | OILS | N.A. | PP102050 | Body Massage Oil | https://www.chanel.com/us/skincare/p/102050/lhuile-vanille-body-massage-oil/ | 230 | 230 | 212.17 | 212.17 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | MEN | N.A. | PP102420 | Les Eaux de CHANEL - Eau de Toilette Spray | https://www.chanel.com/us/fragrance/p/102420/paris-venise-les-eaux-de-chanel-eau-de-toilette-spray/ | 145 | 145 | 133.76 | 133.76 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | MEN | N.A. | PP102840 | LES EAUX DE CHANEL – Hair and Body Shower Gel | https://www.chanel.com/us/fragrance/p/102840/paris-edimbourg-les-eaux-de-chanel-hair-and-body-shower-gel/ | 64 | 64 | 59.04 | 59.04 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | WOMEN | N.A. | PP105640 | Fresh Lotion | https://www.chanel.com/us/fragrance/p/105640/n5-leau-fresh-lotion/ | 70 | 70 | 64.57 | 64.57 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | BATH AND BODY | N.A. | PP105660 | In-Shower Gel | https://www.chanel.com/us/fragrance/p/105660/n5-leau-in-shower-gel/ | 70 | 70 | 64.57 | 64.57 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | BATH AND BODY | N.A. | PP105728 | The Body Cream | https://www.chanel.com/us/fragrance/p/105728/n5-the-body-cream/ | 100 | 100 | 92.25 | 92.25 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | WOMEN | N.A. | PP105798 | The Hair Mist | https://www.chanel.com/us/fragrance/p/105798/n5-the-hair-mist/ | 70 | 70 | 64.57 | 64.57 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | MEN | N.A. | PP107809 | Shaving Brush | https://www.chanel.com/us/fragrance/p/107890/bleu-de-chanel-shaving-brush/ | 105 | 105 | 96.86 | 96.86 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75198V66805 | Tweed & Imitation Pearls Black Red Navy Blue & White | https://www.chanel.com/us/fashion/p/P75198V66805NO639/bolero-tweed-imitation-pearls/ | 5,000 | 5,000 | 4,612.54 | 4,612.54 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75692K10945 | Alpaca & Mixed Fibers White | https://www.chanel.com/us/fashion/p/P75692K10945NS065/pullover-alpaca-mixed-fibers/ | 2,850 | 2,850 | 2,629.15 | 2,629.15 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75804V67407 | Pearled Cotton & Wool Tweed Black | https://www.chanel.com/us/fashion/p/P75804V6740794305/vest-pearled-cotton-wool-tweed/ | 7,050 | 7,050 | 6,503.69 | 6,503.69 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75933C67820 | Shiny Calfskin Black | https://www.chanel.com/us/fashion/p/P75933C6782094305/bermuda-shorts-shiny-calfskin/ | 4,900 | 4,900 | 4,520.29 | 4,520.29 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | SKINCARE | CLEANSERS & MAKEUP REMOVERS | N.A. | PP144330 | Radiance-Revealing Rich Cleansing Soap | https://www.chanel.com/us/skincare/p/144330/sublimage-le-savon-de-soin-radiance-revealing-rich-cleansing-soap/ | 110 | 110 | 101.47 | 101.47 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | SKINCARE | SERUMS | N.A. | PP147890 | The Radiance-Renewing Eye Serum | https://www.chanel.com/us/skincare/p/147890/sublimage-lessence-fondamentale-yeux-the-radiance-renewing-eye-serum/ | 325 | 325 | 299.81 | 299.81 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | MAKEUP | LIPS | N.A. | PP171912 | Hydrating Beautifying Tinted Lip Balm Buildable Colour | https://www.chanel.com/us/makeup/p/171918/rouge-coco-baume-hydrating-beautifying-tinted-lip-balm-buildable-colour/ | 45 | 45 | 41.51 | 41.51 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | MAKEUP | EYES | N.A. | PP181000 | Precision Eye Definer | https://www.chanel.com/us/makeup/p/181014/le-crayon-yeux-precision-eye-definer/ | 32 | 32 | 29.52 | 29.52 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | MAKEUP | EYES | N.A. | PP183650 | Longwear Intense Cream Eyeliner | https://www.chanel.com/us/makeup/p/183650/calligraphie-de-chanel-longwear-intense-cream-eyeliner/ | 40 | 40 | 36.9 | 36.9 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | MAKEUP | EYES | N.A. | PP194210 | Mascara | https://www.chanel.com/us/makeup/p/194210/le-volume-de-chanel-waterproof-mascara/ | 38 | 38 | 35.05 | 35.05 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP74338V66905 | Iridescent Stretch Jersey Black | https://www.chanel.com/us/fashion/p/P74338V6690594305/blouson-iridescent-stretch-jersey/ | 5,700 | 5,700 | 5,258.3 | 5,258.3 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | MEN | N.A. | PP107800 | Eau de Toilette Twist and Spray | https://www.chanel.com/us/fragrance/p/107800/bleu-de-chanel-eau-de-toilette-twist-and-spray/ | 110 | 110 | 101.47 | 101.47 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | MEN | N.A. | PP107957 | Shaving Kit | https://www.chanel.com/us/fragrance/p/107957/bleu-de-chanel-shaving-kit/ | 350 | 350 | 322.87 | 322.87 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | WOMEN | N.A. | PP116020 | Parfum | https://www.chanel.com/us/fragrance/p/116020/coco-mademoiselle-parfum/ | 140 | 140 | 129.15 | 129.15 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | WOMEN | N.A. | PP116420 | Eau de Parfum Spray | https://www.chanel.com/us/fragrance/p/116520/coco-mademoiselle-eau-de-parfum-spray/ | 165 | 165 | 152.21 | 152.21 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | BATH AND BODY | N.A. | PP116930 | The Body Oil | https://www.chanel.com/us/fragrance/p/116930/coco-mademoiselle-the-body-oil/ | 85 | 85 | 78.41 | 78.41 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | WOMEN | N.A. | PP116997 | Hair Perfume | https://www.chanel.com/us/fragrance/p/116997/coco-mademoiselle-hair-perfume/ | 70 | 70 | 64.57 | 64.57 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | BATH AND BODY | N.A. | PP120830 | Body Cream | https://www.chanel.com/us/fragrance/p/120830/gabrielle-chanel-body-cream/ | 100 | 100 | 92.25 | 92.25 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | WOMEN | N.A. | PP122120 | LES EXCLUSIFS DE CHANEL – Eau de Parfum | https://www.chanel.com/us/fragrance/p/122320/jersey-les-exclusifs-de-chanel-eau-de-parfum/ | 450 | 450 | 415.12 | 415.12 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | BATH AND BODY | N.A. | PP122980 | Gentle Oil Hair and Body | https://www.chanel.com/us/fragrance/p/122980/les-exclusifs-de-chanel-gentle-oil-hair-and-body/ | 180 | 180 | 166.05 | 166.05 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | BATH AND BODY | N.A. | PP123250 | After Shave Moisturizer | https://www.chanel.com/us/fragrance/p/123250/allure-homme-sport-after-shave-moisturizer/ | 75 | 75 | 69.18 | 69.18 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SHOES | N.A. | PG26250X01725 | Aged Calfskin Black | https://www.chanel.com/us/fashion/p/G26250X0172594305/ballet-flats-aged-calfskin/ | 1,025 | 1,025 | 945.57 | 945.57 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SHOES | N.A. | PG31318Y50006 | n.a. | https://www.chanel.com/us/fashion/p/G31318Y50006C8378/slingbacks-goatskin-grosgrain/ | https://res.cloudinary.com/dwayrkp5z/image/fetch/h_400,w_400,c_fill_pad,g_auto,e_trim/n.a. | 1,050 | 1,050 | 968.63 | 968.63 | 0 |
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SHOES | N.A. | PG31319B14615 | n.a. | https://www.chanel.com/us/fashion/p/G31319B14615NS463/slingbacks-wool-and-cotton-tweed-corduroy/ | https://res.cloudinary.com/dwayrkp5z/image/fetch/h_400,w_400,c_fill_pad,g_auto,e_trim/n.a. | 1,075 | 1,075 | 991.69 | 991.69 | 0 |
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | SHOES | N.A. | PG45271B14435 | Velvet Black | https://www.chanel.com/us/fashion/p/G45271B1443594305/moccasins-velvet/ | 1,275 | 1,275 | 1,176.19 | 1,176.19 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71446 | Gold & Brown. Lenses: Brown | https://www.chanel.com/us/eyewear/p/A71446X27388L395359MUNI/butterfly-sunglasses-gold-brown/ | 1,625 | 1,625 | 1,499.07 | 1,499.07 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71467 | Dark Tortoise. Lenses: Brown Gradient | https://www.chanel.com/us/eyewear/p/A71467X08101S251556OOCCI/butterfly-sunglasses-dark-tortoise/ | 635 | 635 | 585.79 | 585.79 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | BLUE LIGHT GLASSES | N.A. | PA71484 | Black. Lenses: Transparent | https://www.chanel.com/us/eyewear/p/A71484X02123S221255NOCCI/cat-eye-blue-light-glasses-black/ | 530 | 530 | 488.92 | 488.92 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | BLUE LIGHT GLASSES | N.A. | PA71496 | Black. Lenses: Transparent | https://www.chanel.com/us/eyewear/p/A71496X08222S881254NOCCI/square-blue-light-glasses-black/ | 625 | 625 | 576.56 | 576.56 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71501 | Black. Lenses: Gray Gradient | https://www.chanel.com/us/eyewear/p/A71501X08220S227100POCCI/square-sunglasses-black/ | 700 | 700 | 645.75 | 645.75 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | EYEWEAR | SUNGLASSES | N.A. | PA71553 | Black. Lenses: Gray Gradient | https://www.chanel.com/us/eyewear/p/A71553X06081S221600POCCI/butterfly-sunglasses-black/ | 640 | 640 | 590.4 | 590.4 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75215V66839 | Cotton Tweed Yellow & Multicolor | https://www.chanel.com/us/fashion/p/P75215V66839NO682/coat-cotton-tweed/ | 10,800 | 10,800 | 9,963.09 | 9,963.09 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | WOMEN | N.A. | PP136150 | Eau de Parfum Spray | https://www.chanel.com/us/fragrance/p/136150/chance-eau-fraiche-eau-de-parfum-spray/ | 165 | 165 | 152.21 | 152.21 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FRAGRANCE | BATH AND BODY | N.A. | PP136850 | Sheer Moisture Mist | https://www.chanel.com/us/fragrance/p/136850/chance-eau-fraiche-sheer-moisture-mist/ | 60 | 60 | 55.35 | 55.35 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | MAKEUP | BRUSHES AND ACCESSORIES | N.A. | PP137500 | Mirror Duo | https://www.chanel.com/us/makeup/p/137500/miroir-double-facettes-mirror-duo/ | 45 | 45 | 41.51 | 41.51 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | MAKEUP | BRUSHES AND ACCESSORIES | N.A. | PP138840 | Foundation Brush N°100 | https://www.chanel.com/us/makeup/p/138840/les-pinceaux-de-chanel-foundation-brush-n100/ | 50 | 50 | 46.12 | 46.12 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | MAKEUP | BRUSHES AND ACCESSORIES | N.A. | PP138846 | Kabuki Brush | https://www.chanel.com/us/makeup/p/138846/les-pinceaux-de-chanel-kabuki-brush/ | 50 | 50 | 46.12 | 46.12 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | MAKEUP | BRUSHES AND ACCESSORIES | N.A. | PP138849 | Contouring Brush N°109 | https://www.chanel.com/us/makeup/p/138849/les-pinceaux-de-chanel-contouring-brush-n109/ | 60 | 60 | 55.35 | 55.35 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75373K10818 | Cashmere Black & Multicolor | https://www.chanel.com/us/fashion/p/P75373K10818NP314/pants-cashmere/ | 3,000 | 3,000 | 2,767.52 | 2,767.52 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75807V67748 | Cotton Lace Black & Pink | https://www.chanel.com/us/fashion/p/P75807V67748NR876/vest-cotton-lace/ | 4,250 | 4,250 | 3,920.66 | 3,920.66 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75841V67590 | Printed Crêpe de Chine Beige Red & White | https://www.chanel.com/us/fashion/p/P75841V67590NR909/dress-printed-crepe-de-chine/ | 9,300 | 9,300 | 8,579.33 | 8,579.33 | 0 |
|
Chanel | 2023-11-17 | USA | USD | CHANEL | FASHION | READY-TO-WEAR | N.A. | PP75849V67318 | Tweed & Sequins Black & White | https://www.chanel.com/us/fashion/p/P75849V67318M9999/dress-tweed-sequins/ | 10,100 | 10,100 | 9,317.34 | 9,317.34 | 0 |
|
