Search is not available for this dataset
Date
stringlengths 19
19
| open
float64 3.7k
202k
| high
float64 3.7k
203k
| low
float64 3.69k
199k
| close
float64 3.7k
201k
| volume
float64 0
509k
| value
float64 0
61.5B
|
---|---|---|---|---|---|---|
2017-09-25 22:05:00 | 11,900 | 11,900 | 11,900 | 11,900 | 0.0001 | 1.19 |
2017-09-25 22:08:00 | 11,900 | 11,900 | 11,900 | 11,900 | 0.0001 | 1.19 |
2017-09-25 22:10:00 | 11,900 | 11,900 | 11,900 | 11,900 | 0.0001 | 1.19 |
2017-09-25 22:13:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 22:16:00 | 11,900 | 11,900 | 11,900 | 11,900 | 0.0001 | 1.19 |
2017-09-25 22:19:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 22:21:00 | 11,900 | 11,900 | 11,900 | 11,900 | 0.0001 | 1.19 |
2017-09-25 22:24:00 | 11,900 | 11,900 | 11,900 | 11,900 | 0.0001 | 1.19 |
2017-09-25 22:27:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 22:30:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 22:33:00 | 11,800 | 11,800 | 11,800 | 11,800 | 0.0001 | 1.18 |
2017-09-25 22:36:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 22:38:00 | 11,800 | 11,800 | 11,800 | 11,800 | 0.0001 | 1.18 |
2017-09-25 22:41:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 22:44:00 | 11,800 | 11,800 | 11,800 | 11,800 | 0.0001 | 1.18 |
2017-09-25 22:47:00 | 11,800 | 11,800 | 11,800 | 11,800 | 0.0001 | 1.18 |
2017-09-25 22:49:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 22:52:00 | 11,800 | 11,800 | 11,800 | 11,800 | 0.0001 | 1.18 |
2017-09-25 22:55:00 | 11,800 | 11,800 | 11,800 | 11,800 | 0.0001 | 1.18 |
2017-09-25 22:57:00 | 11,800 | 11,800 | 11,800 | 11,800 | 0.0001 | 1.18 |
2017-09-25 23:00:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 23:03:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 23:06:00 | 11,800 | 11,800 | 11,800 | 11,800 | 0.0001 | 1.18 |
2017-09-25 23:08:00 | 11,900 | 11,900 | 11,900 | 11,900 | 0.0001 | 1.19 |
2017-09-25 23:11:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 23:14:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 23:17:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 23:19:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 23:22:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 23:25:00 | 11,850 | 11,850 | 11,850 | 11,850 | 0.0001 | 1.185 |
2017-09-25 23:28:00 | 11,950 | 11,950 | 11,950 | 11,950 | 0.0001 | 1.195 |
2017-09-25 23:30:00 | 11,950 | 11,950 | 11,950 | 11,950 | 0.0001 | 1.195 |
2017-09-25 23:33:00 | 11,900 | 11,900 | 11,900 | 11,900 | 0.0001 | 1.19 |
2017-09-25 23:36:00 | 11,950 | 11,950 | 11,950 | 11,950 | 0.0001 | 1.195 |
2017-09-25 23:38:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-25 23:41:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-25 23:44:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-25 23:47:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-25 23:50:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-25 23:52:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-25 23:55:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-25 23:58:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 00:00:00 | 12,150 | 12,150 | 12,150 | 12,150 | 0.0001 | 1.215 |
2017-09-26 00:03:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 00:06:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 00:09:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 00:11:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 00:14:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 00:17:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 00:19:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 00:32:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 00:35:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 00:38:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 00:41:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 00:43:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 00:46:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 00:54:00 | 12,150 | 12,150 | 12,150 | 12,150 | 0.0001 | 1.215 |
2017-09-26 01:01:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 01:04:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 01:06:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 01:09:00 | 12,150 | 12,150 | 12,150 | 12,150 | 0.0001 | 1.215 |
2017-09-26 01:12:00 | 12,150 | 12,150 | 12,150 | 12,150 | 0.0001 | 1.215 |
2017-09-26 01:14:00 | 12,200 | 12,200 | 12,200 | 12,200 | 0.0001 | 1.22 |
2017-09-26 01:17:00 | 12,200 | 12,200 | 12,200 | 12,200 | 0.0001 | 1.22 |
2017-09-26 01:20:00 | 12,200 | 12,200 | 12,200 | 12,200 | 0.0001 | 1.22 |
2017-09-26 01:22:00 | 12,200 | 12,200 | 12,200 | 12,200 | 0.0001 | 1.22 |
2017-09-26 01:25:00 | 12,150 | 12,150 | 12,150 | 12,150 | 0.0001 | 1.215 |
2017-09-26 01:28:00 | 12,150 | 12,150 | 12,150 | 12,150 | 0.0001 | 1.215 |
2017-09-26 01:30:00 | 12,150 | 12,150 | 12,150 | 12,150 | 0.0001 | 1.215 |
2017-09-26 01:33:00 | 12,200 | 12,200 | 12,200 | 12,200 | 0.0001 | 1.22 |
2017-09-26 01:36:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 01:38:00 | 12,150 | 12,150 | 12,150 | 12,150 | 0.0001 | 1.215 |
2017-09-26 02:37:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 02:40:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 02:44:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 02:46:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 02:48:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 02:51:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 02:54:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 02:56:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 02:59:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 03:02:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 03:05:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 03:07:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 03:10:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 03:13:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 03:16:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 03:18:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 03:21:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 03:24:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 03:26:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 03:29:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 03:32:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 03:34:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 03:37:00 | 12,050 | 12,050 | 12,050 | 12,050 | 0.0001 | 1.205 |
2017-09-26 03:42:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 03:45:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 03:48:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
2017-09-26 03:50:00 | 12,000 | 12,000 | 12,000 | 12,000 | 0.0001 | 1.2 |
2017-09-26 03:53:00 | 12,100 | 12,100 | 12,100 | 12,100 | 0.0001 | 1.21 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 9