Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 new columns ({'lighting_condition'}) and 1 missing columns ({'glare'}). This happened while the csv dataset builder was generating data using hf://datasets/NUS-UAL/global-streetscapes/manual_labels/train/lighting_condition.csv (at revision f32c31dffab66fec8a032cd2ee17c6610eb301c3) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1869, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 580, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2292, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2240, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast uuid: string source: string orig_id: int64 lighting_condition: string url: string label_method: string city: string city_id: int64 country: string continent: string lat: double lon: double datetime_local: string sequence_index: int64 sequence_id: string split: string img_path: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 2225 to {'uuid': Value(dtype='string', id=None), 'source': Value(dtype='string', id=None), 'orig_id': Value(dtype='int64', id=None), 'glare': Value(dtype='string', id=None), 'url': Value(dtype='string', id=None), 'label_method': Value(dtype='string', id=None), 'city': Value(dtype='string', id=None), 'city_id': Value(dtype='int64', id=None), 'country': Value(dtype='string', id=None), 'continent': Value(dtype='string', id=None), 'lat': Value(dtype='float64', id=None), 'lon': Value(dtype='float64', id=None), 'datetime_local': Value(dtype='string', id=None), 'sequence_index': Value(dtype='int64', id=None), 'sequence_id': Value(dtype='string', id=None), 'split': Value(dtype='string', id=None), 'img_path': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1387, in compute_config_parquet_and_info_response parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet( File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in stream_convert_to_parquet builder._prepare_split( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1740, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1871, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 new columns ({'lighting_condition'}) and 1 missing columns ({'glare'}). This happened while the csv dataset builder was generating data using hf://datasets/NUS-UAL/global-streetscapes/manual_labels/train/lighting_condition.csv (at revision f32c31dffab66fec8a032cd2ee17c6610eb301c3) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
uuid
string | source
string | orig_id
int64 | glare
string | url
string | label_method
string | city
string | city_id
int64 | country
string | continent
string | lat
float64 | lon
float64 | datetime_local
string | sequence_index
int64 | sequence_id
string | split
string | img_path
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978a821-d39f-4d98-8d8b-a9975d497385 | Mapillary | 976,482,762,890,327 | no | https://www.mapillary.com/app/?pKey=976482762890327&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790652 | -1.766745 | 2018-08-05 11:33:53.319000+02:00 | 12 | J63JR0B5QM6pfhxWwj9IWA | train | img/3/1978a821-d39f-4d98-8d8b-a9975d497385.jpeg |
12731198-74b8-448e-bec8-faa96b024a2c | Mapillary | 246,917,197,222,492 | no | https://www.mapillary.com/app/?pKey=246917197222492&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.785087 | -1.766823 | 2017-07-02 14:03:01.745000+02:00 | 33 | eo1Pec9DyI5lxwa4KhvwXw | train | img/6/12731198-74b8-448e-bec8-faa96b024a2c.jpeg |
ad798a8c-649a-4ff8-b9a2-f2932dc228ff | Mapillary | 2,970,430,033,242,379 | no | https://www.mapillary.com/app/?pKey=2970430033242379&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790926 | -1.766326 | 2016-11-01 16:57:17.295000+01:00 | 35 | K-ILLX1_HQqfj3Z1pNCB9Q | train | img/3/ad798a8c-649a-4ff8-b9a2-f2932dc228ff.jpeg |
2d1f6cba-f083-4308-ae6d-35402709ac4e | Mapillary | 568,930,494,081,380 | no | https://www.mapillary.com/app/?pKey=568930494081380&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.784608 | -1.762885 | 2017-07-02 14:03:25.934000+02:00 | 57 | eo1Pec9DyI5lxwa4KhvwXw | train | img/5/2d1f6cba-f083-4308-ae6d-35402709ac4e.jpeg |
ba75d911-58e3-4319-ba02-75b8f5af8837 | Mapillary | 457,198,638,702,420 | no | https://www.mapillary.com/app/?pKey=457198638702420&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.784535 | -1.760188 | 2017-07-02 14:03:46.049000+02:00 | 77 | eo1Pec9DyI5lxwa4KhvwXw | train | img/3/ba75d911-58e3-4319-ba02-75b8f5af8837.jpeg |
83bfeed5-c3fd-4972-bd5c-dc8d99f5eff9 | Mapillary | 3,431,244,766,975,759 | no | https://www.mapillary.com/app/?pKey=3431244766975759&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.78455 | -1.760757 | 2017-07-02 14:03:42.029000+02:00 | 73 | eo1Pec9DyI5lxwa4KhvwXw | train | img/2/83bfeed5-c3fd-4972-bd5c-dc8d99f5eff9.jpeg |
32de4a41-4471-4e82-a7d2-52303eba3dab | Mapillary | 292,827,205,713,670 | no | https://www.mapillary.com/app/?pKey=292827205713670&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790525 | -1.75981 | 2016-11-01 12:00:15.479000+01:00 | 396 | 19cpum69akigj5podygolw | train | img/4/32de4a41-4471-4e82-a7d2-52303eba3dab.jpeg |
52a51d9d-1d73-4656-a32c-c0bd08af8e22 | Mapillary | 893,070,377,931,574 | no | https://www.mapillary.com/app/?pKey=893070377931574&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.789633 | -1.767905 | 2016-11-01 12:01:27.281000+01:00 | 431 | 19cpum69akigj5podygolw | train | img/3/52a51d9d-1d73-4656-a32c-c0bd08af8e22.jpeg |
e5933b92-9815-4b62-b66a-e0399cddf780 | Mapillary | 569,454,580,702,017 | no | https://www.mapillary.com/app/?pKey=569454580702017&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790759 | -1.766591 | 2018-08-05 11:33:52.184000+02:00 | 11 | J63JR0B5QM6pfhxWwj9IWA | train | img/6/e5933b92-9815-4b62-b66a-e0399cddf780.jpeg |
df44af56-3592-4b6f-af2b-2c88a37cec74 | Mapillary | 289,703,232,821,034 | no | https://www.mapillary.com/app/?pKey=289703232821034&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.785076 | -1.766477 | 2017-07-02 14:03:03.764000+02:00 | 35 | eo1Pec9DyI5lxwa4KhvwXw | train | img/6/df44af56-3592-4b6f-af2b-2c88a37cec74.jpeg |
fdd50149-4736-4946-8fcd-e066c56f6ac9 | Mapillary | 971,359,846,736,761 | no | https://www.mapillary.com/app/?pKey=971359846736761&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790066 | -1.767521 | 2016-11-01 16:57:08.387000+01:00 | 26 | K-ILLX1_HQqfj3Z1pNCB9Q | train | img/3/fdd50149-4736-4946-8fcd-e066c56f6ac9.jpeg |
141fd713-5bbc-48ce-a95d-8ec503919be5 | Mapillary | 825,568,588,354,414 | no | https://www.mapillary.com/app/?pKey=825568588354414&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.784521 | -1.760031 | 2017-07-02 14:03:47.115000+02:00 | 78 | eo1Pec9DyI5lxwa4KhvwXw | train | img/3/141fd713-5bbc-48ce-a95d-8ec503919be5.jpeg |
5eb9a153-81c2-437c-a7c2-494ab474dad2 | Mapillary | 270,036,261,481,904 | no | https://www.mapillary.com/app/?pKey=270036261481904&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.784555 | -1.76113 | 2017-07-02 14:03:39.031000+02:00 | 70 | eo1Pec9DyI5lxwa4KhvwXw | train | img/1/5eb9a153-81c2-437c-a7c2-494ab474dad2.jpeg |
6707bb77-44cd-41bb-bebc-83fea443d9db | Mapillary | 825,708,831,675,475 | no | https://www.mapillary.com/app/?pKey=825708831675475&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.791134 | -1.766039 | 2016-11-01 16:57:19.262000+01:00 | 37 | K-ILLX1_HQqfj3Z1pNCB9Q | train | img/6/6707bb77-44cd-41bb-bebc-83fea443d9db.jpeg |
0ef75504-f5c2-4c86-811d-39aca429291f | Mapillary | 373,767,707,225,320 | no | https://www.mapillary.com/app/?pKey=373767707225320&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790222 | -1.767087 | 2016-11-01 12:01:18.774000+01:00 | 427 | 19cpum69akigj5podygolw | train | img/4/0ef75504-f5c2-4c86-811d-39aca429291f.jpeg |
42e8c905-c180-4cf7-99ba-f8195aeb3be5 | Mapillary | 146,806,674,059,957 | no | https://www.mapillary.com/app/?pKey=146806674059957&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790896 | -1.761716 | 2016-11-01 12:00:25.840000+01:00 | 401 | 19cpum69akigj5podygolw | train | img/5/42e8c905-c180-4cf7-99ba-f8195aeb3be5.jpeg |
84807902-c117-49cf-857d-d63541ed137b | Mapillary | 798,385,614,447,860 | no | https://www.mapillary.com/app/?pKey=798385614447860&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790222 | -1.767342 | 2018-08-05 11:33:58.213000+02:00 | 16 | J63JR0B5QM6pfhxWwj9IWA | train | img/5/84807902-c117-49cf-857d-d63541ed137b.jpeg |
1dacc914-cd74-4970-9a89-20b440c2ea5c | Mapillary | 304,339,664,403,173 | no | https://www.mapillary.com/app/?pKey=304339664403173&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.784861 | -1.764948 | 2017-07-02 14:03:12.794000+02:00 | 44 | eo1Pec9DyI5lxwa4KhvwXw | train | img/4/1dacc914-cd74-4970-9a89-20b440c2ea5c.jpeg |
b6516ab0-da81-4fe9-8d42-cb77c9937bf2 | Mapillary | 215,515,886,644,180 | no | https://www.mapillary.com/app/?pKey=215515886644180&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.784752 | -1.764151 | 2017-07-02 14:03:17.798000+02:00 | 49 | eo1Pec9DyI5lxwa4KhvwXw | train | img/6/b6516ab0-da81-4fe9-8d42-cb77c9937bf2.jpeg |
e19781ee-c0b7-40a0-8357-8f8abbb4bece | Mapillary | 207,663,590,941,956 | no | https://www.mapillary.com/app/?pKey=207663590941956&focus=photo | random sample and manual label | Tarazona de Aragón | 1,724,796,233 | Spain | Europe | 41.790154 | -1.767386 | 2016-11-01 16:57:09.421000+01:00 | 27 | K-ILLX1_HQqfj3Z1pNCB9Q | train | img/3/e19781ee-c0b7-40a0-8357-8f8abbb4bece.jpeg |
7680f8b9-6b9b-48c7-ab73-e18537ec7336 | Mapillary | 1,107,543,566,418,319 | no | https://www.mapillary.com/app/?pKey=1107543566418319&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.326377 | -1.400904 | 2018-05-23 15:26:02.529000+01:00 | 630 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/6/7680f8b9-6b9b-48c7-ab73-e18537ec7336.jpeg |
f4a6495c-9899-4b87-913c-58f044135562 | Mapillary | 157,589,106,369,935 | no | https://www.mapillary.com/app/?pKey=157589106369935&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.326032 | -1.399915 | 2018-05-23 15:25:58.529000+01:00 | 626 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/6/f4a6495c-9899-4b87-913c-58f044135562.jpeg |
65a28401-03df-4ed8-8fa3-825255be0fa2 | Mapillary | 487,109,565,864,184 | no | https://www.mapillary.com/app/?pKey=487109565864184&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.326308 | -1.400644 | 2018-05-23 15:26:01.529000+01:00 | 629 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/4/65a28401-03df-4ed8-8fa3-825255be0fa2.jpeg |
10bf6ad1-a3bc-4281-a2a0-56e51172c365 | Mapillary | 313,601,323,534,233 | no | https://www.mapillary.com/app/?pKey=313601323534233&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.325386 | -1.39644 | 2018-05-23 15:25:44.530000+01:00 | 612 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/2/10bf6ad1-a3bc-4281-a2a0-56e51172c365.jpeg |
3b60ab1b-1e73-48e0-9583-2a15a8d44321 | Mapillary | 246,478,903,924,447 | no | https://www.mapillary.com/app/?pKey=246478903924447&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.325788 | -1.39916 | 2018-05-23 15:25:55.529000+01:00 | 623 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/4/3b60ab1b-1e73-48e0-9583-2a15a8d44321.jpeg |
29200d65-7724-4b15-83b8-54a525f5596f | Mapillary | 862,169,824,334,527 | no | https://www.mapillary.com/app/?pKey=862169824334527&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.326443 | -1.401146 | 2018-05-23 15:26:03.529000+01:00 | 631 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/5/29200d65-7724-4b15-83b8-54a525f5596f.jpeg |
ea70082a-9ec4-4ece-8504-5084f3883471 | Mapillary | 802,672,190,683,499 | no | https://www.mapillary.com/app/?pKey=802672190683499&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.325657 | -1.398363 | 2018-05-23 15:25:52.529000+01:00 | 620 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/3/ea70082a-9ec4-4ece-8504-5084f3883471.jpeg |
ed24d625-9831-472c-bf70-4ee5384d9a05 | Mapillary | 183,449,380,312,477 | no | https://www.mapillary.com/app/?pKey=183449380312477&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.324945 | -1.39567 | 2018-05-23 15:25:40.529000+01:00 | 608 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/2/ed24d625-9831-472c-bf70-4ee5384d9a05.jpeg |
0db6166d-2c15-43f3-b102-c2333d330c1d | Mapillary | 1,410,685,509,292,358 | no | https://www.mapillary.com/app/?pKey=1410685509292358&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.326226 | -1.400373 | 2018-05-23 15:26:00.529000+01:00 | 628 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/5/0db6166d-2c15-43f3-b102-c2333d330c1d.jpeg |
adb29d75-518b-4624-be5c-6d7f0aefceb8 | Mapillary | 490,878,362,031,890 | no | https://www.mapillary.com/app/?pKey=490878362031890&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.32548 | -1.396653 | 2018-05-23 15:25:45.530000+01:00 | 613 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/2/adb29d75-518b-4624-be5c-6d7f0aefceb8.jpeg |
8cfedd0e-2bf6-49d0-97e7-939270bd4d65 | Mapillary | 148,004,727,295,582 | no | https://www.mapillary.com/app/?pKey=148004727295582&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.32568 | -1.398631 | 2018-05-23 15:25:53.529000+01:00 | 621 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/6/8cfedd0e-2bf6-49d0-97e7-939270bd4d65.jpeg |
91e8af0b-52f8-4c4e-9a96-58e0ba496091 | Mapillary | 152,595,283,499,193 | no | https://www.mapillary.com/app/?pKey=152595283499193&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.32517 | -1.396052 | 2018-05-23 15:25:42.530000+01:00 | 610 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/4/91e8af0b-52f8-4c4e-9a96-58e0ba496091.jpeg |
1341eb2b-86a3-4039-8a92-ac643cf4d663 | Mapillary | 589,254,562,463,489 | no | https://www.mapillary.com/app/?pKey=589254562463489&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.325053 | -1.395853 | 2018-05-23 15:25:41.530000+01:00 | 609 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/1/1341eb2b-86a3-4039-8a92-ac643cf4d663.jpeg |
51f94ad7-64ae-423b-b0c0-7f6c38707673 | Mapillary | 1,893,685,710,795,509 | no | https://www.mapillary.com/app/?pKey=1893685710795509&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.325874 | -1.399415 | 2018-05-23 15:25:56.529000+01:00 | 624 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/3/51f94ad7-64ae-423b-b0c0-7f6c38707673.jpeg |
34b5765b-d540-40a9-97a9-040fac67fe9b | Mapillary | 144,570,840,982,973 | no | https://www.mapillary.com/app/?pKey=144570840982973&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.325657 | -1.398095 | 2018-05-23 15:25:51.529000+01:00 | 619 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/1/34b5765b-d540-40a9-97a9-040fac67fe9b.jpeg |
344cfc79-e839-4a25-b8bf-a1683c399431 | Mapillary | 589,979,889,071,874 | no | https://www.mapillary.com/app/?pKey=589979889071874&focus=photo | random sample and manual label | Northallerton | 1,826,697,671 | United Kingdom | Europe | 54.326109 | -1.400153 | 2018-05-23 15:25:59.529000+01:00 | 627 | 924f2559-43c3-478e-b52a-bad0a1e78967 | train | img/2/344cfc79-e839-4a25-b8bf-a1683c399431.jpeg |
23671806-354f-4e4a-b562-d45d8599d558 | Mapillary | 1,187,015,858,408,081 | no | https://www.mapillary.com/app/?pKey=1187015858408081&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.94132 | -69.027472 | 2020-03-08 11:34:15.824000-03:00 | 93 | b1a10y0215fx4lcq05cbs9 | train | img/1/23671806-354f-4e4a-b562-d45d8599d558.jpeg |
fc4d27cb-96fe-4216-95a6-2d3788988130 | Mapillary | 776,308,026,609,745 | no | https://www.mapillary.com/app/?pKey=776308026609745&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.940172 | -69.026643 | 2020-03-08 11:34:24.848000-03:00 | 101 | b1a10y0215fx4lcq05cbs9 | train | img/2/fc4d27cb-96fe-4216-95a6-2d3788988130.jpeg |
078b3e17-1958-4311-b0cd-9a56e7f2ff38 | Mapillary | 2,834,691,673,447,367 | no | https://www.mapillary.com/app/?pKey=2834691673447367&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.940408 | -69.026814 | 2020-03-08 11:34:22.661000-03:00 | 99 | b1a10y0215fx4lcq05cbs9 | train | img/4/078b3e17-1958-4311-b0cd-9a56e7f2ff38.jpeg |
3e6c47c0-0037-4975-9543-e1a0976bf9de | Mapillary | 137,476,115,036,772 | no | https://www.mapillary.com/app/?pKey=137476115036772&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.941014 | -69.027254 | 2020-03-08 11:34:18.031000-03:00 | 95 | b1a10y0215fx4lcq05cbs9 | train | img/4/3e6c47c0-0037-4975-9543-e1a0976bf9de.jpeg |
d860cf05-a360-4944-84f7-74119e951c6a | Mapillary | 372,993,500,804,918 | no | https://www.mapillary.com/app/?pKey=372993500804918&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.939852 | -69.026421 | 2020-03-08 11:34:28.193000-03:00 | 104 | b1a10y0215fx4lcq05cbs9 | train | img/2/d860cf05-a360-4944-84f7-74119e951c6a.jpeg |
525eab8e-a252-4c1d-83ae-718122ca07ba | Mapillary | 314,245,133,403,370 | no | https://www.mapillary.com/app/?pKey=314245133403370&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.941928 | -69.027908 | 2020-03-08 11:34:11.384000-03:00 | 89 | b1a10y0215fx4lcq05cbs9 | train | img/5/525eab8e-a252-4c1d-83ae-718122ca07ba.jpeg |
ec6b0fee-1c3b-4a5e-ab39-f541bace672b | Mapillary | 162,337,479,174,809 | no | https://www.mapillary.com/app/?pKey=162337479174809&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.940679 | -69.027012 | 2020-03-08 11:34:20.488000-03:00 | 97 | b1a10y0215fx4lcq05cbs9 | train | img/1/ec6b0fee-1c3b-4a5e-ab39-f541bace672b.jpeg |
e42c10e5-5c50-4fa4-bbeb-87e18c5b3ca9 | Mapillary | 222,493,512,641,912 | no | https://www.mapillary.com/app/?pKey=222493512641912&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.940539 | -69.02691 | 2020-03-08 11:34:21.558000-03:00 | 98 | b1a10y0215fx4lcq05cbs9 | train | img/3/e42c10e5-5c50-4fa4-bbeb-87e18c5b3ca9.jpeg |
63cefc7c-6a45-4323-a0bb-4ef592a90959 | Mapillary | 673,607,083,434,957 | no | https://www.mapillary.com/app/?pKey=673607083434957&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.941472 | -69.027581 | 2020-03-08 11:34:14.721000-03:00 | 92 | b1a10y0215fx4lcq05cbs9 | train | img/1/63cefc7c-6a45-4323-a0bb-4ef592a90959.jpeg |
8c71ae95-4477-4c21-a10b-2b3b823499e7 | Mapillary | 226,839,982,132,294 | no | https://www.mapillary.com/app/?pKey=226839982132294&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.942077 | -69.028012 | 2020-03-08 11:34:10.293000-03:00 | 88 | b1a10y0215fx4lcq05cbs9 | train | img/2/8c71ae95-4477-4c21-a10b-2b3b823499e7.jpeg |
f7ff7c33-0b00-4f3f-9a5d-1623dbc2588c | Mapillary | 328,364,788,704,472 | no | https://www.mapillary.com/app/?pKey=328364788704472&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.939951 | -69.02649 | 2020-03-08 11:34:27.079000-03:00 | 103 | b1a10y0215fx4lcq05cbs9 | train | img/3/f7ff7c33-0b00-4f3f-9a5d-1623dbc2588c.jpeg |
a33226c8-6791-4226-b884-c2d9db0c306f | Mapillary | 1,062,304,020,965,452 | no | https://www.mapillary.com/app/?pKey=1062304020965452&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.940862 | -69.027145 | 2020-03-08 11:34:19.118000-03:00 | 96 | b1a10y0215fx4lcq05cbs9 | train | img/6/a33226c8-6791-4226-b884-c2d9db0c306f.jpeg |
b90c5bff-9294-4b02-aeba-24ae97cbbf45 | Mapillary | 386,487,156,034,164 | no | https://www.mapillary.com/app/?pKey=386487156034164&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.939673 | -69.026289 | 2020-03-08 11:34:30.383000-03:00 | 106 | b1a10y0215fx4lcq05cbs9 | train | img/4/b90c5bff-9294-4b02-aeba-24ae97cbbf45.jpeg |
ad74f76a-1733-44d9-ae3c-346f7b0f7530 | Mapillary | 566,971,930,934,876 | no | https://www.mapillary.com/app/?pKey=566971930934876&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.940057 | -69.026562 | 2020-03-08 11:34:25.986000-03:00 | 102 | b1a10y0215fx4lcq05cbs9 | train | img/2/ad74f76a-1733-44d9-ae3c-346f7b0f7530.jpeg |
08f90444-f6e7-4e22-a3e2-b7334e59ac0e | Mapillary | 1,179,928,785,792,813 | no | https://www.mapillary.com/app/?pKey=1179928785792813&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.941623 | -69.027689 | 2020-03-08 11:34:13.619000-03:00 | 91 | b1a10y0215fx4lcq05cbs9 | train | img/5/08f90444-f6e7-4e22-a3e2-b7334e59ac0e.jpeg |
e796e615-8e7a-48e4-b24f-57871b0bca80 | Mapillary | 2,230,769,243,726,162 | no | https://www.mapillary.com/app/?pKey=2230769243726162&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.941771 | -69.027796 | 2020-03-08 11:34:12.533000-03:00 | 90 | b1a10y0215fx4lcq05cbs9 | train | img/1/e796e615-8e7a-48e4-b24f-57871b0bca80.jpeg |
ca2d565f-d567-4b96-a5bb-7b481e0faae3 | Mapillary | 299,381,561,741,730 | no | https://www.mapillary.com/app/?pKey=299381561741730&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.939763 | -69.026355 | 2020-03-08 11:34:29.280000-03:00 | 105 | b1a10y0215fx4lcq05cbs9 | train | img/4/ca2d565f-d567-4b96-a5bb-7b481e0faae3.jpeg |
10a3d5c8-7b4d-471b-8252-26620849b96a | Mapillary | 472,341,480,694,575 | no | https://www.mapillary.com/app/?pKey=472341480694575&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.941168 | -69.027364 | 2020-03-08 11:34:16.927000-03:00 | 94 | b1a10y0215fx4lcq05cbs9 | train | img/1/10a3d5c8-7b4d-471b-8252-26620849b96a.jpeg |
9c3c8431-e002-4156-aa01-97578a51a6c8 | Mapillary | 2,989,949,317,912,042 | no | https://www.mapillary.com/app/?pKey=2989949317912042&focus=photo | random sample and manual label | Diego de Almagro | 1,152,585,849 | Chile | South America | -26.940284 | -69.026724 | 2020-03-08 11:34:23.798000-03:00 | 100 | b1a10y0215fx4lcq05cbs9 | train | img/4/9c3c8431-e002-4156-aa01-97578a51a6c8.jpeg |
