Datasets:
word
stringlengths 1
15
| scaled_score_imageability
float64 0
1
⌀ | scaled_score_mrc
float64 0
1
⌀ | score
float64 0
0.99
|
---|---|---|---|
a | 0.401273 | 0.163569 | 0.282421 |
abandon | null | 0.494424 | 0.494424 |
abandoned | 0.515681 | null | 0.515681 |
abandonment | null | 0.407063 | 0.407063 |
abasement | null | 0.247212 | 0.247212 |
abatement | null | 0.111524 | 0.111524 |
abbess | null | 0.351301 | 0.351301 |
abbey | 0.562815 | null | 0.562815 |
abdication | null | 0.366171 | 0.366171 |
abdomen | null | 0.77881 | 0.77881 |
abduction | null | 0.620818 | 0.620818 |
aberration | null | 0.289963 | 0.289963 |
abhor | null | 0.3829 | 0.3829 |
abide | 0.289848 | null | 0.289848 |
ability | null | 0.36803 | 0.36803 |
able | null | 0.288104 | 0.288104 |
abode | null | 0.611524 | 0.611524 |
abominable | null | 0.479554 | 0.479554 |
aboriginal | null | 0.483271 | 0.483271 |
about | 0 | 0.178439 | 0.089219 |
above | null | 0.403346 | 0.403346 |
abridgement | null | 0.20632 | 0.20632 |
abrupt | null | 0.433086 | 0.433086 |
abscess | null | 0.672862 | 0.672862 |
absolute | null | 0.258364 | 0.258364 |
absolution | null | 0.236059 | 0.236059 |
abstract | 0.70603 | null | 0.70603 |
abstruse | null | 0.178439 | 0.178439 |
abundance | null | 0.477695 | 0.477695 |
abundant | null | 0.583643 | 0.583643 |
abyss | null | 0.60223 | 0.60223 |
academy | 0.348068 | 0.697026 | 0.522547 |
acceleration | null | 0.663569 | 0.663569 |
acceptable | null | 0.295539 | 0.295539 |
accident | null | 0.723048 | 0.723048 |
accommodation | null | 0.626394 | 0.626394 |
accomplice | null | 0.486989 | 0.486989 |
accord | null | 0.22119 | 0.22119 |
accordance | null | 0.200743 | 0.200743 |
accordion | null | 0.830855 | 0.830855 |
account | null | 0.431227 | 0.431227 |
accumulation | null | 0.418216 | 0.418216 |
accurate | null | 0.327138 | 0.327138 |
accuser | null | 0.39777 | 0.39777 |
ache | null | 0.583643 | 0.583643 |
acidity | null | 0.563197 | 0.563197 |
acknowledge | null | 0.347584 | 0.347584 |
acre | null | 0.622677 | 0.622677 |
acrobat | null | 0.843866 | 0.843866 |
across | 0.316483 | null | 0.316483 |
act | null | 0.565056 | 0.565056 |
action | 0.36679 | null | 0.36679 |
active | null | 0.570632 | 0.570632 |
activism | 0.49571 | null | 0.49571 |
activities | 0.429748 | null | 0.429748 |
activity | 0.485365 | null | 0.485365 |
actual | null | 0.241636 | 0.241636 |
actuality | null | 0.156134 | 0.156134 |
actually | 0.281132 | null | 0.281132 |
acumen | null | 0.185874 | 0.185874 |
ad | 0.612593 | null | 0.612593 |
adage | null | 0.362454 | 0.362454 |
adam | 0.624271 | 0.667286 | 0.645779 |
add | 0.64788 | null | 0.64788 |
added | 0.359195 | null | 0.359195 |
adder | null | 0.843866 | 0.843866 |
addition | null | 0.405204 | 0.405204 |
additional | null | 0.32342 | 0.32342 |
address | 0.677497 | null | 0.677497 |
adequate | null | 0.258364 | 0.258364 |
adherence | null | 0.366171 | 0.366171 |
adjective | null | 0.492565 | 0.492565 |
adjournment | null | 0.327138 | 0.327138 |
administration | null | 0.527881 | 0.527881 |
admiral | null | 0.769517 | 0.769517 |
admire | null | 0.48513 | 0.48513 |
admission | null | 0.483271 | 0.483271 |
admonish | null | 0.321561 | 0.321561 |
adobe | 0.433344 | null | 0.433344 |
adolescence | null | 0.628253 | 0.628253 |
adorn | null | 0.447955 | 0.447955 |
adult | null | 0.737918 | 0.737918 |
adultery | null | 0.678439 | 0.678439 |
advanced | null | 0.355019 | 0.355019 |
advantage | null | 0.302974 | 0.302974 |
adventure | 0.505188 | null | 0.505188 |
adventurer | null | 0.684015 | 0.684015 |
adverb | null | 0.345725 | 0.345725 |
adversity | null | 0.366171 | 0.366171 |
advertising | 0.493002 | null | 0.493002 |
advice | null | 0.414498 | 0.414498 |
adze | null | 0.236059 | 0.236059 |
aerial | 0.494583 | 0.814126 | 0.654355 |
affable | null | 0.345725 | 0.345725 |
affair | null | 0.431227 | 0.431227 |
affairs | 0.499666 | null | 0.499666 |
affection | null | 0.659851 | 0.659851 |
affectionate | null | 0.635688 | 0.635688 |
affirm | null | 0.282528 | 0.282528 |
affirmation | null | 0.342007 | 0.342007 |
End of preview. Expand
in Dataset Viewer.
English Word Imageability
This dataset is a combination of my other two imageability datasets.
Usage
This dataset is ideal for training and evaluating machine learning models for English word imageability. You can find the embeddings embeddings in my other dataset here.
Acknowledgments
We extend our heartfelt gratitude to all the authors of the original datasets.
License
This dataset is made available under the MIT license.
- Downloads last month
- 51