ADA Code
float64 11
10k
β | Description
stringlengths 4
122
β | SBS V2.0 Code
stringlengths 11
28
| Short description
stringlengths 9
119
| Long Description
stringlengths 14
244
| Block
int64 13
1.98k
| Comments/Guidance
stringclasses 6
values |
---|---|---|---|---|---|---|
11 | Comprehensive oral examination | 97011-00-00 | Comprehensive oral examination | Comprehensive oral examination | 450 | null |
12 | Periodic oral examination | 97012-00-00 | Periodic oral exam | Periodic oral examination | 450 | null |
13 | Oral examination β limited | 97013-00-00 | Limited oral exam | Limited oral examination | 450 | null |
null | null | 97011-00-10 | Oral examination; post operative re-evaluation | Oral examination; post operative re-evaluation | 450 | null |
null | null | 97011-00-40 | Oral evaluation; under three years of age | Oral evaluation for a patient under three years of age and counseling with primary caregiver | 450 | null |
null | null | 97011-00-30 | Re-evaluation - limited, problem focused | Re-evaluation - limited, problem focused (established patient; not post-operative visit) | 450 | null |
null | null | 97915-00-10 | Emergency oral evaluation | Emergency oral evaluation | 484 | null |
14 | Consultation | 97014-00-00 | Dental consultation | Dental consultation | 450 | null |
15 | Consultation β extended (minutes or more) | 97015-00-00 | Dental consultation, extended | Dental consultation, extended | 450 | null |
null | null | 97014-00-10 | Dental consultation via telephone | Dental consultation via telephone | 450 | null |
16 | Consultation by referral | 97014-00-00 | Dental consultation | Dental consultation | 450 | null |
17 | Consultation by referral β extended ( minutes or more) | 97015-00-00 | Dental consultation, extended | Dental consultation, extended | 450 | null |
18 | Written report (not elsewhere included) | 97989-00-10 | Other and unspecfied Adjunctive dental service | Other and unspecfied Adjunctive dental service | 490 | null |
19 | Letter of referral | 97989-00-10 | Other and unspecfied Adjunctive dental service | Other and unspecfied Adjunctive dental service | 490 | null |
22 | Intraoral periapical or bitewing radiograph β per exposure | 97022-00-10 | Intraoral periapical radiography, per exposure | Intraoral periapical radiography, per exposure | 451 | null |
null | null | 97022-00-20 | Intraoral bitewing radiography, per exposure | Intraoral bitewing radiography, per exposure | 451 | null |
null | null | 97025-00-00 | Intraoral occlusal radiography, per exposure | Intraoral occlusal radiography, per exposure | 451 | null |
26 | Cone Beam Volumetric Tomography β scan acquisition β per appointment | 97083-00-20 | CBVT analysis and/or interpretation; small field of view | Cone Beam Volumetric Tomography analysis and/or interpretation; limited; small field of view (area less than one complete dental arch) | 452 | null |
null | null | 97039-00-10 | CBCT of jaw; limited; 1 jaw | Cone beam CT of jaw, limited view (less than a jaw) ; each jaw | 451 | null |
null | null | 97039-00-20 | CBCT of jaw w or w/o cranium; 1 jaw | Cone beam CT of jaw with or without cranium; maxilla or mandible | 451 | null |
null | null | 97039-00-30 | CBCT of both jaws w/o ocranium | Cone beam CT of both jaws (Maxilla and mandible); with or without cranium | 451 | null |
null | null | 57362-00-00 | CT of TMJ | Computerised tomography of temporo-mandibular joint [TMJ] | 1,956 | null |
31 | Extraoral radiograph β maxillary, mandibular β per exposure | 57933-00-10 | Posterior dental Xray, extraoral | Posterior dental radiograph, extraoral | 1,967 | null |
33 | Lateral, antero-posterior, postero-anterior or submento-vertex radiograph of the skull β per exposure | 57915-00-00 | Radiography of mandible | Radiography of mandible | 1,967 | null |
35 | Radiograph of temporomandibular joint β per exposure | 57927-00-01 | Radiography of temporomandibular joint,unilateral | Radiography of temporomandibular joint, unilateral | 1,967 | null |
null | null | 57927-00-02 | Radiography of temporomandibular joint,bilateral | Radiography of temporomandibular joint, bilateral | 1,967 | null |
36 | Cephalometric radiograph β lateral, antero-posterior, postero-anterior or submento-vertex β per exposure | 57902-00-00 | Cephalometry/cephalography | Cephalometry/cephalography | 1,967 | null |
37 | Panoramic radiograph β per exposure | 57960-00-00 | Orthopantomography | Orthopantomography | 1,967 | null |
38 | Hand-wrist radiograph for skeletal age assessment | 58300-00-00 | Hand-wrist radiograph for skeletal age assessment | Hand-wrist radiograph for skeletal age assessment | 1,984 | null |
39 | Computed Tomography of the skull or parts thereof | 56022-00-00 | CT of facial bone | Computerised tomography of facial bone | 1,956 | null |
41 | Bacteriological examination | 97048-01-00 | Bacteriological screening test | Bacteriological screening test | 452 | null |
42 | Culture examination and identification | 97048-01-00 | Bacteriological screening test | Bacteriological screening test | 452 | null |
43 | Antibiotic sensitivity test | 97043-00-00 | Dental antibiotic sensitivity test | Dental antibiotic sensitivity test | 452 | null |
44 | Collection of specimen for pathology examination | 97044-00-00 | Dental noninvas specimen collection, pathology examination | Dental specimen (blood, pus, liquid, saliva) collection for pathology examination | 452 | null |
47 | Saliva screening test | 97048-01-20 | Caries risk assessment | Caries risk assessment | 452 | null |
48 | Bacteriological screening test | 97048-01-20 | Caries risk assessment | Caries risk assessment | 452 | null |
51 | Biopsy of tissue | 50200-00-01 | Biopsy of alveloar bone, not elsewhere classified | Biopsy of hard tissue (alveloar bone) of oral cavity | 1,560 | null |
null | null | 30071-00-00 | Biopsy of skin & subcutaneous tissue | Biopsy of soft tissue (skin and subcutaneous tissue) of oral cavity | 1,618 | null |
null | null | 30075-22-00 | Biopsy of salivary gland or duct | Biopsy of salivary gland or duct | 397 | null |
null | null | 30094-09-00 | Perc needle Bx salivary gland or duct | Percutaneous needle biopsy of salivary gland or duct | 397 | null |
52 | Histopathological examination of tissue | 97052-00-00 | Dental histopathological exam of tissue | Dental histopathological examination of tissue | 452 | null |
53 | Cytological investigation | 97052-00-00 | Dental histopathological exam of tissue | Dental histopathological examination of tissue | 452 | null |
54 | Oral mucosal screening | 97013-00-00 | Limited oral exam | Limited oral examination | 450 | null |
55 | Blood sample | 97044-00-00 | Dental noninvas specimen collection, pathology examination | Dental specimen (blood, pus, liquid, saliva) collection for pathology examination | 452 | null |
56 | Haematological examination | 97044-00-00 | Dental noninvas specimen collection, pathology examination | Dental specimen (blood, pus, liquid, saliva) collection for pathology examination | 452 | null |
59 | Comprehensive head and neck cancer examination and risk assessment | 97059-00-10 | Comprehensive cancer exam & risk assessment; Head & neck | Comprehensive cancer examination and risk assessment of head and neck by a dental surgeon | 450 | null |
61 | Pulp testing β per appointment | 97061-00-00 | Pulp testing, 1 tooth | Pulp vitality test | 452 | null |
71 | Diagnostic model β per model | 97071-00-00 | Preparation of dental diagnostic cast | Preparation of dental diagnostic cast | 452 | null |
72 | Photographic records β intraoral β per appointment | 97072-00-00 | Photographic records, intraoral | Photographic records, intraoral | 452 | null |
73 | Photographic records β extraoral β per appointment | 97073-00-00 | Photographic records, extraoral | Photographic records, extraoral | 452 | null |
null | null | 97073-00-10 | 3D photography dental | 3D photography dental | 452 | null |
74 | Diagnostic wax-up | 97071-00-10 | Diagnostic wax-up | Diagnostic wax-up | 452 | null |
75 | Diagnostic modelling | 97071-00-00 | Preparation of dental diagnostic cast | Preparation of dental diagnostic cast | 452 | null |
81 | Cephalometric analysis β excluding radiographs | 97081-00-00 | Cephalometric analysis & interpretation | Cephalometric analysis and interpretation | 452 | null |
82 | Toothβjaw size prediction analysis | 97082-00-00 | Tooth-jaw size prediction analysis | Tooth-jaw size prediction analysis | 452 | null |
null | null | 55028-00-10 | Maxillofacial ultrasound image capture | Maxillofacial ultrasound image capture | 1,940 | null |
null | null | 55028-00-20 | Maxillofacial ultrasound capture and interpretation | Maxillofacial ultrasound capture and interpretation | 1,940 | null |
83 | Tomographic analysis | 97083-00-00 | Tomographic survey | Tomographic survey | 452 | null |
85 | Electromyographic recording | 97086-00-00 | EMG analysis | Electromyographic analysis | 452 | null |
86 | Electromyographic analysis | 97086-00-00 | EMG analysis | Electromyographic analysis | 452 | null |
87 | Cone Beam Volumetric Tomography analysis and/or interpretation β small field of view (less than one complete dental arch) | 97083-00-20 | CBVT analysis and/or interpretation; small field of view | Cone Beam Volumetric Tomography analysis and/or interpretation; limited; small field of view (area less than one complete dental arch) | 452 | null |
88 | Cone Beam Volumetric Tomography analysis and/or interpretation β maxillary or mandibular dentition (single arch) | 97083-00-20 | CBVT analysis and/or interpretation; (single arch) | Cone Beam Volumetric Tomography analysis and/or interpretation (single arch) | 452 | null |
89 | Cone Beam Volumetric Tomography analysis and/or interpretation β maxillary and mandibular dentition (both arches) | 97083-00-30 | CBVT analysis and/or interpretation; (both arches) | Cone Beam Volumetric Tomography analysis and/or interpretation; both maxillary and mandibular dentition (both arches) | 452 | null |
90 | Cone Beam Volumetric Tomography analysis and/or interpretation β temporomandibular joints only | 97083-00-40 | CBVT analysis and/or interpretation; TMJ only | Cone Beam Volumetric Tomography analysis and/or interpretation; temporomandibular joint only | 452 | null |
91 | Cone Beam Volumetric Tomography analysis and/or interpretation β orofacial structures | 97083-00-50 | CBVT analysis and/or interpretation; orofacial structures | Cone Beam Volumetric Tomography analysis and/or interpretation; maxillofacial structures | 452 | null |
111 | Removal of plaque and/or stain | 97111-00-00 | Removal of plaque or stain of teeth | Removal of plaque or stain of teeth | 453 | null |
113 | Recontouring and polishing of pre-existing restoration(s) β per appointment | 97113-00-00 | Recontouring pre-existing restoration(s) | Recontouring of pre-existing restoration(s) | 453 | null |
114 | Removal of calculus β first appointment | 97281-00-10 | Generlized scaling & root planing; severe plaque & calculus deposition | Generalized scaling and root planing; severe plaque and calculus deposition, first appointment | 456 | null |
115 | Removal of calculus β subsequent appointment | 97115-00-00 | R/O calculus from surfaces of teeth | Removal of calculus from surfaces of teeth β subsequent appointment | 453 | null |
116 | Enamel micro-abrasion β per tooth | 97116-00-00 | Enamel micro-abrasion, per tooth | Enamel micro-abrasion; per tooth | 453 | null |
117 | Bleaching, internal β per tooth | 97117-00-00 | Bleaching, internal, per tooth | Bleaching, internal; per tooth | 453 | null |
118 | Bleaching, external β per tooth | 97118-00-00 | Bleaching, external, per tooth In a preventive program | Bleaching, external; per tooth | 453 | null |
119 | Bleaching, home application β per arch | 97119-00-00 | Bleaching, home application, per arch | Bleaching, home application, per arch | 453 | null |
121 | Topical application of remineralisation and/or cariostatic agents, one treatment | 97121-01-00 | Topical application of remineralisation agent, 1 treatment | Topical application of remineralisation agent, 1 treatment | 454 | null |
122 | Topical remineralisation and/or cariostatic agents, home application β per arch | 97121-01-00 | Topical application of remineralisation agent, 1 treatment | Topical application of remineralisation agent, 1 treatment | 454 | null |
123 | Concentrated remineralisation and/or cariostatic agents, application β single tooth | 97123-01-10 | Applicn concntrt remnrlstn or cariostatic agent per tth | Application of concentrated remineralisation or cariostatic agent, per tooth | 454 | null |
null | null | 97121-02-00 | Top applicn of cariostatic agent, 1 Rx | Topical application of cariostatic agent, 1 treatment | 454 | null |
131 | Dietary analysis and advice | 97131-00-00 | Dental dietary advice | Dental dietary advice | 455 | null |
141 | Oral hygiene instruction | 97141-00-00 | Oral hygiene instruction | Oral hygiene instruction | 455 | null |
142 | Tobacco counselling | 97142-00-10 | Tobacco counselling | Tobacco counselling | 455 | null |
151 | Provision of a mouthguard β indirect | 97151-00-00 | Interim mouthguard, indirect | Interim of mouthguard, indirect | 455 | null |
153 | Bi-maxillary mouthguard β indirect | 97153-00-00 | Interim Bimaxillary mouthguard, indirect | Interim of bimaxillary mouthguard, indirect | 455 | null |
161 | Fissure and/or tooth surface sealing β per tooth | 97161-00-00 | Fissure and/or surface sealing per tth | Fissure and/or surface sealing; per tooth | 455 | null |
165 | Desensitising procedure β per appointment | 97165-01-00 | Desensitising procedure, dental | Desensitising procedure, dental | 455 | null |
171 | Odontoplasty β per tooth | 97171-00-00 | Odontoplasty, per tooth | Odontoplasty; per tooth | 455 | null |
213 | Treatment of acute periodontal infection β per appointment | 97213-00-00 | Treatment of acute periodontal infection | Treatment of acute periodontal infection | 456 | null |
221 | Clinical periodontal analysis and recording | 97221-00-00 | Clinical periodontal analysis & rcrd, full | Clinical periodontal analysis and recording (full mouth) | 456 | null |
null | null | 97221-00-10 | Comprehensive periodontal screening, maintenance visit | Comprehensive periodontal screening, maintenance visit | 456 | null |
222 | Periodontal debridement β per tooth | 97222-00-00 | Root planning subgingvl curet <= 8 teeth | Root planning with subgingival curettage<= 8 teeth | 456 | null |
null | null | 97222-01-00 | Root planing subgingvl curet > 8 teeth | Root planing with subgingival curettage > 8 teeth | 456 | null |
223 | Non-surgical treatment of peri-implant disease β per implant | 97114-00-00 | R/O calculus from surfaces of teeth and/or implants | Removal of calculus from the surfaces of teeth and/or implants | 453 | null |
231 | Gingivectomy β per tooth | 97231-01-00 | Gingivectomy > 8 teeth | Gingivectomy > 8 teeth | 456 | null |
null | null | 97231-00-00 | Gingivectomy = < 8 teeth | Gingivectomy = < 8 teeth | 456 | null |
null | null | 97231-02-00 | Gingivectomy for restorative procedure, per tooth | Gingivectomy for restorative procedure | 456 | null |
232 | Periodontal flap surgery β per tooth | 97232-00-10 | Periodontal flap procedure, per quadrant | Periodontal flap procedure, per quadrant | 456 | null |
null | null | 97270-00-10 | Transposition Flap (Small) | Transposition Flap (Small) | 456 | null |
null | null | 97270-01-10 | Transposition Flap (Moderate) | Transposition Flap (Moderate) | 456 | null |
null | null | 97270-01-20 | Rotation Flap (Moderate) | Rotation Flap (Moderate) | 456 | null |
null | null | 97271-00-00 | Apically periodontal flap; 1 tooth | Apically positioned periodontal flap | 456 | null |
null | null | 97271-01-00 | Open flap/ curettage surgery | Open flap/ curettage surgery; per tooth/ implant | 456 | null |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 39