Datasets:
fingerprint
stringlengths 40
40
| version
float64 0
2
| serial
stringlengths 1
115
| serial_number_not_conforming
float64 0
1
| issuer
stringlengths 1
356
| commonName
stringlengths 1
176
⌀ | sigHashAlg
stringclasses 6
values | sigAlg
stringclasses 14
values | notBefore
stringlengths 1
20
| notAfter
stringlengths 1
20
| after_smaller_than_before
float64 0
1
| validTimeDays
float64 -44,233
2.92M
| extCount
float64 0
16
| basicConstraints_is_critical
int64 0
1
| basicConstraints_is_exist
int64 0
1
| is_ca
int64 0
1
| path_length
float64 0
4
| subjectKeyIdentifier_is_critical
int64 0
1
| subjectKeyIdentifier_is_exist
int64 0
1
| subjectKeyIdentifier
stringlengths 1
589
| authorityKeyIdentifier_is_critical
int64 0
0
| authorityKeyIdentifier_is_exist
int64 0
1
| subjectAltName_is_critical
int64 0
1
| subjectAltName_is_exist
int64 0
1
| subjectAltName_count
float64 0
2.84k
| subjectAltName
stringlengths 1
60k
⌀ | Unknown OID_is_critical
int64 0
1
| Unknown OID_is_exist
int64 0
1
| keyUsage_is_critical
int64 0
1
| keyUsage_is_exist
int64 0
1
| digital_signature
int64 0
1
| content_commitment
int64 0
1
| key_encipherment
int64 0
1
| data_encipherment
int64 0
1
| key_agreement
int64 0
1
| key_cert_sign
int64 0
1
| crl_sign
int64 0
1
| encipher_only
int64 0
1
| key_usage_mismatch
float64 0
1
| decipher_only
int64 0
1
| extendedKeyUsage_is_critical
int64 0
1
| extendedKeyUsage_is_exist
int64 0
1
| serverAuth
int64 0
1
| clientAuth
int64 0
1
| parseError
int64 0
1
| countryName
stringlengths 1
61
⌀ | country_name_not_conforming
float64 0
1
| stateOrProvinceName
stringlengths 1
46
⌀ | localityName
stringlengths 1
72
⌀ | organizationName
stringlengths 1
144
⌀ | organizationalUnitName
stringlengths 1
72
⌀ | emailAddress
stringlengths 1
95
⌀ | path_length_mismatch
int64 0
1
| authorityInfoAccess_is_critical
int64 0
0
| authorityInfoAccess_is_exist
int64 0
1
| certificatePolicies_is_critical
int64 0
1
| certificatePolicies_is_exist
int64 0
1
| unknown_certificatePolicy_oid
int64 0
1
| signedCertificateTimestampList_is_critical
int64 0
0
| signedCertificateTimestampList_is_exist
int64 0
1
| cRLDistributionPoints_is_critical
int64 0
0
| cRLDistributionPoints_is_exist
int64 0
1
| unstructuredName
stringlengths 1
125
| businessCategory
stringclasses 7
values | serialNumber
stringlengths 1
64
| jurisdictionCountryName
stringlengths 1
2
| streetAddress
stringlengths 1
97
⌀ | Unknown OID
stringlengths 1
90
| msCertificateTemplate_is_critical
int64 0
0
| msCertificateTemplate_is_exist
int64 0
1
| codeSigning
int64 0
1
| timeStamping
int64 0
1
| emailProtection
int64 0
1
| OCSPSigning
int64 0
1
| domainComponent
stringlengths 1
49
| issuerAltName_is_critical
int64 0
0
| issuerAltName_is_exist
int64 0
1
| surname
stringlengths 1
30
| jurisdictionStateOrProvinceName
stringlengths 1
32
| postalCode
stringlengths 1
10
| TLSFeature_is_critical
int64 0
0
| TLSFeature_is_exist
int64 0
1
| dnQualifier
stringclasses 22
values | jurisdictionLocalityName
stringlengths 1
24
| title
stringclasses 17
values | givenName
stringclasses 8
values | pseudonym
stringclasses 5
values | generationQualifier
stringclasses 2
values | OCSPNoCheck_is_critical
int64 0
0
| OCSPNoCheck_is_exist
int64 0
1
| freshestCRL_is_critical
int64 0
0
| freshestCRL_is_exist
int64 0
1
| subjectDirectoryAttributes_is_critical
int64 0
0
| subjectDirectoryAttributes_is_exist
int64 0
1
| userID
stringclasses 12
values | msSmartcardLogin
int64 0
1
| pkInitKDC
int64 0
1
| x500UniqueIdentifier
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000002084109dcc506394a15f6a053791c86240 | 2 | -26983520324738650059137582838745270222 | 1 | CN=FF-1C7D224DFD4D | FF-1C7D224DFD4D | sha256 | sha256WithRSAEncryption | 05/28/2022, 19:43:48 | 08/14/2030, 19:43:48 | 0 | 3,000 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0x7bfa81480f352034b465870b780aab11812c672e | 0 | 1 | 0 | 1 | 1 | FF4dfd4d.local | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000072bf552f1d2c06a88897a56c953ce78338 | 2 | 5630966575062423 | 0 | 1.2.840.113549.1.9.1=product@synology.com,CN=Synology Inc. CA,OU=Certificate Authority,O=Synology Inc.,L=Taipei,ST=Taiwan,C=TW | synology.com | sha256 | sha256WithRSAEncryption | 12/20/2015, 00:45:37 | 09/06/2035, 00:45:37 | 0 | 7,200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | product@synology.com | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TW | 0 | Taiwan | Taipei | Synology Inc. | FTP Team | product@synology.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
000000e0d6095797587ea24db881793f4f559672 | 2 | 10894728410168507283 | 0 | OU=B4B02443CDDDB4C905D946148D695685C4FC,O=EC220-G5,CN=TP-LINK SOHO Router CA | tplinkwifi.net | sha256 | sha256WithRSAEncryption | 01/01/1970, 00:00:00 | 01/19/2038, 03:14:07 | 0 | 24,855 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0x6930c0724689d87f658bc69e25e7ee21132fec20 | 0 | 1 | 0 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0000031bfebf56c4fc5e1f49653d447a585e795a | 2 | 944009773 | 0 | CN=FortiGate,O=Fortinet Ltd. | FortiGate | sha256 | sha256WithRSAEncryption | 06/28/2021, 04:47:08 | 06/29/2031, 04:47:08 | 0 | 3,653 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fortinet Ltd. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
000003c637d5955195a5d991b8d0590e46af6a6e | 2 | 305227355755086870824454248275803938848023 | 0 | CN=R3,O=Let's Encrypt,C=US | pulse.wniverse.eu | sha256 | sha256WithRSAEncryption | 06/11/2023, 19:02:54 | 09/09/2023, 19:02:53 | 0 | 89 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0x97f29dd59d73c90b3261ef1bd32ac450894d3c08 | 0 | 1 | 0 | 1 | 1 | pulse.wniverse.eu | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
000003f8d8bc83bb48b891691ac94fed1351c2d2 | 2 | -787723277 | 1 | 1.2.840.113549.1.9.1=support@ubnt.com,CN=UBNT-78:8A:20:E4:54:DE,OU=Technical Support,O=Ubiquiti Networks Inc.,L=San Jose,ST=CA,C=US | UBNT-78:8A:20:E4:54:DE | sha256 | sha256WithRSAEncryption | 01/01/2019, 07:00:00 | 01/01/2038, 07:00:00 | 0 | 6,940 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | UBNT-78:8A:20:E4:54:DE | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | US | 0 | CA | San Jose | Ubiquiti Networks Inc. | Technical Support | support@ubnt.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
000005f5c1d1e3cbea5a27599a0c9008c207cfa8 | 2 | 15317303033930283531 | 0 | CN=Go Daddy Secure Certificate Authority - G2,OU=http://certs.godaddy.com/repository/,O=GoDaddy.com\, Inc.,L=Scottsdale,ST=Arizona,C=US | sharepoint.exetertownship.com | sha256 | sha256WithRSAEncryption | 05/27/2020, 14:17:41 | 05/27/2021, 14:17:41 | 0 | 365 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0x6b28a0d59593c3008eb9ea2c890de46162924057 | 0 | 1 | 0 | 1 | 2 | sharepoint.exetertownship.com, www.sharepoint.exetertownship.com | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Domain Control Validated | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0000074fe9f59d476d3a47170516cfb932768d12 | 2 | 283317870794791636828624440793942039719 | 0 | CN=GTS CA 1D4,O=Google Trust Services LLC,C=US | offers.inlabdigital.es | sha256 | sha256WithRSAEncryption | 07/21/2023, 15:44:43 | 10/19/2023, 16:38:57 | 0 | 90 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0xe280483b133075cf21aaa300d079fa101a03fec0 | 0 | 1 | 0 | 1 | 1 | offers.inlabdigital.es | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
000007877f4e967c3870b65986ebd5f2e1543503 | 2 | 71361613070620155382842147769970752829 | 0 | CN=TRAEFIK DEFAULT CERT | TRAEFIK DEFAULT CERT | sha256 | sha256WithRSAEncryption | 07/23/2023, 23:50:55 | 07/22/2024, 23:50:55 | 0 | 365 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | c3ddf61e5e48ede3cd5caca30be3dbd5.59d5bdf137530ed214bd2644cf7d9e47.traefik.default | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0000087090f74ef6a7d3ad9d49257b4d79ba3b86 | 2 | 75058849675993 | 0 | OU=NETASQ Firewall Certification Authority,O=NETASQ - Secure Internet Connectivity,L=Villeneuve d'Ascq,ST=Nord,C=FR | SN510A82HL167A7 | sha1 | sha1WithRSAEncryption | 08/24/2022, 02:45:25 | 08/23/2032, 02:45:25 | 0 | 3,652 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0x1a914ffc3b8ab992fcc5744d947c4feacd3988 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | FR | 0 | Nord | Villeneuve d'Ascq | NETASQ - Secure Internet Connectivity | SN510-A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000a0827291668e4c57f6520e409669a74d47e | 2 | 315714075614814754395025984684304149061903590788 | 1 | CN=cloudron-2021-11-24T01:42:24.410Z | cloudron-2021-11-24T01:42:24.410Z | sha256 | sha256WithRSAEncryption | 11/24/2021, 01:42:24 | 02/02/2024, 01:42:24 | 0 | 800 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0xcb426e46a644c4c0f69634d2ccc9845bf962ae65 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000add5fd069002f4b21ed507b7ab72e97cd19 | 2 | 6784846808376770844819378767659309187 | 0 | CN=DigiCert TLS RSA SHA256 2020 CA1,O=DigiCert Inc,C=US | *.occa.eu-frankfurt-1.ocs.oc-test.com | sha256 | sha256WithRSAEncryption | 05/06/2021, 00:00:00 | 06/06/2022, 23:59:59 | 0 | 396 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0xa613560a5ac11b27d1ee9f526597d5a8ab3c5ea5 | 0 | 1 | 0 | 1 | 1 | *.occa.eu-frankfurt-1.ocs.oc-test.com | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | US | 0 | California | Redwood City | Oracle Corporation | Oracle OCI-DEV FRANKFURT | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000b011c55ce39cf3a6328c84fc1e1409d8521 | 2 | 18443781257880562463287796308523543240 | 0 | CN=Amazon RSA 2048 M01,O=Amazon,C=US | douwp.awsps.myinstance.com | sha256 | sha256WithRSAEncryption | 01/24/2023, 00:00:00 | 02/22/2024, 23:59:59 | 0 | 394 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0x1806de36a2bebfe34efb20940f3d7b4e778d92a3 | 0 | 1 | 0 | 1 | 2 | douwp.awsps.myinstance.com, *.douwp.awsps.myinstance.com | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000b9e2f51b89c40710695056d1fde687c9134 | 2 | 271597013100117130916351639304842201398 | 0 | CN=Sectigo RSA Domain Validation Secure Server CA,O=Sectigo Limited,L=Salford,ST=Greater Manchester,C=GB | *.libre.taxi | sha256 | sha256WithRSAEncryption | 01/17/2020, 00:00:00 | 01/16/2021, 23:59:59 | 0 | 365 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0xfa209aa0189235c9b68afbc492d027b4004dc335 | 0 | 1 | 0 | 1 | 2 | *.libre.taxi, libre.taxi | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000baff7ae49cfb676dffb4e9e87e706f64b6e | 2 | 2475927082762184736 | 0 | CN=kubernetes | kube-apiserver | sha256 | sha256WithRSAEncryption | 06/24/2021, 13:40:17 | 07/15/2024, 21:09:23 | 0 | 1,117 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000c6ac5896981faf64425506e1a8f840be2db | 2 | 16399712472286959377 | 0 | CN=tplinkwifi.net,C=CN | tplinkwifi.net | sha256 | sha256WithRSAEncryption | 01/01/2010, 00:00:00 | 12/31/2030, 00:00:00 | 0 | 7,669 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0xd60fb28ef49ea3184f2a4bc65ac6cf566756b152 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000d9cfe39320d04c5eedef86a69a0dbc40dee | 2 | 12190 | 0 | 1.2.840.113549.1.9.1=root@euzwaf2r,CN=euzwaf2r,OU=SomeOrganizationalUnit,O=SomeOrganization,L=SomeCity,ST=SomeState,C=-- | euzwaf2r | sha256 | sha256WithRSAEncryption | 06/06/2022, 10:06:37 | 06/06/2023, 10:06:37 | 0 | 365 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | SomeState | SomeCity | SomeOrganization | SomeOrganizationalUnit | root@euzwaf2r | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000e3c3498e2f39b22db49f39d180ff70e26ec | 2 | 124243172389996479575813334938079676766 | 0 | CN=cPanel\, Inc. Certification Authority,O=cPanel\, Inc.,L=Houston,ST=TX,C=US | weatherwatchusa.com | sha256 | sha256WithRSAEncryption | 09/17/2019, 00:00:00 | 12/16/2019, 23:59:59 | 0 | 90 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0xe1f1f015d347066b6c02c42d1078490fd8315b97 | 0 | 1 | 0 | 1 | 6 | weatherwatchusa.com, cpanel.weatherwatchusa.com, mail.weatherwatchusa.com, webdisk.weatherwatchusa.com, webmail.weatherwatchusa.com, www.weatherwatchusa.com | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000e9f37a4ef63618ea8b858b62c87aa4d91f9 | 2 | 18374190924174212460 | 0 | CN=Vigor Router,OU=DrayTek Support,O=DrayTek Corp.,L=HuKou,ST=HsinChu,C=TW | Vigor Router | sha256 | sha256WithRSAEncryption | 07/08/2023, 08:43:06 | 08/06/2024, 08:43:06 | 0 | 395 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | www.draytek.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | TW | 0 | HsinChu | HuKou | DrayTek Corp. | DrayTek Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00000efe3d437c7d5576d043aeecb778a3555108 | 2 | 2330439311991764269 | 0 | CN=kubernetes | kube-apiserver | sha256 | sha256WithRSAEncryption | 06/04/2021, 08:20:06 | 07/15/2024, 07:25:58 | 0 | 1,136 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0000109896740e4147dd4ce8ba839ed04cfbe049 | 2 | 5497752298060839760 | 0 | CN=Go Daddy Secure Certificate Authority - G2,OU=http://certs.godaddy.com/repository/,O=GoDaddy.com\, Inc.,L=Scottsdale,ST=Arizona,C=US | mail.padgroup.com | sha256 | sha256WithRSAEncryption | 01/25/2023, 02:39:36 | 01/25/2024, 01:41:38 | 0 | 364 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0x4b4de92cf2bfc97df0a4e11a8679790628f0b10f | 0 | 1 | 0 | 1 | 4 | autodiscover.padgroup.com, mail.padgroup.com, www.mail.padgroup.com, pad-mail.padgroup.com | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
