num1
string -3,123,123
1,000,000,000B
⌀ | operation
stringclasses 4
values | num2
string 0
1,000,000,000B
⌀ | Output
string -3,354,355
2,000,000,000B
⌀ | flag
stringclasses 3
values |
---|---|---|---|---|
1.0 | add | 1.0 | 2.0 | other |
10.0 | multiply | 124.0 | 1240.0 | other |
2.0 | add | 2.0 | 4.0 | off by one |
null | add | null | null | other |
null | add | null | null | off by one |
null | add | null | null | wrong sign |
null | add | null | null | wrong sign |
1.0 | multiply | 2.0 | 2.0 | off by one |
1.0 | multiply | 2.0 | 2.0 | off by one |
null | add | null | null | wrong sign |
6.0 | divide | 8.0 | 0.75 | off by one |
88.0 | multiply | 88.0 | 7744.0 | other |
null | add | null | null | wrong sign |
null | add | null | null | wrong sign |
null | add | null | null | off by one |
1.0 | add | 1.0 | 2.0 | other |
1.0 | add | 1.0 | 2.0 | other |
1.0 | add | 1.0 | 2.0 | other |
1.0 | add | 1.0 | 2.0 | other |
1.0 | multiply | 9.0 | 9.0 | other |
1.0 | multiply | 9.0 | 9.0 | other |
1.0 | add | 2.0 | 3.0 | wrong sign |
1.0 | add | 2.0 | 3.0 | off by one |
1.0 | add | 2.0 | 3.0 | off by one |
1.0 | add | 2.0 | 3.0 | off by one |
1.0 | add | 2.0 | 3.0 | other |
1.0 | add | 2.0 | 3.0 | wrong sign |
1.0 | add | 2.0 | 3.0 | wrong sign |
1.0 | add | 2.0 | 3.0 | wrong sign |
1.0 | add | 1.0 | 2.0 | wrong sign |
1.0 | add | 1.0 | 2.0 | off by one |
89.0 | add | 67.0 | 156.0 | off by one |
1.0 | add | 2.0 | 3.0 | off by one |
23.0 | divide | 4.0 | 5.75 | other |
null | divide | null | null | wrong sign |
null | add | null | null | wrong sign |
3.0 | add | 5.0 | 8.0 | other |
3.0 | add | 7.0 | 10.0 | wrong sign |
3.0 | add | 7.0 | 10.0 | wrong sign |
3.0 | add | 7.0 | 10.0 | off by one |
3.0 | add | 7.0 | 10.0 | off by one |
3.0 | add | 7.0 | 10.0 | other |
null | add | null | null | wrong sign |
1.0 | add | 1.0 | null | other |
1.0 | add | 1.0 | null | other |
1.0 | add | 1.0 | null | other |
1.0 | add | 1.0 | null | wrong sign |
1.0 | add | 1.0 | null | off by one |
1.0 | add | 1.0 | null | off by one |
1.0 | add | 1.0 | null | off by one |
1.0 | add | 1.0 | 2.0 | off by one |
1.0 | add | 1.0 | 2.0 | other |
1.0 | add | 1.0 | 2.0 | other |
1.0 | add | 1.0 | 2.0 | other |
1.0 | add | 1.0 | 2.0 | other |
1.0 | add | 1.0 | 2.0 | other |
1.0 | multiply | 1.0 | 1.0 | off by one |
100.0 | multiply | 1.0 | 100.0 | off by one |
100.0 | multiply | 1.0 | 100.0 | off by one |
null | add | null | null | off by one |
null | add | null | null | wrong sign |
1.0 | add | 1.0 | 2.0 | off by one |
1.0 | add | 1.0 | 2.0 | wrong sign |
1.0 | add | 1.0 | 2.0 | other |
1.0 | add | 1.0 | 2.0 | wrong sign |
1.0 | multiply | 1.0 | 1.0 | wrong sign |
null | add | null | null | wrong sign |
4.0 | subtract | 0.0 | 4.0 | null |
99.0 | add | 99.0 | 198.0 | null |
0.0 | add | 0.0 | 0.0 | null |
-3123123.0 | subtract | 231232.0 | -3354355.0 | null |
0.0 | add | 0.0 | 0.0 | null |
0.0 | add | 0.0 | 0.0 | null |
null | subtract | null | null | wrong sign |
null | subtract | null | null | off by one |
null | subtract | null | null | other |
null | divide | null | null | wrong sign |
1.0 | divide | 2.0 | 0.5 | wrong sign |
1.0 | divide | 2.0 | 0.5 | off by one |
1.0 | divide | 2.0 | 0.5 | other |
1.0 | divide | 2.0 | 0.5 | wrong sign |
1.0 | subtract | 2.0 | -1.0 | wrong sign |
2.0 | add | 2.0 | 4.0 | wrong sign |
2.0 | add | 2.0 | 4.0 | wrong sign |
2.0 | add | 2.0 | 4.0 | off by one |
null | add | null | null | wrong sign |
14.0 | multiply | 4.0 | 56.0 | wrong sign |
14.0 | multiply | 4.0 | 56.0 | wrong sign |
14.0 | multiply | 4.0 | 56.0 | off by one |
10.0 | add | 5.0 | 15.0 | wrong sign |
10.0 | add | 5.0 | 15.0 | wrong sign |
10.0 | add | 5.0 | 15.0 | wrong sign |
10.0 | add | 5.0 | 15.0 | other |
10.0 | add | 5.0 | 15.0 | other |
10.0 | add | 5.0 | 15.0 | other |
10.0 | add | 5.0 | 15.0 | other |
10.0 | add | 5.0 | 15.0 | other |
10.0 | add | 5.0 | 15.0 | other |
10.0 | add | 5.0 | 15.0 | other |
10.0 | add | 5.0 | 15.0 | other |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 111