Domain
stringclasses 2
values | A_freq
float64 0.1
0.48
| T_freq
float64 0.11
0.45
| C_freq
float64 0.07
0.5
| G_freq
float64 0.06
0.4
| GC_content
float64 0.18
0.79
| Effective_Number_of_Codons
float64 39.4
60.6
| Homopolymers_A
float64 0
0.19
| Homopolymers_T
float64 0
0.14
| Homopolymers_C
float64 0
0.13
| Homopolymers_G
float64 0
0.12
| Entropy
float64 1.68
2.31
| Gene_density
float64 0
1
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
NV | 0.262667 | 0.220667 | 0.218 | 0.298667 | 0.516667 | 56.200234 | 0.008 | 0.013333 | 0.002667 | 0.028667 | 1.98744 | 0.527054 |
NV | 0.22973 | 0.192745 | 0.248222 | 0.329303 | 0.577525 | 56.715023 | 0.00569 | 0.00569 | 0.00569 | 0.033428 | 1.972011 | 0.613248 |
NV | 0.232955 | 0.193182 | 0.246449 | 0.326705 | 0.573561 | 57.291858 | 0.005682 | 0.005682 | 0.002841 | 0.03054 | 1.980559 | 0.512821 |
NV | 0.177983 | 0.187212 | 0.257086 | 0.377719 | 0.634806 | 55.700361 | 0.002637 | 0.006592 | 0.022413 | 0.058009 | 1.930105 | 0.419802 |
NV | 0.248801 | 0.196025 | 0.235093 | 0.320082 | 0.555175 | 55.257317 | 0.006169 | 0.002742 | 0.017135 | 0.028787 | 1.977249 | 0.628866 |
NV | 0.252125 | 0.197592 | 0.23017 | 0.320113 | 0.550283 | 57.136111 | 0.005666 | 0 | 0.006374 | 0.03187 | 1.977258 | 0.525532 |
NV | 0.260783 | 0.209025 | 0.226277 | 0.303915 | 0.530192 | 56.787881 | 0.010617 | 0.002654 | 0.008626 | 0.022561 | 1.985016 | 0.40239 |
NV | 0.217835 | 0.186521 | 0.250511 | 0.345133 | 0.595643 | 57.092908 | 0.005446 | 0.006807 | 0.016338 | 0.049694 | 1.960802 | 0.517382 |
NV | 0.271546 | 0.22435 | 0.207934 | 0.29617 | 0.504104 | 56.764417 | 0.01026 | 0.00684 | 0.002736 | 0.0171 | 1.985508 | 0.529774 |
NV | 0.252858 | 0.207128 | 0.223268 | 0.316745 | 0.540013 | 56.871396 | 0.008742 | 0 | 0.003362 | 0.035642 | 1.980359 | 0.464646 |
NV | 0.277666 | 0.226023 | 0.205231 | 0.290409 | 0.495973 | 58.676839 | 0.008719 | 0.006036 | 0.005366 | 0.022803 | 1.992212 | 0.522177 |
NV | 0.278039 | 0.225655 | 0.204164 | 0.290128 | 0.495289 | 57.977182 | 0.011417 | 0.006044 | 0.005373 | 0.022834 | 2.003927 | 0.513131 |
NV | 0.278 | 0.226 | 0.204667 | 0.29 | 0.495327 | 58.251115 | 0.015333 | 0.008667 | 0.002667 | 0.022667 | 1.998711 | 0.388778 |
NV | 0.278039 | 0.224312 | 0.205507 | 0.291471 | 0.497312 | 58.315619 | 0.014103 | 0.006044 | 0.002686 | 0.022834 | 1.99175 | 0.444444 |
NV | 0.276228 | 0.225764 | 0.207171 | 0.287517 | 0.496336 | 58.152477 | 0.013944 | 0.005976 | 0.002656 | 0.019256 | 2.014719 | 0.439122 |
NV | 0.230982 | 0.194329 | 0.239972 | 0.334025 | 0.574394 | 55.718725 | 0.005533 | 0 | 0.014523 | 0.037344 | 1.977408 | 0.372141 |
NV | 0.274064 | 0.224599 | 0.205214 | 0.294118 | 0.500335 | 58.002211 | 0.006016 | 0.003342 | 0.008021 | 0.029412 | 2.003668 | 0.544177 |
NV | 0.246248 | 0.199864 | 0.23397 | 0.313779 | 0.551132 | 56.936426 | 0.005457 | 0.002729 | 0.002729 | 0.040246 | 2.022246 | 0.508197 |
NV | 0.241696 | 0.20636 | 0.232509 | 0.315901 | 0.550355 | 56.255796 | 0.008481 | 0.002827 | 0.002827 | 0.036042 | 2.008304 | 0.4862 |
NV | 0.231699 | 0.193319 | 0.247335 | 0.327647 | 0.574982 | 56.609707 | 0.005686 | 0.005686 | 0.005686 | 0.030561 | 1.973094 | 0.512821 |
NV | 0.242599 | 0.198556 | 0.238989 | 0.319856 | 0.558845 | 56.583451 | 0.008664 | 0 | 0.011552 | 0.041877 | 1.978338 | 0.527115 |
NV | 0.238439 | 0.193642 | 0.242052 | 0.323699 | 0.56698 | 56.890299 | 0.008671 | 0.00289 | 0.008671 | 0.047688 | 1.99512 | 0.478261 |
NV | 0.246624 | 0.190476 | 0.24236 | 0.319829 | 0.562589 | 57.045486 | 0.005686 | 0 | 0.002843 | 0.033404 | 1.98277 | 0.50641 |
NV | 0.290014 | 0.242818 | 0.19357 | 0.271546 | 0.466073 | 57.287182 | 0.01368 | 0.002736 | 0 | 0.025992 | 2.001364 | 0.566735 |
NV | 0.26897 | 0.224932 | 0.20664 | 0.289295 | 0.501027 | 56.796386 | 0.00542 | 0 | 0.003388 | 0.023035 | 2.048721 | 0.498982 |
NV | 0.261371 | 0.224033 | 0.210455 | 0.295995 | 0.510609 | 56.512067 | 0.002716 | 0.002716 | 0.00611 | 0.025798 | 2.039078 | 0.370672 |
NV | 0.25545 | 0.213215 | 0.219346 | 0.298365 | 0.524862 | 56.699774 | 0.00545 | 0.002725 | 0.009537 | 0.032698 | 2.063467 | 0.466258 |
NV | 0.255435 | 0.210598 | 0.223505 | 0.304348 | 0.5311 | 56.97617 | 0.002717 | 0.005435 | 0.006114 | 0.02038 | 2.038162 | 0.528571 |
NV | 0.255074 | 0.217862 | 0.221922 | 0.304465 | 0.526743 | 55.790625 | 0.013532 | 0.013532 | 0.013532 | 0.033829 | 1.993193 | 0.623984 |
NV | 0.2375 | 0.192361 | 0.248611 | 0.321528 | 0.570139 | 56.659409 | 0.002778 | 0.005556 | 0.013889 | 0.038194 | 1.975588 | 0.592902 |
NV | 0.259036 | 0.204819 | 0.226238 | 0.309906 | 0.536145 | 57.254942 | 0.006024 | 0.013387 | 0.006024 | 0.029451 | 1.982188 | 0.570281 |
NV | 0.269951 | 0.22068 | 0.218598 | 0.290076 | 0.509028 | 56.05356 | 0.011797 | 0.005552 | 0.004164 | 0.027065 | 1.995815 | 0.491667 |
NV | 0.242712 | 0.202034 | 0.238644 | 0.315932 | 0.554953 | 57.014718 | 0.008814 | 0.002712 | 0.008136 | 0.020339 | 1.987551 | 0.482688 |
NV | 0.240678 | 0.202034 | 0.235254 | 0.322034 | 0.557288 | 57.000657 | 0.005424 | 0.002712 | 0.005424 | 0.03322 | 1.978286 | 0.501018 |
NV | 0.245651 | 0.197634 | 0.234516 | 0.322199 | 0.556715 | 57.85213 | 0.005567 | 0.002784 | 0.005567 | 0.038274 | 1.976936 | 0.512552 |
NV | 0.20254 | 0.21992 | 0.221257 | 0.351604 | 0.575554 | 57.485648 | 0.005348 | 0.012032 | 0.005348 | 0.052807 | 1.995035 | 0.5 |
NV | 0.207392 | 0.219028 | 0.223135 | 0.346338 | 0.571821 | 57.946475 | 0.005476 | 0.002738 | 0.011636 | 0.039699 | 1.995774 | 0.488706 |
NV | 0.227273 | 0.185112 | 0.251647 | 0.335968 | 0.587615 | 55.805163 | 0.005929 | 0 | 0.013834 | 0.034914 | 1.965863 | 0.471287 |
NV | 0.225445 | 0.184575 | 0.252472 | 0.337508 | 0.58998 | 57.068073 | 0.005933 | 0 | 0.017139 | 0.037574 | 1.964695 | 0.465347 |
NV | 0.227423 | 0.18853 | 0.249176 | 0.334871 | 0.584047 | 56.686112 | 0.005933 | 0 | 0.01648 | 0.034937 | 1.967791 | 0.435644 |
NV | 0.226594 | 0.191995 | 0.244233 | 0.336499 | 0.581127 | 56.906861 | 0.005427 | 0 | 0.014925 | 0.031208 | 1.975016 | 0.395112 |
NV | 0.229464 | 0.192804 | 0.244399 | 0.333333 | 0.577733 | 57.293487 | 0.005431 | 0.005431 | 0.017651 | 0.027834 | 1.970281 | 0.381633 |
NV | 0.218771 | 0.185685 | 0.252532 | 0.343011 | 0.595544 | 55.632639 | 0.005402 | 0.002701 | 0.013504 | 0.030385 | 1.961589 | 0.403651 |
NV | 0.227549 | 0.189061 | 0.24578 | 0.336935 | 0.583108 | 56.425805 | 0.005402 | 0 | 0.014855 | 0.027684 | 1.97383 | 0.423935 |
NV | 0.224638 | 0.183794 | 0.253623 | 0.337945 | 0.591568 | 55.965932 | 0.008564 | 0 | 0.016469 | 0.034914 | 1.964019 | 0.419802 |
NV | 0.229551 | 0.189314 | 0.247361 | 0.333773 | 0.581135 | 56.388241 | 0.005937 | 0 | 0.011873 | 0.037599 | 1.968826 | 0.426587 |
NV | 0.264468 | 0.213324 | 0.215343 | 0.306864 | 0.522207 | 57.015327 | 0.005384 | 0 | 0.005384 | 0.02288 | 1.98299 | 0.434343 |
NV | 0.265141 | 0.21467 | 0.213997 | 0.306191 | 0.520188 | 57.108746 | 0.005384 | 0 | 0.005384 | 0.02288 | 1.983138 | 0.434343 |
NV | 0.246479 | 0.184507 | 0.241549 | 0.326056 | 0.568406 | 56.632627 | 0.006338 | 0 | 0.005634 | 0.040845 | 1.983469 | 0.501057 |
NV | 0.228022 | 0.200549 | 0.237637 | 0.333791 | 0.571429 | 58.282317 | 0.005495 | 0.003434 | 0.013736 | 0.044643 | 1.97223 | 0.381443 |
NV | 0.258737 | 0.202957 | 0.224462 | 0.311828 | 0.537012 | 56.463706 | 0.006048 | 0.008065 | 0.006048 | 0.03629 | 1.999566 | 0.614919 |
NV | 0.218878 | 0.197674 | 0.24145 | 0.341997 | 0.583447 | 55.747838 | 0.005472 | 0.002736 | 0.010944 | 0.03078 | 1.966473 | 0.459959 |
NV | 0.218493 | 0.197945 | 0.239726 | 0.343836 | 0.583562 | 57.392966 | 0.005479 | 0.00274 | 0.010959 | 0.030822 | 1.965556 | 0.37037 |
NV | 0.220699 | 0.19671 | 0.241261 | 0.34133 | 0.582591 | 56.903094 | 0.005483 | 0.002742 | 0.013708 | 0.030843 | 1.966772 | 0.403292 |
NV | 0.213989 | 0.184211 | 0.25277 | 0.34903 | 0.601801 | 55.828444 | 0.011773 | 0.004155 | 0.01385 | 0.049861 | 1.957125 | 0.530146 |
NV | 0.220139 | 0.183333 | 0.251389 | 0.344444 | 0.596247 | 57.145618 | 0.009028 | 0.003472 | 0.016667 | 0.047222 | 1.967069 | 0.559499 |
NV | 0.222752 | 0.185967 | 0.247275 | 0.344005 | 0.591281 | 56.745738 | 0.008856 | 0.002725 | 0.010899 | 0.05109 | 1.961965 | 0.435583 |
NV | 0.222598 | 0.186062 | 0.245602 | 0.345737 | 0.59134 | 56.908088 | 0.008796 | 0.002706 | 0.010825 | 0.048038 | 1.961142 | 0.447154 |
NV | 0.214915 | 0.189153 | 0.248814 | 0.347119 | 0.595932 | 57.207156 | 0.008814 | 0.00339 | 0.010847 | 0.04339 | 1.960343 | 0.505092 |
NV | 0.216474 | 0.185841 | 0.249149 | 0.347856 | 0.597411 | 57.172235 | 0.00885 | 0.003404 | 0.010892 | 0.041525 | 1.965735 | 0.574642 |
NV | 0.214674 | 0.189538 | 0.247283 | 0.348505 | 0.595788 | 56.930118 | 0.008832 | 0.003397 | 0.01087 | 0.044158 | 1.959767 | 0.512245 |
NV | 0.215447 | 0.186992 | 0.251355 | 0.346206 | 0.597561 | 57.426032 | 0.008808 | 0.003388 | 0.01355 | 0.044038 | 1.96 | 0.572301 |
NV | 0.214433 | 0.180069 | 0.254296 | 0.350515 | 0.605227 | 57.139594 | 0.011684 | 0.004124 | 0.013746 | 0.047423 | 1.961419 | 0.420619 |
NV | 0.25 | 0.198667 | 0.229333 | 0.320667 | 0.550734 | 56.229783 | 0.002667 | 0.005333 | 0 | 0.025333 | 1.989323 | 0.539078 |
NV | 0.249667 | 0.201065 | 0.23036 | 0.318908 | 0.549268 | 56.522325 | 0.002663 | 0.002663 | 0 | 0.022636 | 1.978855 | 0.55 |
NV | 0.247004 | 0.199068 | 0.233023 | 0.318908 | 0.553035 | 56.713765 | 0.002663 | 0.002663 | 0 | 0.022636 | 1.998443 | 0.55 |
NV | 0.249001 | 0.199734 | 0.231025 | 0.32024 | 0.551265 | 56.420051 | 0.002663 | 0.002663 | 0 | 0.022636 | 1.978033 | 0.55 |
NV | 0.248136 | 0.201356 | 0.231186 | 0.318644 | 0.550204 | 56.488918 | 0.002712 | 0.002712 | 0 | 0.023051 | 1.985883 | 0.560081 |
NV | 0.26632 | 0.211424 | 0.206231 | 0.316024 | 0.522255 | 56.295096 | 0.005935 | 0.002967 | 0 | 0.031899 | 1.977236 | 0.443207 |
NV | 0.244353 | 0.206023 | 0.235455 | 0.313484 | 0.549315 | 57.12779 | 0.005476 | 0.002738 | 0.005476 | 0.031485 | 1.989406 | 0.453799 |
NV | 0.24359 | 0.184473 | 0.240028 | 0.331909 | 0.571937 | 56.106116 | 0.00641 | 0 | 0.005698 | 0.04416 | 1.968414 | 0.526767 |
NV | 0.250808 | 0.209438 | 0.224952 | 0.31351 | 0.539159 | 56.543291 | 0.005171 | 0.004525 | 0.002586 | 0.027149 | 1.99402 | 0.473786 |
NV | 0.225083 | 0.186799 | 0.249505 | 0.338614 | 0.588119 | 55.971957 | 0.005941 | 0 | 0.014521 | 0.037624 | 1.96513 | 0.406746 |
NV | 0.209929 | 0.234752 | 0.213475 | 0.340426 | 0.554688 | 56.328075 | 0.002837 | 0.016312 | 0.006383 | 0.033333 | 1.981818 | 0.379531 |
NV | 0.234483 | 0.198621 | 0.233793 | 0.333103 | 0.566897 | 57.157134 | 0.008276 | 0.005517 | 0.008966 | 0.042759 | 1.97229 | 0.36646 |
NV | 0.260168 | 0.218205 | 0.227243 | 0.294383 | 0.521627 | 57.862943 | 0.00581 | 0.008393 | 0.002582 | 0.016139 | 1.98974 | 0.434951 |
NV | 0.247268 | 0.19877 | 0.230874 | 0.321038 | 0.553046 | 56.351452 | 0 | 0.005464 | 0 | 0.029372 | 1.994554 | 0.61807 |
NV | 0.228011 | 0.196211 | 0.241543 | 0.334235 | 0.575778 | 56.607623 | 0.002706 | 0.006089 | 0.014885 | 0.033829 | 1.970835 | 0.392276 |
NV | 0.243079 | 0.195814 | 0.235652 | 0.322755 | 0.559919 | 56.879776 | 0.012154 | 0.005402 | 0.010804 | 0.024983 | 1.997658 | 0.62069 |
NV | 0.238223 | 0.201211 | 0.234859 | 0.325707 | 0.560565 | 56.946859 | 0.009421 | 0.005384 | 0.010767 | 0.022207 | 1.976471 | 0.577778 |
NV | 0.231338 | 0.204438 | 0.235373 | 0.328178 | 0.56393 | 57.350988 | 0.006052 | 0.011432 | 0.011432 | 0.028917 | 1.982622 | 0.579798 |
NV | 0.250383 | 0.211332 | 0.229709 | 0.308576 | 0.538285 | 56.305388 | 0.006126 | 0.003063 | 0 | 0.022205 | 1.985016 | 0.343318 |
NV | 0.235294 | 0.201984 | 0.229624 | 0.333097 | 0.562721 | 57.781295 | 0.002835 | 0 | 0.002835 | 0.038979 | 1.972984 | 0.459574 |
NV | 0.236209 | 0.207921 | 0.227016 | 0.328854 | 0.55587 | 58.829365 | 0.003536 | 0.002829 | 0.008487 | 0.036775 | 1.976139 | 0.509554 |
NV | 0.233216 | 0.201413 | 0.231095 | 0.334276 | 0.565371 | 57.53082 | 0.003534 | 0 | 0.002827 | 0.039576 | 1.972295 | 0.458599 |
NV | 0.249178 | 0.199211 | 0.232742 | 0.318869 | 0.551611 | 57.046706 | 0.008547 | 0.00789 | 0.00526 | 0.034188 | 1.978535 | 0.590909 |
NV | 0.25206 | 0.199176 | 0.233516 | 0.315247 | 0.548764 | 56.408822 | 0.012363 | 0.008242 | 0.005495 | 0.039148 | 1.979833 | 0.569072 |
NV | 0.259285 | 0.210454 | 0.22077 | 0.305365 | 0.528315 | 57.84319 | 0.01238 | 0.002751 | 0.008253 | 0.023384 | 2.014546 | 0.487603 |
NV | 0.254888 | 0.2042 | 0.23244 | 0.308472 | 0.540912 | 56.579668 | 0.002896 | 0.005793 | 0.01231 | 0.039102 | 1.983385 | 0.452174 |
NV | 0.251493 | 0.20637 | 0.230259 | 0.303915 | 0.538051 | 58.090992 | 0.005309 | 0.005309 | 0.005309 | 0.019244 | 2.054425 | 0.556886 |
NV | 0.22442 | 0.158254 | 0.269441 | 0.347885 | 0.617326 | 56.286746 | 0 | 0.002729 | 0.02251 | 0.072988 | 1.944404 | 0.497951 |
NV | 0.21748 | 0.184282 | 0.249322 | 0.348916 | 0.598238 | 57.991297 | 0.008808 | 0.004065 | 0.00813 | 0.050136 | 1.957975 | 0.551935 |
NV | 0.238874 | 0.178665 | 0.238874 | 0.342932 | 0.582187 | 56.582807 | 0 | 0 | 0.002618 | 0.034031 | 1.967209 | 0.602362 |
NV | 0.272404 | 0.217639 | 0.217639 | 0.292319 | 0.509957 | 56.424313 | 0.014225 | 0.009957 | 0.002845 | 0.02276 | 1.987372 | 0.480769 |
NV | 0.226818 | 0.192795 | 0.243496 | 0.336891 | 0.580387 | 55.817846 | 0.005337 | 0.002668 | 0.012008 | 0.024683 | 1.968393 | 0.41483 |
NV | 0.263229 | 0.204885 | 0.223881 | 0.308005 | 0.531886 | 57.166961 | 0.00882 | 0.008141 | 0.006106 | 0.036635 | 1.982167 | 0.496945 |
NV | 0.261194 | 0.211669 | 0.217775 | 0.309362 | 0.527137 | 56.275839 | 0.005427 | 0.002714 | 0.002714 | 0.027815 | 1.982588 | 0.469388 |
NV | 0.263405 | 0.206434 | 0.219839 | 0.310322 | 0.530161 | 57.403464 | 0.006032 | 0.002681 | 0.002681 | 0.035523 | 1.981184 | 0.480885 |
NV | 0.25 | 0.20389 | 0.238473 | 0.302594 | 0.543809 | 57.144531 | 0.002882 | 0.002882 | 0.008646 | 0.025216 | 2.021262 | 0.487013 |
NV | 0.264385 | 0.225783 | 0.216315 | 0.293518 | 0.509832 | 55.69501 | 0.002913 | 0.011653 | 0.009468 | 0.021122 | 1.98906 | 0.428884 |
Dataset Card for VirBiCla-training
VirBiCla is a ML-based viral DNA detector designed for long-read sequencing metagenomics.
This dataset is a support dataset for training the base ML model.
Dataset Details
Dataset Sources [optional]
- Repository: GitHub repository for VirBiCla
Uses
This dataset is intended as support for training the base VirBiCla model
Dataset Structure
Dataset is a CSV file composed of 60.003 record sequences (coming from RefSeq 16S bacterial rRNA, 18S fungal rRNA, SSU eukaryotic rRNA and RefSeq viral genomes) evaluated on 13 features.
Features are:
- Domain
- A, T, C and G proportion
- Percentage of A, T, C and G homopolimeric regions
- Gene density
- Entropy
- Effective Number of Codons (codon usage metrics)
Dataset Creation
Find everything that is needed for Dataset creation on VirBiCla website
Bias, Risks, and Limitations
The dataset is mainly directed towards amplicon-sequencing and long-read sequencing, which are the best use cases for VirBiCla.
Citation
Please consider cite the author of this work (Astra Bertelli) and VirBiCla GitHub repository when using this dataset or the associated model.
- Downloads last month
- 39