month
stringlengths 5
5
| FCE_total
int64 1.67M
1.67M
| FCE_age_bands
stringclasses 1
value | FCE_specialties
stringclasses 1
value | FCEs_With_Procedure_total
int64 726k
726k
| FCEs_With_Procedure_age_bands
stringclasses 1
value | FCEs_With_Procedure_specialties
stringclasses 1
value | Ordinary_Admission_Episodes_total
int64 1.1M
1.1M
| Ordinary_Admission_Episodes_age_bands
stringclasses 1
value | Ordinary_Admission_Episodes_specialties
stringclasses 1
value | FCE_DAY_CASES_total
int64 577k
577k
| FCE_DAY_CASES_age_bands
stringclasses 1
value | FCE_DAY_CASES_specialties
stringclasses 1
value | FCE_DAY_WITH_PROCEDURE_total
int64 449k
449k
| FCE_DAY_WITH_PROCEDURE_age_bands
stringclasses 1
value | FCE_DAY_WITH_PROCEDURE_specialties
stringclasses 1
value | FAE_total
int64 1.36M
1.36M
| FAE_age_bands
stringclasses 1
value | FAE_specialties
stringclasses 1
value | EMERGENCY_total
int64 541k
541k
| EMERGENCY_age_bands
stringclasses 1
value | EMERGENCY_specialties
stringclasses 1
value | Total_Appointments_total
int64 9.43M
9.43M
| Total_Appointments_age_bands
stringclasses 1
value | Total_Appointments_specialties
stringclasses 1
value | Attended_Appointments_total
int64 7.12M
7.12M
| Attended_Appointments_age_bands
stringclasses 1
value | Attended_Appointments_specialties
stringclasses 1
value | DNA_Appointments_total
int64 557k
557k
| DNA_Appointments_age_bands
stringclasses 1
value | DNA_Appointments_specialties
stringclasses 1
value | First_Attendance_total
int64 2.32M
2.32M
| First_Attendance_age_bands
stringclasses 1
value | First_Attendance_specialties
stringclasses 1
value | Follow_Up_Attendance_total
int64 4.8M
4.8M
| Follow_Up_Attendance_age_bands
stringclasses 1
value | Follow_Up_Attendance_specialties
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC23 | 1,672,917 | "[{'age_band': '01. 0 - 4', 'FCE': 111900}, {'age_band': '02. 5 - 9', 'FCE': 24327}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE': 6924.0},(...TRUNCATED) | 725,873 | "[{'age_band': '01. 0 - 4', 'FCEs_With_Procedure': 18858}, {'age_band': '02. 5 - 9', 'FCEs_With_Proc(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCEs_With_Proc(...TRUNCATED) | 1,095,635 | "[{'age_band': '01. 0 - 4', 'Ordinary_Admission_Episodes': 103712}, {'age_band': '02. 5 - 9', 'Ordin(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Ordinary_Admis(...TRUNCATED) | 577,282 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_CASES': 8188}, {'age_band': '02. 5 - 9', 'FCE_DAY_CASES': 8756}(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_CASES'(...TRUNCATED) | 448,743 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_WITH_PROCEDURE': 5317}, {'age_band': '02. 5 - 9', 'FCE_DAY_WITH(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_WITH_P(...TRUNCATED) | 1,359,894 | "[{'age_band': '01. 0 - 4', 'FAE': 104397}, {'age_band': '02. 5 - 9', 'FAE': 23237}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FAE': 5800.0},(...TRUNCATED) | 541,062 | "[{'age_band': '01. 0 - 4', 'EMERGENCY': 46161}, {'age_band': '02. 5 - 9', 'EMERGENCY': 12682}, {'ag(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'EMERGENCY': 17(...TRUNCATED) | 9,429,710 | "[{'age_band': '01. 0 - 4', 'Total_Appointments': 305790}, {'age_band': '02. 5 - 9', 'Total_Appointm(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Total_Appointm(...TRUNCATED) | 7,121,759 | "[{'age_band': '01. 0 - 4', 'Attended_Appointments': 226792}, {'age_band': '02. 5 - 9', 'Attended_Ap(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Attended_Appoi(...TRUNCATED) | 557,483 | "[{'age_band': '01. 0 - 4', 'DNA_Appointments': 24425}, {'age_band': '02. 5 - 9', 'DNA_Appointments'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'DNA_Appointmen(...TRUNCATED) | 2,323,951 | "[{'age_band': '01. 0 - 4', 'First_Attendance': 97050}, {'age_band': '02. 5 - 9', 'First_Attendance'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'First_Attendan(...TRUNCATED) | 4,797,595 | "[{'age_band': '01. 0 - 4', 'Follow_Up_Attendance': 129735}, {'age_band': '02. 5 - 9', 'Follow_Up_At(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Follow_Up_Atte(...TRUNCATED) |
NOV23 | 1,672,917 | "[{'age_band': '01. 0 - 4', 'FCE': 111900}, {'age_band': '02. 5 - 9', 'FCE': 24327}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE': 6924.0},(...TRUNCATED) | 725,873 | "[{'age_band': '01. 0 - 4', 'FCEs_With_Procedure': 18858}, {'age_band': '02. 5 - 9', 'FCEs_With_Proc(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCEs_With_Proc(...TRUNCATED) | 1,095,635 | "[{'age_band': '01. 0 - 4', 'Ordinary_Admission_Episodes': 103712}, {'age_band': '02. 5 - 9', 'Ordin(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Ordinary_Admis(...TRUNCATED) | 577,282 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_CASES': 8188}, {'age_band': '02. 5 - 9', 'FCE_DAY_CASES': 8756}(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_CASES'(...TRUNCATED) | 448,743 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_WITH_PROCEDURE': 5317}, {'age_band': '02. 5 - 9', 'FCE_DAY_WITH(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_WITH_P(...TRUNCATED) | 1,359,894 | "[{'age_band': '01. 0 - 4', 'FAE': 104397}, {'age_band': '02. 5 - 9', 'FAE': 23237}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FAE': 5800.0},(...TRUNCATED) | 541,062 | "[{'age_band': '01. 0 - 4', 'EMERGENCY': 46161}, {'age_band': '02. 5 - 9', 'EMERGENCY': 12682}, {'ag(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'EMERGENCY': 17(...TRUNCATED) | 9,429,710 | "[{'age_band': '01. 0 - 4', 'Total_Appointments': 305790}, {'age_band': '02. 5 - 9', 'Total_Appointm(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Total_Appointm(...TRUNCATED) | 7,121,759 | "[{'age_band': '01. 0 - 4', 'Attended_Appointments': 226792}, {'age_band': '02. 5 - 9', 'Attended_Ap(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Attended_Appoi(...TRUNCATED) | 557,483 | "[{'age_band': '01. 0 - 4', 'DNA_Appointments': 24425}, {'age_band': '02. 5 - 9', 'DNA_Appointments'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'DNA_Appointmen(...TRUNCATED) | 2,323,951 | "[{'age_band': '01. 0 - 4', 'First_Attendance': 97050}, {'age_band': '02. 5 - 9', 'First_Attendance'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'First_Attendan(...TRUNCATED) | 4,797,595 | "[{'age_band': '01. 0 - 4', 'Follow_Up_Attendance': 129735}, {'age_band': '02. 5 - 9', 'Follow_Up_At(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Follow_Up_Atte(...TRUNCATED) |
OCT23 | 1,672,917 | "[{'age_band': '01. 0 - 4', 'FCE': 111900}, {'age_band': '02. 5 - 9', 'FCE': 24327}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE': 6924.0},(...TRUNCATED) | 725,873 | "[{'age_band': '01. 0 - 4', 'FCEs_With_Procedure': 18858}, {'age_band': '02. 5 - 9', 'FCEs_With_Proc(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCEs_With_Proc(...TRUNCATED) | 1,095,635 | "[{'age_band': '01. 0 - 4', 'Ordinary_Admission_Episodes': 103712}, {'age_band': '02. 5 - 9', 'Ordin(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Ordinary_Admis(...TRUNCATED) | 577,282 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_CASES': 8188}, {'age_band': '02. 5 - 9', 'FCE_DAY_CASES': 8756}(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_CASES'(...TRUNCATED) | 448,743 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_WITH_PROCEDURE': 5317}, {'age_band': '02. 5 - 9', 'FCE_DAY_WITH(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_WITH_P(...TRUNCATED) | 1,359,894 | "[{'age_band': '01. 0 - 4', 'FAE': 104397}, {'age_band': '02. 5 - 9', 'FAE': 23237}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FAE': 5800.0},(...TRUNCATED) | 541,062 | "[{'age_band': '01. 0 - 4', 'EMERGENCY': 46161}, {'age_band': '02. 5 - 9', 'EMERGENCY': 12682}, {'ag(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'EMERGENCY': 17(...TRUNCATED) | 9,429,710 | "[{'age_band': '01. 0 - 4', 'Total_Appointments': 305790}, {'age_band': '02. 5 - 9', 'Total_Appointm(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Total_Appointm(...TRUNCATED) | 7,121,759 | "[{'age_band': '01. 0 - 4', 'Attended_Appointments': 226792}, {'age_band': '02. 5 - 9', 'Attended_Ap(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Attended_Appoi(...TRUNCATED) | 557,483 | "[{'age_band': '01. 0 - 4', 'DNA_Appointments': 24425}, {'age_band': '02. 5 - 9', 'DNA_Appointments'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'DNA_Appointmen(...TRUNCATED) | 2,323,951 | "[{'age_band': '01. 0 - 4', 'First_Attendance': 97050}, {'age_band': '02. 5 - 9', 'First_Attendance'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'First_Attendan(...TRUNCATED) | 4,797,595 | "[{'age_band': '01. 0 - 4', 'Follow_Up_Attendance': 129735}, {'age_band': '02. 5 - 9', 'Follow_Up_At(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Follow_Up_Atte(...TRUNCATED) |
SEP23 | 1,672,917 | "[{'age_band': '01. 0 - 4', 'FCE': 111900}, {'age_band': '02. 5 - 9', 'FCE': 24327}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE': 6924.0},(...TRUNCATED) | 725,873 | "[{'age_band': '01. 0 - 4', 'FCEs_With_Procedure': 18858}, {'age_band': '02. 5 - 9', 'FCEs_With_Proc(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCEs_With_Proc(...TRUNCATED) | 1,095,635 | "[{'age_band': '01. 0 - 4', 'Ordinary_Admission_Episodes': 103712}, {'age_band': '02. 5 - 9', 'Ordin(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Ordinary_Admis(...TRUNCATED) | 577,282 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_CASES': 8188}, {'age_band': '02. 5 - 9', 'FCE_DAY_CASES': 8756}(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_CASES'(...TRUNCATED) | 448,743 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_WITH_PROCEDURE': 5317}, {'age_band': '02. 5 - 9', 'FCE_DAY_WITH(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_WITH_P(...TRUNCATED) | 1,359,894 | "[{'age_band': '01. 0 - 4', 'FAE': 104397}, {'age_band': '02. 5 - 9', 'FAE': 23237}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FAE': 5800.0},(...TRUNCATED) | 541,062 | "[{'age_band': '01. 0 - 4', 'EMERGENCY': 46161}, {'age_band': '02. 5 - 9', 'EMERGENCY': 12682}, {'ag(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'EMERGENCY': 17(...TRUNCATED) | 9,429,710 | "[{'age_band': '01. 0 - 4', 'Total_Appointments': 305790}, {'age_band': '02. 5 - 9', 'Total_Appointm(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Total_Appointm(...TRUNCATED) | 7,121,759 | "[{'age_band': '01. 0 - 4', 'Attended_Appointments': 226792}, {'age_band': '02. 5 - 9', 'Attended_Ap(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Attended_Appoi(...TRUNCATED) | 557,483 | "[{'age_band': '01. 0 - 4', 'DNA_Appointments': 24425}, {'age_band': '02. 5 - 9', 'DNA_Appointments'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'DNA_Appointmen(...TRUNCATED) | 2,323,951 | "[{'age_band': '01. 0 - 4', 'First_Attendance': 97050}, {'age_band': '02. 5 - 9', 'First_Attendance'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'First_Attendan(...TRUNCATED) | 4,797,595 | "[{'age_band': '01. 0 - 4', 'Follow_Up_Attendance': 129735}, {'age_band': '02. 5 - 9', 'Follow_Up_At(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Follow_Up_Atte(...TRUNCATED) |
AUG23 | 1,672,917 | "[{'age_band': '01. 0 - 4', 'FCE': 111900}, {'age_band': '02. 5 - 9', 'FCE': 24327}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE': 6924.0},(...TRUNCATED) | 725,873 | "[{'age_band': '01. 0 - 4', 'FCEs_With_Procedure': 18858}, {'age_band': '02. 5 - 9', 'FCEs_With_Proc(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCEs_With_Proc(...TRUNCATED) | 1,095,635 | "[{'age_band': '01. 0 - 4', 'Ordinary_Admission_Episodes': 103712}, {'age_band': '02. 5 - 9', 'Ordin(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Ordinary_Admis(...TRUNCATED) | 577,282 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_CASES': 8188}, {'age_band': '02. 5 - 9', 'FCE_DAY_CASES': 8756}(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_CASES'(...TRUNCATED) | 448,743 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_WITH_PROCEDURE': 5317}, {'age_band': '02. 5 - 9', 'FCE_DAY_WITH(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_WITH_P(...TRUNCATED) | 1,359,894 | "[{'age_band': '01. 0 - 4', 'FAE': 104397}, {'age_band': '02. 5 - 9', 'FAE': 23237}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FAE': 5800.0},(...TRUNCATED) | 541,062 | "[{'age_band': '01. 0 - 4', 'EMERGENCY': 46161}, {'age_band': '02. 5 - 9', 'EMERGENCY': 12682}, {'ag(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'EMERGENCY': 17(...TRUNCATED) | 9,429,710 | "[{'age_band': '01. 0 - 4', 'Total_Appointments': 305790}, {'age_band': '02. 5 - 9', 'Total_Appointm(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Total_Appointm(...TRUNCATED) | 7,121,759 | "[{'age_band': '01. 0 - 4', 'Attended_Appointments': 226792}, {'age_band': '02. 5 - 9', 'Attended_Ap(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Attended_Appoi(...TRUNCATED) | 557,483 | "[{'age_band': '01. 0 - 4', 'DNA_Appointments': 24425}, {'age_band': '02. 5 - 9', 'DNA_Appointments'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'DNA_Appointmen(...TRUNCATED) | 2,323,951 | "[{'age_band': '01. 0 - 4', 'First_Attendance': 97050}, {'age_band': '02. 5 - 9', 'First_Attendance'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'First_Attendan(...TRUNCATED) | 4,797,595 | "[{'age_band': '01. 0 - 4', 'Follow_Up_Attendance': 129735}, {'age_band': '02. 5 - 9', 'Follow_Up_At(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Follow_Up_Atte(...TRUNCATED) |
JUL23 | 1,672,917 | "[{'age_band': '01. 0 - 4', 'FCE': 111900}, {'age_band': '02. 5 - 9', 'FCE': 24327}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE': 6924.0},(...TRUNCATED) | 725,873 | "[{'age_band': '01. 0 - 4', 'FCEs_With_Procedure': 18858}, {'age_band': '02. 5 - 9', 'FCEs_With_Proc(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCEs_With_Proc(...TRUNCATED) | 1,095,635 | "[{'age_band': '01. 0 - 4', 'Ordinary_Admission_Episodes': 103712}, {'age_band': '02. 5 - 9', 'Ordin(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Ordinary_Admis(...TRUNCATED) | 577,282 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_CASES': 8188}, {'age_band': '02. 5 - 9', 'FCE_DAY_CASES': 8756}(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_CASES'(...TRUNCATED) | 448,743 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_WITH_PROCEDURE': 5317}, {'age_band': '02. 5 - 9', 'FCE_DAY_WITH(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_WITH_P(...TRUNCATED) | 1,359,894 | "[{'age_band': '01. 0 - 4', 'FAE': 104397}, {'age_band': '02. 5 - 9', 'FAE': 23237}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FAE': 5800.0},(...TRUNCATED) | 541,062 | "[{'age_band': '01. 0 - 4', 'EMERGENCY': 46161}, {'age_band': '02. 5 - 9', 'EMERGENCY': 12682}, {'ag(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'EMERGENCY': 17(...TRUNCATED) | 9,429,710 | "[{'age_band': '01. 0 - 4', 'Total_Appointments': 305790}, {'age_band': '02. 5 - 9', 'Total_Appointm(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Total_Appointm(...TRUNCATED) | 7,121,759 | "[{'age_band': '01. 0 - 4', 'Attended_Appointments': 226792}, {'age_band': '02. 5 - 9', 'Attended_Ap(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Attended_Appoi(...TRUNCATED) | 557,483 | "[{'age_band': '01. 0 - 4', 'DNA_Appointments': 24425}, {'age_band': '02. 5 - 9', 'DNA_Appointments'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'DNA_Appointmen(...TRUNCATED) | 2,323,951 | "[{'age_band': '01. 0 - 4', 'First_Attendance': 97050}, {'age_band': '02. 5 - 9', 'First_Attendance'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'First_Attendan(...TRUNCATED) | 4,797,595 | "[{'age_band': '01. 0 - 4', 'Follow_Up_Attendance': 129735}, {'age_band': '02. 5 - 9', 'Follow_Up_At(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Follow_Up_Atte(...TRUNCATED) |
JUN23 | 1,672,917 | "[{'age_band': '01. 0 - 4', 'FCE': 111900}, {'age_band': '02. 5 - 9', 'FCE': 24327}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE': 6924.0},(...TRUNCATED) | 725,873 | "[{'age_band': '01. 0 - 4', 'FCEs_With_Procedure': 18858}, {'age_band': '02. 5 - 9', 'FCEs_With_Proc(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCEs_With_Proc(...TRUNCATED) | 1,095,635 | "[{'age_band': '01. 0 - 4', 'Ordinary_Admission_Episodes': 103712}, {'age_band': '02. 5 - 9', 'Ordin(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Ordinary_Admis(...TRUNCATED) | 577,282 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_CASES': 8188}, {'age_band': '02. 5 - 9', 'FCE_DAY_CASES': 8756}(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_CASES'(...TRUNCATED) | 448,743 | "[{'age_band': '01. 0 - 4', 'FCE_DAY_WITH_PROCEDURE': 5317}, {'age_band': '02. 5 - 9', 'FCE_DAY_WITH(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FCE_DAY_WITH_P(...TRUNCATED) | 1,359,894 | "[{'age_band': '01. 0 - 4', 'FAE': 104397}, {'age_band': '02. 5 - 9', 'FAE': 23237}, {'age_band': '0(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'FAE': 5800.0},(...TRUNCATED) | 541,062 | "[{'age_band': '01. 0 - 4', 'EMERGENCY': 46161}, {'age_band': '02. 5 - 9', 'EMERGENCY': 12682}, {'ag(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'EMERGENCY': 17(...TRUNCATED) | 9,429,710 | "[{'age_band': '01. 0 - 4', 'Total_Appointments': 305790}, {'age_band': '02. 5 - 9', 'Total_Appointm(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Total_Appointm(...TRUNCATED) | 7,121,759 | "[{'age_band': '01. 0 - 4', 'Attended_Appointments': 226792}, {'age_band': '02. 5 - 9', 'Attended_Ap(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Attended_Appoi(...TRUNCATED) | 557,483 | "[{'age_band': '01. 0 - 4', 'DNA_Appointments': 24425}, {'age_band': '02. 5 - 9', 'DNA_Appointments'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'DNA_Appointmen(...TRUNCATED) | 2,323,951 | "[{'age_band': '01. 0 - 4', 'First_Attendance': 97050}, {'age_band': '02. 5 - 9', 'First_Attendance'(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'First_Attendan(...TRUNCATED) | 4,797,595 | "[{'age_band': '01. 0 - 4', 'Follow_Up_Attendance': 129735}, {'age_band': '02. 5 - 9', 'Follow_Up_At(...TRUNCATED) | "[{'treatment_specialty_code': '&', 'treatement_specialty_description': 'Not Known', 'Follow_Up_Atte(...TRUNCATED) |
