ip
stringlengths 7
15
| host
stringlengths 12
9.69k
| server
stringlengths 1
370
⌀ | year
stringclasses 1
value | postal_code
stringlengths 2
8
⌀ | latitude
stringlengths 3
8
⌀ | longitude
stringlengths 3
9
⌀ | accuracy_radius
stringclasses 8
values | continent_code
stringclasses 7
values | continent_name
stringclasses 7
values | country_iso_code
stringclasses 250
values | country_name
stringclasses 250
values | subdivision_iso_code
stringclasses 738
values | subdivision_name
stringlengths 3
65
⌀ | city_name
stringlengths 2
41
⌀ | metro_code
stringclasses 209
values | time_zone
stringclasses 371
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104.27.132.74 | http://www.kshuwu.com/xytl/yuzui/siwei/3769.html | cloudflare | 2018 | null | null | null | null | null | null | null | null | null | null | null | null | null |
144.217.150.40 | https://www.denisbourgeois.com/nos-produits/mobilier-sur-mesure/ | Apache | 2018 | J6N | 45.322 | -73.8741 | 1000 | NA | North America | CA | Canada | QC | Quebec | Beauharnois | null | America/Toronto |
62.149.144.50 | http://www.ilmatraccio.it/tag/gratusa/ | Apache | 2018 | 52100 | 43.4631 | 11.8783 | 20 | EU | Europe | IT | Italy | 52 | Tuscany | Arezzo | null | Europe/Rome |
80.87.200.99 | http://xn--90abjkmgm4bl.xn--p1ai/elets/item/814049310-organizatsiya_svadeb._torzhestv._detskih_utrennikov.html | Apache/2.2.15 (CentOS) | 2018 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow |
188.94.250.166 | http://www.hanse-haus.co.uk/es/prefabricated-houses/our-clients-homes/victor-yolanda-woolf-elstree-hertfordshire.html | Apache | 2018 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
46.189.58.104 | https://www.egarden.de/gartengestaltung/beet/bilder/mit-einem-thermokomposter-schnell-zu-frischer-erde-195389.html | Apache | 2018 | 97074 | 49.7786 | 9.9308 | 100 | EU | Europe | DE | Germany | BY | Bavaria | Würzburg | null | Europe/Berlin |
60.249.71.7 | http://yan-liu.com/product.php?lang=tw&tb=1&cid=2¤tpage=2 | null | 2018 | null | 24.5641 | 120.8275 | 50 | AS | Asia | TW | Taiwan | MIA | Miaoli | Miaoli | null | Asia/Taipei |
162.243.142.101 | http://joelwalters.com/blog/2011/05/css-image-replacement/ | Apache/2.4.7 (Ubuntu) | 2018 | 94124 | 37.7308 | -122.3838 | 20 | NA | North America | US | United States | CA | California | San Francisco | 807 | America/Los_Angeles |
104.27.139.103 | https://the-grid.org/setup | cloudflare | 2018 | null | null | null | null | null | null | null | null | null | null | null | null | null |
49.212.180.106 | http://bowwow-mew.net/news/ | nginx | 2018 | null | 35.6897 | 139.6895 | 500 | AS | Asia | JP | Japan | null | null | null | null | Asia/Tokyo |
206.183.15.106 | http://minnesota.uscasinofinder.com/Moorhead/American+Legion/14977/0/detail.asp | Microsoft-IIS/8.5 | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
188.214.129.48 | https://slaptai.lt/izraelio-mossad-likvidavo-zinoma-raketu-tyreja/ | Apache/2.4.10 (Debian) SVN/1.8.10 mod_fcgid/2.3.9 OpenSSL/1.0.1t | 2018 | null | 55.4167 | 24.0 | 200 | EU | Europe | LT | Lithuania | null | null | null | null | Europe/Vilnius |
79.170.92.113 | http://www.advocatenoverzicht.nl/Hippisch+recht | Apache/2.2.16 | 2018 | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam |
159.182.165.239 | https://www.microsoftpressstore.com/articles/article.aspx?p=2224051&seqNum=2 | Microsoft-IIS/7.5 | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
185.197.74.140 | http://ru1.su/2018/04/natsbank-tadzhikistana-razreshil-naseleniyu-otpravlyat-za-rubezh-do-10-tys/ | nginx/1.12.2 | 2018 | 100 05 | 59.3241 | 18.0517 | 20 | EU | Europe | SE | Sweden | AB | Stockholm County | Stockholm | null | Europe/Stockholm |
185.140.47.237 | https://www.1jour1vin.com/en/buy-fine-wine/bordeaux/wines-saint-emilion/angelus | Apache/2.4.10 (Debian) | 2018 | null | 48.8582 | 2.3387 | 500 | EU | Europe | FR | France | null | null | null | null | Europe/Paris |
104.28.15.233 | http://alliaceforamericasfuture.org/crochet-baby-boy-clothes/baby-crochet-pattern-boys-crochet-pattern-crochet-cardigan-for-great-crochet-baby-boy-clothes/ | cloudflare | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
41.185.8.53 | http://kitchencoza.co.za/episode/bhengus-chakalaka-pap-2/ | Apache | 2018 | null | -28.9984 | 23.9888 | 500 | AF | Africa | ZA | South Africa | null | null | null | null | Africa/Johannesburg |
52.36.126.118 | https://www.textileschool.com/textile/textiles/feed/ | Apache/2.4.18 (Ubuntu) | 2018 | 97818 | 45.8234 | -119.7257 | 1000 | NA | North America | US | United States | OR | Oregon | Boardman | 810 | America/Los_Angeles |
213.136.70.40 | https://moeap.p3.gov.np/?province_law_cat=%E0%A4%AC%E0%A4%BF%E0%A4%A8%E0%A4%BF%E0%A4%AF%E0%A5%8B%E0%A4%9C%E0%A4%A8-%E0%A4%90%E0%A4%A8 | Apache | 2018 | 90475 | 49.405 | 11.1617 | 20 | EU | Europe | DE | Germany | BY | Bavaria | Nuremberg | null | Europe/Berlin |
151.101.65.195 | https://kerkesix.fi/koysitoimintaa-vanjarvella/ | nginx | 2018 | 94107 | 37.7642 | -122.3993 | 1000 | NA | North America | US | United States | CA | California | San Francisco | 807 | America/Los_Angeles |
216.152.230.39 | http://znewris.com/znewris_76199_208276_28696/ | Microsoft-IIS/6.0 | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
68.66.232.156 | http://afciuniversity.org/course/masterclass-marketing/lessons/film-tourism/ | LiteSpeed | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
66.155.49.120 | https://radiocomixstore.com/furrlough45/ | Apache | 2018 | 78288 | 29.4227 | -98.4927 | 20 | NA | North America | US | United States | TX | Texas | San Antonio | 641 | America/Chicago |
190.102.103.144 | http://silverchristmasdecorations.com/tiffany_co_sterling_silver_christmas_ornament.php | Apache | 2018 | null | 43.6319 | -79.3716 | 1000 | NA | North America | CA | Canada | null | null | null | null | America/Toronto |
165.227.80.194 | https://www.subsub.com.br/marcas-275/suum | nginx/1.8.0 | 2018 | 07047 | 40.793 | -74.0247 | 20 | NA | North America | US | United States | NJ | New Jersey | North Bergen | 501 | America/New_York |
94.130.131.115 | http://arenafm.gr/podosfairo/super-league/asteras-tripolis/proetoimasia-sto-kryo-asteras-enopsei-ari/ | Apache/2.4.34 (Unix) OpenSSL/1.0.1e-fips | 2018 | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin |
154.210.131.8 | http://www.ysdcm.com/news/111.html | Microsoft-IIS/8.5 | 2018 | null | 22.2578 | 114.1657 | 1000 | AS | Asia | HK | Hong Kong | null | null | null | null | Asia/Hong_Kong |
45.60.32.187 | http://www.warnerchappell.com/albumsearch/chartAlbumDetails.jsp?albumId=90205363&chartType=ALBUMS&from_page=ALBUMS&chartId=53 | null | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
203.83.112.220 | http://ent.i-cable.com/ci/videopage/mailToFriend/65325/news/%E5%A8%9B%E6%A8%82%E6%96%B0%E8%81%9E/%E6%B1%9F%E8%8B%A5%E7%90%B3%E9%82%80%E5%91%A8%E6%85%A7%E6%95%8F%E4%BB%BB%E5%80%8B%E5%94%B1%E5%98%89%E8%B3%93%E8%A2%AB%E5%82%AC%E5%A9%9A | Apache | 2018 | null | 22.2578 | 114.1657 | 1000 | AS | Asia | HK | Hong Kong | null | null | null | null | Asia/Hong_Kong |
85.214.103.98 | https://www.orte-in-oesterreich.de/orte-in-kaernten-mit-oa.html | Apache | 2018 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
148.198.3.171 | https://www.kapsch.net/kbc/Company/Management-Board | Microsoft-IIS/7.5 | 2018 | null | 48.2048 | 16.3801 | 200 | EU | Europe | AT | Austria | null | null | null | null | Europe/Vienna |
104.27.169.244 | http://kinoskaonline.ru/filmi/seks-roliki-ukrani.php | cloudflare | 2018 | null | null | null | null | null | null | null | null | null | null | null | null | null |
37.1.205.182 | http://biysk.prostitutkihow.com/serv/rolevye-igry/ | nginx/1.14.1 | 2018 | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam |
223.130.92.23 | http://ssahn.com/?tag=%EC%9E%A5%EC%88%98%EC%98%81 | Apache/2.2.8 (Unix) mod_ssl/2.2.8 OpenSSL/0.9.8e-fips-rhel5 PHP/5.2.5 | 2018 | null | 37.5112 | 126.9741 | 200 | AS | Asia | KR | South Korea | null | null | null | null | Asia/Seoul |
193.107.68.49 | http://fotosviat.bg/pages/141/products-travel | Microsoft-IIS/7.5 | 2018 | null | 42.696 | 23.332 | 200 | EU | Europe | BG | Bulgaria | null | null | null | null | Europe/Sofia |
62.72.69.108 | https://www.langeoog-unterkunft.de/Ferienhaus/Residenz_Karkpolder.htm | null | 2018 | 20354 | 53.5563 | 9.9929 | 200 | EU | Europe | DE | Germany | HH | Free and Hanseatic City of Hamburg | Hamburg | null | Europe/Berlin |
91.215.216.103 | http://tobe.bg/index.php?tag=+%D0%9A%D0%BE%D1%80%D0%B5%D1%8F | ws-httpd | 2018 | 1700 | 42.6951 | 23.325 | 20 | EU | Europe | BG | Bulgaria | 22 | Sofia-Capital | Sofia | null | Europe/Sofia |
177.71.197.213 | https://www.mmoda.com.br/jaqueta-kids-cinza-pimentinha-m | Apache | 2018 | 01323 | -23.5335 | -46.6359 | 20 | SA | South America | BR | Brazil | SP | São Paulo | São Paulo | null | America/Sao_Paulo |
104.27.92.28 | https://www.dresscodeclothing.com/p/sprayground-unisex-adult-shark-space-invaders-40th-anniversary-backpack-1431351/multi | cloudflare | 2018 | null | null | null | null | null | null | null | null | null | null | null | null | null |
188.191.157.38 | https://www.omninatural.co.uk/FITNESS/weight-management-products?product_id=1303 | Apache | 2018 | null | 51.4964 | -0.1224 | 200 | EU | Europe | GB | United Kingdom | null | null | null | null | Europe/London |
88.99.37.148 | http://www.pricepirates.com/catalogue/sports+&+outdoors/fan+shop/superdave+superstore+holland+netherlands+knvb+orange+country+heavy+duty+car+stick+flag+12+x18+0698113158055-pv-537426.shtml | nginx/1.10.3 | 2018 | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin |
212.113.128.133 | https://www.cannabisskunksense.co.uk/articles/press-article/litigating-against-the-marijuana-industry | Apache | 2018 | null | 51.4964 | -0.1224 | 200 | EU | Europe | GB | United Kingdom | null | null | null | null | Europe/London |
96.125.173.81 | https://meowsquishies.com/product-category/shop-by-characters/?orderby=date | Apache | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
52.216.86.10 | http://trac.akelos.org/log/trunk/index.html | AmazonS3 | 2018 | 20149 | 39.0469 | -77.4903 | 1000 | NA | North America | US | United States | VA | Virginia | Ashburn | 511 | America/New_York |
213.171.161.5 | http://www.tosc.cgil.it/index.php?id_oggetto=37&id_doc=30626&id_sez_ori=0&template_ori=8 | Apache | 2018 | 03100 | 41.6331 | 13.3415 | 20 | EU | Europe | IT | Italy | 62 | Lazio | Frosinone | null | Europe/Rome |
151.80.28.20 | http://rts.sn/node/33188?page=5 | nginx/1.10.2 | 2018 | null | 50.6974 | 3.178 | 500 | EU | Europe | FR | France | HDF | Hauts-de-France | Roubaix | null | Europe/Paris |
31.200.246.53 | http://sonyservice.es/reparar-sony-xperia-s.html | Apache | 2018 | null | 40.4172 | -3.684 | 500 | EU | Europe | ES | Spain | null | null | null | null | Europe/Madrid |
90.227.141.173 | http://www.winepunk.net/files/archive-mar-2014.php | Apache/2.2.24 (Unix) DAV/2 PHP/5.3.26 mod_ssl/2.2.24 OpenSSL/0.9.8y | 2018 | 128 38 | 59.2688 | 18.1182 | 20 | EU | Europe | SE | Sweden | AB | Stockholm County | Skarpnäck | null | Europe/Stockholm |
87.237.121.89 | https://goldenbaum-media.de/ | Apache | 2018 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
62.152.39.18 | https://www.votpusk.ru/country/dostoprim_s.asp?CN=FR&CT=FR21&Q=37&P=1 | Microsoft-IIS/7.0 | 2018 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow |
23.92.77.126 | https://sploom.com/action.php?action=add_favorites&id=9307 | nginx | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
77.104.146.244 | http://derockelectric.com/contact/ | nginx | 2018 | W8 | 51.5005 | -0.1905 | 100 | EU | Europe | GB | United Kingdom | ENG | England | Kensington | null | Europe/London |
111.171.219.142 | https://naninaru.net/shingakulab/requests/index/U17900 | Apache | 2018 | null | 35.6897 | 139.6895 | 500 | AS | Asia | JP | Japan | null | null | null | null | Asia/Tokyo |
217.195.114.229 | https://slankbrood.nl/ingredienten-teff-slankmik/ | Apache | 2018 | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam |
138.201.16.49 | http://schanzertv.de/video/Ingolstaedter-Modenacht-2018/94871102106bc817a3b896548284b847 | Apache/2.4.10 (Debian) | 2018 | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin |
176.53.40.174 | https://www.bijuteriilarosa.ro/bijuterii/copii/cercei-lge0265 | nginx | 2018 | null | 41.0214 | 28.9948 | 500 | AS | Asia | TR | Türkiye | null | null | null | null | Europe/Istanbul |
185.105.185.35 | https://nextholiday.ir/post/%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%A7%D9%82%D8%A7%D9%85%D8%AA%DA%AF%D8%A7%D9%87%E2%80%8C%D9%87%D8%A7-%D9%88-%D9%87%D8%AA%D9%84%E2%80%8C%D9%87%D8%A7%DB%8C-%D8%AF%D8%A8%DB%8C-%D8%AF%D8%B1-%D8%B3%D8%A7%D9%84-2018 | Apache/2 | 2018 | null | 35.698 | 51.4115 | 1000 | AS | Asia | IR | Iran | null | null | null | null | Asia/Tehran |
192.185.7.119 | http://aaanoticetoowner.com/FloridaConstructionLaws.aspx | Microsoft-IIS/7.5 | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
120.26.60.221 | http://www.peng99.com/gkst/n15284674691599.html | Apache | 2018 | null | 30.2994 | 120.1612 | 1000 | AS | Asia | CN | China | ZJ | Zhejiang | Hangzhou | null | Asia/Shanghai |
103.249.111.68 | http://www.huacaoshumu.net/html/zhishi/text248.php | Apache/2 | 2018 | null | 22.2578 | 114.1657 | 1000 | AS | Asia | HK | Hong Kong | null | null | null | null | Asia/Hong_Kong |
61.5.209.70 | http://www.bbs.nc/index.php/2-uncategorised/76-cgu | nginx | 2018 | 98820 | -20.9136 | 167.2664 | 20 | OC | Oceania | NC | New Caledonia | L | Loyalty Islands | Wé | null | Pacific/Noumea |
23.229.199.34 | http://holistichousewifeblog.com/be-healthy-eat-healthy-why-paleo-works-for-me/ | Apache | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
85.13.155.250 | https://www.tausch-buecher.de/bookDetails/Die+Muschelsucher+Rosamunde+Pilcher-26588.html | Apache | 2018 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
83.172.162.180 | https://www.wandelzoekpagina.nl/wandeling/groene-wissel-kraggenburg/14908/ | Apache/2 | 2018 | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam |
185.151.190.16 | http://www.lignebleue.fr/vetement-travail/60/60471/noyon.htm | Odiso | 2018 | null | 48.8582 | 2.3387 | 500 | EU | Europe | FR | France | null | null | null | null | Europe/Paris |
18.217.56.240 | http://brainhealthdaily.com/category/brain-disease/ | Apache | 2018 | 43215 | 39.9625 | -83.0061 | 1000 | NA | North America | US | United States | OH | Ohio | Columbus | 535 | America/New_York |
185.243.77.10 | http://myrent.ae/palm-jumeirah-the-national-symbol/ | Apache | 2018 | null | 25.0731 | 55.298 | 20 | AS | Asia | AE | United Arab Emirates | DU | Dubai | Dubai | null | Asia/Dubai |
67.225.254.9 | https://parkssuperior.com/inventory/?car_condition=car_is_used&catype=Flower%20Car | Apache | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
51.254.157.137 | https://www.maneo-opticiens.re/68-lentilles-marques-alcon?q=Produit-Freshlook | nginx | 2018 | null | 48.8582 | 2.3387 | 500 | EU | Europe | FR | France | null | null | null | null | Europe/Paris |
79.99.3.69 | https://www.7daysdb.com/items/books | nginx/1.12.2 | 2018 | 311 39 | 56.9066 | 12.503 | 20 | EU | Europe | SE | Sweden | N | Halland County | Falkenberg | null | Europe/Stockholm |
190.145.154.41 | http://www.mincit.gov.co/publicaciones/34997/campana_ojos_en_todas_partes | Apache | 2018 | 111311 | 4.6389 | -74.0728 | 200 | SA | South America | CO | Colombia | DC | Bogota D.C. | Bogotá | null | America/Bogota |
178.63.81.205 | http://www.happytime24.de/kunde.html?lkid=291&k_id=47414&q=angebote | Apache/2.2.22 (Debian) | 2018 | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin |
132.248.181.248 | http://www.fciencias.unam.mx/docencia/horarios/presentacion/286800 | Apache | 2018 | 03020 | 19.4203 | -99.1193 | 20 | NA | North America | MX | Mexico | CMX | Mexico City | Mexico City | null | America/Mexico_City |
104.24.99.229 | http://www.ecosmartenergy.it/sistemi-accumulo-storage-fotovoltaico-sardegna-cagliari/fronius_logo/ | cloudflare | 2018 | null | null | null | null | null | null | null | null | null | null | null | null | null |
5.9.7.40 | http://cleanpart.com/de/Dienstleistung-Equipment/Mechanische-Komponenten/Stahlrollen/Thermische-Beschichtung/Plasmaspritzen | Apache | 2018 | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin |
77.222.57.12 | http://spb01.ru/ognezashchita/ognezashchita-metallokonstruktsiy/ | nginx/1.15.2 | 2018 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow |
195.225.105.59 | http://kosmetik-goertz.de/brauen.php | Apache | 2018 | null | 48.5855 | 7.7418 | 20 | EU | Europe | FR | France | GES | Grand Est | Strasbourg | null | Europe/Paris |
178.32.100.119 | https://www.avenuedelabrique.com/lego-pharaoh-s-quest/7327-la-pyramide-du-scorpion/p2961 | nginx/1.10.1 | 2018 | null | 48.8582 | 2.3387 | 500 | EU | Europe | FR | France | null | null | null | null | Europe/Paris |
195.8.99.38 | https://plus.polskatimes.pl/kupno-tresci/ | Apache | 2018 | null | 52.2394 | 21.0362 | 200 | EU | Europe | PL | Poland | null | null | null | null | Europe/Warsaw |
185.56.145.149 | http://www.filmhoek.nl/teaser-x-men-apocalypse/ | Apache | 2018 | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam |
23.254.215.153 | https://aasj.org/meetings/?tsml-region=bordentown | Apache | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
104.20.137.78 | http://deals.discountschoolsupply.com/2012/10/ | cloudflare | 2018 | null | null | null | null | null | null | null | null | null | null | null | null | null |
146.148.148.223 | http://www.ok9918.org/65882/236.html | Microsoft-IIS/8.0 | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
104.18.44.153 | http://huntexpired.net/dates/2016-05-05 | cloudflare | 2018 | null | null | null | null | null | null | null | null | null | null | null | null | null |
78.46.4.113 | http://womo66.com/stellplatz/italien/marina-di-ragusa-942223.htm | Apache | 2018 | 90403 | 49.4527 | 11.0783 | 20 | EU | Europe | DE | Germany | BY | Bavaria | Nuremberg | null | Europe/Berlin |
85.128.215.220 | https://mixedmediaplace.com/mists-and-sprays/lindys-stamp-gang-starburst-rudolphs-nose-red | Apache/2 | 2018 | null | 52.2394 | 21.0362 | 200 | EU | Europe | PL | Poland | null | null | null | null | Europe/Warsaw |
104.28.23.19 | http://www.giacobbe85.altervista.org/pagine/Anagrammi.php?ricerca=rugiadoso | cloudflare | 2018 | null | 37.751 | -97.822 | 500 | NA | North America | US | United States | null | null | null | null | America/Chicago |
185.11.26.69 | https://www.dreamsite.lt/en/products/bitrix24/slides | nginx/1.14.0 | 2018 | null | 55.4167 | 24.0 | 200 | EU | Europe | LT | Lithuania | null | null | null | null | Europe/Vilnius |
5.148.177.108 | https://www.soaringleague.net/?page_id=24&cl=s&fpt=e&type=m&date=2018-09-03 | Apache/2.4.18 (Ubuntu) | 2018 | 8004 | 47.3857 | 8.5348 | 20 | EU | Europe | CH | Switzerland | ZH | Zurich | Zurich | null | Europe/Zurich |
79.124.90.109 | https://duma.bg/?go=authors&p=list&authorId=60016 | Apache/2.4.35 (FreeBSD) OpenSSL/1.0.2o-freebsd PHP/5.6.38 | 2018 | 2900 | 41.5692 | 23.7291 | 5 | EU | Europe | BG | Bulgaria | 01 | Blagoevgrad | Gotse Delchev | null | Europe/Sofia |
185.87.187.238 | http://ancientcoasts.com/tag/egypt | Apache | 2018 | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam |
31.193.228.96 | http://www.eficalia.es/20150124_134101/ | Apache | 2018 | null | 40.4172 | -3.684 | 500 | EU | Europe | ES | Spain | null | null | null | null | Europe/Madrid |
71.19.150.51 | http://www.sachalayatan.com/shehab/56654 | Apache/2.4.10 (Debian) | 2018 | 95052 | 37.353 | -121.9543 | 1000 | NA | North America | US | United States | CA | California | Santa Clara | 807 | America/Los_Angeles |
188.165.26.255 | http://www.zoomagazin.info/uslugi/himchistka-mebeli-i-stirka-kovrov-idealnyi-rezultat.html | null | 2018 | null | 48.8582 | 2.3387 | 500 | EU | Europe | FR | France | null | null | null | null | Europe/Paris |
60.173.1.134 | http://zwgk.tl.gov.cn/web/unit.aspx?unit=LA3240974&sort=1&xxflid=150200 | Microsoft-IIS/7.5 | 2018 | null | 31.8564 | 117.2661 | 100 | AS | Asia | CN | China | AH | Anhui | Hefei | null | Asia/Shanghai |
153.120.33.204 | http://mensknucklehost.jp/news_page/1045.html | Apache | 2018 | null | 35.6897 | 139.6895 | 500 | AS | Asia | JP | Japan | null | null | null | null | Asia/Tokyo |
104.31.85.131 | http://bottessbottes.eu/Knullkontakt-net/prostate-massage-first-time-free-dildo | cloudflare | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
107.180.50.170 | https://thearenafitness.com/exercise-library/stretch-videos/ | Apache | 2018 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
5.153.222.57 | http://www.yad.fi/tuote/yad-t-paita-ladyfit/?add-to-cart=1014 | null | 2018 | null | 51.4964 | -0.1224 | 200 | EU | Europe | GB | United Kingdom | null | null | null | null | Europe/London |
Context
BigBanyanTree is an initiative to empower colleges to set up their data engineering clusters, and drive interest towards data processing and analysis using tools such as Apache Spark. The data provided here is the direct result of this initiative. The data was processed by Gautam and Suchit, under the guidance of Harsh Singhal.
Content
Each arrow
file contains a table with fields extracted from Common Crawl WARC files.
The datasets provided are derived from processing randomly sampled 900 WARC files from the 2018-51 CommonCrawl dump.
The MaxMind database used to enrich WARC data with geolocation information is GeoLite2-City_20240903 (released on 3rd Sept. 2024).
⚠️ WARNING ⚠️
The URLs and IP addresses extracted in this dataset are sourced from publicly available Common Crawl data dumps. Please be aware that:
- The data may contain inaccuracies or outdated information.
- No validation or filtering has been performed on the extracted URLs or IP addresses.
- As the data has not been filtered, it may contain URLs promoting obscene or objectionable content.
- Use this data with caution, especially for tasks involving personal or sensitive information.
Disclaimer
These data points are included solely for the purpose of:
- Analyzing domain distributions
- IP metadata analysis
- Downloads last month
- 312