brand
stringclasses 120
values | model_number
stringlengths 6
35
| model_name
stringclasses 42
values | year
int64 2k
2.02k
| randomdata
int64 1k
2k
| model_search
stringlengths 5
28
|
---|---|---|---|---|---|
Steyr | Maxxum 125 | 4WD Tractor | 2,005 | 1,046 | Maxxum125 |
Hesston | CA2500D | Vibratory Smooth Drum Roller | 2,010 | 1,562 | CA2500D |
Washburn | 436BHT | Hydraulic Excavator | 2,011 | 1,356 | 436BHT |
John Deere | DH2572 | Skid Steer Loader | 2,019 | 1,163 | DH2572 |
Caterpillar | 385 Wheeled / Heavy-Duty / Quadtrac | Multi Terrain Loader | 2,005 | 1,537 | 385WheeledHeavy-DutyQuadtrac |
Takeuchi | CS761548 | 4WD Tractor | 2,009 | 1,548 | CS761548 |
Flaman | Patriot 3320 | Hydraulic Excavator | 2,017 | 1,948 | Patriot3320 |
New Holland | HW305S | Crawler Tractor | 2,005 | 1,437 | HW305S |
Case | HSL1200T | 2WD Tractor | 2,007 | 1,242 | HSL1200T |
Great Plains | 8201039 | Hydraulic Excavator | 2,010 | 1,039 | 8201039 |
New Holland | CC385HF | 4WD Tractor | 2,012 | 1,028 | CC385HF |
Case | 850J WH | Hydraulic Excavator | 2,006 | 1,956 | 850JWH |
Caterpillar | D350E Series II | Combine | 2,017 | 1,713 | D350ESeriesII |
Terex | L90H1688 | 4WD Tractor | 2,001 | 1,688 | L90H1688 |
John Deere | 700J LGP | Midi Excavator | 2,000 | 1,505 | 700JLGP |
Sumitomo | SK04J-2 | Swather | 2,018 | 1,665 | SK04J-2 |
John Deere | R40381662 | Mini Excavator | 2,011 | 1,662 | R40381662 |
Degelman | Vision 105 | 4WD Tractor | 2,013 | 1,063 | Vision105 |
Mustang | HR2.01166 | Utility Tractor | 2,016 | 1,166 | HR2.01166 |
Case IH | Quasar 85 | Skid Steer Loader | 2,002 | 1,690 | Quasar85 |
Komatsu | EW1001094 | Hydraulic Excavator | 2,019 | 1,094 | EW1001094 |
Burch | T80401359 | 2WD Tractor | 2,016 | 1,359 | T80401359 |
Caterpillar | NS161818 | Skid Steer Loader | 2,009 | 1,818 | NS161818 |
Hitachi | 310B1998 | Mini Excavator | 2,001 | 1,998 | 310B1998 |
Terex | E37C1202 | Hydraulic Excavator | 2,011 | 1,202 | E37C1202 |
Case | 320C LU | Hydraulic Excavator | 2,007 | 1,188 | 320CLU |
Dynapac | Star 3050 SL Narrow Orchard | Vibratory Smooth Drum Roller | 2,004 | 1,488 | Star3050SLNarrowOrchard |
Caterpillar | DD138HA | Cultivator | 2,019 | 1,457 | DD138HA |
Krause | PRECISION DISK 500T | Baler | 2,009 | 1,575 | PRECISIONDISK500T |
Claas | EB450XT | Asphalt Paver | 2,007 | 1,518 | EB450XT |
Terex | TC40D1877 | Vibratory Smooth Drum Roller | 2,013 | 1,877 | TC40D1877 |
Case IH | 914G1875 | Disc | 2,013 | 1,875 | 914G1875 |
Hitachi | WL321896 | Vibratory Smooth Drum Roller | 2,000 | 1,896 | WL321896 |
Hitachi | AP500E | Hydraulic Excavator | 2,018 | 1,611 | AP500E |
Caterpillar | 2571055 | Wheel Loader | 2,010 | 1,055 | 2571055 |
Caterpillar | E151997 | Hydraulic Excavator | 2,004 | 1,997 | E151997 |
Caterpillar | 2756A Autocycle | Harvester | 2,005 | 1,932 | 2756AAutocycle |
Fendt | D375A-3 | Hydraulic Excavator | 2,004 | 1,865 | D375A-3 |
Caterpillar | GD655-5 | Asphalt Paver | 2,015 | 1,758 | GD655-5 |
Caterpillar | 563D1146 | Wheel Loader | 2,015 | 1,146 | 563D1146 |
Kubota | Vineyard 3300 V | Wheel Loader | 2,005 | 1,927 | Vineyard3300V |
Landini | MT765B | Asphalt Paver | 2,014 | 1,905 | MT765B |
New Holland | AX27U1539 | Asphalt Paver | 2,009 | 1,539 | AX27U1539 |
John Deere | T6701154 | 4WD Tractor | 2,003 | 1,154 | T6701154 |
Kubota | D7R WH LGP Series II | Hydraulic Excavator | 2,011 | 1,908 | D7RWHLGPSeriesII |
Fendt | CA121PD | Crawler Tractor | 2,005 | 1,754 | CA121PD |
Komatsu | HiTech T171 | Vibratory Smooth Drum Roller | 2,018 | 1,176 | HiTechT171 |
ITM | L270B1950 | 4WD Tractor | 2,003 | 1,950 | L270B1950 |
Komatsu | MT655B | Mini Excavator | 2,000 | 1,360 | MT655B |
Krause | CC3800 | Cultivator | 2,014 | 1,910 | CC3800 |
Massey Ferguson | 13961640 | Midi Excavator | 2,011 | 1,640 | 13961640 |
Massey Ferguson | 51R-11308 | Crawler Loader | 2,014 | 1,308 | 51R-11308 |
IMT | CA134PD | Midi Excavator | 2,015 | 1,571 | CA134PD |
Great Plains | 11XL2 25-30 | Vibratory Smooth Drum Roller | 2,012 | 1,223 | 11XL225-30 |
Mitsubishi | 4631900 | MFWD Tractor | 2,001 | 1,900 | 4631900 |
JCB | EWR170 E | 4WD Tractor | 2,019 | 1,856 | EWR170E |
Hyundai | MF 415N | Disc | 2,000 | 1,415 | MF415N |
Bomag | CA5500D | Cultivator | 2,001 | 1,887 | CA5500D |
Komatsu | 5630-32 33.6ft | Hydraulic Excavator | 2,013 | 1,490 | 5630-3233.6ft |
Dynapac | D31PLL-20 | 4WD Tractor | 2,002 | 1,004 | D31PLL-20 |
Caterpillar | 66031360 | Wheel Loader | 2,019 | 1,360 | 66031360 |
Liebherr | EX225USR | 4WD Tractor | 2,003 | 1,549 | EX225USR |
International | D6H LGP | Hydraulic Excavator | 2,007 | 1,042 | D6HLGP |
Ezee-On | Advance T151e ECO | Baler | 2,008 | 1,872 | AdvanceT151eECO |
Caterpillar | CA250P | Compactor | 2,006 | 1,658 | CA250P |
IMT | R290LC-9 | Hydraulic Excavator | 2,019 | 1,261 | R290LC-9 |
Miller | AP1050B | Wheel Loader | 2,000 | 1,219 | AP1050B |
Massey Ferguson | RC60 Turf Edition | Wheel Loader | 2,009 | 1,005 | RC60TurfEdition |
Caterpillar | 834H Coal Scoop | 4WD Tractor | 2,017 | 1,147 | 834HCoalScoop |
John Deere | CS54B1598 | Wheel Loader | 2,001 | 1,598 | CS54B1598 |
Ranger | 44941712 | Baler | 2,017 | 1,712 | 44941712 |
John Deere | F67 Grapple | Asphalt Paver | 2,015 | 1,602 | F67Grapple |
Tata Hitachi | D50P-16 | Wheel Loader | 2,003 | 1,721 | D50P-16 |
Massey Ferguson | 39351067 | 4WD Tractor | 2,014 | 1,067 | 39351067 |
YTO | SD100D | Loader Backhoe | 2,018 | 1,614 | SD100D |
New Holland | CC1300C | Asphalt Paver | 2,012 | 1,065 | CC1300C |
Kubota | CA250P | Cultivator | 2,008 | 1,431 | CA250P |
Massey Ferguson | FG105A | Harrow | 2,003 | 1,238 | FG105A |
Smithco | PC350LC-8 | 2WD Tractor | 2,014 | 1,169 | PC350LC-8 |
Bourgault | 160X21860 | Baler | 2,006 | 1,860 | 160X21860 |
Kubota | T6020 Delta Series | Hydraulic Excavator | 2,007 | 1,149 | T6020DeltaSeries |
Kato | W120F1884 | 4WD Tractor | 2,010 | 1,884 | W120F1884 |
Komatsu | 21801478 | Mini Excavator | 2,003 | 1,478 | 21801478 |
AGCO | LB110.B | Cultivator | 2,008 | 1,586 | LB110.B |
Massey Ferguson | MF2370 ULTRA HD | MFWD Tractor | 2,011 | 1,096 | MF2370ULTRAHD |
RoGator | R924C1133 | Rock Truck | 2,010 | 1,133 | R924C1133 |
MacDon | Orchard 3100 | MFWD Tractor | 2,007 | 1,073 | Orchard3100 |
Morris | E26C1416 | Vibratory Smooth Drum Roller | 2,017 | 1,416 | E26C1416 |
Terex | D7R1097 | Cultivator | 2,014 | 1,097 | D7R1097 |
Hamm | Maxxum 110 | Midi Excavator | 2,007 | 1,569 | Maxxum110 |
Svedala Demag | TJ751532 | Hydraulic Excavator | 2,009 | 1,532 | TJ751532 |
Komatsu | CX2291601 | 4WD Tractor | 2,012 | 1,601 | CX2291601 |
Hitachi | 365C1738 | Disc | 2,011 | 1,738 | 365C1738 |
John Deere | Rex 75 V | Cold Planer | 2,005 | 1,804 | Rex75V |
Case IH | VTA902000 | 2WD Tractor | 2,017 | 2,000 | VTA902000 |
John Deere | CP2711317 | Motor Grader | 2,000 | 1,317 | CP2711317 |
Claas | 555C1657 | Vibratory Smooth Drum Roller | 2,015 | 1,657 | 555C1657 |
John Deere | LX120 Super | 2WD Tractor | 2,007 | 1,711 | LX120Super |
Valtra | 4501863 | Baler | 2,007 | 1,863 | 4501863 |
John Deere | VHK510 | Vibratory Smooth Drum Roller | 2,012 | 1,856 | VHK510 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 32