Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 18 new columns ({'contacts', 'stocklong', 'assesssource', 'notes', 'xlsfilename', 'pdffile', 'recorder', 'dateloaded', 'mostrecent', 'assessorid', 'stockid', 'assessyear', 'assess', 'refpoints', 'assessmethod', 'assessid', 'daterecorded', 'assesscomments'}) and 6 missing columns ({'areaname', 'areacode', 'country', 'areatype', 'alternateareaname', 'areaid'}). This happened while the csv dataset builder was generating data using hf://datasets/cboettig/ram_fisheries/v4.65/assessment.csv (at revision 7c58a85b38f55f2704f18fa54218cdef86ee85aa) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast assessid: string assessorid: string stockid: string stocklong: string recorder: string daterecorded: string dateloaded: string assessyear: string assesssource: string contacts: string notes: string pdffile: string assess: int64 refpoints: int64 assessmethod: string assesscomments: string xlsfilename: string mostrecent: int64 -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 2389 to {'country': Value(dtype='string', id=None), 'areatype': Value(dtype='string', id=None), 'areacode': Value(dtype='string', id=None), 'areaname': Value(dtype='string', id=None), 'alternateareaname': Value(dtype='string', id=None), 'areaid': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1396, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1045, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1029, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1124, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1884, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2015, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 18 new columns ({'contacts', 'stocklong', 'assesssource', 'notes', 'xlsfilename', 'pdffile', 'recorder', 'dateloaded', 'mostrecent', 'assessorid', 'stockid', 'assessyear', 'assess', 'refpoints', 'assessmethod', 'assessid', 'daterecorded', 'assesscomments'}) and 6 missing columns ({'areaname', 'areacode', 'country', 'areatype', 'alternateareaname', 'areaid'}). This happened while the csv dataset builder was generating data using hf://datasets/cboettig/ram_fisheries/v4.65/assessment.csv (at revision 7c58a85b38f55f2704f18fa54218cdef86ee85aa) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
country
string | areatype
string | areacode
string | areaname
string | alternateareaname
null | areaid
string |
---|---|---|---|---|---|
Argentina | CFP | ARG-N | Northern Argentina | null | Argentina-CFP-ARG-N |
Argentina | CFP | ARG-S | Southern Argentina | null | Argentina-CFP-ARG-S |
Australia | AFMA | CASCADE | Cascade Plateau | null | Australia-AFMA-CASCADE |
Australia | AFMA | EAUS | Eastern Australia | null | Australia-AFMA-EAUS |
Australia | AFMA | ESE | Eastern half of Southeast Australia | null | Australia-AFMA-ESE |
Australia | AFMA | GAB | Great Australian Bight | null | Australia-AFMA-GAB |
Australia | AFMA | MI | Macquarie Island | null | Australia-AFMA-MI |
Australia | AFMA | NAUST | Northern Australia | null | Australia-AFMA-NAUST |
Australia | AFMA | NSWWA | New South Wales to Western Australia | null | Australia-AFMA-NSWWA |
Australia | AFMA | SE | Southeast Australia | null | Australia-AFMA-SE |
Australia | AFMA | TAS | Tasmania | null | Australia-AFMA-TAS |
Australia | AFMA | WSE | Western half of Southeast Australia | null | Australia-AFMA-WSE |
Australia | DPIF | QNSW | Queensland and New South Wales | null | Australia-DPIF-QNSW |
Australia | SARDI | SAUSGSV | Gulf St. Vincent | null | Australia-SARDI-SAUSGSV |
Australia | SARDI | SAUSNSG | Northern Spencer Gulf | null | Australia-SARDI-SAUSNSG |
Australia | SARDI | SAUSNZ | South Australia Northern Zone | null | Australia-SARDI-SAUSNZ |
Australia | SARDI | SAUSSER | South-East Region | null | Australia-SARDI-SAUSSER |
Australia | SARDI | SAUSSGSV | Southern Gulf St. Vincent | null | Australia-SARDI-SAUSSGSV |
Australia | SARDI | SAUSSGWC | Spencer Gulf and West Coast | null | Australia-SARDI-SAUSSGWC |
Australia | SARDI | SAUSSSG | Southern Spencer Gulf | null | Australia-SARDI-SAUSSSG |
Australia | SARDI | SAUSSZ | South Australia Southern Zone | null | Australia-SARDI-SAUSSZ |
Australia | SARDI | WSE | Western half of Southeast Australia | null | Australia-SARDI-WSE |
Canada | DFO | 23K | Labrador - NE Newfoundland | null | Canada-DFO-23K |
Canada | DFO | 2G-3K | NAFO Divisions 2G-3K | null | Canada-DFO-2G-3K |
Canada | DFO | 2HJ | Division 2HJ | null | Canada-DFO-2HJ |
Canada | DFO | 2HJ3KLNOP4R | Division 2HJ3KLNOP4R | null | Canada-DFO-2HJ3KLNOP4R |
Canada | DFO | 2J | Division 2J | null | Canada-DFO-2J |
Canada | DFO | 2J3K | NAFO Division 2J3K | null | Canada-DFO-2J3K |
Canada | DFO | 2J3K-3LNO | NAFO Divisions 2J3K-3LNO | null | Canada-DFO-2J3K-3LNO |
Canada | DFO | 2J3KL | Southern Labrador-Eastern Newfoundland | null | Canada-DFO-2J3KL |
Canada | DFO | 2J3KLNOPs | Labrador Shelf-Grand Banks-St. Pierre Bank | null | Canada-DFO-2J3KLNOPs |
Canada | DFO | 3K | Division 3K | null | Canada-DFO-3K |
Canada | DFO | 3LNO | Division 3LNO | null | Canada-DFO-3LNO |
Canada | DFO | 3LNOPs | NAFO Divisions 3LNOPs | null | Canada-DFO-3LNOPs |
Canada | DFO | 3LNO-UT12 | NAFO Division 3LNO and Units 1 and 2 | null | Canada-DFO-3LNO-UT12 |
Canada | DFO | 3NO | Division 3NO | null | Canada-DFO-3NO |
Canada | DFO | 3NOPs4VWX5Zc | Scotian Shelf and Southern Grand Banks | null | Canada-DFO-3NOPs4VWX5Zc |
Canada | DFO | 3Pn4RS | Northern Gulf of St. Lawrence | null | Canada-DFO-3Pn4RS |
Canada | DFO | 3Pn4RSTVn | Gulf of St. Lawrence and Cabot Strait | null | Canada-DFO-3Pn4RSTVn |
Canada | DFO | 3Ps | St. Pierre Bank | null | Canada-DFO-3Ps |
Canada | DFO | 4R | NAFO division 4R | null | Canada-DFO-4R |
Canada | DFO | 4R3Pn | Division 4R3Pn | null | Canada-DFO-4R3Pn |
Canada | DFO | 4RFS | NAFO division 4R (Fall spawners) | null | Canada-DFO-4RFS |
Canada | DFO | 4RS | Northern Gulf of St. Lawrence | null | Canada-DFO-4RS |
Canada | DFO | 4RSS | NAFO division 4R (Spring spawners) | null | Canada-DFO-4RSS |
Canada | DFO | 4RST | Gulf of St. Lawrence | null | Canada-DFO-4RST |
Canada | DFO | 4S | Quebec North Shore | null | Canada-DFO-4S |
Canada | DFO | 4SFS | Quebec North Shore (Fall spawners) | null | Canada-DFO-4SFS |
Canada | DFO | 4SSS | Quebec North Shore (Spring spawners) | null | Canada-DFO-4SSS |
Canada | DFO | 4T | Southern Gulf of St. Lawrence | null | Canada-DFO-4T |
Canada | DFO | 4TFS | Southern Gulf of St. Lawrence (Fall spawners) | null | Canada-DFO-4TFS |
Canada | DFO | 4TSS | Southern Gulf of St. Lawrence (Spring spawners) | null | Canada-DFO-4TSS |
Canada | DFO | 4TVn | Southern Gulf of St. Lawrence and Cabot Strait | null | Canada-DFO-4TVn |
Canada | DFO | 4Vn | Cabot Strait | null | Canada-DFO-4Vn |
Canada | DFO | 4VsW | Eastern Scotian Shelf | null | Canada-DFO-4VsW |
Canada | DFO | 4VWX | Scotian Shelf and Bay of Fundy | null | Canada-DFO-4VWX |
Canada | DFO | 4VWX5 | Scotian Shelf, Bay of Fundy and Georges Bank | null | Canada-DFO-4VWX5 |
Canada | DFO | 4VWX5Zc | Scotian Shelf, Bay of Fundy and Georges Bank | null | Canada-DFO-4VWX5Zc |
Canada | DFO | 4X | Western Scotian Shelf | null | Canada-DFO-4X |
Canada | DFO | 4X5Y | Western Scotian Shelf, Bay of Fundy and Gulf of Maine | null | Canada-DFO-4X5Y |
Canada | DFO | 4X5Yb | Western Scotian Shelf, Bay of Fundy and Gulf of Maine | null | Canada-DFO-4X5Yb |
Canada | DFO | 4X5YZ | Western Scotian Shelf, Bay of Fundy, Gulf of Maine and Georges Bank | null | Canada-DFO-4X5YZ |
Canada | DFO | 5AB | Queen Charlotte Sound | null | Canada-DFO-5AB |
Canada | DFO | 5ABCD | British Columbia Waters Area 5ABCD | null | Canada-DFO-5ABCD |
Canada | DFO | 5Z | Georges Bank | null | Canada-DFO-5Z |
Canada | DFO | 5Zejm | Georges Bank | null | Canada-DFO-5Zejm |
Canada | DFO | A1 | Area 1 | null | Canada-DFO-A1 |
Canada | DFO | A10 | Area 10 | null | Canada-DFO-A10 |
Canada | DFO | A11 | Area 11 | null | Canada-DFO-A11 |
Canada | DFO | A12 | Area 12 | null | Canada-DFO-A12 |
Canada | DFO | A13 | Area 13 | null | Canada-DFO-A13 |
Canada | DFO | A14 | Area 14 | null | Canada-DFO-A14 |
Canada | DFO | A15 | Area 15 | null | Canada-DFO-A15 |
Canada | DFO | A16 | Area 16 | null | Canada-DFO-A16 |
Canada | DFO | A17 | Area 17 | null | Canada-DFO-A17 |
Canada | DFO | A18 | Area 18 | null | Canada-DFO-A18 |
Canada | DFO | A19 | Area 19 | null | Canada-DFO-A19 |
Canada | DFO | A20 | Area 20 | null | Canada-DFO-A20 |
Canada | DFO | A21-27 | Area21-27 | null | Canada-DFO-A21-27 |
Canada | DFO | A22 | Area 22 | null | Canada-DFO-A22 |
Canada | DFO | A23 | Area 23 | null | Canada-DFO-A23 |
Canada | DFO | A24 | Area 24 | null | Canada-DFO-A24 |
Canada | DFO | A25 | Area 25 | null | Canada-DFO-A25 |
Canada | DFO | A26 | Area 26 | null | Canada-DFO-A26 |
Canada | DFO | A27 | Area 27 | null | Canada-DFO-A27 |
Canada | DFO | A28 | Area 28 | null | Canada-DFO-A28 |
Canada | DFO | A29 | Area 29 | null | Canada-DFO-A29 |
Canada | DFO | A2E | Area 2E | null | Canada-DFO-A2E |
Canada | DFO | A2W | Area 2W | null | Canada-DFO-A2W |
Canada | DFO | A3 | Area 3 | null | Canada-DFO-A3 |
Canada | DFO | A4 | Area 4 | null | Canada-DFO-A4 |
Canada | DFO | A5 | Area 5 | null | Canada-DFO-A5 |
Canada | DFO | A6 | Area 6 | null | Canada-DFO-A6 |
Canada | DFO | A7 | Area 7 | null | Canada-DFO-A7 |
Canada | DFO | A8 | Area 8 | null | Canada-DFO-A8 |
Canada | DFO | A9 | Area 9 | null | Canada-DFO-A9 |
Canada | DFO | ADAMS | Adams | null | Canada-DFO-ADAMS |
Canada | DFO | ATL | Canadian Atlantic Ocean | null | Canada-DFO-ATL |
Canada | DFO | ATNARKO | Atnarko (Area 8) | null | Canada-DFO-ATNARKO |
Canada | DFO | BANQ | Banquereau | null | Canada-DFO-BANQ |
End of preview.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 820