Datasets:
Sentence #
stringlengths 11
14
| Word
stringlengths 1
25
| Tag
stringclasses 13
values |
---|---|---|
Sentence: 0 | Dallas | B-LOC |
Sentence: 0 | 'a | O |
Sentence: 0 | gidiş | O |
Sentence: 0 | dönüş | O |
Sentence: 0 | yolculuk | O |
Sentence: 0 | yapmak | O |
Sentence: 0 | istiyorum | O |
Sentence: 1 | philadelphia | B-LOC |
Sentence: 1 | 'ye | O |
Sentence: 1 | gidiş | O |
Sentence: 1 | dönüş | O |
Sentence: 1 | ücretleri | O |
Sentence: 1 | 1000 | B-MONEY |
Sentence: 1 | dolardan | O |
Sentence: 1 | az | O |
Sentence: 1 | philadelphia | B-LOC |
Sentence: 1 | 'ye | O |
Sentence: 1 | gidiş | O |
Sentence: 1 | dönüş | O |
Sentence: 1 | seferleri | O |
Sentence: 1 | pittsburgh | O |
Sentence: 1 | 'dan | O |
Sentence: 1 | 1000 | B-MONEY |
Sentence: 1 | dolardan | O |
Sentence: 1 | az | O |
Sentence: 1 | gidiş | O |
Sentence: 1 | dönüş | O |
Sentence: 1 | ücretleri | O |
Sentence: 2 | on | B-DATE |
Sentence: 2 | dördüncü | I-DATE |
Sentence: 2 | Haziran | B-DATE |
Sentence: 2 | ayındaki | O |
Sentence: 2 | baltimore | B-LOC |
Sentence: 2 | 'a | O |
Sentence: 2 | gelen | O |
Sentence: 2 | uçuşları | O |
Sentence: 2 | göster | O |
Sentence: 3 | San | B-LOC |
Sentence: 3 | Francisco | O |
Sentence: 3 | 'dan | O |
Sentence: 3 | kalkan | O |
Sentence: 3 | uçuşlar | O |
Sentence: 3 | Indianapolis | B-LOC |
Sentence: 3 | üzerinden | O |
Sentence: 3 | Washington | B-LOC |
Sentence: 3 | 'a | O |
Sentence: 3 | uçuyor | O |
Sentence: 3 | ve | O |
Sentence: 3 | akşam | B-TIME |
Sentence: 3 | 9 | O |
Sentence: 3 | ' | O |
Sentence: 3 | da | O |
Sentence: 3 | geliyor | O |
Sentence: 3 | . | O |
Sentence: 4 | Hangi | O |
Sentence: 4 | havayolları | O |
Sentence: 4 | washington | B-LOC |
Sentence: 4 | dc | B-LOC |
Sentence: 4 | 'ye | O |
Sentence: 4 | diğer | O |
Sentence: 4 | şehirler | O |
Sentence: 4 | üzerinden | O |
Sentence: 4 | uçuyor | O |
Sentence: 5 | las | B-LOC |
Sentence: 5 | vegas | O |
Sentence: 5 | 'a | O |
Sentence: 5 | st. | B-LOC |
Sentence: 5 | louis | I-LOC |
Sentence: 5 | umarım | O |
Sentence: 5 | bir | O |
Sentence: 5 | akşam | O |
Sentence: 5 | yemeği | O |
Sentence: 5 | uçuşu | O |
Sentence: 5 | nasıl | O |
Sentence: 5 | bulabilirim | O |
Sentence: 6 | tamam | O |
Sentence: 6 | ve | O |
Sentence: 6 | sonra | O |
Sentence: 6 | dördüncü | B-DATE |
Sentence: 6 | eylülde | B-DATE |
Sentence: 6 | atlanta | B-LOC |
Sentence: 6 | 'ya | O |
Sentence: 6 | seyahat | O |
Sentence: 6 | etmek | O |
Sentence: 6 | istiyorum | O |
Sentence: 7 | philadelphia | B-LOC |
Sentence: 7 | - | O |
Sentence: 7 | cincinnati | B-LOC |
Sentence: 7 | arasındaki | O |
Sentence: 7 | tüm | O |
Sentence: 7 | uçuşları | O |
Sentence: 7 | göster | O |
Sentence: 8 | tamam | O |
Sentence: 8 | bize | O |
Sentence: 8 | öğleden | O |
Sentence: 8 | sonra | O |
Sentence: 8 | San | B-LOC |
Sentence: 8 | Diego | O |
Sentence: 8 | 'ya | O |
Sentence: 8 | bir | O |
The ATIS (Airline Travel Information System) Dataset includes spoken queries (i.e., utterances) annotated for the task of slot filling in conversational systems.
This dataset, ATISNER, includes airline spoken queries translated from English to Turkish, customized for Named Entity Recognition.
Train and test splits include 4,978 and 890 sentences, respectively.
Translations are provided by the following study. Şahinuç, F., Yücesoy, V., & Koç, A. (2020). Intent Classification and Slot Filling for Turkish Dialogue Systems. In 2020 28th signal processing and communications applications conference (pp. 1–4).
Github Repo: https://github.com/avaapm/TurkishNamedEntityRecognition/
If you would like to use any material in this repository, please cite the following paper:
Oguzhan Ozcelik and Cagri Toraman. 2022. Named entity recognition in Turkish: A comparative study with detailed error analysis. Inf. Process. Manage. 59, 6 (Nov 2022). https://doi.org/10.1016/j.ipm.2022.103065
- Downloads last month
- 42