Datasets:
TweetID
int64 1,218,137,778B
1,377,408,153B
| LangID
int64 0
0
| TopicID
int64 0
4
| HateLabel
int64 0
2
|
---|---|---|---|
1,344,792,819,660,189,700 | 0 | 1 | 0 |
1,344,767,690,225,954,800 | 0 | 1 | 0 |
1,344,762,665,764,343,800 | 0 | 1 | 0 |
1,344,760,030,537,670,700 | 0 | 1 | 1 |
1,344,737,275,872,235,500 | 0 | 1 | 0 |
1,344,736,054,188,925,000 | 0 | 1 | 0 |
1,344,717,408,288,825,300 | 0 | 1 | 0 |
1,344,702,716,900,216,800 | 0 | 1 | 2 |
1,344,701,188,231,540,700 | 0 | 1 | 0 |
1,344,694,354,762,469,400 | 0 | 1 | 0 |
1,344,693,703,487,664,000 | 0 | 2 | 0 |
1,344,692,706,182,897,700 | 0 | 1 | 1 |
1,344,692,359,641,133,000 | 0 | 1 | 0 |
1,344,683,235,775,803,400 | 0 | 1 | 2 |
1,344,681,665,919,115,300 | 0 | 1 | 0 |
1,344,677,129,045,344,300 | 0 | 1 | 0 |
1,344,674,442,224,558,000 | 0 | 1 | 0 |
1,344,671,413,819,609,000 | 0 | 1 | 0 |
1,344,671,216,674,730,000 | 0 | 1 | 0 |
1,344,668,905,994,924,000 | 0 | 1 | 0 |
1,344,662,023,167,205,400 | 0 | 1 | 0 |
1,344,661,051,514,740,700 | 0 | 1 | 0 |
1,344,651,643,023,978,500 | 0 | 1 | 0 |
1,344,645,875,029,651,500 | 0 | 1 | 0 |
1,344,640,686,885,396,500 | 0 | 1 | 0 |
1,344,637,215,595,524,000 | 0 | 1 | 0 |
1,344,630,842,837,053,400 | 0 | 1 | 0 |
1,344,620,612,329,857,000 | 0 | 1 | 2 |
1,344,617,272,640,483,300 | 0 | 1 | 0 |
1,344,589,194,295,824,400 | 0 | 1 | 0 |
1,344,560,460,767,645,700 | 0 | 1 | 0 |
1,344,541,298,146,074,600 | 0 | 1 | 0 |
1,344,518,363,519,869,000 | 0 | 1 | 0 |
1,344,471,472,937,398,300 | 0 | 1 | 0 |
1,344,412,951,315,439,600 | 0 | 1 | 0 |
1,344,392,510,421,020,700 | 0 | 1 | 0 |
1,344,391,816,490,201,000 | 0 | 1 | 0 |
1,344,382,077,211,455,500 | 0 | 1 | 0 |
1,344,381,573,404,221,400 | 0 | 1 | 2 |
1,344,376,827,591,143,400 | 0 | 1 | 0 |
1,344,372,118,402,846,700 | 0 | 1 | 0 |
1,344,367,737,724,952,600 | 0 | 1 | 0 |
1,344,363,945,163,972,600 | 0 | 1 | 0 |
1,344,359,378,288,332,800 | 0 | 1 | 0 |
1,344,341,164,544,168,000 | 0 | 1 | 0 |
1,344,339,078,116,995,000 | 0 | 1 | 1 |
1,344,337,262,063,083,500 | 0 | 1 | 0 |
1,344,336,558,657,331,200 | 0 | 1 | 0 |
1,344,330,441,537,572,900 | 0 | 1 | 0 |
1,344,324,279,358,386,200 | 0 | 1 | 0 |
1,344,317,430,798,184,400 | 0 | 1 | 0 |
1,344,317,249,746,825,200 | 0 | 1 | 1 |
1,344,315,429,607,637,000 | 0 | 1 | 0 |
1,344,315,253,849,542,700 | 0 | 1 | 0 |
1,344,314,485,377,544,200 | 0 | 1 | 2 |
1,344,303,420,350,591,000 | 0 | 1 | 0 |
1,344,296,615,260,151,800 | 0 | 1 | 0 |
1,344,295,909,916,553,200 | 0 | 1 | 0 |
1,344,276,864,148,377,600 | 0 | 1 | 0 |
1,344,274,161,884,139,500 | 0 | 1 | 0 |
1,344,273,810,313,379,800 | 0 | 1 | 0 |
1,344,271,050,213,830,700 | 0 | 1 | 2 |
1,344,254,406,737,408,000 | 0 | 1 | 0 |
1,344,252,424,366,784,500 | 0 | 1 | 1 |
1,344,245,519,858,729,000 | 0 | 1 | 0 |
1,344,241,457,247,486,000 | 0 | 1 | 0 |
1,344,241,205,761,208,300 | 0 | 1 | 0 |
1,344,238,743,314,686,000 | 0 | 1 | 1 |
1,344,235,601,927,684,000 | 0 | 1 | 1 |
1,344,234,487,106,957,300 | 0 | 1 | 0 |
1,344,232,378,429,010,000 | 0 | 1 | 0 |
1,344,223,517,986,988,000 | 0 | 1 | 0 |
1,344,218,410,239,078,400 | 0 | 1 | 2 |
1,344,217,586,893,017,000 | 0 | 1 | 0 |
1,344,216,116,298,702,800 | 0 | 1 | 2 |
1,344,209,651,009,728,500 | 0 | 1 | 0 |
1,344,209,009,222,557,700 | 0 | 1 | 0 |
1,344,203,195,342,610,400 | 0 | 1 | 2 |
1,344,203,170,407,444,500 | 0 | 1 | 0 |
1,344,195,114,562,941,000 | 0 | 1 | 0 |
1,344,192,645,908,877,300 | 0 | 1 | 0 |
1,344,192,112,514,896,000 | 0 | 1 | 0 |
1,344,188,364,602,355,700 | 0 | 1 | 0 |
1,344,183,965,419,245,600 | 0 | 1 | 0 |
1,344,176,462,497,259,500 | 0 | 1 | 0 |
1,344,175,279,464,468,500 | 0 | 1 | 0 |
1,344,174,568,559,292,400 | 0 | 1 | 0 |
1,344,158,922,471,583,700 | 0 | 1 | 0 |
1,344,155,039,233,941,500 | 0 | 1 | 0 |
1,344,152,983,328,747,500 | 0 | 1 | 0 |
1,344,146,159,011,553,300 | 0 | 1 | 0 |
1,344,144,716,741,415,000 | 0 | 1 | 0 |
1,344,096,459,562,619,000 | 0 | 1 | 0 |
1,344,072,345,091,235,800 | 0 | 1 | 0 |
1,344,057,592,805,535,700 | 0 | 1 | 0 |
1,344,053,392,323,326,000 | 0 | 1 | 0 |
1,344,052,101,199,097,900 | 0 | 1 | 0 |
1,344,050,053,393,080,300 | 0 | 1 | 0 |
1,344,046,053,331,501,000 | 0 | 1 | 2 |
1,344,045,188,151,464,000 | 0 | 1 | 0 |
The dataset published in the LREC 2022 paper "Large-Scale Hate Speech Detection with Cross-Domain Transfer".
This is Dataset v2 (Turkish):
The modified dataset that includes 60,310 tweets in Turkish. The annotations with more than 80% agreement are included.
TweetID: Tweet ID from Twitter API
LangID: 0 (Turkish)
TopicID: Domain of the topic 0-Religion, 1-Gender, 2-Race, 3-Politics, 4-Sports
HateLabel: Final hate label decision 0-Normal, 1-Offensive, 2-Hate
GitHub Repo:
NOTE: We publish all dataset contents in the Github repo. We also publish ~20k image files associated with the tweets. https://github.com/metunlp/hate-speech
Citation:
Toraman, C., Şahinuç, F., & Yilmaz, E. (2022, June). Large-Scale Hate Speech Detection with Cross-Domain Transfer. In Proceedings of the Thirteenth Language Resources and Evaluation Conference (pp. 2215-2225).
- Downloads last month
- 53