Search is not available for this dataset
date
timestamp[ns] | adjClose
float64 1.21
1.33
| change
float64 -0.01
0.02
| changeOverTime
float64 -0.01
0.02
| changePercent
float64 -1.13
1.79
| close
float64 1.21
1.33
| high
float64 1.21
1.33
| low
float64 1.2
1.32
| open
float64 1.21
1.33
| unadjustedVolume
int64 0
729k
| volume
int64 0
729k
| vwap
float64 1.21
1.32
| adx
float64 10.3
49.3
| dema
float64 1.21
1.32
| ema
float64 1.22
1.31
| rsi
float64 13.7
84.2
| sma
float64 1.22
1.32
| standardDeviation
float64 0
0.02
| tema
float64 1.21
1.33
| williams
float64 -99.88
-0.17
| wma
float64 1.21
1.32
| new_datetime
timestamp[ns] | news_count
float64 0
25
| news_sum
float64 -13
18
| news_average
float64 -1
1
| news_median
float64 -1
1
| delta_news_count
float64 -16
23
| delta_news_sum
float64 -200
21
| delta_news_average
float64 -200
1.68
| delta_news_median
float64 -200
2
| news_count_change_percent
float64 -1
23
| news_sum_change_percent
float64 -14
15
| news_average_change_percent
float64 -9.8
15
| news_median_change_percent
float64 -3
1
| DFF
float64 0
5.33
| FRBKCLMCILA
float64 0
1.07
| UMCSENT
float64 0
79.4
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-16T00:00:00 | 1.32133 | 0.00939 | 0.007157 | 0.71573 | 1.32133 | 1.32146 | 1.31143 | 1.31194 | 257,855 | 257,855 | 1.31654 | 22.710274 | 1.314672 | 1.313245 | 65.846337 | 1.311543 | 0.004296 | 1.315348 | -10.834739 | 1.31266 | 2024-09-17T00:00:00 | 0 | 0 | 0 | 0 | -2 | -1 | -0.5 | -0.5 | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
2024-09-15T00:00:00 | 1.31239 | 0 | 0 | 0 | 1.31239 | 1.31239 | 1.31239 | 1.31239 | 0 | 0 | 1.31239 | 20.953185 | 1.311396 | 1.311448 | 53.747353 | 1.311181 | 0.003542 | 1.310743 | -48.524452 | 1.310815 | 2024-09-16T00:00:00 | 2 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-14T00:00:00 | 1.31239 | 0 | 0 | 0 | 1.31239 | 1.31239 | 1.31239 | 1.31239 | 0 | 0 | 1.31239 | 22.200085 | 1.310966 | 1.311239 | 53.747353 | 1.31139 | 0.003667 | 1.309947 | -48.524452 | 1.310633 | 2024-09-15T00:00:00 | 1 | 0 | 0 | 0 | -10 | -4 | -0.363636 | -1 | -0.909091 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-13T00:00:00 | 1.31238 | 0.00001 | 0.000008 | 0.000762 | 1.31238 | 1.31578 | 1.31146 | 1.31237 | 289,271 | 289,271 | 1.313 | 23.58553 | 1.310513 | 1.311049 | 53.755005 | 1.311321 | 0.00366 | 1.308995 | -48.56661 | 1.310498 | 2024-09-14T00:00:00 | 11 | 4 | 0.363636 | 1 | 1 | 3 | 0.263636 | 0.5 | 0.1 | 3 | 2.636364 | 1 | 5.33 | 0 | 0 |
2024-09-12T00:00:00 | 1.31011 | 0.00577 | 0.004424 | 0.442369 | 1.31011 | 1.31054 | 1.303 | 1.30434 | 145,736 | 145,736 | 1.31 | 25.786309 | 1.309073 | 1.310353 | 50.777665 | 1.311291 | 0.003754 | 1.30653 | -58.136594 | 1.30994 | 2024-09-13T00:00:00 | 10 | 1 | 0.1 | 0.5 | -9 | 7 | 0.415789 | 1.5 | -0.473684 | -1.166667 | -1.316667 | -1.5 | 5.33 | 0 | 0 |
2024-09-11T00:00:00 | 1.30437 | -0.00359 | -0.002745 | -0.27447 | 1.30437 | 1.31113 | 1.30018 | 1.30796 | 339,245 | 339,245 | 1.30591 | 27.692021 | 1.308896 | 1.310407 | 41.19544 | 1.311565 | 0.003758 | 1.305558 | -82.335582 | 1.310205 | 2024-09-12T00:00:00 | 19 | -6 | -0.315789 | -1 | 0 | 0 | 0 | -1 | 0 | -0 | -0 | 0 | 5.33 | 0 | 0 |
2024-09-10T00:00:00 | 1.30736 | -0.00014 | -0.000107 | -0.010707 | 1.30736 | 1.3108 | 1.30479 | 1.3075 | 130,042 | 130,042 | 1.31 | 29.403411 | 1.312423 | 1.312481 | 44.453822 | 1.312937 | 0.002483 | 1.309589 | -86.551544 | 1.312487 | 2024-09-11T00:00:00 | 19 | -6 | -0.315789 | 0 | 5 | -8 | -0.458647 | -0.5 | 0.357143 | -4 | -3.210526 | -1 | 5.33 | 0 | 0 |
2024-09-09T00:00:00 | 1.31301 | 0.00186 | 0.001419 | 0.14186 | 1.313 | 1.31432 | 1.31104 | 1.31114 | 37,447 | 37,449 | 1.31237 | 32.135691 | 1.314686 | 1.313619 | 53.844456 | 1.313426 | 0.001693 | 1.312347 | -65.113501 | 1.31359 | 2024-09-10T00:00:00 | 14 | 2 | 0.142857 | 0.5 | 12 | 3 | 0.642857 | 1 | 6 | -3 | -1.285714 | -2 | 5.33 | 0 | 0 |
2024-09-08T00:00:00 | 1.31334 | 0.000103 | 0.000079 | 0.00787 | 1.31334 | 1.31439 | 1.30716 | 1.31323 | 20,101 | 20,101 | 1.31203 | 33.343533 | 1.315198 | 1.313757 | 54.46873 | 1.313792 | 0.001939 | 1.312715 | -63.082437 | 1.313734 | 2024-09-09T00:00:00 | 2 | -1 | -0.5 | -0.5 | 2 | -1 | -0.5 | -0.5 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-06T00:00:00 | 1.31199 | -0.00572 | -0.004341 | -0.43409 | 1.31199 | 1.3239 | 1.31098 | 1.31771 | 417,803 | 417,803 | 1.31615 | 34.685579 | 1.315703 | 1.313849 | 52.50076 | 1.314362 | 0.002483 | 1.313081 | -81.447444 | 1.31392 | 2024-09-07T00:00:00 | 12 | 4 | 0.333333 | 0.5 | -1 | -4 | -0.282051 | -0.5 | -0.076923 | -0.5 | -0.458333 | -0.5 | 5.33 | 0 | 0 |
2024-09-05T00:00:00 | 1.31771 | 0.00323 | 0.002457 | 0.24572 | 1.31771 | 1.31853 | 1.31368 | 1.31448 | 559,106 | 559,106 | 1.3161 | 34.062475 | 1.316942 | 1.314262 | 62.861711 | 1.315772 | 0.004168 | 1.314562 | -49.944072 | 1.314608 | 2024-09-06T00:00:00 | 13 | 8 | 0.615385 | 1 | 1 | 6 | 0.448718 | 1 | 0.083333 | 3 | 2.692308 | 0 | 5.33 | 0 | 0 |
2024-09-04T00:00:00 | 1.31448 | 0.00314 | 0.002395 | 0.23945 | 1.31448 | 1.31751 | 1.31008 | 1.31134 | 285,111 | 285,111 | 1.31335 | 35.013411 | 1.316005 | 1.313496 | 58.721665 | 1.315851 | 0.004211 | 1.312925 | -68.008949 | 1.31427 | 2024-09-05T00:00:00 | 12 | 2 | 0.166667 | 0 | -3 | 7 | 0.5 | 1 | -0.2 | -1.4 | -1.5 | -1 | 5.33 | 0 | 0 |
2024-09-03T00:00:00 | 1.31134 | -0.00293 | -0.002229 | -0.22294 | 1.31134 | 1.31487 | 1.30876 | 1.31427 | 291,515 | 291,515 | 1.31231 | 36.436005 | 1.316125 | 1.313278 | 54.260545 | 1.31653 | 0.004475 | 1.3127 | -85.57047 | 1.314643 | 2024-09-04T00:00:00 | 15 | -5 | -0.333333 | -1 | 1 | -10 | -0.690476 | -2 | 0.071429 | -2 | -1.933333 | -2 | 5.33 | 0 | 0 |
2024-09-02T00:00:00 | 1.31427 | 0.00177 | 0.001349 | 0.13486 | 1.31427 | 1.3155 | 1.31198 | 1.3125 | 152,711 | 152,711 | 1.31356 | 39.009152 | 1.317619 | 1.313708 | 59.676918 | 1.317563 | 0.004348 | 1.314496 | -78.840025 | 1.315774 | 2024-09-03T00:00:00 | 14 | 5 | 0.357143 | 1 | 14 | 5 | 0.357143 | 1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-01T00:00:00 | 1.31285 | -0.000224 | -0.000171 | -0.017068 | 1.31285 | 1.31544 | 1.31208 | 1.31308 | 0 | 0 | 1.31336 | 40.052887 | 1.318238 | 1.313583 | 57.841333 | 1.318209 | 0.00429 | 1.315166 | -75.149864 | 1.31649 | 2024-09-02T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-31T00:00:00 | 1.31303 | 0 | 0 | 0 | 1.31303 | 1.31303 | 1.31303 | 1.31303 | 0 | 0 | 1.31303 | 41.1543 | 1.319598 | 1.313746 | 58.143291 | 1.317799 | 0.004931 | 1.317041 | -71.631579 | 1.31739 | 2024-09-01T00:00:00 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-30T00:00:00 | 1.31197 | -0.00474 | -0.0036 | -0.359988 | 1.31197 | 1.32001 | 1.3108 | 1.31671 | 131,475 | 131,475 | 1.31 | 46.0396 | 1.321015 | 1.313803 | 56.463515 | 1.317247 | 0.00554 | 1.319294 | -58.577569 | 1.318043 | 2024-08-31T00:00:00 | 8 | 0 | 0 | 0 | -8 | 3 | 0.1875 | 0.5 | -0.5 | -1 | -1 | -1 | 5.33 | 0.53366 | 0 |
2024-08-29T00:00:00 | 1.31683 | -0.00221 | -0.001676 | -0.16755 | 1.31683 | 1.32271 | 1.31454 | 1.31904 | 313,799 | 313,799 | 1.31828 | 48.460049 | 1.323574 | 1.314281 | 64.3823 | 1.316402 | 0.006824 | 1.323552 | -33.572895 | 1.318907 | 2024-08-30T00:00:00 | 16 | -3 | -0.1875 | -0.5 | 4 | -4 | -0.270833 | -0.5 | 0.333333 | -4 | -3.25 | 0 | 5.33 | 0.53366 | 0 |
2024-08-28T00:00:00 | 1.31904 | -0.00705 | -0.005316 | -0.53164 | 1.31904 | 1.32617 | 1.31672 | 1.32609 | 305,605 | 305,605 | 1.32201 | 49.261339 | 1.324506 | 1.313715 | 68.046699 | 1.314592 | 0.008632 | 1.325979 | -22.652757 | 1.3185 | 2024-08-29T00:00:00 | 12 | 1 | 0.083333 | 0 | -5 | -12 | -0.681373 | -1 | -0.294118 | -0.923077 | -0.891026 | -1 | 5.33 | 0.53366 | 0 |
2024-08-27T00:00:00 | 1.32609 | 0.00759 | 0.005757 | 0.57565 | 1.32609 | 1.32664 | 1.31799 | 1.3185 | 272,147 | 272,147 | 1.32231 | 48.938688 | 1.324538 | 1.312531 | 81.338057 | 1.312247 | 0.010156 | 1.327552 | -1.633017 | 1.317265 | 2024-08-28T00:00:00 | 17 | 13 | 0.764706 | 1 | 5 | 9 | 0.431373 | 0.5 | 0.416667 | 2.25 | 1.294118 | 1 | 5.33 | 0.53366 | 0 |
2024-08-26T00:00:00 | 1.3185 | -0.00179 | -0.001356 | -0.13558 | 1.3185 | 1.3222 | 1.31798 | 1.32029 | 274,690 | 274,690 | 1.31974 | 47.866121 | 1.32118 | 1.309518 | 76.98161 | 1.309036 | 0.010346 | 1.324519 | -11.767769 | 1.314164 | 2024-08-27T00:00:00 | 12 | 4 | 0.333333 | 0.5 | 12 | 4 | 0.333333 | 0.5 | 0 | 0 | 0 | 0 | 5.33 | 0.53366 | 0 |
2024-08-25T00:00:00 | 1.32071 | -0.00096 | -0.000726 | -0.072636 | 1.32071 | 1.32167 | 1.32071 | 1.32167 | 0 | 0 | 1.32119 | 47.379489 | 1.319779 | 1.307522 | 81.99776 | 1.305662 | 0.012068 | 1.324456 | -5.349699 | 1.31183 | 2024-08-26T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-24T00:00:00 | 1.32167 | 0 | 0 | 0 | 1.32167 | 1.32167 | 1.32167 | 1.32167 | 0 | 0 | 1.32167 | 45.271225 | 1.316642 | 1.304592 | 84.141213 | 1.301796 | 0.012798 | 1.322151 | -3.126447 | 1.308391 | 2024-08-25T00:00:00 | 0 | 0 | 0 | 0 | -16 | -12 | -0.75 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
2024-08-23T00:00:00 | 1.32073 | 0.01198 | 0.009154 | 0.91538 | 1.32073 | 1.32302 | 1.30829 | 1.30875 | 340,798 | 340,798 | 1.3152 | 42.37025 | 1.31173 | 1.300797 | 83.767272 | 1.298224 | 0.011689 | 1.317345 | -4.836325 | 1.304128 | 2024-08-24T00:00:00 | 16 | 12 | 0.75 | 1 | 0 | 6 | 0.375 | 1 | 0 | 1 | 1 | 0 | 5.33 | 0.53366 | 0 |
2024-08-22T00:00:00 | 1.30875 | 0.00025 | 0.000191 | 0.019106 | 1.30875 | 1.31301 | 1.30764 | 1.3085 | 536,012 | 536,012 | 1.30948 | 39.146946 | 1.3053 | 1.296367 | 77.749349 | 1.293718 | 0.010796 | 1.310163 | -11.105318 | 1.299217 | 2024-08-23T00:00:00 | 16 | 6 | 0.375 | 0 | 1 | -3 | -0.225 | -1 | 0.066667 | -0.333333 | -0.375 | -1 | 5.33 | 0.53366 | 0 |
2024-08-21T00:00:00 | 1.3085 | 0.0053 | 0.004067 | 0.40669 | 1.3085 | 1.31196 | 1.30105 | 1.3032 | 294,119 | 294,119 | 1.30618 | 36.654989 | 1.301781 | 1.293615 | 77.593337 | 1.290433 | 0.01072 | 1.306959 | -9.261242 | 1.295886 | 2024-08-22T00:00:00 | 15 | 9 | 0.6 | 1 | 3 | 2 | 0.016667 | 0 | 0.25 | 0.285714 | 0.028571 | 0 | 5.33 | 0.53366 | 0 |
2024-08-20T00:00:00 | 1.30355 | 0.00458 | 0.003526 | 0.352587 | 1.30355 | 1.30518 | 1.2972 | 1.29897 | 133,403 | 133,403 | 1.3 | 34.022558 | 1.296911 | 1.290269 | 73.989551 | 1.287133 | 0.009619 | 1.301721 | -6.726044 | 1.291967 | 2024-08-21T00:00:00 | 12 | 7 | 0.583333 | 1 | -1 | 1 | 0.121795 | 0 | -0.076923 | 0.166667 | 0.263889 | 0 | 5.33 | 0.53366 | 0 |
2024-08-19T00:00:00 | 1.29873 | 0.00521 | 0.004028 | 0.40278 | 1.29873 | 1.29973 | 1.29309 | 1.29352 | 254,971 | 254,971 | 1.29627 | 32.166835 | 1.292734 | 1.287443 | 70.697682 | 1.284316 | 0.008638 | 1.297261 | -3.007519 | 1.288572 | 2024-08-20T00:00:00 | 13 | 6 | 0.461538 | 1 | 12 | 6 | 0.461538 | 1 | 12 | 0 | 0 | 0 | 5.33 | 0.53366 | 0 |
2024-08-18T00:00:00 | 1.29559 | 0.00104 | 0.000803 | 0.080337 | 1.29559 | 1.2961 | 1.29296 | 1.29455 | 18,291 | 18,291 | 1.29 | 31.261343 | 1.288893 | 1.284934 | 68.012069 | 1.281348 | 0.008266 | 1.293094 | -1.72181 | 1.285411 | 2024-08-19T00:00:00 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 5.33 | 0.53366 | 0 |
2024-08-16T00:00:00 | 1.29398 | 0.00922 | 0.007176 | 0.71764 | 1.29398 | 1.29459 | 1.28461 | 1.28476 | 178,959 | 178,959 | 1.28949 | 31.216595 | 1.285036 | 1.282566 | 66.599421 | 1.278696 | 0.007489 | 1.288683 | -2.170046 | 1.28234 | 2024-08-17T00:00:00 | 13 | 7 | 0.538462 | 1 | -2 | -2 | -0.061538 | 0 | -0.133333 | -0.222222 | -0.102564 | 0 | 5.33 | 0.53366 | 0 |
2024-08-15T00:00:00 | 1.28637 | 0.00336 | 0.002619 | 0.261884 | 1.28637 | 1.28717 | 1.2797 | 1.28301 | 109,301 | 109,301 | 1.28 | 31.602612 | 1.280513 | 1.28003 | 56.756722 | 1.277033 | 0.00549 | 1.282982 | -12.115385 | 1.279258 | 2024-08-16T00:00:00 | 15 | 9 | 0.6 | 1 | -2 | 9 | 0.6 | 1 | -0.117647 | 0 | 0 | 0 | 5.33 | 0.53366 | 0 |
2024-08-14T00:00:00 | 1.2827 | -0.00325 | -0.002527 | -0.25273 | 1.2827 | 1.28682 | 1.28134 | 1.28595 | 291,587 | 291,587 | 1.2842 | 34.772067 | 1.278517 | 1.278979 | 53.100712 | 1.276529 | 0.004964 | 1.280592 | -25.144231 | 1.277762 | 2024-08-15T00:00:00 | 17 | 0 | 0 | 0 | -3 | -11 | -0.55 | -1 | -0.15 | -1 | -1 | -1 | 5.33 | 0.53366 | 0 |
2024-08-13T00:00:00 | 1.28707 | 0.01047 | 0.008201 | 0.820147 | 1.28707 | 1.2874 | 1.2762 | 1.2766 | 149,453 | 149,453 | 1.28 | 37.537465 | 1.27705 | 1.278296 | 59.630431 | 1.276317 | 0.004765 | 1.2788 | -6.394231 | 1.276719 | 2024-08-14T00:00:00 | 20 | 11 | 0.55 | 1 | 4 | 12 | 0.6125 | 1 | 0.25 | -12 | -9.8 | 0 | 5.33 | 0.53366 | 0 |
2024-08-12T00:00:00 | 1.27567 | 0.00031 | 0.000243 | 0.024307 | 1.27567 | 1.27939 | 1.27465 | 1.27536 | 252,004 | 252,004 | 1.27627 | 40.610129 | 1.273371 | 1.276595 | 43.003433 | 1.275086 | 0.003553 | 1.273532 | -53.515427 | 1.274744 | 2024-08-13T00:00:00 | 16 | -1 | -0.0625 | 0 | 16 | -1 | -0.0625 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0.53366 | 0 |
2024-08-11T00:00:00 | 1.2759 | -0.0001 | -0.000078 | -0.007837 | 1.2759 | 1.27673 | 1.2746 | 1.276 | 18,096 | 18,096 | 1.28 | 42.301112 | 1.273066 | 1.276801 | 43.363063 | 1.276071 | 0.004744 | 1.272752 | -52.734571 | 1.274817 | 2024-08-12T00:00:00 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
2024-08-09T00:00:00 | 1.27571 | 0.00089 | 0.000698 | 0.069814 | 1.27571 | 1.27736 | 1.27262 | 1.27482 | 281,392 | 281,392 | 1.27513 | 42.302212 | 1.272637 | 1.277001 | 43.008715 | 1.276834 | 0.005243 | 1.271623 | -54.148038 | 1.274987 | 2024-08-10T00:00:00 | 14 | 3 | 0.214286 | 0 | -5 | -3 | -0.101504 | -1 | -0.263158 | -0.5 | -0.321429 | -1 | 5.33 | 0.53366 | 0 |
2024-08-08T00:00:00 | 1.27482 | 0.00577 | 0.004547 | 0.45467 | 1.27482 | 1.27521 | 1.26648 | 1.26905 | 729,286 | 729,286 | 1.27139 | 42.303433 | 1.27224 | 1.277288 | 41.464787 | 1.277867 | 0.005896 | 1.270319 | -62.651142 | 1.275379 | 2024-08-09T00:00:00 | 19 | 6 | 0.315789 | 1 | 2 | 3 | 0.139319 | 0 | 0.117647 | 1 | 0.789474 | 0 | 5.33 | 0.53366 | 0 |
2024-08-07T00:00:00 | 1.26905 | -0.00002 | -0.000016 | -0.001576 | 1.26905 | 1.27359 | 1.26805 | 1.26907 | 371,257 | 371,257 | 1.26994 | 40.774712 | 1.272216 | 1.277836 | 30.475046 | 1.279225 | 0.006564 | 1.269294 | -91.643583 | 1.27618 | 2024-08-08T00:00:00 | 17 | 3 | 0.176471 | 1 | 3 | 10 | 0.676471 | 2 | 0.214286 | -1.428571 | -1.352941 | -2 | 5.33 | 0.53366 | 0 |
2024-08-06T00:00:00 | 1.26907 | -0.00828 | -0.006482 | -0.64822 | 1.26907 | 1.28029 | 1.26724 | 1.27735 | 502,415 | 502,415 | 1.27349 | 37.858173 | 1.274872 | 1.279789 | 30.492905 | 1.280945 | 0.005892 | 1.272004 | -91.551247 | 1.278343 | 2024-08-07T00:00:00 | 14 | -7 | -0.5 | -1 | -1 | -3 | -0.233333 | 0 | -0.066667 | 0.75 | 0.875 | -0 | 5.33 | 0.53366 | 0 |
2024-08-05T00:00:00 | 1.27735 | -0.00212 | -0.001657 | -0.16569 | 1.27735 | 1.28168 | 1.27098 | 1.27947 | 667,319 | 667,319 | 1.27737 | 34.617574 | 1.278543 | 1.282171 | 39.011223 | 1.282542 | 0.004443 | 1.276328 | -67.76539 | 1.280792 | 2024-08-06T00:00:00 | 15 | -4 | -0.266667 | -1 | 13 | -6 | -1.266667 | -2 | 6.5 | -3 | -1.266667 | -2 | 5.33 | 0.53366 | 0 |
2024-08-04T00:00:00 | 1.27972 | -0.00043 | -0.000336 | -0.03359 | 1.27972 | 1.28166 | 1.2776 | 1.28015 | 34,445 | 34,445 | 1.28 | 31.57094 | 1.27988 | 1.283242 | 42.036326 | 1.28387 | 0.004671 | 1.277437 | -60.867679 | 1.281978 | 2024-08-05T00:00:00 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.33 | 0.53366 | 0 |
2024-08-02T00:00:00 | 1.27993 | 0.00629 | 0.004939 | 0.49386 | 1.27993 | 1.28404 | 1.2707 | 1.27364 | 395,966 | 395,966 | 1.27708 | 29.524258 | 1.280698 | 1.284025 | 42.297893 | 1.284969 | 0.004855 | 1.277748 | -59.956616 | 1.282932 | 2024-08-03T00:00:00 | 13 | -6 | -0.461538 | -1 | -1 | -7 | -0.532967 | -1 | -0.071429 | -7 | -7.461538 | 0 | 5.33 | 0.53366 | 0 |
2024-08-01T00:00:00 | 1.27364 | -0.01188 | -0.009241 | -0.92414 | 1.27364 | 1.28625 | 1.27266 | 1.28552 | 337,581 | 337,581 | 1.27952 | 27.250166 | 1.281778 | 1.284935 | 30.668321 | 1.2863 | 0.005109 | 1.278343 | -95.454545 | 1.28409 | 2024-08-02T00:00:00 | 14 | 1 | 0.071429 | 0 | -4 | 5 | 0.293651 | 0 | -0.222222 | -1.25 | -1.321429 | 0 | 5.33 | 0.53366 | 0 |
2024-07-31T00:00:00 | 1.28552 | 0.00199 | 0.00155 | 0.15504 | 1.28552 | 1.28641 | 1.28195 | 1.28353 | 348,607 | 348,607 | 1.28435 | 25.18107 | 1.286097 | 1.287445 | 46.650539 | 1.288147 | 0.003168 | 1.283707 | -64.112012 | 1.286728 | 2024-08-01T00:00:00 | 18 | -4 | -0.222222 | 0 | -1 | 7 | 0.356725 | 1 | -0.052632 | -0.636364 | -0.616162 | -1 | 5.33 | 0.52502 | 66.4 |
2024-07-30T00:00:00 | 1.28353 | -0.00251 | -0.001952 | -0.19517 | 1.28353 | 1.28661 | 1.28199 | 1.28604 | 234,830 | 234,830 | 1.28454 | 26.139895 | 1.286653 | 1.287873 | 42.101797 | 1.288699 | 0.003143 | 1.28386 | -80.04158 | 1.287306 | 2024-07-31T00:00:00 | 19 | -11 | -0.578947 | -1 | 3 | -9 | -0.453947 | -1 | 0.1875 | 4.5 | 3.631579 | 0 | 5.33 | 0.52502 | 66.4 |
2024-07-29T00:00:00 | 1.28604 | 0.00062 | 0.000482 | 0.048233 | 1.28604 | 1.28881 | 1.28065 | 1.28542 | 245,388 | 245,388 | 1.28523 | 27.224761 | 1.288312 | 1.288838 | 46.61345 | 1.289787 | 0.003047 | 1.285593 | -73.847647 | 1.288443 | 2024-07-30T00:00:00 | 16 | -2 | -0.125 | 0 | 14 | -1 | 0.375 | 0.5 | 7 | 1 | -0.75 | -1 | 5.33 | 0.52502 | 66.4 |
2024-07-28T00:00:00 | 1.2884 | 0.00113 | 0.000878 | 0.087783 | 1.2884 | 1.2889 | 1.28558 | 1.28727 | 19,118 | 19,118 | 1.29 | 28.430167 | 1.289439 | 1.28946 | 51.261927 | 1.291272 | 0.004243 | 1.28662 | -80.693816 | 1.289395 | 2024-07-29T00:00:00 | 2 | -1 | -0.5 | -0.5 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 | 5.33 | 0.52502 | 66.4 |
2024-07-26T00:00:00 | 1.28625 | 0.00121 | 0.000942 | 0.09416 | 1.28625 | 1.28778 | 1.28456 | 1.28504 | 229,221 | 229,221 | 1.28591 | 30.938737 | 1.289905 | 1.289695 | 46.921994 | 1.292168 | 0.004481 | 1.286691 | -91.503268 | 1.29008 | 2024-07-27T00:00:00 | 16 | 0 | 0 | 0 | -4 | 7 | 0.35 | 0.5 | -0.2 | -1 | -1 | -1 | 5.33 | 0.52502 | 66.4 |
2024-07-25T00:00:00 | 1.28504 | -0.00559 | -0.004331 | -0.43312 | 1.28504 | 1.29133 | 1.28493 | 1.29063 | 327,327 | 327,327 | 1.28798 | 34.327266 | 1.291483 | 1.290461 | 44.414949 | 1.293215 | 0.00419 | 1.288367 | -99.436475 | 1.291346 | 2024-07-26T00:00:00 | 20 | -7 | -0.35 | -0.5 | 6 | -7 | -0.35 | -0.5 | 0.428571 | 0 | 0 | 0 | 5.33 | 0.52502 | 66.4 |
2024-07-24T00:00:00 | 1.29063 | -0.00008 | -0.000062 | -0.006198 | 1.29063 | 1.29375 | 1.28776 | 1.29071 | 245,905 | 245,905 | 1.29071 | 37.898273 | 1.294119 | 1.291666 | 55.269194 | 1.294454 | 0.003334 | 1.291742 | -82.804074 | 1.293058 | 2024-07-25T00:00:00 | 14 | 0 | 0 | 0 | 0 | -1 | -0.071429 | 0 | 0 | -1 | -1 | 0 | 5.33 | 0.52502 | 66.4 |
2024-07-23T00:00:00 | 1.29071 | -0.00253 | -0.001956 | -0.19563 | 1.29071 | 1.29348 | 1.28876 | 1.29324 | 223,330 | 223,330 | 1.29155 | 40.322469 | 1.295125 | 1.291896 | 55.443713 | 1.295246 | 0.003271 | 1.292995 | -87.571702 | 1.293897 | 2024-07-24T00:00:00 | 14 | 1 | 0.071429 | 0 | -3 | -4 | -0.222689 | 0 | -0.176471 | -0.8 | -0.757143 | 0 | 5.33 | 0.52502 | 66.4 |
2024-07-22T00:00:00 | 1.29324 | 0.0019 | 0.001471 | 0.14713 | 1.29324 | 1.29422 | 1.29049 | 1.29134 | 246,615 | 246,615 | 1.29232 | 42.433191 | 1.296369 | 1.292159 | 60.918712 | 1.29532 | 0.003175 | 1.294747 | -56.730769 | 1.294735 | 2024-07-23T00:00:00 | 17 | 5 | 0.294118 | 0 | 16 | 4 | -0.705882 | -1 | 16 | 4 | -0.705882 | -1 | 5.33 | 0.52502 | 66.4 |
2024-07-21T00:00:00 | 1.29211 | 0.00064 | 0.000496 | 0.049556 | 1.29211 | 1.294 | 1.29089 | 1.29147 | 18,204 | 18,204 | 1.29 | 43.758186 | 1.296825 | 1.291919 | 59.303269 | 1.294479 | 0.004466 | 1.295538 | -46.478343 | 1.294961 | 2024-07-22T00:00:00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0.52502 | 66.4 |
2024-07-19T00:00:00 | 1.29104 | -0.00337 | -0.002604 | -0.26035 | 1.29104 | 1.29508 | 1.29009 | 1.29441 | 250,653 | 250,653 | 1.29265 | 44.998373 | 1.29783 | 1.291877 | 57.817316 | 1.29313 | 0.006535 | 1.297305 | -50.243537 | 1.295146 | 2024-07-20T00:00:00 | 13 | -4 | -0.307692 | -1 | -3 | 1 | 0.004808 | 0 | -0.1875 | -0.2 | -0.015385 | -0 | 5.33 | 0.52502 | 66.4 |
2024-07-18T00:00:00 | 1.29441 | -0.00648 | -0.004981 | -0.49812 | 1.29441 | 1.30126 | 1.294 | 1.30089 | 279,587 | 279,587 | 1.29764 | 46.376359 | 1.299525 | 1.292063 | 64.492157 | 1.292081 | 0.00755 | 1.300392 | -37.617085 | 1.295335 | 2024-07-19T00:00:00 | 16 | -5 | -0.3125 | -1 | -3 | -14 | -0.786184 | -2 | -0.157895 | -1.555556 | -1.659722 | -2 | 5.33 | 0.52502 | 66.4 |
