Search is not available for this dataset
date
timestamp[ns] | close
float64 130
162
| high
float64 130
162
| low
float64 130
162
| open
float64 130
162
| volume
float64 0
414k
| adx
float64 6.99
77.6
| dema
float64 130
162
| ema
float64 131
162
| rsi
float64 8.17
97.6
| sma
float64 131
162
| standardDeviation
float64 0.03
2.47
| tema
float64 130
162
| williams
float64 -99.83
0
| wma
float64 131
162
| new_datetime
timestamp[ns] | news_count
float64 0
8
| news_sum
float64 -7
200
| news_average
float64 -1
200
| news_median
float64 -1
200
| delta_news_count
float64 -8
7
| delta_news_sum
float64 -201
201
| delta_news_average
float64 -201
200
| delta_news_median
float64 -201
200
| news_count_change_percent
float64 -1
7
| news_sum_change_percent
float64 -100.5
4
| news_average_change_percent
float64 -200
5
| news_median_change_percent
float64 -200
3
| DFF
float64 0
5.33
| FRBKCLMCILA
float64 0
1.07
| UMCSENT
float64 0
79.4
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-16T20:00:00 | 140.624 | 140.844 | 140.47 | 140.781 | 9,494 | 37.341798 | 140.358218 | 140.656821 | 41.635093 | 140.4958 | 0.367984 | 140.494736 | -27.423823 | 140.486982 | 2024-09-17T00:00:00 | 0 | 0 | 0 | 0 | -3 | 1 | 0.333333 | 1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-16T16:00:00 | 140.6 | 140.716 | 140.571 | 140.699 | 19,077 | 38.578578 | 140.306449 | 140.664115 | 41.085248 | 140.5167 | 0.380397 | 140.414242 | -29.085873 | 140.467473 | 2024-09-16T20:00:00 | 3 | -1 | -0.333333 | -1 | -1 | 1 | 0.166667 | -0.5 | -0.25 | -0.5 | -0.333333 | 1 | 5.33 | 0 | 0 |
2024-09-16T12:00:00 | 140.699 | 140.881 | 140.599 | 140.795 | 58,712 | 39.148693 | 140.255463 | 140.678362 | 42.574274 | 140.5479 | 0.398323 | 140.321977 | -38.867719 | 140.458 | 2024-09-16T16:00:00 | 4 | -2 | -0.5 | -0.5 | -2 | 0 | -0.166667 | 0 | -0.333333 | -0 | 0.5 | -0 | 5.33 | 0 | 0 |
2024-09-16T08:00:00 | 140.795 | 140.91 | 139.751 | 139.884 | 145,120 | 39.866583 | 140.152314 | 140.673776 | 43.964868 | 140.5753 | 0.416771 | 140.135044 | -38.558468 | 140.435509 | 2024-09-16T12:00:00 | 6 | -2 | -0.333333 | -0.5 | 3 | 1 | 0.666667 | 0.5 | 1 | -0.333333 | -0.666667 | -0.5 | 5.33 | 0 | 0 |
2024-09-16T04:00:00 | 139.884 | 140.275 | 139.73 | 139.874 | 86,804 | 40.664238 | 139.982556 | 140.646838 | 22.285607 | 140.6468 | 0.501124 | 139.818629 | -86.888037 | 140.408564 | 2024-09-16T08:00:00 | 3 | -3 | -1 | -1 | 1 | -1 | 0 | 0 | 0.5 | 0.5 | -0 | -0 | 5.33 | 0 | 0 |
2024-09-16T00:00:00 | 139.874 | 140.301 | 139.576 | 140.118 | 101,993 | 37.63774 | 140.173976 | 140.816357 | 21.987431 | 140.8462 | 0.552054 | 139.995523 | -90.321533 | 140.583509 | 2024-09-16T04:00:00 | 2 | -2 | -1 | -1 | 1 | -1 | 0 | 0 | 1 | 1 | -0 | -0 | 5.33 | 0 | 0 |
2024-09-15T20:00:00 | 140.118 | 140.85 | 140.045 | 140.846 | 74,796 | 34.274965 | 140.450051 | 141.02577 | 24.010471 | 141.0828 | 0.590368 | 140.298602 | -97.208413 | 140.803291 | 2024-09-16T00:00:00 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T16:00:00 | 140.774 | 140.938 | 140.76 | 140.927 | 14,696 | 31.211673 | 140.725566 | 141.227496 | 30.886853 | 141.3275 | 0.64441 | 140.614252 | -80.21626 | 141.0232 | 2024-09-13T20:00:00 | 3 | 1 | 0.333333 | 0 | -3 | 5 | 1 | 1 | -0.5 | -1.25 | -1.5 | -1 | 5.33 | 0 | 0 |
2024-09-13T12:00:00 | 140.929 | 141.01 | 140.588 | 140.661 | 73,670 | 29.267298 | 140.81558 | 141.328273 | 32.889906 | 141.5264 | 0.742383 | 140.668766 | -76.502534 | 141.16 | 2024-09-13T16:00:00 | 6 | -4 | -0.666667 | -1 | 2 | 0 | 0.333333 | 0 | 0.5 | -0 | -0.333333 | -0 | 5.33 | 0 | 0 |
2024-09-13T08:00:00 | 140.661 | 141.02 | 140.28 | 140.833 | 170,001 | 27.106881 | 140.879103 | 141.417001 | 25.357177 | 141.6927 | 0.775461 | 140.67446 | -86.205648 | 141.298855 | 2024-09-13T12:00:00 | 4 | -4 | -1 | -1 | 2 | -2 | 0 | 0 | 1 | 1 | -0 | -0 | 5.33 | 0 | 0 |
2024-09-13T04:00:00 | 140.833 | 140.975 | 140.362 | 140.912 | 126,624 | 24.706418 | 141.095571 | 141.585001 | 27.115152 | 141.8903 | 0.738257 | 140.893918 | -82.425373 | 141.522364 | 2024-09-13T08:00:00 | 2 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | -0.5 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T00:00:00 | 140.912 | 141.413 | 140.642 | 140.973 | 103,835 | 22.210064 | 141.321031 | 141.752112 | 27.915158 | 142.0443 | 0.65789 | 141.132916 | -88.75 | 141.7426 | 2024-09-13T04:00:00 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T20:00:00 | 140.973 | 141.56 | 140.773 | 141.51 | 113,444 | 20.031921 | 141.598618 | 141.938804 | 28.499495 | 142.1257 | 0.55508 | 141.459595 | -91.185544 | 141.963273 | 2024-09-13T00:00:00 | 1 | 0 | 0 | 0 | -1 | 1 | 0.5 | 0.5 | -0.5 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-12T16:00:00 | 141.51 | 141.925 | 141.427 | 141.878 | 77,652 | 17.900321 | 141.952267 | 142.153427 | 34.16583 | 142.1972 | 0.435073 | 141.921377 | -85.348189 | 142.185855 | 2024-09-12T20:00:00 | 2 | -1 | -0.5 | -0.5 | 0 | -1 | -0.5 | -0.5 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:00:00 | 142.34 | 142.651 | 142.208 | 142.237 | 21,034 | 16.935269 | 142.324371 | 142.357086 | 47.01464 | 142.1971 | 0.425239 | 142.451698 | -30.021413 | 142.361036 | 2024-09-12T16:00:00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:00:00 | 142.234 | 142.662 | 141.906 | 142.562 | 55,990 | 17.852044 | 142.324694 | 142.360883 | 44.866203 | 142.1027 | 0.483788 | 142.476844 | -34.561028 | 142.317891 | 2024-09-12T12:00:00 | 1 | 0 | 0 | 0 | -1 | -1 | -0.5 | -0.5 | -0.5 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-12T04:00:00 | 142.565 | 142.774 | 142.303 | 142.761 | 33,552 | 18.870683 | 142.373045 | 142.389079 | 50.636454 | 142.1026 | 0.483761 | 142.57916 | -20.385439 | 142.294 | 2024-09-12T08:00:00 | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T00:00:00 | 142.762 | 143.041 | 142.462 | 142.591 | 34,956 | 20.390961 | 142.291295 | 142.349985 | 54.382891 | 142.0771 | 0.465074 | 142.500556 | -11.948608 | 142.205291 | 2024-09-12T04:00:00 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-11T20:00:00 | 142.592 | 142.952 | 142.25 | 142.637 | 37,815 | 21.403078 | 142.095135 | 142.258427 | 51.601839 | 142.0295 | 0.414106 | 142.246298 | -24.043496 | 142.072109 | 2024-09-12T00:00:00 | 1 | -1 | -1 | -1 | -1 | -2 | -1.5 | -1.5 | -0.5 | -2 | -3 | -3 | 5.33 | 0 | 0 |
2024-09-11T16:00:00 | 142.302 | 142.455 | 142.262 | 142.373 | 28,316 | 22.823989 | 141.910593 | 142.184299 | 46.604006 | 142.0827 | 0.50676 | 141.984933 | -46.870839 | 141.979509 | 2024-09-11T20:00:00 | 2 | 1 | 0.5 | 0.5 | -4 | 4 | 1 | 1.5 | -0.666667 | -1.333333 | -2 | -1.5 | 5.33 | 0 | 0 |
2024-09-11T12:00:00 | 142.373 | 142.409 | 141.722 | 141.722 | 114,451 | 24.510057 | 141.797458 | 142.158144 | 47.689119 | 142.2127 | 0.682586 | 141.801339 | -44.507324 | 141.963273 | 2024-09-11T16:00:00 | 6 | -3 | -0.5 | -1 | 2 | 0 | 0.25 | 0 | 0.5 | -0 | -0.333333 | -0 | 5.33 | 0 | 0 |
2024-09-11T08:00:00 | 141.726 | 142.545 | 141.247 | 141.688 | 233,702 | 26.203472 | 141.621814 | 142.110398 | 35.342111 | 142.2988 | 0.748496 | 141.498659 | -66.045273 | 141.949782 | 2024-09-11T12:00:00 | 4 | -3 | -0.75 | -1 | -1 | 0 | -0.15 | 0 | -0.2 | -0 | 0.25 | -0 | 5.33 | 0 | 0 |
2024-09-11T04:00:00 | 141.688 | 141.821 | 141.288 | 141.389 | 86,961 | 28.085043 | 141.684083 | 142.195819 | 34.525218 | 142.4448 | 0.764744 | 141.510408 | -67.310253 | 142.080473 | 2024-09-11T08:00:00 | 5 | -3 | -0.6 | -1 | 1 | 1 | 0.4 | 0 | 0.25 | -0.25 | -0.4 | -0 | 5.33 | 0 | 0 |
2024-09-11T00:00:00 | 141.389 | 141.548 | 140.706 | 141.396 | 125,752 | 27.293523 | 141.796061 | 142.308668 | 28.091624 | 142.5717 | 0.733273 | 141.582921 | -77.263648 | 142.241145 | 2024-09-11T04:00:00 | 4 | -4 | -1 | -1 | 4 | -4 | -1 | -1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-10T20:00:00 | 141.396 | 142.426 | 141.248 | 142.233 | 132,527 | 25.097715 | 142.09089 | 142.513039 | 28.149905 | 142.7252 | 0.621821 | 141.920844 | -93.988627 | 142.484091 | 2024-09-11T00:00:00 | 0 | 0 | 0 | 0 | -2 | 1 | 0.5 | 0.5 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-10T16:00:00 | 142.233 | 142.489 | 142.208 | 142.309 | 31,769 | 23.749891 | 142.493541 | 142.76127 | 36.241283 | 142.9465 | 0.488999 | 142.440127 | -97.324207 | 142.766 | 2024-09-10T20:00:00 | 2 | -1 | -0.5 | -0.5 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 | 5.33 | 0 | 0 |
2024-09-10T12:00:00 | 142.391 | 142.567 | 142.189 | 142.285 | 12,781 | 25.096936 | 142.686376 | 142.885613 | 38.375506 | 143.0375 | 0.415416 | 142.689888 | -88.308458 | 142.917491 | 2024-09-10T16:00:00 | 2 | -1 | -0.5 | -0.5 | -2 | -1 | -0.5 | -0.5 | -0.5 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-10T08:00:00 | 142.288 | 143.189 | 142.25 | 143.122 | 47,649 | 26.691899 | 142.868151 | 142.998639 | 36.802822 | 143.0758 | 0.367666 | 142.941194 | -97.543633 | 143.044545 | 2024-09-10T12:00:00 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-10T04:00:00 | 143.124 | 143.707 | 142.948 | 143.601 | 34,404 | 28.684167 | 143.154993 | 143.156558 | 46.927295 | 143.0702 | 0.379847 | 143.37319 | -42.407057 | 143.186764 | 2024-09-10T08:00:00 | 2 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-10T00:00:00 | 143.601 | 143.62 | 143.031 | 143.235 | 29,554 | 29.841654 | 143.169116 | 143.163793 | 54.647239 | 142.9997 | 0.425946 | 143.442688 | -11.36891 | 143.164164 | 2024-09-10T04:00:00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-09T20:00:00 | 143.232 | 143.545 | 143.112 | 143.182 | 33,780 | 31.439912 | 142.975984 | 143.066636 | 48.780841 | 142.8539 | 0.444308 | 143.214376 | -35 | 143.028327 | 2024-09-10T00:00:00 | 1 | 1 | 1 | 1 | -1 | 0 | 0.5 | 0.5 | -0.5 | 0 | 1 | 1 | 5.33 | 0 | 0 |
2024-09-09T16:00:00 | 143.107 | 143.208 | 142.95 | 142.958 | 13,914 | 32.8353 | 142.882345 | 143.029889 | 46.67803 | 142.8365 | 0.432408 | 143.11682 | -40.530973 | 142.956418 | 2024-09-09T20:00:00 | 2 | 1 | 0.5 | 0.5 | -1 | 1 | 0.5 | 0.5 | -0.333333 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-09T12:00:00 | 142.957 | 142.964 | 142.71 | 142.924 | 64,480 | 35.511662 | 142.815285 | 143.012753 | 44.204062 | 142.7781 | 0.431367 | 143.051943 | -47.168142 | 142.896618 | 2024-09-09T16:00:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-09T08:00:00 | 142.924 | 143.697 | 142.653 | 143.609 | 125,933 | 39.383882 | 142.796183 | 143.025143 | 43.686737 | 142.7855 | 0.434992 | 143.053939 | -48.628319 | 142.865436 | 2024-09-09T12:00:00 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-09T04:00:00 | 143.609 | 143.797 | 143.097 | 143.156 | 85,991 | 43.686348 | 142.790255 | 143.047619 | 52.839163 | 142.832 | 0.4707 | 143.076887 | -18.318584 | 142.848709 | 2024-09-09T08:00:00 | 0 | 0 | 0 | 0 | -2 | -1 | -0.5 | -0.5 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-09T00:00:00 | 143.156 | 143.356 | 142.739 | 142.76 | 112,775 | 46.786523 | 142.483561 | 142.922868 | 46.120898 | 142.8167 | 0.44709 | 142.651945 | -38.362832 | 142.704655 | 2024-09-09T04:00:00 | 2 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-08T20:00:00 | 142.76 | 142.986 | 142.414 | 142.493 | 110,940 | 51.682789 | 142.282322 | 142.87106 | 39.320099 | 142.8445 | 0.475089 | 142.338694 | -59.586542 | 142.648018 | 2024-09-09T00:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-06T16:00:00 | 142.232 | 142.439 | 142.21 | 142.419 | 15,330 | 56.293382 | 142.200852 | 142.895741 | 28.488376 | 142.9136 | 0.506957 | 142.1636 | -80.989056 | 142.675945 | 2024-09-06T20:00:00 | 1 | 1 | 1 | 1 | -4 | 3 | 1.4 | 2 | -0.8 | -1.5 | -3.5 | -2 | 5.33 | 0 | 0 |
2024-09-06T12:00:00 | 142.419 | 142.691 | 142.073 | 142.143 | 152,659 | 58.791451 | 142.341428 | 143.043239 | 30.207124 | 143.0513 | 0.489841 | 142.288977 | -73.408999 | 142.824909 | 2024-09-06T16:00:00 | 5 | -2 | -0.4 | -1 | 2 | 0 | 0.266667 | 0 | 0.666667 | -0 | -0.4 | -0 | 5.33 | 0 | 0 |
2024-09-06T08:00:00 | 142.143 | 144.023 | 141.763 | 143.058 | 413,724 | 61.567083 | 142.46291 | 143.181958 | 24.126554 | 143.1856 | 0.482117 | 142.381564 | -84.596676 | 142.964291 | 2024-09-06T12:00:00 | 3 | -2 | -0.666667 | -1 | 1 | 0 | 0.333333 | 0 | 0.5 | -0 | -0.333333 | -0 | 5.33 | 0 | 0 |
2024-09-06T04:00:00 | 143.058 | 143.127 | 142.482 | 142.523 | 83,510 | 64.651118 | 142.76488 | 143.412838 | 32.601194 | 143.3049 | 0.334313 | 142.736549 | -53.885057 | 143.175545 | 2024-09-06T08:00:00 | 2 | -2 | -1 | -1 | 1 | -1 | 0 | 0 | 1 | 1 | -0 | -0 | 5.33 | 0 | 0 |
2024-09-06T00:00:00 | 142.523 | 143.031 | 142.055 | 143.031 | 117,065 | 62.96173 | 142.778595 | 143.491691 | 17.318085 | 143.3813 | 0.355768 | 142.67883 | -79.784017 | 143.234327 | 2024-09-06T04:00:00 | 1 | -1 | -1 | -1 | -1 | -3 | -2 | -2 | -0.5 | -1.5 | -2 | -2 | 5.33 | 0 | 0 |
2024-09-05T20:00:00 | 143.031 | 143.42 | 142.982 | 143.389 | 68,454 | 60.398777 | 143.050659 | 143.706955 | 21.48063 | 143.56 | 0.327442 | 142.985523 | -92.109705 | 143.422873 | 2024-09-06T00:00:00 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | -3 | -2 | -2 | 5.33 | 0 | 0 |
2024-09-05T16:00:00 | 143.389 | 143.489 | 143.322 | 143.456 | 35,834 | 58.210887 | 143.20524 | 143.857167 | 25.344313 | 143.7456 | 0.469978 | 143.129998 | -77.516502 | 143.5528 | 2024-09-05T20:00:00 | 1 | -1 | -1 | -1 | -3 | 2 | -0.25 | 0 | -0.75 | -0.666667 | 0.333333 | -0 | 5.33 | 0 | 0 |
2024-09-05T12:00:00 | 143.456 | 143.542 | 143.192 | 143.435 | 87,675 | 56.14094 | 143.268441 | 143.961205 | 26.136139 | 143.9051 | 0.579729 | 143.135643 | -77.282851 | 143.646636 | 2024-09-05T16:00:00 | 4 | -3 | -0.75 | -1 | 1 | -1 | -0.083333 | 0 | 0.333333 | 0.5 | 0.125 | -0 | 5.33 | 0 | 0 |
2024-09-05T08:00:00 | 143.434 | 144.23 | 142.844 | 143.451 | 208,911 | 53.840998 | 143.339029 | 144.073472 | 25.447803 | 144.0906 | 0.692216 | 143.135041 | -78.212703 | 143.762018 | 2024-09-05T12:00:00 | 3 | -2 | -0.666667 | -1 | 1 | -2 | -0.666667 | -1 | 0.5 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-05T04:00:00 | 143.451 | 143.749 | 143.414 | 143.609 | 78,900 | 51.285508 | 143.46003 | 144.215577 | 25.613805 | 144.2837 | 0.749114 | 143.189606 | -84.814398 | 143.916509 | 2024-09-05T08:00:00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-05T00:00:00 | 143.609 | 143.852 | 143.046 | 143.762 | 99,674 | 49.087214 | 143.631943 | 144.385483 | 27.092075 | 144.5018 | 0.791237 | 143.303431 | -80.4242 | 144.107564 | 2024-09-05T04:00:00 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | -0.5 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-04T20:00:00 | 143.762 | 143.904 | 143.295 | 143.336 | 111,381 | 46.644664 | 143.809593 | 144.558035 | 28.526943 | 144.7233 | 0.819821 | 143.413177 | -81.332475 | 144.310164 | 2024-09-05T00:00:00 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 | 5.33 | 0 | 0 |
2024-09-04T16:00:00 | 143.336 | 143.874 | 143.182 | 143.822 | 50,122 | 44.241504 | 143.997066 | 144.734932 | 17.589585 | 144.9645 | 0.855554 | 143.523133 | -95.04345 | 144.5288 | 2024-09-04T20:00:00 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 | 5.33 | 0 | 0 |
2024-09-04T12:00:00 | 143.822 | 144.37 | 143.792 | 144.31 | 92,086 | 41.373233 | 144.454843 | 145.045806 | 20.868503 | 145.2257 | 0.703756 | 144.022496 | -98.929718 | 144.872382 | 2024-09-04T16:00:00 | 2 | -2 | -1 | -1 | -1 | -1 | -0.666667 | 0 | -0.333333 | 1 | 2 | -0 | 5.33 | 0 | 0 |
2024-09-04T08:00:00 | 144.31 | 145.214 | 143.994 | 144.887 | 197,647 | 38.986504 | 144.867432 | 145.317763 | 25.09626 | 145.4978 | 0.630655 | 144.479639 | -90.174129 | 145.177073 | 2024-09-04T12:00:00 | 3 | -1 | -0.333333 | -1 | 3 | -1 | -0.333333 | -1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-04T04:00:00 | 144.887 | 145.268 | 144.86 | 144.984 | 78,283 | 36.653289 | 145.215253 | 145.54171 | 31.993574 | 145.7416 | 0.594559 | 144.865158 | -94.430894 | 145.437364 | 2024-09-04T08:00:00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-04T00:00:00 | 144.984 | 145.538 | 144.75 | 145.311 | 108,561 | 35.947642 | 145.433689 | 145.687201 | 33.381663 | 145.9416 | 0.609639 | 145.07874 | -90.487805 | 145.629109 | 2024-09-04T04:00:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-03T20:00:00 | 145.311 | 145.552 | 144.888 | 145.365 | 123,401 | 35.163589 | 145.689887 | 145.843468 | 38.441997 | 146.1382 | 0.585658 | 145.355991 | -81.782946 | 145.838964 | 2024-09-04T00:00:00 | 1 | -1 | -1 | -1 | 0 | -2 | -2 | -2 | 0 | -2 | -2 | -2 | 5.33 | 0 | 0 |
2024-09-03T16:00:00 | 145.365 | 145.713 | 145.087 | 145.632 | 48,655 | 34.659419 | 145.89241 | 145.961794 | 39.328055 | 146.306 | 0.564623 | 145.568513 | -86.905323 | 146.019873 | 2024-09-03T20:00:00 | 1 | 1 | 1 | 1 | -2 | 1 | 1 | 1 | -0.666667 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-03T12:00:00 | 145.632 | 145.922 | 145.563 | 145.824 | 77,982 | 34.644116 | 146.142233 | 146.094415 | 43.822929 | 146.417 | 0.469878 | 145.863561 | -75.035663 | 146.211145 | 2024-09-03T16:00:00 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-03T08:00:00 | 145.824 | 146.289 | 145.107 | 146.174 | 179,873 | 36.164729 | 146.358377 | 146.197174 | 47.323375 | 146.4485 | 0.424572 | 146.131163 | -65.905849 | 146.3596 | 2024-09-03T12:00:00 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-03T04:00:00 | 146.174 | 146.239 | 145.607 | 145.948 | 98,183 | 37.854298 | 146.560055 | 146.280102 | 54.460303 | 146.4787 | 0.388265 | 146.4011 | -64.628821 | 146.478636 | 2024-09-03T08:00:00 | 1 | -1 | -1 | -1 | -4 | -3 | -1.4 | -1 | -0.8 | -1.5 | -3.5 | 0 | 5.33 | 0 | 0 |
2024-09-03T00:00:00 | 145.948 | 146.595 | 145.885 | 146.543 | 110,410 | 41.667028 | 146.669424 | 146.30368 | 50.085646 | 146.4796 | 0.387567 | 146.560935 | -87.699792 | 146.5342 | 2024-09-03T04:00:00 | 5 | 2 | 0.4 | 0 | 3 | 0 | -0.6 | -1 | 1.5 | 0 | -0.6 | -1 | 5.33 | 0 | 0 |
2024-09-02T20:00:00 | 146.543 | 147.21 | 146.444 | 146.748 | 110,601 | 45.361587 | 146.90878 | 146.38272 | 64.845616 | 146.4803 | 0.386612 | 146.936499 | -33.978604 | 146.630982 | 2024-09-03T00:00:00 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-02T16:00:00 | 146.748 | 146.965 | 146.711 | 146.887 | 10,272 | 45.983306 | 146.954447 | 146.347102 | 71.367153 | 146.3685 | 0.497938 | 147.069609 | -18.376986 | 146.599255 | 2024-09-02T20:00:00 | 1 | 0 | 0 | 0 | -2 | -3 | -1 | -1 | -0.666667 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-02T12:00:00 | 146.887 | 146.988 | 146.806 | 146.949 | 10,631 | 44.469686 | 146.911235 | 146.258014 | 76.033509 | 146.1867 | 0.638292 | 147.097867 | -12.021631 | 146.4972 | 2024-09-02T16:00:00 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-02T08:00:00 | 146.95 | 147.176 | 146.83 | 146.989 | 56,482 | 41.943386 | 146.776846 | 146.118239 | 78.117008 | 145.9777 | 0.712615 | 147.010337 | -8.943411 | 146.331873 | 2024-09-02T12:00:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-02T04:00:00 | 146.989 | 146.991 | 146.431 | 146.474 | 68,673 | 38.933028 | 146.553532 | 145.933404 | 79.328113 | 145.7716 | 0.699524 | 146.800431 | -0.085397 | 146.117618 | 2024-09-02T08:00:00 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-02T00:00:00 | 146.475 | 146.475 | 145.771 | 145.947 | 62,992 | 35.870907 | 146.222184 | 145.698827 | 74.669966 | 145.5642 | 0.609499 | 146.427179 | -3.742752 | 145.858564 | 2024-09-02T04:00:00 | 2 | -2 | -1 | -1 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-01T20:00:00 | 145.947 | 146.546 | 145.824 | 146.404 | 77,957 | 33.436194 | 145.99352 | 145.526344 | 68.004409 | 145.4152 | 0.547612 | 146.187888 | -29.507389 | 145.665873 | 2024-09-02T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-30T16:00:00 | 146.126 | 146.212 | 146.087 | 146.182 | 8,426 | 30.299378 | 145.910379 | 145.432864 | 73.941156 | 145.2793 | 0.567059 | 146.158277 | -6.696182 | 145.544473 | 2024-08-30T20:00:00 | 1 | 1 | 1 | 1 | -2 | 1 | 1 | 1 | -0.666667 | 0 | 0 | 0 | 5.33 | 0.53366 | 0 |
2024-08-30T12:00:00 | 146.214 | 146.25 | 145.905 | 145.953 | 9,428 | 26.949656 | 145.71627 | 145.282347 | 76.095969 | 145.14 | 0.517664 | 145.975613 | -1.98895 | 145.368 | 2024-08-30T16:00:00 | 3 | 0 | 0 | 0 | 0 | -1 | -0.333333 | 0 | 0 | -1 | -1 | 0 | 5.33 | 0.53366 | 0 |
2024-08-30T08:00:00 | 145.952 | 145.965 | 145.24 | 145.421 | 45,826 | 23.869591 | 145.39863 | 145.075313 | 73.305896 | 144.9711 | 0.402398 | 145.604997 | -0.765156 | 145.142018 | 2024-08-30T12:00:00 | 3 | 1 | 0.333333 | 0 | 2 | 1 | 0.333333 | 0 | 2 | 0 | 0 | 0 | 5.33 | 0.53366 | 0 |
2024-08-30T04:00:00 | 145.424 | 145.456 | 144.845 | 144.929 | 27,176 | 21.082805 | 145.080839 | 144.880494 | 66.137152 | 144.8194 | 0.267273 | 145.210095 | -9.472162 | 144.936091 | 2024-08-30T08:00:00 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -0.5 | 0 | 0 | 0 | 5.33 | 0.53366 | 0 |
