Datasets:
id
int64 | text
string | is_retweet
bool | is_deleted
bool | device
string | favorites
int64 | retweets
int64 | datetime
timestamp[s] | is_flagged
bool |
---|---|---|---|---|---|---|---|---|
98,454,970,654,916,600 | Republicans and Democrats have both created our economic problems. | false | false | TweetDeck | 49 | 255 | 2011-08-02T18:07:48 | false |
1,234,653,427,789,070,300 | I was thrilled to be back in the Great city of Charlotte, North Carolina with thousands of hardworking American Patriots who love our Country, cherish our values, respect our laws, and always put AMERICA FIRST! Thank you for a wonderful evening!! #KAG2020 https://t.co/dNJZfRsl9y | false | false | Twitter for iPhone | 73,748 | 17,404 | 2020-03-03T01:34:50 | false |
1,218,010,753,434,820,600 | RT @CBS_Herridge: READ: Letter to surveillance court obtained by CBS News questions where there will be further disciplinary action and cho… | true | false | Twitter for iPhone | 0 | 7,396 | 2020-01-17T03:22:47 | false |
1,304,875,170,860,015,600 | The Unsolicited Mail In Ballot Scam is a major threat to our Democracy, & the Democrats know it. Almost all recent elections using this system, even though much smaller & with far fewer Ballots to count, have ended up being a disaster. Large numbers of missing Ballots & Fraud! | false | false | Twitter for iPhone | 80,527 | 23,502 | 2020-09-12T20:10:58 | false |
1,218,159,531,554,898,000 | RT @MZHemingway: Very friendly telling of events here about Comey's apparent leaking to compliant media. If you read those articles and tho… | true | false | Twitter for iPhone | 0 | 9,081 | 2020-01-17T13:13:59 | false |
1,217,962,723,234,984,000 | RT @WhiteHouse: President @realDonaldTrump announced historic steps to protect the Constitutional right to pray in public schools! https://… | true | false | Twitter for iPhone | 0 | 25,048 | 2020-01-17T00:11:56 | false |
1,223,640,662,689,689,600 | Getting a little exercise this morning! https://t.co/fyAAcbhbgk | false | false | Twitter for iPhone | 285,863 | 30,209 | 2020-02-01T16:14:02 | false |
1,319,501,865,625,784,300 | https://t.co/4qwCKQOiOw | false | false | Twitter for iPhone | 130,822 | 19,127 | 2020-10-23T04:52:14 | false |
1,319,500,520,126,664,700 | https://t.co/VlEu8yyovv | false | false | Twitter for iPhone | 153,446 | 20,275 | 2020-10-23T04:46:53 | false |
1,319,500,501,269,041,200 | https://t.co/z5CRqHO8vg | false | false | Twitter for iPhone | 102,150 | 14,815 | 2020-10-23T04:46:49 | false |
1,319,500,486,370,877,400 | https://t.co/TQCQiDrVOB | false | false | Twitter for iPhone | 255,804 | 35,594 | 2020-10-23T04:46:45 | false |
1,319,496,349,092,511,500 | RT @EricTrump: https://t.co/NcrNdOSfIV | true | false | Twitter for iPhone | 0 | 8,921 | 2020-10-23T04:30:19 | false |
1,236,502,342,121,541,600 | RT @GOPChairwoman: The economic boom continues!
273K jobs added in February
7M+ jobs added since @realDonaldTrump was elected
Unemploym… | true | false | Twitter for iPhone | 0 | 8,681 | 2020-03-08T04:01:46 | false |
1,225,835,449,379,258,400 | RT @TomFitton: Vindman's behavior is a scandal. He should be removed from the @RealDonaldTrump White House ASAP to protect our foreign poli… | true | false | Twitter for iPhone | 0 | 7,679 | 2020-02-07T17:35:20 | false |
1,215,247,978,966,986,800 | Thank you Elise! https://t.co/Y4Hb0zf5jk | false | false | Twitter for iPhone | 48,510 | 11,608 | 2020-01-09T12:24:31 | false |
1,319,491,234,042,269,700 | As per your request, Joe... https://t.co/78mzcfLEsF https://t.co/AalVkSfHFi | false | false | Twitter for iPhone | 253,761 | 79,855 | 2020-10-23T04:09:59 | false |
1,319,488,376,202,879,000 | RT @marklevinshow: President Trump was outstanding. I couldn't be prouder. Biden was making faces and was very dishonest about some of hi… | true | false | Twitter for iPhone | 0 | 21,259 | 2020-10-23T03:58:38 | false |
1,319,488,152,180,961,300 | RT @RealRLimbaugh: Winning, winning, winning! @realDonaldTrump | true | false | Twitter for iPhone | 0 | 19,039 | 2020-10-23T03:57:45 | false |
1,345,958,851,795,951,600 | https://t.co/NmdLNsfDU2 | false | false | Twitter for iPhone | 95,300 | 28,318 | 2021-01-04T05:02:51 | false |
1,325,884,977,112,883,200 | The threshold identification of Ballots is turning out to be even bigger than originally anticipated. A very large number of Ballots are impacted. Stay tuned! | false | false | Twitter for iPhone | 493,076 | 100,609 | 2020-11-09T19:36:26 | false |
1,315,779,944,002,199,600 | “I’m running as a proud Democrat, for the Senate”. Sleepy Joe Biden today. It’s only going to get worse. It is not sustainable for our County - China will own us!!!! | false | false | Twitter for iPhone | 142,084 | 32,953 | 2020-10-12T22:22:39 | false |
1,319,683,876,046,934,000 | HUGE win today for the United States and for peace in the world. Sudan has agreed to a peace and normalization agreement with Israel! With the United Arab Emirates and Bahrain, that’s THREE Arab countries to have done so in only a matter of weeks. More will follow! https://t.co/UHB8H6oaZc | false | false | Twitter for iPhone | 215,994 | 51,830 | 2020-10-23T16:55:29 | false |
1,319,656,414,437,138,400 | RT @TheRightMelissa: I guarantee it was the 1st time millions of Americans learned the “kids in cages” was Obama not Trump because the medi… | true | false | Twitter for iPhone | 0 | 26,026 | 2020-10-23T15:06:21 | false |
1,319,655,865,083,940,900 | Thank you Megyn! https://t.co/sC71EEWIOd | false | false | Twitter for iPhone | 178,163 | 24,864 | 2020-10-23T15:04:10 | false |
1,319,510,534,098,735,000 | 11 DAYS! #MAGA https://t.co/PuqeF1ctDs | false | false | Twitter for iPhone | 197,604 | 49,800 | 2020-10-23T05:26:41 | false |
1,319,488,054,608,818,200 | RT @megynkelly: Trump won this debate, handily. Biden wasn’t a force at all. Trump was substantive, on-point, well-tempered. Definitely hel… | true | false | Twitter for iPhone | 0 | 34,495 | 2020-10-23T03:57:21 | false |
1,325,889,532,840,063,000 | Nevada is turning out to be a cesspool of Fake Votes. @mschlapp & @AdamLaxalt are finding things that, when released, will be absolutely shocking! | false | false | Twitter for iPhone | 363,489 | 78,378 | 2020-11-09T19:54:33 | true |
1,345,966,715,721,674,800 | https://t.co/JEzkcjgLSy | false | false | Twitter for iPhone | 83,455 | 21,427 | 2021-01-04T05:34:06 | false |
1,325,891,490,636,320,800 | Wisconsin is looking very good. Needs a little time statutorily. Will happen soon! @Reince @SeanDuffyWI | false | false | Twitter for iPhone | 347,994 | 61,006 | 2020-11-09T20:02:19 | false |
1,320,095,628,546,900,000 | Nobody is showing up for Obama’s hate laced speeches. 47 people! No energy, but still better than Joe! | false | false | Twitter for iPhone | 195,132 | 33,268 | 2020-10-24T20:11:38 | false |
1,345,967,072,006,828,000 | https://t.co/2rLJfoKmSS | false | false | Twitter for iPhone | 69,095 | 19,024 | 2021-01-04T05:35:31 | false |
1,345,966,975,739,191,300 | https://t.co/tuGfzK3QPE | false | false | Twitter for iPhone | 99,420 | 28,624 | 2021-01-04T05:35:08 | false |
1,345,969,395,147,923,700 | https://t.co/PXNO26lpoZ | false | false | Twitter for iPhone | 105,704 | 27,741 | 2021-01-04T05:44:45 | false |
1,325,895,380,983,275,500 | Pennsylvania prevented us from watching much of the Ballot count. Unthinkable and illegal in this country. | false | false | Twitter for iPhone | 479,292 | 81,458 | 2020-11-09T20:17:47 | true |
1,320,096,006,038,380,300 | Just landed in Ohio. See you in a little while! | false | false | Twitter for iPhone | 139,153 | 14,000 | 2020-10-24T20:13:08 | false |
1,346,105,727,488,766,000 | RT @realDonaldTrump: I will be there. Historic day! | true | false | Twitter for iPhone | 0 | 49,133 | 2021-01-04T14:46:29 | false |
1,325,896,369,534,607,400 | Georgia will be a big presidential win, as it was the night of the Election! | false | false | Twitter for iPhone | 637,719 | 94,570 | 2020-11-09T20:21:43 | false |
1,291,061,411,167,252,500 | https://t.co/NX5zpbib3E | false | false | Twitter for iPhone | 28,711 | 8,085 | 2020-08-05T17:20:01 | false |
1,320,134,156,035,174,400 | THANK YOU OHIO! #VOTE
https://t.co/5EJjFZVLHZ | false | false | Twitter for iPhone | 57,305 | 9,852 | 2020-10-24T22:44:44 | false |
1,346,110,956,078,817,300 | How can you certify an election when the numbers being certified are verifiably WRONG. You will see the real numbers tonight during my speech, but especially on JANUARY 6th. @SenTomCotton Republicans have pluses & minuses, but one thing is sure, THEY NEVER FORGET! | false | false | Twitter for iPhone | 211,508 | 56,945 | 2021-01-04T15:07:16 | false |
1,320,135,665,242,284,000 | Great to be in Ohio, leaving now for Wisconsin. See you in a little while! https://t.co/jglAVPFzmR | false | false | Twitter for iPhone | 133,279 | 19,715 | 2020-10-24T22:50:44 | false |
1,325,918,178,208,321,500 | RT @TeamTrump: LIVE: Press Conference with Kayleigh McEnany and RNC Chairwoman Ronna McDaniel https://t.co/tBiNKGRKIy | true | false | Twitter for iPhone | 0 | 28,284 | 2020-11-09T21:48:22 | true |
1,328,329,815,464,743,000 | RT @RyanAFournier: Look at the size of this crowd down Pennsylvania Ave.
More than a MILLION people showed up to support this President.… | true | false | Twitter for iPhone | 0 | 24,433 | 2020-11-16T13:31:21 | false |
1,328,329,571,293,343,500 | RT @MrAndyNgo: BLM-antifa thugs are running around and beating people on the streets in DC. Video by @VenturaReport: https://t.co/GzV5HRN3So | true | false | Twitter for iPhone | 0 | 18,669 | 2020-11-16T13:30:23 | false |
1,328,329,526,040,989,700 | RT @MrAndyNgo: Young couple in DC followed by crowd of BLM-antifa thugs who hit them and throw liquid on them. #MillionMAGAMarch https://t.… | true | false | Twitter for iPhone | 0 | 17,738 | 2020-11-16T13:30:12 | false |
1,325,922,164,676,104,200 | RT @ChanelRion: #Developing: The #DominionVotingSystems that "glitched" in favor of Joe Biden (and was used in 29 states), partnered up wit… | true | false | Twitter for iPhone | 0 | 60,568 | 2020-11-09T22:04:13 | true |
1,328,329,736,184,078,300 | RT @alexbruesewitz: It was a GREAT honor to speak to TENS OF THOUSANDS of great Americans today at the #MarchForTrump
WE. ARE. THE. MAJORI… | true | false | Twitter for iPhone | 0 | 17,100 | 2020-11-16T13:31:02 | true |
1,320,135,903,831,089,200 | https://t.co/lw739qEfqr | false | false | Twitter for iPhone | 45,137 | 8,845 | 2020-10-24T22:51:41 | false |
1,346,112,444,108,836,900 | “We’ve seen in the last few months, unprecedented amounts of Voter Fraud.” @SenTedCruz True! | false | false | Twitter for iPhone | 249,177 | 53,966 | 2021-01-04T15:13:10 | false |
1,320,136,010,395,771,000 | https://t.co/NBfIdXBEhp | false | false | Twitter for iPhone | 32,849 | 6,185 | 2020-10-24T22:52:06 | false |
1,346,115,128,719,245,300 | “We are not acting to thwart the Democratic process, we are acting to protect it.” @SenRonJohnson | false | false | Twitter for iPhone | 272,308 | 60,779 | 2021-01-04T15:23:50 | false |
1,325,939,326,870,581,200 | https://t.co/hQv0HD93I9 | false | false | Twitter for iPhone | 132,860 | 29,755 | 2020-11-09T23:12:24 | false |
1,325,939,171,203,178,500 | https://t.co/lShmKksQ0O | false | false | Twitter for iPhone | 156,029 | 36,571 | 2020-11-09T23:11:47 | false |
1,320,136,046,957,428,700 | https://t.co/ATipOZ0jYG | false | false | Twitter for iPhone | 39,571 | 7,586 | 2020-10-24T22:52:15 | false |
1,346,120,645,613,150,200 | The “Surrender Caucus” within the Republican Party will go down in infamy as weak and ineffective “guardians” of our Nation, who were willing to accept the certification of fraudulent presidential numbers! | false | false | Twitter for iPhone | 235,516 | 60,242 | 2021-01-04T15:45:46 | false |
1,320,143,698,395,418,600 | RT @DanScavino: President @realDonaldTrump on his way to a massive #MAGA🇺🇸🦅rally in Circleville, Ohio. Absolutely unbelievable—OHIO is TRUM… | true | false | Twitter for iPhone | 0 | 17,905 | 2020-10-24T23:22:39 | false |
1,325,939,885,098,881,000 | https://t.co/UEqAlDZwYF | false | false | Twitter for iPhone | 154,914 | 34,878 | 2020-11-09T23:14:38 | false |
1,320,143,847,356,182,500 | RT @chefjclark: People ask why the President fights so hard in court for ballot integrity? Why we have such an extensive Election Day Oper… | true | false | Twitter for iPhone | 0 | 12,139 | 2020-10-24T23:23:14 | false |
1,317,058,146,997,764,000 | RT @AmericanEsther: @RandPaul @realDonaldTrump Thank the Lord most High!🙏🏻
God bless the peacemakers @realDonaldTrump🙏🏻
God bless our brave… | true | false | Twitter for iPhone | 0 | 4,086 | 2020-10-16T11:01:46 | false |
1,317,065,042,706,268,200 | Very good reviews on last night’s @NBCNews Town Hall in Miami. Thank you!!! | false | false | Twitter for iPhone | 148,717 | 23,968 | 2020-10-16T11:29:10 | false |
1,317,063,921,375,842,300 | Polls numbers are looking very strong. Big crowds, great enthusiasm. Massive RED WAVE coming!!! | false | false | Twitter for iPhone | 280,261 | 52,623 | 2020-10-16T11:24:43 | false |
1,317,062,817,703,493,600 | RT @Brexit: BREAKING: Boris Johnson says the U.K. will now get ready to split from the EU’s single market and customs union without a new t… | true | false | Twitter for iPhone | 0 | 7,167 | 2020-10-16T11:20:20 | false |
1,317,062,229,074,808,800 | RT @RandPaul: Biden/Harris will raise your taxes. Fact Check: True.
VP Biden said so last week when he said he would repeal the Trump ta… | true | false | Twitter for iPhone | 0 | 13,375 | 2020-10-16T11:17:59 | false |
1,317,062,178,265,026,600 | Biden lied Pennsylvania! https://t.co/zmD8Ew0bmS | false | false | Twitter for iPhone | 69,406 | 20,762 | 2020-10-16T11:17:47 | false |
1,317,061,707,064,279,000 | RT @RandPaul: Somebody is mad that @realDonaldTrump didn’t start any wars and wants to leave the ones we are in. Vote Biden/Harris if you w… | true | false | Twitter for iPhone | 0 | 17,819 | 2020-10-16T11:15:55 | false |
1,317,061,461,391,409,200 | RT @RandPaul: Open the schools! I wonder where the “listen to the science” people will go when the science doesn’t support their fearmonger… | true | false | Twitter for iPhone | 0 | 12,742 | 2020-10-16T11:14:56 | false |
1,317,061,401,932,927,000 | RT @RandPaul: Great meeting young cancer survivor Reed Elliotte yesterday at the #ProAmericaRally in Lexington KY. https://t.co/8PbQihCzP9 | true | false | Twitter for iPhone | 0 | 6,892 | 2020-10-16T11:14:42 | false |
1,317,060,546,160,697,000 | RT @sedawymoha: @RandPaul @realDonaldTrump Our Beloved President Donald The Man Of Peace And Prosperity To Great America And The Whole Worl… | true | false | Twitter for iPhone | 0 | 6,392 | 2020-10-16T11:11:18 | false |
1,317,060,449,368,789,000 | RT @Chicago1Ray: @RandPaul @realDonaldTrump No more blood for oil as long as @realDonaldTrump is President ✔ | true | false | Twitter for iPhone | 0 | 6,444 | 2020-10-16T11:10:55 | false |
1,317,060,388,371,026,000 | Thank you! https://t.co/ceq1n14MYa | false | false | Twitter for iPhone | 41,882 | 7,722 | 2020-10-16T11:10:41 | false |
1,317,058,088,252,342,300 | RT @cjtruth: @RandPaul @QarriorP @realDonaldTrump Amen! Not a lot of people understand what @realDonaldTrump has done! It is truly amazin… | true | false | Twitter for iPhone | 0 | 5,171 | 2020-10-16T11:01:32 | false |
1,317,058,069,680,001,000 | RT @RandPaul: In his term, @realDonaldTrump has already brought home thousands of our brave soldiers. He wants the rest home by Christmas a… | true | false | Twitter for iPhone | 0 | 12,297 | 2020-10-16T11:01:28 | false |
1,317,057,909,927,325,700 | Thank you LIBERTARIANS. We are getting it all done, and FAST! VOTE TRUMP!!! https://t.co/ai2vTb1V3G | false | false | Twitter for iPhone | 59,384 | 13,788 | 2020-10-16T11:00:50 | false |
1,317,056,951,986,098,200 | The process has long begun. Happening fast! https://t.co/nLLq7x0Bim | false | false | Twitter for iPhone | 31,396 | 8,137 | 2020-10-16T10:57:01 | false |
1,328,329,896,888,848,400 | RT @realDerekUtley: Trump Supporters as far as you can see at Freedom Plaza https://t.co/DRCI7uswrb | true | false | Twitter for iPhone | 0 | 11,343 | 2020-11-16T13:31:41 | false |
1,346,239,227,827,265,500 | Heading to Georgia now. See you soon! | false | false | Twitter for iPhone | 313,859 | 38,244 | 2021-01-04T23:36:58 | false |
1,320,146,431,584,301,000 | RT @TeamTrump: TONIGHT: Watch President @realDonaldTrump's Remarks from Waukesha, Wisconsin at 8:00 pm ET!
RSVP: https://t.co/5Fb0UaYEkN… | true | false | Twitter for iPhone | 0 | 4,558 | 2020-10-24T23:33:31 | false |
1,346,267,953,042,497,500 | https://t.co/3LNZWTO8NY | false | false | Twitter for iPhone | 99,107 | 25,000 | 2021-01-05T01:31:07 | false |
1,325,956,184,613,019,600 | This is good news, it means I won!
cc: @RepDougCollins @SecretarySonny https://t.co/zO4AlPF8O0 | false | false | Twitter for iPhone | 258,866 | 55,635 | 2020-11-10T00:19:24 | true |
1,319,495,252,672,012,300 | RT @NRA: President @realDonaldTrump won the debate!
"Why didn't you do that four years ago, @JoeBiden... I ran because of you because you… | true | false | Twitter for iPhone | 0 | 8,320 | 2020-10-23T04:25:57 | false |
1,346,271,579,664,220,200 | On my way, see you soon! https://t.co/7QW23k5b9r | false | false | Twitter for iPhone | 185,691 | 33,097 | 2021-01-05T01:45:31 | false |
1,325,957,192,214,831,000 | https://t.co/vTEBvG1Ucj | false | false | Twitter for iPhone | 133,206 | 29,942 | 2020-11-10T00:23:24 | false |
1,329,054,683,441,279,000 | ...AND I WON THE ELECTION. VOTER FRAUD ALL OVER THE COUNTRY! https://t.co/9coP3R44UQ | false | false | Twitter for iPhone | 246,973 | 54,880 | 2020-11-18T13:31:43 | true |
1,328,328,868,298,698,800 | RT @alexbruesewitz: 🚨🚨🚨
Fake News @BBCWorld reached out for an interview.
I agreed.
I let them know that their country’s opinion stopped… | true | false | Twitter for iPhone | 0 | 8,364 | 2020-11-16T13:27:36 | true |
1,328,328,547,598,000,000 | Dominion is running our Election. Rigged! https://t.co/xvwrpLpAZa | false | false | Twitter for iPhone | 163,578 | 40,680 | 2020-11-16T13:26:19 | true |
1,346,300,462,899,875,800 | https://t.co/9fRvjIgqKE | false | false | Twitter for iPhone | 148,594 | 36,118 | 2021-01-05T03:40:18 | false |
1,325,961,116,359,516,200 | ...The worst polling ever, and then they’ll be back in four years to do it again. This is much more then voter and campaign finance suppression! | false | false | Twitter for iPhone | 156,817 | 28,082 | 2020-11-10T00:38:59 | false |
1,320,162,439,200,149,500 | Thank you OHIO! #VOTE
https://t.co/gsFSghkmdM https://t.co/oOzmfm8vCo | false | false | Twitter for iPhone | 74,088 | 12,731 | 2020-10-25T00:37:07 | false |
1,320,162,252,868,255,500 | What a terrible thing for Biden to say! Rigged Election? https://t.co/jQXxeQCZU9 | false | false | Twitter for iPhone | 59,144 | 14,564 | 2020-10-25T00:36:23 | false |
1,328,330,382,014,615,600 | RT @RudyGiuliani: REVEALED: Sworn Evidence Of Pervasive Voter Fraud #Affidavits
Rudy Giuliani breaks it down here: https://t.co/HfvQzCHl8… | true | false | Twitter for iPhone | 0 | 28,346 | 2020-11-16T13:33:36 | false |
1,328,330,303,103,000,600 | I strongly stand with Kelly & David. They are both great and MUST WIN! https://t.co/eqr95Lc2aC | false | false | Twitter for iPhone | 122,871 | 21,461 | 2020-11-16T13:33:18 | false |
1,328,329,022,338,642,000 | RT @DineshDSouza: Hey @JoeBiden, are you going to denounce this? https://t.co/uilzBZRrnL | true | false | Twitter for iPhone | 0 | 25,674 | 2020-11-16T13:28:12 | false |
1,328,328,948,749,578,200 | RT @realDonaldTrump: ANTIFA SCUM ran for the hills today when they tried attacking the people at the Trump Rally, because those people aggr… | true | false | Twitter for iPhone | 0 | 74,792 | 2020-11-16T13:27:55 | false |
1,320,163,234,926,764,000 | Landed in Wisconsin. BIG CROWD. On my way! | false | false | Twitter for iPhone | 168,796 | 18,240 | 2020-10-25T00:40:17 | false |
1,346,304,362,730,168,300 | https://t.co/tJkmEhSqY5 | false | false | Twitter for iPhone | 126,642 | 27,524 | 2021-01-05T03:55:47 | false |
1,346,304,329,301,504,000 | https://t.co/X0CIj5dFlV | false | false | Twitter for iPhone | 119,112 | 24,741 | 2021-01-05T03:55:39 | false |
1,346,304,273,425,047,600 | https://t.co/zkFfhX0hOQ | false | false | Twitter for iPhone | 101,708 | 21,052 | 2021-01-05T03:55:26 | false |
1,346,304,227,635,835,000 | https://t.co/gWj2obEKm8 | false | false | Twitter for iPhone | 96,065 | 19,607 | 2021-01-05T03:55:15 | false |
1,325,961,445,062,938,600 | As I have long said, @Pfizer and the others would only announce a Vaccine after the Election, because they didn’t have the courage to do it before. Likewise, the @US_FDA should have announced it earlier, not for political purposes, but for saving lives! | false | false | Twitter for iPhone | 292,245 | 59,870 | 2020-11-10T00:40:18 | false |
1,325,961,115,352,838,000 | ...ABC/WaPo had me down 17 points in Wisconsin, the day before the election, and I WON! In Iowa, the polls had us 4 points down, and I won by 8.2%! Fox News and Quinnipiac were wrong on everything... | false | false | Twitter for iPhone | 152,654 | 27,735 | 2020-11-10T00:38:59 | false |
End of preview. Expand
in Dataset Viewer.
This is a clone of the Trump Tweet Kaggle dataset found here: https://www.kaggle.com/datasets/headsortails/trump-twitter-archive
- Downloads last month
- 51