Datasets:
did
int64 0
671
| query
stringlengths 6
865
| name
stringlengths 1
75
| datatype
stringclasses 6
values | unit
stringclasses 5
values | IRDI
stringlengths 20
21
| metalabel
int64 1
37
|
---|---|---|---|---|---|---|
0 | internationally unique and unambiguous article number for products and services (Global Trade Item Number) | GTIN | STRING | null | 0173-1#02-AAO663#003 | 1 |
1 | unique product order identifier of the supplier | product article number of supplier | STRING | null | 0173-1#02-AAO736#004 | 1 |
2 | 13-digit numeric code, identifying all the standardized material items of supply as they have been recognized by the United States Department of Defense | National stock number | STRING_TRANSLATABLE | null | 0173-1#02-AAN075#003 | 7 |
3 | Characteristic to differentiate between different products of a product family or special variants | Product type | STRING_TRANSLATABLE | null | 0173-1#02-AAO057#002 | 7 |
4 | Short description of the product (short text) | Manufacturer product designation | STRING_TRANSLATABLE | null | 0173-1#02-AAW338#001 | 7 |
5 | Name of the supplier or vendor of a device/name of supplier which provides the customer with a product or a service | name of supplier | STRING | null | 0173-1#02-AAO735#003 | 1 |
6 | legally valid designation of the natural or judicial person which is directly responsible for the design, production, packaging and labeling of a product in respect to its being brought into circulation | Manufacturer name | STRING | null | 0173-1#02-AAO677#002 | 1 |
7 | alphanumeric character sequence assigned to a fabricated product, which allows the date, time and circumstances of fabrication to be traced | fabrication number | STRING | null | 0173-1#02-AAO674#004 | 1 |
8 | Unique combination of numbers and letters used to identify the device once it has been manufactured | Serial number | STRING_TRANSLATABLE | null | 0173-1#02-AAM556#002 | 7 |
9 | Date from which the production and / or development process is completed or from which a service is provided completely | Date of manufacture | null | null | 0173-1#02-AAR972#002 | 13 |
10 | Unique global identification of the product using an universal resource identifier (URI) | URI of the product | STRING_TRANSLATABLE | null | 0173-1#02-AAY811#001 | 7 |
11 | Fully qualified domain name of the manufacturer of a product using a universal resource identifier (URI) | URI of manufacturer | null | null | 0173-1#02-ABA669#001 | 13 |
12 | pressure for a component on the basis of materials used and on the basis of calculation rules at the specified operating temperature | maximum allowable working pressure | REAL_MEASURE | null | 0173-1#02-ABB705#001 | 19 |
13 | Rate of flow at the point of best efficiency | Optimum rate of flow | REAL_MEASURE | null | 0173-1#02-ABC048#001 | 19 |
14 | Total head developed by the pump at a rate of flow corresponding to the best efficiency | Optimum head | REAL_MEASURE | null | 0173-1#02-ABC046#001 | 19 |
15 | Maximum permissible head at which the pump can be continuously operated without suffering damage | Maximum allowable head | REAL_MEASURE | null | 0173-1#02-ABB545#001 | 19 |
16 | Speed corresponding to the motor used according to the name plate ratings | nominal speed | REAL_MEASURE | null | 0173-1#02-BAA580#006 | 19 |
17 | describes the nominal power consumption | Nominal power consumption | REAL_MEASURE | W | 0173-1#02-AAI843#002 | 20 |
18 | nominal voltage is the specified value which shows the voltag in normal operation given by the manufacturer or supplier | Nominal voltage | REAL_MEASURE | V | 0173-1#02-AAF583#004 | 21 |
19 | Highest value of outlet pressure at which the pump or component is capable of functioning on the basis of the materials used | Maximum allowable outlet pressure | REAL_MEASURE | null | 0173-1#02-ABC196#001 | 19 |
20 | Lowest value of outlet pressure at which the pump or component is capable of functioning on the basis of the materials used | Minimum allowable outet pressure | REAL_MEASURE | null | 0173-1#02-ABC197#001 | 19 |
21 | highest speed for continuous operation recommended by the manufacturer | maximum allowable continuous speed | REAL_MEASURE | null | 0173-1#02-ABB544#001 | 19 |
22 | Minimum permissible head at which the pump can be operated without suffering damage | Minimum allowable head | REAL_MEASURE | null | 0173-1#02-ABC040#001 | 19 |
23 | Ten times the logarithm to the base 10 of the ratio of the square of the sound pressure, p, to the square of a reference value, p0, expressed in decibels | Sound pressure level | REAL_MEASURE | null | 0173-1#02-AAO419#004 | 19 |
24 | comprising a fluid together with substances in solid or gaseous states, whether due to deliberate addition or a change of state caused by a change in conditions | multi-phase | BOOLEAN | null | 0173-1#02-ABC083#001 | 25 |
25 | 2nd level of a 3 level manufacturer specific product hierarchy | Manufacturer product family | STRING_TRANSLATABLE | null | 0173-1#02-AAU731#001 | 7 |
26 | web site address where information about the product or contact is given | adress of additional link | STRING | null | 0173-1#02-AAQ326#002 | 1 |
27 | guideline, stipulation or legislation used for determining conformity | guideline for confirmity declaration | STRING | null | 0173-1#02-AAO856#003 | 1 |
28 | Speed of rotation at which the frequency of vibration (or its multiples) corresponds to the rotor resonant (lateral or torsional) | Critical speed | REAL_MEASURE | null | 0173-1#02-ABA888#001 | 19 |
29 | Rotor resonant frequency calculated assuming that the rotor is supported only at its bearings and that the bearings are of infinite stiffness | Dry critical speed | REAL_MEASURE | null | 0173-1#02-ABB129#001 | 19 |
30 | Rotor resonant frequency calculated considering the additional support and damping produced by the action of the pumped fluid within rotor | Wet critical speed | REAL_MEASURE | null | 0173-1#02-ABC073#001 | 19 |
31 | Speed that characterizes a pump in terms of its speed, flow rate per impeller eye, i.e. total flow for single-flow impeller, half flow for double-flow impeller, at the best efficiency point and head per stage at maximum impeller diameter | Specific speed | REAL_MEASURE | null | 0173-1#02-ABC063#001 | 19 |
32 | Speed that characterizes a pumps cavitation performance in terms of its speed, optimum rate of flow per impeller eye at best efficiency point and NPSH3 at best efficiency point for the first stage at maximum impeller diameter | Suction-specific speed | REAL_MEASURE | null | 0173-1#02-ABC067#001 | 19 |
33 | highest pressure, excluding hydrostatic testing, to which the seal can be subjected while the pump is shut down | maximum static sealing pressure | REAL_MEASURE | null | 0173-1#02-ABB797#001 | 19 |
34 | greatest outlet pressure at the specified operating temperature at which the pump casing can be used | Maximum allowable casing working pressure | REAL_MEASURE | null | 0173-1#02-ABB543#001 | 19 |
35 | pressure to which the pulsation dampener is charged with dry gas prior to start of operation | Pre-charge pressure | REAL_MEASURE | null | 0173-1#02-ABC051#001 | 19 |
36 | Rate of flow which is extracted to activate a balance device | Balancing rate of flow | REAL_MEASURE | null | 0173-1#02-ABA884#001 | 19 |
37 | Rate of flow leaking from shaft seals | Leakage rate of flow | REAL_MEASURE | null | 0173-1#02-ABB474#001 | 19 |
38 | Lowest flow at which the pump can operate without its operation being impaired by the temperature rise of the pumped liquid | Minimum allowable thermal flow | REAL_MEASURE | null | 0173-1#02-ABC041#001 | 19 |
39 | Lowest flow at which the pump can be operated without it adversely affecting ist performance in terms of life expectancy, noise and vibrations | Minimum continuous stable flow | REAL_MEASURE | null | 0173-1#02-ABC042#001 | 19 |
40 | Lowest flow at which the pump can operate without its operation being impaired by the temperature rise of the pumped liquid | Minimum continuous thermal flow | REAL_MEASURE | null | 0173-1#02-ABC043#001 | 19 |
41 | Flow lost internally through clearances | Slip flow | REAL_MEASURE | null | 0173-1#01-ABC058#001 | 19 |
42 | displacement volume for one stroke or one cycle | geometrical flow | REAL_MEASURE | null | 0173-1#02-ABB205#001 | 19 |
43 | NPSH-value required for a drop of 3 % in the total head of the first stage of the pump as a standard basis for use in performance curves | Net positive suction head required for a drop of 3 % | REAL_MEASURE | null | 0173-1#02-ABC045#001 | 19 |
44 | minimum NPSH-value at the pump inlet connection required to give the rated or operating performance at the specified conditions | Net positive suction head required | REAL_MEASURE | null | 0173-1#02-ABC044#001 | 19 |
45 | Highest total head developed by a pump when this does not occur at a zero rate of flow | Head at peak point | REAL_MEASURE | null | 0173-1#02-ABB342#001 | 19 |
46 | relationship between the pump power input and the rate of flow given operating conditions of speed and liquid | pump curve | null | null | 0173-1#02-ABC052#001 | 13 |
47 | relationship between the net positive suction head required and the rate of flow at given operating conditions of speed and liquid | Pump power input curve | null | null | 0173-1#02-ABC056#001 | 13 |
48 | Relationship between the net positive suction head required and the rate of flow at given operating conditions of speed and liquid | Pump NPSH curve | null | null | 0173-1#02-ABC055#001 | 13 |
49 | relationship between the total head of the pump and the rate of flow at given operating conditions /rated conditions of speed and liquid | Pump efficiency curve | null | null | 0173-1#02-ABC053#001 | 13 |
50 | pump H(Q) curve where the maximum head and shut-off head are coincidental, and the total head declines continuously as the rate of flow increases | Pump H(Q) curve | null | null | 0173-1#02-ABC054#001 | 13 |
51 | Residual axial thrust on the pump rotor on which the thrust-bearing selection is based | Design axial load | REAL_MEASURE | null | 0173-1#02-ABA890#001 | 19 |
52 | Greatest value of the residual axial thrust on the pump rotor resulting from operating the pump at any condition within its allowable operating range | Maximum axial load | REAL_MEASURE | null | 0173-1#02-ABB758#001 | 19 |
53 | Radial load of the pump rotor for which the bearing system is selected | Design radial load | REAL_MEASURE | null | 0173-1#02-ABA914#001 | 19 |
54 | Greatest radial load of the pump rotor resulting from operating the pump at any condition within ist allowable operating range | Maximum radial load | REAL_MEASURE | null | 0173-1#02-ABB796#001 | 19 |
55 | expectation of the operating time between failures | mean time between failures (MTBF) | REAL_MEASURE | null | 0173-1#02-AAQ399#005 | 19 |
56 | Provides information as to whether it is possible to continuously adapt the control variable to the reference variable of the control unit of the object | Controllable | BOOLEAN | null | 0173-1#02-BAI732#009 | 25 |
57 | Fluid that can be pumped by the pump | Possible Fluid | STRING | null | 0173-1#02-ABC050#001 | 1 |
58 | Specifies whether the pump is to be operated in single, parallel or series connection. | Operating mode | STRING | null | 0173-1#02-ABC085#001 | 1 |
59 | control mode is to be used for the use case | Required control mode | STRING | null | 0173-1#02-ABC088#001 | 1 |
60 | Fluid that is handled by the pump at specified operating conditions | Fluid | STRING | null | 0173-1#02-ABC075#001 | 1 |
61 | maximal permitted temperature of the atmosphere surrounding the operating resource during operation | maximum ambient temperature (during operation) | REAL_MEASURE | null | 0173-1#02-AAW302#002 | 19 |
62 | minimal permitted temperature of the atmosphere surrounding the operating resource during operation | minimum ambient temperature (during operation) | REAL_MEASURE | null | 0173-1#02-AAW301#002 | 19 |
63 | Temperature determined by the given application and fluid. | Working temperature | REAL_MEASURE | null | 0173-1#02-AAJ936#003 | 19 |
64 | maximum value of physical and thermodynamical state variable temperature dimensioned for an operational medium | max. temperature | REAL_MEASURE | null | 0173-1#02-AAF584#003 | 19 |
65 | minimum maximum value of physical and thermodynamical state variable temperature dimensioned for an operational medium | min. temperature | REAL_MEASURE | null | 0173-1#02-AAF585#003 | 19 |
66 | Inlet pressure of the installation for the working conditions | Rated inlet pressure of the installation | REAL_MEASURE | null | 0173-1#02-ABC086#001 | 19 |
67 | Lowest outlet pressure that can occur during operation for the pump | Minimum outlet pressure | REAL_MEASURE | null | 0173-1#02-ABC082#001 | 19 |
68 | Lowest inlet pressure that can occur during operation for the pump | Minimum inlet pressure | REAL_MEASURE | null | 0173-1#02-ABC081#001 | 19 |
69 | horizontal plane for use as the datum for height measurement | Reference plane | REAL_MEASURE | null | 0173-1#02-ABC087#001 | 19 |
70 | Height of the fluid level on the outlet side of the installation or in the centre of the outlet manifold | Height of the outlet side of the installation | REAL_MEASURE | null | 0173-1#02-ABC078#001 | 19 |
71 | Height of the fluid level on the inlet side of the installation, or in the centre of the inlet manifold | Height of the inlet side of the installation | REAL_MEASURE | null | 0173-1#02-ABC077#001 | 19 |
72 | Height of the centre of the pump | Height of the pump | REAL_MEASURE | null | 0173-1#02-ABC079#001 | 19 |
73 | Height of the zero or centre position of the outlet manometer, or other point as defined by the manometer calibration | Height of the outlet manometer | REAL_MEASURE | null | 0173-1#02-ABC093#001 | 19 |
74 | Height of the zero or centre position of the inlet manometer, or other point as defined by the manometer calibration | Height of the inlet manometer | REAL_MEASURE | null | 0173-1#02-ABC091#001 | 19 |
75 | Ratio of the shear stress to the shear velocity acting in a liquid subjected to a plane shear motion | Dynamic viscosity | REAL_MEASURE | null | 0173-1#02-BAB606#006 | 19 |
76 | ratio of the dynamic viscosity to the density of the pumped liquid | Kinematic viscosity | REAL_MEASURE | null | 0173-1#02-ABC096#001 | 19 |
77 | quotient of the mass m divided by the spatial volume V | Density | REAL_MEASURE | null | 0173-1#02-BAA356#004 | 19 |
78 | Mean absolute pressure of the atmosphere measured at the place of installation of the pump | Atmospheric pressure | REAL_MEASURE | null | 0173-1#02-ABC090#001 | 19 |
79 | Differential pressure for the operating conditions at the guarantee point | Rated differential pressure | REAL_MEASURE | null | 0173-1#02-ABC109#001 | 19 |
80 | Highest pressure expected at the shaft seals during any specified operating condition and during startup and shutdown | Maximum dynamic sealing pressure | REAL_MEASURE | null | 0173-1#02-ABC097#001 | 19 |
81 | Lowest flow at which the pump can operate without exceeding the noise and vibration limits imposed in the order | Minimum allowable stable flow | REAL_MEASURE | null | 0173-1#02-ABC101#001 | 19 |
82 | proportion of gaseous substance in the liquid to be pumped, either as a contaminant or as vapour from the main body of liquid | gas content | REAL_MEASURE | null | 0173-1#02-ABC076#001 | 19 |
83 | generic term for different physically distinct bus systems for automation , manufacturing technology , building automation | Field bus system | STRING | null | 0173-1#02-AAW334#001 | 1 |
84 | ratio of the volume of the solids to the total volume of all constituents the fluid | solids volume fraction | REAL_MEASURE | null | 0173-1#02-AAQ874#003 | 19 |
85 | Difference between the total head at the outlet side of the pump and the total head at the inlet side of the pump | Pump total head | REAL_MEASURE | null | 0173-1#02-ABC108#001 | 19 |
86 | Difference between the NPSH datum plane and the reference plane | Height of the NPSH datum plane | REAL_MEASURE | null | 0173-1#02-ABC092#001 | 19 |
87 | Minimum NPSH available at the inlet area of the pump as determined by the conditions of the installation for a specified rate of flow | Net positive suction head available | REAL_MEASURE | null | 0173-1#02-ABC102#001 | 19 |
88 | Rated flow at the inlet area of the installation divided by the inlet area of the installation | Mean rated velocity at inlet area of the installation | REAL_MEASURE | null | 0173-1#02-ABC098#001 | 19 |
89 | Rated flow at the outlet area of the installation divided by the inlet area of the installation | Mean rated velocity at outlet area of the installation | REAL_MEASURE | null | 0173-1#02-ABC099#001 | 19 |
90 | Power required by the pump at the rated conditions | Pump rated power input | REAL_MEASURE | null | 0173-1#02-ABC107#001 | 19 |
91 | maximum boundary value of temperature range in a specified temperature, in which an operating unit can be used, without serious changes of assigned features, depending on the exposure time. Temporal restrictions like short-time or durability have to be stated | max. temperature range | REAL_MEASURE | null | 0173-1#02-AAH176#003 | 19 |
92 | Greatest value of pump efficiency obtained at given operating conditions | Pump best efficiency | REAL_MEASURE | null | 0173-1#02-ABC104#001 | 19 |
93 | minimum boundary value of the temperature range, in which an operating unit can be used, without serious changes of assigned features, depending on the exposure time. Temporal restrictions like short-time or durability have to be stated | min. temperature range | REAL_MEASURE | null | 0173-1#02-AAH177#003 | 19 |
94 | quantitative information relating to the utilization duration in years | Useful life | null | null | 0173-1#02-BAF286#005 | 13 |
95 | Number of revolutions of the pump in a given time required to meet the rated conditions | Rated speed | REAL_MEASURE | null | 0173-1#02-ABC110#001 | 19 |
96 | Time interval from first use until the instant when a limiting state is reached | useful life | null | null | 0173-1#02-ABC113#001 | 13 |
97 | passed time period after comissioning of a system, sub-system, component or piping | Operating time | REAL_MEASURE | null | 0173-1#02-AAZ825#001 | 19 |
98 | Time interval when maintenance is carried out on an item including technical, logistic and internal administrative delays | Maintenance time | REAL_MEASURE | null | 0173-1#02-ABA719#001 | 19 |
99 | Part of the maintenance time when active maintenance is carried out on an item | Active maintenance time | REAL_MEASURE | null | 0173-1#02-ABA713#001 | 19 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 39