Character
stringclasses 25
values | Release Date (Available Period)
stringlengths 10
21
| url_big
stringlengths 60
73
| Card Type
stringclasses 1
value | Card Rarity
stringclasses 3
values | JP Card Name
stringlengths 7
26
| EN Card Name
stringlengths 0
65
| url
stringlengths 58
62
| How to Acquire
stringclasses 11
values |
---|---|---|---|---|---|---|---|---|
Mano Sakuragi | 2018/04/24 | Produce | SSR | 【ほわっとスマイル】櫻木真乃 | 【Gentle Smile】 Mano Sakuragi | Permanent Gacha |
||
Mano Sakuragi | 2018/04/24 | Produce | SSR | 【ほわっとスマイル】櫻木真乃 | 【Gentle Smile】 Mano Sakuragi | Permanent Gacha |
||
Mano Sakuragi | 2019/01/31~2019/02/08 | Produce | SSR | 【ハ♡トフェルトゥギフト】櫻木真乃 | 【Heart♡felt Gift】Mano Sakuragi | Limited Gacha |
||
Mano Sakuragi | 2019/01/31~2019/02/08 | Produce | SSR | 【ハ♡トフェルトゥギフト】櫻木真乃 | 【Heart♡felt Gift】Mano Sakuragi | Limited Gacha |
||
Mano Sakuragi | 2019/08/09 | Produce | SSR | 【はじけてスマイル】櫻木真乃 | 【Bursting Smile】 Mano Sakuragi | Permanent Gacha |
||
Mano Sakuragi | 2019/08/09 | Produce | SSR | 【はじけてスマイル】櫻木真乃 | 【Bursting Smile】 Mano Sakuragi | Permanent Gacha |
||
Mano Sakuragi | 2019/10/31~2019/11/11 | Produce | SSR | 【深染め、いろみぐさ】櫻木真乃 | 【Deeply Dyed, Autumn Leaves】Mano Sakuragi | Limited Gacha |
||
Mano Sakuragi | 2019/10/31~2019/11/11 | Produce | SSR | 【深染め、いろみぐさ】櫻木真乃 | 【Deeply Dyed, Autumn Leaves】Mano Sakuragi | Limited Gacha |
||
Mano Sakuragi | 2020/07/10 | Produce | SSR | 【ソラを跳ね】櫻木真乃 | 【Splash into the sky】Mano Sakuragi | Permanent Gacha |
||
Mano Sakuragi | 2020/07/10 | Produce | SSR | 【ソラを跳ね】櫻木真乃 | 【Splash into the sky】Mano Sakuragi | Permanent Gacha |
||
Mano Sakuragi | 2021/04/01~2021/04/12 | Produce | SSR | 【花風Smiley】櫻木真乃 | 【Sakura Breeze Smiley】Mano Sakuragi | Limited Gacha |
||
Mano Sakuragi | 2021/04/01~2021/04/12 | Produce | SSR | 【花風Smiley】櫻木真乃 | 【Sakura Breeze Smiley】Mano Sakuragi | Limited Gacha |
||
Mano Sakuragi | 2022/01/20 | Produce | SSR | 【ひとつ、はたたく】櫻木真乃 | 【Fluttering, Alone】Mano Sakuragi | Permanent Gacha |
||
Mano Sakuragi | 2022/01/20 | Produce | SSR | 【ひとつ、はたたく】櫻木真乃 | 【Fluttering, Alone】Mano Sakuragi | Permanent Gacha |
||
Mano Sakuragi | 2022/04/20~2022/04/30 | Produce | SSR | 【interStellar-Stella】櫻木真乃 | 【interStellar-Stella】Mano Sakuragi | Twilights Collection Limited Gacha |
||
Mano Sakuragi | 2022/04/20~2022/04/30 | Produce | SSR | 【interStellar-Stella】櫻木真乃 | 【interStellar-Stella】Mano Sakuragi | Twilights Collection Limited Gacha |
||
Mano Sakuragi | 2022/11/10 | Produce | SSR | 【きみと巡り行く】櫻木真乃 | Permanent Gacha |
|||
Mano Sakuragi | 2022/11/10 | Produce | SSR | 【きみと巡り行く】櫻木真乃 | Permanent Gacha |
|||
Hiori Kazano | 2018/04/24 | Produce | SSR | 【柔らかな微笑み】風野灯織 | 【Tender Smile】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2018/04/24 | Produce | SSR | 【柔らかな微笑み】風野灯織 | 【Tender Smile】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2018/11/30 | Produce | SSR | 【淡雪の戯れ】風野灯織 | 【Playing With Snowfalls】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2018/11/30 | Produce | SSR | 【淡雪の戯れ】風野灯織 | 【Playing With Snowfalls】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2019/04/01~2019/04/12 | Produce | SSR | 【伸ばす手に乗せるのは】風野灯織 | 【What Lies on My Outstretched Hand】Hiori Kazano | Limited Gacha |
||
Hiori Kazano | 2019/04/01~2019/04/12 | Produce | SSR | 【伸ばす手に乗せるのは】風野灯織 | 【What Lies on My Outstretched Hand】Hiori Kazano | Limited Gacha |
||
Hiori Kazano | 2020/01/20 | Produce | SSR | 【清閑に息をひそめて】風野灯織 | 【Holding My Breath in Silence】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2020/01/20 | Produce | SSR | 【清閑に息をひそめて】風野灯織 | 【Holding My Breath in Silence】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2021/01/22 | Produce | SSR | 【黒百合前で待ち合わせ】風野灯織 | 【Meeting in Front of the Black Lilies】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2021/01/22 | Produce | SSR | 【黒百合前で待ち合わせ】風野灯織 | 【Meeting in Front of the Black Lilies】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2021/07/20~2021/07/31 | Produce | SSR | 【涼】風野灯織 | 【Refreshing】Hiori Kazano | Limited Gacha |
||
Hiori Kazano | 2021/07/20~2021/07/31 | Produce | SSR | 【涼】風野灯織 | 【Refreshing】Hiori Kazano | Limited Gacha |
||
Hiori Kazano | 2022/08/10 | Produce | SSR | 【洸】風野灯織 | 【Sparkling Sea】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2022/08/10 | Produce | SSR | 【洸】風野灯織 | 【Sparkling Sea】Hiori Kazano | Permanent Gacha |
||
Hiori Kazano | 2022/11/30~2022/12/09 | Produce | SSR | 【ひとりじゃない夜のこと】風野灯織 | Limited Gacha |
|||
Hiori Kazano | 2022/11/30~2022/12/09 | Produce | SSR | 【ひとりじゃない夜のこと】風野灯織 | Limited Gacha |
|||
Meguru Hachimiya | 2018/04/24 | Produce | SSR | 【金色の元気いっぱいガール】八宮めぐる | 【Golden Vivacious Girl】Meguru Hachimiya | Permanent Gacha |
||
Meguru Hachimiya | 2018/04/24 | Produce | SSR | 【金色の元気いっぱいガール】八宮めぐる | 【Golden Vivacious Girl】Meguru Hachimiya | Permanent Gacha |
||
Meguru Hachimiya | 2018/08/10~2018/08/20 | Produce | SSR | 【夏に恋するピチカート!】八宮めぐる | 【Lovely Pizzicato in Summer!】Meguru Hachimiya | Limited Gacha |
||
Meguru Hachimiya | 2018/08/10~2018/08/20 | Produce | SSR | 【夏に恋するピチカート!】八宮めぐる | 【Lovely Pizzicato in Summer!】Meguru Hachimiya | Limited Gacha |
||
Meguru Hachimiya | 2019/06/20 | Produce | SSR | 【シュカのまにまに】八宮めぐる | 【At the Whims of Late Summer】Meguru Hachimiya | Permanent Gacha |
||
Meguru Hachimiya | 2019/06/20 | Produce | SSR | 【シュカのまにまに】八宮めぐる | 【At the Whims of Late Summer】Meguru Hachimiya | Permanent Gacha |
||
Meguru Hachimiya | 2019/12/26 | Produce | SSR | 【日々を紡ぐインヴェルノ】八宮めぐる | 【Weaving the Days, Winter】Meguru Hachimiya | Permanent Gacha |
||
Meguru Hachimiya | 2019/12/26 | Produce | SSR | 【日々を紡ぐインヴェルノ】八宮めぐる | 【Weaving the Days, Winter】Meguru Hachimiya | Permanent Gacha |
||
Meguru Hachimiya | 2020/05/31~2020/06/10 | Produce | SSR | 【アイの誓い】八宮めぐる | 【Pledge of Love】Meguru Hachimiya | Limited Gacha |
||
Meguru Hachimiya | 2020/05/31~2020/06/10 | Produce | SSR | 【アイの誓い】八宮めぐる | 【Pledge of Love】Meguru Hachimiya | Limited Gacha |
||
Meguru Hachimiya | 2021/06/21 | Produce | SSR | 【たまゆらフレーミング】八宮めぐる | 【Short-Timed Frame】Meguru Hachimiya | Permanent Gacha |
||
Meguru Hachimiya | 2021/06/21 | Produce | SSR | 【たまゆらフレーミング】八宮めぐる | 【Short-Timed Frame】Meguru Hachimiya | Permanent Gacha |
||
Meguru Hachimiya | 2022/01/31~2022/02/10 | Produce | SSR | 【きゅん♡コメ】八宮めぐる | 【Exciting♡Addition】Meguru Hachimiya | Limited Gacha |
||
Meguru Hachimiya | 2022/01/31~2022/02/10 | Produce | SSR | 【きゅん♡コメ】八宮めぐる | 【Exciting♡Addition】Meguru Hachimiya | Limited Gacha |
||
Meguru Hachimiya | 2022/08/31~2022/09/10 | Produce | SSR | 【たそかれスワッグ】八宮めぐる | 【Sunset Swag】Meguru Hachimiya | Limited Gacha |
||
Meguru Hachimiya | 2022/08/31~2022/09/10 | Produce | SSR | 【たそかれスワッグ】八宮めぐる | 【Sunset Swag】Meguru Hachimiya | Limited Gacha |
||
Meguru Hachimiya | 2023/01/31~2023/02/10 | Produce | SSR | 【ずっと・グッド・ラック】八宮めぐる | 【Always・Good・Luck】Meguru Hachimiya | My Songs Collection Limited Gacha |
||
Meguru Hachimiya | 2023/01/31~2023/02/10 | Produce | SSR | 【ずっと・グッド・ラック】八宮めぐる | 【Always・Good・Luck】Meguru Hachimiya | My Songs Collection Limited Gacha |
||
Kogane Tsukioka | 2018/04/30 | Produce | SSR | 【ばりうまかブルース】月岡恋鐘 | 【Delicious Blues】Kogane Tsukioka | Permanent Gacha |
||
Kogane Tsukioka | 2018/04/30 | Produce | SSR | 【ばりうまかブルース】月岡恋鐘 | 【Delicious Blues】Kogane Tsukioka | Permanent Gacha |
||
Kogane Tsukioka | 2019/01/01~2019/01/11 | Produce | SSR | 【月の浜辺で待っとって】月岡恋鐘 | 【Waiting At the Lunar Shores】Kogane Tsukioka | Limited Gacha |
||
Kogane Tsukioka | 2019/01/01~2019/01/11 | Produce | SSR | 【月の浜辺で待っとって】月岡恋鐘 | 【Waiting At the Lunar Shores】Kogane Tsukioka | Limited Gacha |
||
Kogane Tsukioka | 2019/05/20 | Produce | SSR | 【風吹く丘にはよ来んね】月岡恋鐘 | 【Headin' To a Windy Hill】Kogane Tsukioka | Permanent Gacha |
||
Kogane Tsukioka | 2019/05/20 | Produce | SSR | 【風吹く丘にはよ来んね】月岡恋鐘 | 【Headin' To a Windy Hill】Kogane Tsukioka | Permanent Gacha |
||
Kogane Tsukioka | 2020/02/12 | Produce | SSR | 【うちのリボンは恋結び】月岡恋鐘 | 【Our Love Ribbon Connection】Kogane Tsukioka | Permanent Gacha |
||
Kogane Tsukioka | 2020/02/12 | Produce | SSR | 【うちのリボンは恋結び】月岡恋鐘 | 【Our Love Ribbon Connection】Kogane Tsukioka | Permanent Gacha |
||
Kogane Tsukioka | 2020/11/30~2020/12/11 | Produce | SSR | 【心の鐘が鳴っとるけん】月岡恋鐘 | 【Ringin' the Bells of My Heart】Kogane Tsukioka | Limited Gacha |
||
Kogane Tsukioka | 2020/11/30~2020/12/11 | Produce | SSR | 【心の鐘が鳴っとるけん】月岡恋鐘 | 【Ringin' the Bells of My Heart】Kogane Tsukioka | Limited Gacha |
||
Kogane Tsukioka | 2021/10/21~2021/10/31 | Produce | SSR | 【秋空ばくちずさんで】月岡恋鐘 | 【The Autumn Skies Be Singin'】Kogane Tsukioka | Limited Gacha |
||
Kogane Tsukioka | 2021/10/21~2021/10/31 | Produce | SSR | 【秋空ばくちずさんで】月岡恋鐘 | 【The Autumn Skies Be Singin'】Kogane Tsukioka | Limited Gacha |
||
Kogane Tsukioka | 2022/07/21 | Produce | SSR | 【あなたと、月の満ちる頃】月岡恋鐘 | 【With You, When the Moon Waxes】Kogane Tsukioka | Permanent Gacha |
||
Kogane Tsukioka | 2022/07/21 | Produce | SSR | 【あなたと、月の満ちる頃】月岡恋鐘 | 【With You, When the Moon Waxes】Kogane Tsukioka | Permanent Gacha |
||
Mamimi Tanaka | 2018/08/31 | Produce | SSR | 【トリッキーナイト】田中摩美々 | 【Tricky Night】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2018/08/31 | Produce | SSR | 【トリッキーナイト】田中摩美々 | 【Tricky Night】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2019/04/12 | Produce | SSR | 【摩的・アンチテーゼ】田中摩美々 | 【Mamimian Antithesis】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2019/04/12 | Produce | SSR | 【摩的・アンチテーゼ】田中摩美々 | 【Mamimian Antithesis】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2019/07/19~2019/07/31 | Produce | SSR | 【パープル・ミラージュ】田中摩美々 | 【Purple Mirage】Mamimi Tanaka | Limited Gacha |
||
Mamimi Tanaka | 2019/07/19~2019/07/31 | Produce | SSR | 【パープル・ミラージュ】田中摩美々 | 【Purple Mirage】Mamimi Tanaka | Limited Gacha |
||
Mamimi Tanaka | 2019/11/30~2019/12/13 | Produce | SSR | 【フィドル・ファドル】田中摩美々 | 【Fiddle Faddle】Mamimi Tanaka | Limited Gacha |
||
Mamimi Tanaka | 2019/11/30~2019/12/13 | Produce | SSR | 【フィドル・ファドル】田中摩美々 | 【Fiddle Faddle】Mamimi Tanaka | Limited Gacha |
||
Mamimi Tanaka | 2020/09/11 | Produce | SSR | 【真・TRAVELER】田中摩美々 | 【Brave TRAVELER】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2020/09/11 | Produce | SSR | 【真・TRAVELER】田中摩美々 | 【Brave TRAVELER】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2021/07/10 | Produce | SSR | 【アバウト-ナイト-ライト】田中摩美々 | 【About -Night- Light】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2021/07/10 | Produce | SSR | 【アバウト-ナイト-ライト】田中摩美々 | 【About -Night- Light】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2021/12/10~2021/12/22 | Produce | SSR | 【Have a bad day♥】田中摩美々 | 【Have a bad day♥︎】Mamimi Tanaka | Limited Gacha |
||
Mamimi Tanaka | 2021/12/10~2021/12/22 | Produce | SSR | 【Have a bad day♥】田中摩美々 | 【Have a bad day♥︎】Mamimi Tanaka | Limited Gacha |
||
Mamimi Tanaka | 2022/11/18 | Produce | SSR | 【リバーシブル・トースト】田中摩美々 | 【Reversible・Toast】Mamimi Tanaka | Permanent Gacha |
||
Mamimi Tanaka | 2022/11/18 | Produce | SSR | 【リバーシブル・トースト】田中摩美々 | 【Reversible・Toast】Mamimi Tanaka | Permanent Gacha |
||
Sakuya Shirase | 2018/07/31 | Produce | SSR | 【紺碧のボーダーライン】白瀬咲耶 | 【Azure Borderline】Sakuya Shirase | Permanent Gacha |
||
Sakuya Shirase | 2018/07/31 | Produce | SSR | 【紺碧のボーダーライン】白瀬咲耶 | 【Azure Borderline】Sakuya Shirase | Permanent Gacha |
||
Sakuya Shirase | 2019/02/28~2019/03/12 | Produce | SSR | 【1/60・NaturalHeart】白瀬咲耶 | 【1/60 Natural Heart】Sakuya Shirase | Limited Gacha |
||
Sakuya Shirase | 2019/02/28~2019/03/12 | Produce | SSR | 【1/60・NaturalHeart】白瀬咲耶 | 【1/60 Natural Heart】Sakuya Shirase | Limited Gacha |
||
Sakuya Shirase | 2019/06/10 | Produce | SSR | 【幸福のリズム】白瀬咲耶 | 【Rhythm Of Happiness】Sakuya Shirase | Permanent Gacha |
||
Sakuya Shirase | 2019/06/10 | Produce | SSR | 【幸福のリズム】白瀬咲耶 | 【Rhythm Of Happiness】Sakuya Shirase | Permanent Gacha |
||
Sakuya Shirase | 2020/04/30~2020/05/13 | Produce | SSR | 【海と太陽のプロメッサ】白瀬咲耶 | 【Promessa of the Sun and Sea】Sakuya Shirase | Limited Gacha |
||
Sakuya Shirase | 2020/04/30~2020/05/13 | Produce | SSR | 【海と太陽のプロメッサ】白瀬咲耶 | 【Promessa of the Sun and Sea】Sakuya Shirase | Limited Gacha |
||
Sakuya Shirase | 2020/10/12 | Produce | SSR | 【乙女と交わすTrick】白瀬咲耶 | 【Girl and Her Interlaced Tricks】Sakuya Shirase | Permanent Gacha |
||
Sakuya Shirase | 2020/10/12 | Produce | SSR | 【乙女と交わすTrick】白瀬咲耶 | 【Girl and Her Interlaced Tricks】Sakuya Shirase | Permanent Gacha |
||
Sakuya Shirase | 2021/09/10 | Produce | SSR | 【渦と淵】白瀬咲耶 | 【Swirls And the Abyss】Sakuya Shirase | Permanent Gacha |
||
Sakuya Shirase | 2021/09/10 | Produce | SSR | 【渦と淵】白瀬咲耶 | 【Swirls And the Abyss】Sakuya Shirase | Permanent Gacha |
||
Sakuya Shirase | 2022/09/30~2022/10/11 | Produce | SSR | 【はらりひらり結ぶ】白瀬咲耶 | Limited Gacha |
|||
Sakuya Shirase | 2022/09/30~2022/10/11 | Produce | SSR | 【はらりひらり結ぶ】白瀬咲耶 | Limited Gacha |
|||
Yuika Mitsumine | 2018/09/30 | Produce | SSR | 【お試し/みつゴコロ】三峰結華 | 【Trial Run / Hidden Heart】Yuika Mitsumine | Permanent Gacha |
||
Yuika Mitsumine | 2018/09/30 | Produce | SSR | 【お試し/みつゴコロ】三峰結華 | 【Trial Run / Hidden Heart】Yuika Mitsumine | Permanent Gacha |
||
Yuika Mitsumine | 2019/05/10 | Produce | SSR | 【それなら目をつぶりましょう】三峰結華 | 【In That Case, Close Your Eyes】Yuika Mitsumine | Permanent Gacha |
||
Yuika Mitsumine | 2019/05/10 | Produce | SSR | 【それなら目をつぶりましょう】三峰結華 | 【In That Case, Close Your Eyes】Yuika Mitsumine | Permanent Gacha |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 46
Size of downloaded dataset files:
312 kB
Size of the auto-converted Parquet files:
38.2 kB
Number of rows:
594
Data Sourcing report
powered
by
Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.