dates
stringlengths 29
29
| values
int64 0
1.82k
|
---|---|
2021-12-14T00:00:00.000-05:00 | 3 |
2021-12-15T00:00:00.000-05:00 | 45 |
2021-12-16T00:00:00.000-05:00 | 0 |
2021-12-17T00:00:00.000-05:00 | 0 |
2021-12-18T00:00:00.000-05:00 | 22 |
2021-12-19T00:00:00.000-05:00 | 0 |
2021-12-20T00:00:00.000-05:00 | 0 |
2021-12-21T00:00:00.000-05:00 | 0 |
2021-12-22T00:00:00.000-05:00 | 0 |
2021-12-23T00:00:00.000-05:00 | 0 |
2021-12-24T00:00:00.000-05:00 | 0 |
2021-12-25T00:00:00.000-05:00 | 0 |
2021-12-26T00:00:00.000-05:00 | 0 |
2021-12-27T00:00:00.000-05:00 | 0 |
2021-12-28T00:00:00.000-05:00 | 0 |
2021-12-29T00:00:00.000-05:00 | 0 |
2021-12-30T00:00:00.000-05:00 | 0 |
2021-12-31T00:00:00.000-05:00 | 0 |
2022-01-01T00:00:00.000-05:00 | 0 |
2022-01-02T00:00:00.000-05:00 | 1 |
2022-01-03T00:00:00.000-05:00 | 0 |
2022-01-04T00:00:00.000-05:00 | 0 |
2022-01-05T00:00:00.000-05:00 | 0 |
2022-01-06T00:00:00.000-05:00 | 0 |
2022-01-07T00:00:00.000-05:00 | 0 |
2022-01-08T00:00:00.000-05:00 | 0 |
2022-01-09T00:00:00.000-05:00 | 0 |
2022-01-10T00:00:00.000-05:00 | 4 |
2022-01-11T00:00:00.000-05:00 | 29 |
2022-01-12T00:00:00.000-05:00 | 21 |
2022-01-13T00:00:00.000-05:00 | 27 |
2022-01-14T00:00:00.000-05:00 | 1 |
2022-01-15T00:00:00.000-05:00 | 2 |
2022-01-16T00:00:00.000-05:00 | 0 |
2022-01-17T00:00:00.000-05:00 | 79 |
2022-01-18T00:00:00.000-05:00 | 8 |
2022-01-19T00:00:00.000-05:00 | 72 |
2022-01-20T00:00:00.000-05:00 | 130 |
2022-01-21T00:00:00.000-05:00 | 828 |
2022-01-22T00:00:00.000-05:00 | 991 |
2022-01-23T00:00:00.000-05:00 | 1,175 |
2022-01-24T00:00:00.000-05:00 | 215 |
2022-01-25T00:00:00.000-05:00 | 658 |
2022-01-26T00:00:00.000-05:00 | 427 |
2022-01-27T00:00:00.000-05:00 | 0 |
2022-01-28T00:00:00.000-05:00 | 8 |
2022-01-29T00:00:00.000-05:00 | 0 |
2022-01-30T00:00:00.000-05:00 | 61 |
2022-01-31T00:00:00.000-05:00 | 311 |
2022-02-01T00:00:00.000-05:00 | 232 |
2022-02-02T00:00:00.000-05:00 | 136 |
2022-02-03T00:00:00.000-05:00 | 607 |
2022-02-04T00:00:00.000-05:00 | 554 |
2022-02-05T00:00:00.000-05:00 | 989 |
2022-02-06T00:00:00.000-05:00 | 1,819 |
2022-02-07T00:00:00.000-05:00 | 748 |
2022-02-08T00:00:00.000-05:00 | 564 |
2022-02-09T00:00:00.000-05:00 | 693 |
2022-02-10T00:00:00.000-05:00 | 618 |
2022-02-11T00:00:00.000-05:00 | 1,010 |
2022-02-12T00:00:00.000-05:00 | 420 |
2022-02-13T00:00:00.000-05:00 | 264 |
2022-02-14T00:00:00.000-05:00 | 473 |
2022-02-15T00:00:00.000-05:00 | 550 |
2022-02-16T00:00:00.000-05:00 | 492 |
2022-02-17T00:00:00.000-05:00 | 845 |
2022-02-18T00:00:00.000-05:00 | 986 |
2022-02-19T00:00:00.000-05:00 | 849 |
2022-02-20T00:00:00.000-05:00 | 554 |
2022-02-21T00:00:00.000-05:00 | 487 |
2022-02-22T00:00:00.000-05:00 | 250 |
2022-02-23T00:00:00.000-05:00 | 528 |
2022-02-24T00:00:00.000-05:00 | 397 |
2022-02-25T00:00:00.000-05:00 | 365 |
2022-02-26T00:00:00.000-05:00 | 219 |
2022-02-27T00:00:00.000-05:00 | 445 |
2022-02-28T00:00:00.000-05:00 | 160 |
2022-03-01T00:00:00.000-05:00 | 310 |
2022-03-02T00:00:00.000-05:00 | 547 |
2022-03-03T00:00:00.000-05:00 | 471 |
2022-03-04T00:00:00.000-05:00 | 349 |
2022-03-05T00:00:00.000-05:00 | 349 |
2022-03-06T00:00:00.000-05:00 | 689 |
2022-03-07T00:00:00.000-05:00 | 440 |
2022-03-08T00:00:00.000-05:00 | 300 |
2022-03-09T00:00:00.000-05:00 | 467 |
2022-03-10T00:00:00.000-05:00 | 518 |
2022-03-11T00:00:00.000-05:00 | 487 |
2022-03-12T00:00:00.000-05:00 | 243 |
2022-03-13T00:00:00.000-05:00 | 629 |
2022-03-14T00:00:00.000-04:00 | 660 |
2022-03-15T00:00:00.000-04:00 | 816 |
2022-03-16T00:00:00.000-04:00 | 527 |
2022-03-17T00:00:00.000-04:00 | 675 |
2022-03-18T00:00:00.000-04:00 | 427 |
2022-03-19T00:00:00.000-04:00 | 711 |
2022-03-20T00:00:00.000-04:00 | 672 |
2022-03-21T00:00:00.000-04:00 | 470 |
2022-03-22T00:00:00.000-04:00 | 817 |
2022-03-23T00:00:00.000-04:00 | 756 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
Contribute a Dataset Card- Downloads last month
- 45