Datasets:
Search is not available for this dataset
months_since_last_donation
int64 0
74
| total_donation
int64 1
50
| total_blood_donated_in_cc
int64 250
12.5k
| has_donated_last_month
class label 2
classes |
---|---|---|---|
2 | 50 | 12,500 | 1yes
|
0 | 13 | 3,250 | 1yes
|
1 | 16 | 4,000 | 1yes
|
2 | 20 | 5,000 | 1yes
|
1 | 24 | 6,000 | 0no
|
4 | 4 | 1,000 | 0no
|
2 | 7 | 1,750 | 1yes
|
1 | 12 | 3,000 | 0no
|
2 | 9 | 2,250 | 1yes
|
5 | 46 | 11,500 | 1yes
|
4 | 23 | 5,750 | 0no
|
0 | 3 | 750 | 0no
|
2 | 10 | 2,500 | 1yes
|
1 | 13 | 3,250 | 0no
|
2 | 6 | 1,500 | 1yes
|
2 | 5 | 1,250 | 1yes
|
2 | 14 | 3,500 | 1yes
|
2 | 15 | 3,750 | 1yes
|
2 | 6 | 1,500 | 1yes
|
2 | 3 | 750 | 1yes
|
2 | 3 | 750 | 1yes
|
4 | 11 | 2,750 | 0no
|
2 | 6 | 1,500 | 1yes
|
2 | 6 | 1,500 | 1yes
|
9 | 9 | 2,250 | 0no
|
4 | 14 | 3,500 | 0no
|
4 | 6 | 1,500 | 0no
|
4 | 12 | 3,000 | 1yes
|
4 | 5 | 1,250 | 1yes
|
4 | 8 | 2,000 | 0no
|
1 | 14 | 3,500 | 0no
|
4 | 10 | 2,500 | 1yes
|
4 | 10 | 2,500 | 1yes
|
4 | 9 | 2,250 | 1yes
|
2 | 16 | 4,000 | 0no
|
2 | 8 | 2,000 | 1yes
|
2 | 12 | 3,000 | 1yes
|
4 | 6 | 1,500 | 1yes
|
2 | 14 | 3,500 | 1yes
|
4 | 7 | 1,750 | 1yes
|
2 | 13 | 3,250 | 1yes
|
2 | 5 | 1,250 | 0no
|
2 | 5 | 1,250 | 1yes
|
2 | 5 | 1,250 | 0no
|
4 | 20 | 5,000 | 1yes
|
4 | 9 | 2,250 | 1yes
|
2 | 9 | 2,250 | 0no
|
2 | 2 | 500 | 0no
|
2 | 2 | 500 | 0no
|
2 | 2 | 500 | 0no
|
2 | 11 | 2,750 | 0no
|
2 | 11 | 2,750 | 1yes
|
2 | 6 | 1,500 | 0no
|
2 | 12 | 3,000 | 0no
|
4 | 5 | 1,250 | 1yes
|
4 | 19 | 4,750 | 1yes
|
4 | 8 | 2,000 | 1yes
|
2 | 7 | 1,750 | 1yes
|
2 | 16 | 4,000 | 0no
|
3 | 6 | 1,500 | 0no
|
2 | 7 | 1,750 | 0no
|
2 | 8 | 2,000 | 1yes
|
2 | 10 | 2,500 | 0no
|
4 | 5 | 1,250 | 1yes
|
2 | 3 | 750 | 1yes
|
3 | 16 | 4,000 | 0no
|
2 | 4 | 1,000 | 1yes
|
0 | 2 | 500 | 0no
|
4 | 7 | 1,750 | 0no
|
1 | 9 | 2,250 | 0no
|
2 | 4 | 1,000 | 0no
|
2 | 4 | 1,000 | 0no
|
4 | 17 | 4,250 | 1yes
|
2 | 2 | 500 | 0no
|
2 | 2 | 500 | 1yes
|
2 | 2 | 500 | 1yes
|
2 | 4 | 1,000 | 1yes
|
2 | 2 | 500 | 0no
|
2 | 2 | 500 | 0no
|
2 | 2 | 500 | 0no
|
4 | 6 | 1,500 | 1yes
|
2 | 4 | 1,000 | 0no
|
2 | 4 | 1,000 | 0no
|
2 | 4 | 1,000 | 0no
|
2 | 6 | 1,500 | 1yes
|
2 | 6 | 1,500 | 0no
|
4 | 2 | 500 | 0no
|
4 | 2 | 500 | 0no
|
4 | 2 | 500 | 0no
|
2 | 7 | 1,750 | 1yes
|
4 | 2 | 500 | 1yes
|
4 | 2 | 500 | 0no
|
4 | 2 | 500 | 0no
|
4 | 2 | 500 | 0no
|
12 | 11 | 2,750 | 0no
|
4 | 7 | 1,750 | 0no
|
3 | 17 | 4,250 | 0no
|
4 | 9 | 2,250 | 1yes
|
4 | 4 | 1,000 | 1yes
|
5 | 7 | 1,750 | 1yes
|
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Error:
"configs[0]" must be of type object
Blood
The Blood Transfusion dataset from the UCI ML repository. Census dataset including personal characteristic of a person, and their income threshold.
Configurations and tasks
Configuration | Task | Description |
---|---|---|
blood | Binary classification | Has the person donated blood in the past month? |
Usage
from datasets import load_dataset
dataset = load_dataset("mstz/blood")["train"]
- Downloads last month
- 44