Datasets:
image
imagewidth (px) 424
424
| id_str
stringlengths 28
28
| dataset_name
stringclasses 1
value | smooth-or-featured-ukidss_smooth
int32 0
47
| smooth-or-featured-ukidss_smooth_fraction
float32 0
1
| smooth-or-featured-ukidss_total-votes
int32 1
54
| smooth-or-featured-ukidss_featured-or-disk
int32 0
43
| smooth-or-featured-ukidss_featured-or-disk_fraction
float32 0
1
| smooth-or-featured-ukidss_artifact
int32 0
38
| smooth-or-featured-ukidss_artifact_fraction
float32 0
1
| disk-edge-on-ukidss_yes
int32 0
41
| disk-edge-on-ukidss_yes_fraction
float32 0
1
⌀ | disk-edge-on-ukidss_total-votes
int32 0
43
| disk-edge-on-ukidss_no
int32 0
40
| disk-edge-on-ukidss_no_fraction
float32 0
1
⌀ | has-spiral-arms-ukidss_yes
int32 0
40
| has-spiral-arms-ukidss_yes_fraction
float32 0
1
⌀ | has-spiral-arms-ukidss_total-votes
int32 0
40
| has-spiral-arms-ukidss_no
int32 0
22
| has-spiral-arms-ukidss_no_fraction
float32 0
1
⌀ | bar-ukidss_yes
int32 0
33
| bar-ukidss_yes_fraction
float32 0
1
⌀ | bar-ukidss_total-votes
int32 0
40
| bar-ukidss_no
int32 0
36
| bar-ukidss_no_fraction
float32 0
1
⌀ | bulge-size-ukidss_dominant
int32 0
25
| bulge-size-ukidss_dominant_fraction
float32 0
1
⌀ | bulge-size-ukidss_total-votes
int32 0
40
| bulge-size-ukidss_obvious
int32 0
29
| bulge-size-ukidss_obvious_fraction
float32 0
1
⌀ | bulge-size-ukidss_just-noticeable
int32 0
30
| bulge-size-ukidss_just-noticeable_fraction
float32 0
1
⌀ | bulge-size-ukidss_no
int32 0
23
| bulge-size-ukidss_no_fraction
float32 0
1
⌀ | something-odd-ukidss_yes
int32 0
37
| something-odd-ukidss_yes_fraction
float32 0
1
⌀ | something-odd-ukidss_total-votes
int32 0
52
| something-odd-ukidss_no
int32 0
50
| something-odd-ukidss_no_fraction
float32 0
1
⌀ | how-rounded-ukidss_round
int32 0
44
| how-rounded-ukidss_round_fraction
float32 0
1
⌀ | how-rounded-ukidss_total-votes
int32 0
47
| how-rounded-ukidss_in-between
int32 0
37
| how-rounded-ukidss_in-between_fraction
float32 0
1
⌀ | how-rounded-ukidss_cigar
int32 0
33
| how-rounded-ukidss_cigar_fraction
float32 0
1
⌀ | bulge-shape-ukidss_round
int32 0
35
| bulge-shape-ukidss_round_fraction
float32 0
1
⌀ | bulge-shape-ukidss_total-votes
int32 0
41
| bulge-shape-ukidss_boxy
int32 0
30
| bulge-shape-ukidss_boxy_fraction
float32 0
1
⌀ | bulge-shape-ukidss_no-bulge
int32 0
26
| bulge-shape-ukidss_no-bulge_fraction
float32 0
1
⌀ | spiral-winding-ukidss_tight
int32 0
35
| spiral-winding-ukidss_tight_fraction
float32 0
1
⌀ | spiral-winding-ukidss_total-votes
int32 0
40
| spiral-winding-ukidss_medium
int32 0
31
| spiral-winding-ukidss_medium_fraction
float32 0
1
⌀ | spiral-winding-ukidss_loose
int32 0
39
| spiral-winding-ukidss_loose_fraction
float32 0
1
⌀ | spiral-arm-count-ukidss_1
int32 0
25
| spiral-arm-count-ukidss_1_fraction
float32 0
1
⌀ | spiral-arm-count-ukidss_total-votes
int32 0
40
| spiral-arm-count-ukidss_2
int32 0
38
| spiral-arm-count-ukidss_2_fraction
float32 0
1
⌀ | spiral-arm-count-ukidss_3
int32 0
32
| spiral-arm-count-ukidss_3_fraction
float32 0
1
⌀ | spiral-arm-count-ukidss_4
int32 0
19
| spiral-arm-count-ukidss_4_fraction
float32 0
1
⌀ | spiral-arm-count-ukidss_more-than-4
int32 0
17
| spiral-arm-count-ukidss_more-than-4_fraction
float32 0
1
⌀ | spiral-arm-count-ukidss_cant-tell
int32 0
18
| spiral-arm-count-ukidss_cant-tell_fraction
float32 0
1
⌀ | summary
stringclasses 7
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
524482bc3ae74054bf00bfac.jpg | gz_ukidss | 30 | 0.75 | 40 | 6 | 0.15 | 4 | 0.1 | 1 | 0.166667 | 6 | 5 | 0.833333 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 0.2 | 5 | 3 | 0.6 | 1 | 0.2 | 0 | 0 | 3 | 0.083333 | 36 | 33 | 0.916667 | 19 | 0.633333 | 30 | 7 | 0.233333 | 4 | 0.133333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482bc3ae74054bf00ca0a.jpg | gz_ukidss | 33 | 0.825 | 40 | 1 | 0.025 | 6 | 0.15 | 1 | 1 | 1 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 1 | 0.029412 | 34 | 33 | 0.970588 | 26 | 0.787879 | 33 | 7 | 0.212121 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482bc3ae74054bf00a9c6.jpg | gz_ukidss | 32 | 0.8 | 40 | 3 | 0.075 | 5 | 0.125 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0.666667 | 1 | 0.333333 | 0 | 0 | 2 | 0.057143 | 35 | 33 | 0.942857 | 3 | 0.09375 | 32 | 29 | 0.90625 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
524482bb3ae74054bf002b53.jpg | gz_ukidss | 15 | 0.375 | 40 | 20 | 0.5 | 5 | 0.125 | 18 | 0.9 | 20 | 2 | 0.1 | 0 | 0 | 2 | 2 | 1 | 1 | 0.5 | 2 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0.085714 | 35 | 32 | 0.914286 | 0 | 0 | 15 | 4 | 0.266667 | 11 | 0.733333 | 11 | 0.611111 | 18 | 5 | 0.277778 | 2 | 0.111111 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
524482bc3ae74054bf00ebb0.jpg | gz_ukidss | 29 | 0.725 | 40 | 3 | 0.075 | 8 | 0.2 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 1 | 0.333333 | 1 | 0.333333 | 0 | 0 | 2 | 0.0625 | 32 | 30 | 0.9375 | 21 | 0.724138 | 29 | 8 | 0.275862 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | smooth_round |
|
524482bc3ae74054bf00dfd9.jpg | gz_ukidss | 22 | 0.55 | 40 | 10 | 0.25 | 8 | 0.2 | 2 | 0.2 | 10 | 8 | 0.8 | 2 | 0.25 | 8 | 6 | 0.75 | 1 | 0.125 | 8 | 7 | 0.875 | 1 | 0.125 | 8 | 0 | 0 | 4 | 0.5 | 3 | 0.375 | 5 | 0.15625 | 32 | 27 | 0.84375 | 7 | 0.318182 | 22 | 14 | 0.636364 | 1 | 0.045455 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | ||
524482bc3ae74054bf00cfbd.jpg | gz_ukidss | 22 | 0.55 | 40 | 5 | 0.125 | 13 | 0.325 | 1 | 0.2 | 5 | 4 | 0.8 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0.25 | 2 | 0.5 | 1 | 0.25 | 2 | 0.074074 | 27 | 25 | 0.925926 | 21 | 0.954545 | 22 | 1 | 0.045455 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482bc3ae74054bf008608.jpg | gz_ukidss | 29 | 0.725 | 40 | 4 | 0.1 | 7 | 0.175 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 0.75 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0.060606 | 33 | 31 | 0.939394 | 24 | 0.827586 | 29 | 5 | 0.172414 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482bb3ae74054bf002d85.jpg | gz_ukidss | 30 | 0.75 | 40 | 8 | 0.2 | 2 | 0.05 | 3 | 0.375 | 8 | 5 | 0.625 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 0.2 | 5 | 3 | 0.6 | 1 | 0.2 | 0 | 0 | 5 | 0.131579 | 38 | 33 | 0.868421 | 2 | 0.066667 | 30 | 28 | 0.933333 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
524482bd3ae74054bf010ce1.jpg | gz_ukidss | 19 | 0.475 | 40 | 16 | 0.4 | 5 | 0.125 | 12 | 0.75 | 16 | 4 | 0.25 | 0 | 0 | 4 | 4 | 1 | 1 | 0.25 | 4 | 3 | 0.75 | 0 | 0 | 4 | 1 | 0.25 | 2 | 0.5 | 1 | 0.25 | 1 | 0.028571 | 35 | 34 | 0.971429 | 3 | 0.157895 | 19 | 4 | 0.210526 | 12 | 0.631579 | 9 | 0.75 | 12 | 1 | 0.083333 | 2 | 0.166667 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
524482bb3ae74054bf00333b.jpg | gz_ukidss | 37 | 0.902439 | 41 | 1 | 0.02439 | 3 | 0.073171 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.026316 | 38 | 37 | 0.973684 | 11 | 0.297297 | 37 | 26 | 0.702703 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
524482bc3ae74054bf00758f.jpg | gz_ukidss | 5 | 0.714286 | 7 | 0 | 0 | 2 | 0.285714 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | 5 | 5 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
524482bc3ae74054bf00cec1.jpg | gz_ukidss | 24 | 0.585366 | 41 | 5 | 0.121951 | 12 | 0.292683 | 1 | 0.2 | 5 | 4 | 0.8 | 1 | 0.25 | 4 | 3 | 0.75 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.25 | 3 | 0.75 | 1 | 0.034483 | 29 | 28 | 0.965517 | 7 | 0.291667 | 24 | 16 | 0.666667 | 1 | 0.041667 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
524482bb3ae74054bf004500.jpg | gz_ukidss | 33 | 0.825 | 40 | 4 | 0.1 | 3 | 0.075 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 0.5 | 4 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 2 | 0.054054 | 37 | 35 | 0.945946 | 24 | 0.727273 | 33 | 9 | 0.272727 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482ba3ae74054bf0004e5.jpg | gz_ukidss | 12 | 0.3 | 40 | 23 | 0.575 | 5 | 0.125 | 19 | 0.826087 | 23 | 4 | 0.173913 | 1 | 0.25 | 4 | 3 | 0.75 | 1 | 0.25 | 4 | 3 | 0.75 | 0 | 0 | 4 | 0 | 0 | 3 | 0.75 | 1 | 0.25 | 6 | 0.171429 | 35 | 29 | 0.828571 | 0 | 0 | 12 | 4 | 0.333333 | 8 | 0.666667 | 14 | 0.736842 | 19 | 3 | 0.157895 | 2 | 0.105263 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | edge_on_disk |
|
524482ba3ae74054bf0023e7.jpg | gz_ukidss | 31 | 0.775 | 40 | 5 | 0.125 | 4 | 0.1 | 0 | 0 | 5 | 5 | 1 | 1 | 0.2 | 5 | 4 | 0.8 | 0 | 0 | 5 | 5 | 1 | 2 | 0.4 | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 3 | 0.083333 | 36 | 33 | 0.916667 | 21 | 0.677419 | 31 | 9 | 0.290323 | 1 | 0.032258 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | smooth_round |
|
524482bb3ae74054bf00307c.jpg | gz_ukidss | 33 | 0.825 | 40 | 5 | 0.125 | 2 | 0.05 | 0 | 0 | 5 | 5 | 1 | 1 | 0.2 | 5 | 4 | 0.8 | 1 | 0.2 | 5 | 4 | 0.8 | 2 | 0.4 | 5 | 2 | 0.4 | 1 | 0.2 | 0 | 0 | 2 | 0.052632 | 38 | 36 | 0.947368 | 7 | 0.212121 | 33 | 26 | 0.787879 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
524482ba3ae74054bf001a12.jpg | gz_ukidss | 28 | 0.7 | 40 | 7 | 0.175 | 5 | 0.125 | 1 | 0.142857 | 7 | 6 | 0.857143 | 1 | 0.166667 | 6 | 5 | 0.833333 | 1 | 0.166667 | 6 | 5 | 0.833333 | 0 | 0 | 6 | 2 | 0.333333 | 3 | 0.5 | 1 | 0.166667 | 1 | 0.028571 | 35 | 34 | 0.971429 | 6 | 0.214286 | 28 | 22 | 0.785714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
524482bc3ae74054bf0101e9.jpg | gz_ukidss | 31 | 0.775 | 40 | 3 | 0.075 | 6 | 0.15 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 0 | 0 | 2 | 0.058824 | 34 | 32 | 0.941176 | 21 | 0.677419 | 31 | 10 | 0.322581 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | smooth_round |
|
524482bb3ae74054bf0051fc.jpg | gz_ukidss | 17 | 0.425 | 40 | 16 | 0.4 | 7 | 0.175 | 2 | 0.125 | 16 | 14 | 0.875 | 9 | 0.642857 | 14 | 5 | 0.357143 | 6 | 0.428571 | 14 | 8 | 0.571429 | 0 | 0 | 14 | 2 | 0.142857 | 11 | 0.785714 | 1 | 0.071429 | 15 | 0.454545 | 33 | 18 | 0.545455 | 1 | 0.058824 | 17 | 15 | 0.882353 | 1 | 0.058824 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0.5 | 3 | 0.333333 | 9 | 1 | 0.111111 | 5 | 0.555556 | 3 | 0.333333 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.666667 | ||
524482bc3ae74054bf00af1b.jpg | gz_ukidss | 24 | 0.6 | 40 | 13 | 0.325 | 3 | 0.075 | 12 | 0.923077 | 13 | 1 | 0.076923 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.108108 | 37 | 33 | 0.891892 | 0 | 0 | 24 | 7 | 0.291667 | 17 | 0.708333 | 0 | 0 | 12 | 3 | 0.25 | 9 | 0.75 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_cigar |
|
524482bc3ae74054bf0098aa.jpg | gz_ukidss | 27 | 0.675 | 40 | 9 | 0.225 | 4 | 0.1 | 1 | 0.111111 | 9 | 8 | 0.888889 | 1 | 0.125 | 8 | 7 | 0.875 | 0 | 0 | 8 | 8 | 1 | 2 | 0.25 | 8 | 2 | 0.25 | 4 | 0.5 | 0 | 0 | 0 | 0 | 36 | 36 | 1 | 24 | 0.888889 | 27 | 3 | 0.111111 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | smooth_round |
|
524482bb3ae74054bf00320f.jpg | gz_ukidss | 9 | 0.225 | 40 | 27 | 0.675 | 4 | 0.1 | 5 | 0.185185 | 27 | 22 | 0.814815 | 17 | 0.772727 | 22 | 5 | 0.227273 | 3 | 0.136364 | 22 | 19 | 0.863636 | 6 | 0.272727 | 22 | 13 | 0.590909 | 1 | 0.045455 | 2 | 0.090909 | 3 | 0.083333 | 36 | 33 | 0.916667 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.117647 | 17 | 5 | 0.294118 | 10 | 0.588235 | 1 | 0.058824 | 17 | 11 | 0.647059 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.294118 | unbarred_spiral |
|
524482bb3ae74054bf003c27.jpg | gz_ukidss | 29 | 0.725 | 40 | 4 | 0.1 | 7 | 0.175 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 0.75 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 3 | 0.090909 | 33 | 30 | 0.909091 | 29 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482bb3ae74054bf004ea6.jpg | gz_ukidss | 30 | 0.75 | 40 | 6 | 0.15 | 4 | 0.1 | 4 | 0.666667 | 6 | 2 | 0.333333 | 1 | 0.5 | 2 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.027778 | 36 | 35 | 0.972222 | 1 | 0.033333 | 30 | 1 | 0.033333 | 28 | 0.933333 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | smooth_cigar |
|
524482bc3ae74054bf008a5a.jpg | gz_ukidss | 31 | 0.775 | 40 | 3 | 0.075 | 6 | 0.15 | 2 | 0.666667 | 3 | 1 | 0.333333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0.323529 | 34 | 23 | 0.676471 | 25 | 0.806452 | 31 | 6 | 0.193548 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0.5 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482bb3ae74054bf002ecb.jpg | gz_ukidss | 24 | 0.6 | 40 | 13 | 0.325 | 3 | 0.075 | 6 | 0.461538 | 13 | 7 | 0.538462 | 5 | 0.714286 | 7 | 2 | 0.285714 | 2 | 0.285714 | 7 | 5 | 0.714286 | 1 | 0.142857 | 7 | 4 | 0.571429 | 2 | 0.285714 | 0 | 0 | 3 | 0.081081 | 37 | 34 | 0.918919 | 3 | 0.125 | 24 | 19 | 0.791667 | 2 | 0.083333 | 5 | 0.833333 | 6 | 0 | 0 | 1 | 0.166667 | 0 | 0 | 5 | 4 | 0.8 | 1 | 0.2 | 0 | 0 | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | ||
524482bc3ae74054bf00f721.jpg | gz_ukidss | 34 | 0.85 | 40 | 2 | 0.05 | 4 | 0.1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0.5 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 1 | 24 | 0.705882 | 34 | 10 | 0.294118 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482bb3ae74054bf005e19.jpg | gz_ukidss | 27 | 0.675 | 40 | 5 | 0.125 | 8 | 0.2 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 3 | 0.6 | 2 | 0.4 | 0 | 0 | 15 | 0.46875 | 32 | 17 | 0.53125 | 10 | 0.37037 | 27 | 17 | 0.62963 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
524482bc3ae74054bf007d56.jpg | gz_ukidss | 20 | 0.5 | 40 | 5 | 0.125 | 15 | 0.375 | 1 | 0.2 | 5 | 4 | 0.8 | 4 | 1 | 4 | 0 | 0 | 1 | 0.25 | 4 | 3 | 0.75 | 1 | 0.25 | 4 | 2 | 0.5 | 1 | 0.25 | 0 | 0 | 1 | 0.04 | 25 | 24 | 0.96 | 18 | 0.9 | 20 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 2 | 0.5 | 0 | 0 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | ||
524482bb3ae74054bf0035df.jpg | gz_ukidss | 33 | 0.825 | 40 | 0 | 0 | 7 | 0.175 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 3 | 0.090909 | 33 | 30 | 0.909091 | 30 | 0.909091 | 33 | 3 | 0.090909 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
524482bc3ae74054bf00a799.jpg | gz_ukidss | 16 | 0.4 | 40 | 23 | 0.575 | 1 | 0.025 | 21 | 0.913043 | 23 | 2 | 0.086957 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.051282 | 39 | 37 | 0.948718 | 0 | 0 | 16 | 3 | 0.1875 | 13 | 0.8125 | 7 | 0.333333 | 21 | 0 | 0 | 14 | 0.666667 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | edge_on_disk |
|
524482bc3ae74054bf010704.jpg | gz_ukidss | 30 | 0.75 | 40 | 6 | 0.15 | 4 | 0.1 | 0 | 0 | 6 | 6 | 1 | 2 | 0.333333 | 6 | 4 | 0.666667 | 2 | 0.333333 | 6 | 4 | 0.666667 | 0 | 0 | 6 | 3 | 0.5 | 3 | 0.5 | 0 | 0 | 4 | 0.111111 | 36 | 32 | 0.888889 | 13 | 0.433333 | 30 | 17 | 0.566667 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | ||
524482ba3ae74054bf000b02.jpg | gz_ukidss | 26 | 0.65 | 40 | 13 | 0.325 | 1 | 0.025 | 12 | 0.923077 | 13 | 1 | 0.076923 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.025641 | 39 | 38 | 0.974359 | 0 | 0 | 26 | 3 | 0.115385 | 23 | 0.884615 | 5 | 0.416667 | 12 | 0 | 0 | 7 | 0.583333 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_cigar |
|
