marcolorenzi98/GPT2-finetuned-covid_fake_news
Text Generation
•
Updated
•
16
id
int64 1
6.42k
| tweet
stringlengths 18
8.85k
| label
stringclasses 2
values |
---|---|---|
1 | The CDC currently reports 99031 deaths. In general the discrepancies in death counts between different sources are small and explicable. The death toll stands at roughly 100000 people today. | real |
2 | States reported 1121 deaths a small rise from last Tuesday. Southern states reported 640 of those deaths. https://t.co/YASGRTT4ux | real |
3 | Politically Correct Woman (Almost) Uses Pandemic as Excuse Not to Reuse Plastic Bag https://t.co/thF8GuNFPe #coronavirus #nashville | fake |
4 | #IndiaFightsCorona: We have 1524 #COVID testing laboratories in India and as on 25th August 2020 36827520 tests have been done : @ProfBhargava DG @ICMRDELHI #StaySafe #IndiaWillWin https://t.co/Yh3ZxknnhZ | real |
5 | Populous states can generate large case counts but if you look at the new cases per million today 9 smaller states are showing more cases per million than California or Texas: AL AR ID KS KY LA MS NV and SC. https://t.co/1pYW6cWRaS | real |
6 | Covid Act Now found "on average each person in Illinois with COVID-19 is infecting 1.11 other people. Data shows that the infection growth rate has declined over time this factors in the stay-at-home order and other restrictions put in place." https://t.co/hhigDd24fE | real |
7 | If you tested positive for #COVID19 and have no symptoms stay home and away from other people. Learn more about CDC’s recommendations about when you can be around others after COVID-19 infection: https://t.co/z5kkXpqkYb. https://t.co/9PaMy0Rxaf | real |
8 | Obama Calls Trump’s Coronavirus Response A Chaotic Disaster https://t.co/DeDqZEhAsB | fake |
9 | ???Clearly, the Obama administration did not leave any kind of game plan for something like this.??� | fake |
10 | Retraction—Hydroxychloroquine or chloroquine with or without a macrolide for treatment of COVID-19: a multinational registry analysis - The Lancet https://t.co/L5V2x6G9or | fake |
11 | Take simple daily precautions to help prevent the spread of respiratory illnesses like #COVID19. Learn how to protect yourself from coronavirus (COVID-19): https://t.co/uArGZTrH5L. https://t.co/biZTxtUKyK | real |
12 | The NBA is poised to restart this month. In March we reported on how the Utah Jazz got 58 coronavirus tests in a matter of hours at a time when U.S. testing was sluggish. https://t.co/I8YjjrNoTh https://t.co/o0Nk6gpyos | fake |
13 | We just announced that the first participants in each age cohort have been dosed in the Phase 2 study of our mRNA vaccine (mRNA-1273) against novel coronavirus. Read more: https://t.co/woPlKz1bZC #mRNA https://t.co/9VGUoJu5cS | real |
14 | #CoronaVirusUpdates #IndiaFightsCorona More than 6 lakh tests done for 3rd successive day. Cumulative testing as on date has reached 22149351. #COVID19 Tests Per Million (TPM) cross 16000. | real |
15 | Protect yourself and others from #COVID19 when using public transportation. Practice social distancing avoid touching surfaces and practice hand hygiene. Learn more: https://t.co/0vhHD4uFv9. https://t.co/D8YSeE3vXv | real |
16 | As of 18 August 2020 8AM till now there have been a total of 4687 #COVID19 positive cases & 17 #COVID_19 related deaths in #Manipur #COVID__19 #COVIDー19 #COVID19India #COVIDUpdates #CoronaUpdates #Corona #coronavirus #CoronavirusIndia #CoronavirusUpdates #CoronavirusPandemic https://t.co/au9kzAchGh | real |
17 | Because of Donald Trump's negligence and incompetence:
- More than 110,000 people have died
- We have nearly 2 million cases of COVID-19
- Over 20 million Americans are out of work
And yet he’s patting himself on the back. Unbelievable. | fake |
18 | #IndiaFightsCorona India continues to scale new peaks in #COVID19 tests! More than 11.70 lakh samples tested daily for 2 consecutive days. No other country has achieved these levels of very high daily testing. @PMOIndia @drharshvardhan @AshwiniKChoubey @PIB_India @DDNewslive | real |
19 | We just announced that we have shipped vials of mRNA-1273 the Company’s vaccine against the novel coronavirus to the NIH to be used in the planned Phase 1 study in the U.S. https://t.co/jNarQEkGhr https://t.co/o7EoaYeQH1 | real |
20 | Multiple Facebook posts claim that “Aussies will be fined if they are found to be talking about conspiracies to do with [COVID-19]”. The posts included a screenshot of a segment from an Australian breakfast television show as evidence for the claim. | fake |
21 | No Nobel Prize laureate Tasuku Honjo didn't say the coronavirus is "not natural" as a post on Facebook claims. In fact Professor Honjo said he's "greatly saddened" his name was used to spread misinformation. This and more in the latest #CoronaCheck: https://t.co/rLcTuIcIHO https://t.co/WdoocCiXFu | fake |
22 | The NZ COVID Tracker app will remain important and useful at Alert level 1. People are encouraged to download the app or a similar one or keep a record of where you’re going to be. | real |
23 | BREAKING NEWS# The president Cryill Ramaphosa has asked all foreign nations to depart south Africa before 21 june 2020 due to increasing cases of COVID 19 . | fake |
24 | We are delighted that 78 high- and upper-middle countries and economies have now confirmed they will participate in the COVAX Facility and the number is growing. I urge those who have not yet joined to do so by the 18th of September-@DrTedros #COVID19 | real |
25 | Very intriguing possibility that mood changes and anxiety may be a function of invasion of the #coronavirus into the CNS and brain. https://t.co/q5kwqJmFRt | real |
26 | Elon Musck To New Baby; Get A Job Kid! https://t.co/bc8Re0Ai3Y #christmas #covid19 #elonmusk #achristmascarol | fake |
27 | _A new alcohol-free sanitizer has been developed by the Dedan Kimathi University in Kenya._ | fake |
28 | Just Appendix B gathering all the state orders on testing was a huge chunk of work. Same goes for Appendix D an evaluation of the accessibility of the CDC's Data Tracker. | real |
29 | Yesterday our laboratories completed 2899 tests of those 726 were testing of people in managed isolation and quarantine for the routine testing on either days 3 or 12 of their stay. That brings the total number of tests completed to date to 436233. | real |
30 | Reusing #N95 masks? NIH found vaporized hydrogen peroxide UV light and heat to be effective sanitizers. https://t.co/2RgFWeSLrv #coronavirus https://t.co/Lz1IaMdPZg | real |
31 | .@realDonaldTrump has shifted his focus at different moments in the #CoronavirusOutbreak. We updated our running timeline of his response to the virus. https://t.co/pgXjssaRCB Reply to us with any recent Trump moments you think belong on this running list. https://t.co/g4WYcppDSO | fake |
32 | Doctored image of President Donald Trump shared claiming he asked people to chant Hare Krishna Hare Rama. | fake |
33 | This #FourthOfJuly weekend if you choose to spend time outdoors at an event or gathering stay 6 ft apart & wear a cloth face cover to slow the spread of #COVID19. Learn more at https://t.co/c4F0aouMLd. https://t.co/u5tTl3m572 | real |
34 | CDC Recommends Mothers Stop Breastfeeding To Boost Vaccine Efficacy | fake |
35 | Singapore Airlines Haults All Flights Due To Coronavirus Outbreak https://t.co/ANHxHm1DPK | fake |
36 | Florida Governor Ron DeSantis Botches COVID-19 Response - By banning Corona beer in order to flatten pandemic curve. | fake |
37 | We apologise to the Government of Ekiti State for this error. We remain committed to improving our quality control processes to ensure accurate and transparent reporting of cases https://t.co/c6yPex9khE | real |
38 | NYT invented the video of a doctor fighting coronavirus in hospital. | fake |
39 | In May we did not break 30k cases in a day. Today the South alone reported 32830. https://t.co/fGCEGi3o7V | real |
40 | ALERT: Americans With Coronavirus Symptoms Are Being Asked To Cough Directly Onto President Trump | fake |
41 | We launched the #COVID19 Solidarity Response Fund which has so far mobilized $225+M from more than 563000 individuals companies & philanthropies. In addition we mobilized $1+ billion from Member States & other generous to support countries-@DrTedros https://t.co/xgPkPdvn0r | real |
42 | Football player Cristiano Ronaldo turned all his hotels into hospitals to help coronavirus patients and is paying doctors and the staff. | fake |
43 | including that there will again be testing of asymptomatic workers involved in managed isolation and quarantine and airport and border staff. This is part of our wider surveillance measures and is expected to be operational in early July. | real |
44 | I don't want to do a national lockdown again.' If #coronavirus continues to 'progress' in the UK the PM says the govt will have to take "further measures" but insists that he doesn't want a "second national lockdown". Read more here: https://t.co/OC6eR6H6lg https://t.co/NlcySrwbbn | real |
45 | Our daily update is published. States reported 586k tests 28k cases and 224 deaths. https://t.co/bqjpy9W8qf | real |
46 | #IndiaFightsCorona New Recoveries in India have exceeded the New Cases for 5 consecutive days. #COVID19 https://t.co/IWV0Eym3HD | real |
47 | The top 5 States with high Active Caseload are also the ones which are presently reporting a high level of recoveries. https://t.co/hOWhFx5wPe | real |
48 | There are currently 4927 people in managed isolation and quarantine. Our current effective capacity is 7126. This gives us an excess capacity of 2199. Over the next week we are projecting 3590 arrivals and 2699 departures from our facilities. | real |
49 | Schools are struggling to cope with a lack of #COVID19 tests - with new infections increasing since it became compulsory for pupils to return. But when should you get your child tested for the virus? Here's our explainer 👇 | real |
50 | Scientists at AstraZeneca complain their work on a coronavirus vaccine keeps being delayed by Noddy Holder ringing up to ask if it will be ready by Christmas https://t.co/2lmYzTnAPx | fake |
51 | Masks can help prevent the spread of #COVID19 when they are widely used in public. When you wear a mask you can help protect those around you. When others wear one they can help protect people around them incl. you. https://t.co/jkWwZTfWSS #WearAMask #DoYourPart #WorldMaskWeek https://t.co/O7FckRf1ks | real |
52 | 132 new cases of #COVID19Nigeria; Lagos-52 Gombe-27 Plateau-17 Kwara-10 Enugu-9 Ogun-9 Katsina-3 Ekiti-2 Bauchi-1 Osun-1 Rivers-1 56388 confirmed 44337 discharged 1083 deaths https://t.co/Enpey5u7xh | real |
53 | Did You Already Have Coronavirus? Here’s A Simple Test https://t.co/PNbf76rsFF | fake |
54 | RT @MoHFW_INDIA: #IndiaFightsCorona With high number of sustained recoveries India surges ahead with highest single day RECOVERY. Nearl… | real |
55 | Italy has surrendered to the coronavirus pandemic as all the measures to control COVID-19 have been exhausted. | fake |
56 | President Trump Has Been Forced to Wear a Protective Medical Mask https://t.co/nrGTiXVrtV #donaldtrump #coronavirus #cia #fbi #iud | fake |
57 | RT @EllenCutch: Coronavirus misinformation is moving offline. A reddit user posted this flyer to the site and told us it had been delive… | fake |
58 | Orwell not dead but living under a bridge (continued) https://t.co/kL3j4vYwWP #government #toiletpaper #georgeorwell #coronavirus | fake |
59 | Residents of York are asked what they think of a new government rule which allows people in England who may have #COVID19 to be fined up to £10000 if they fail to self-isolate. To read more click here: https://t.co/pqD1I8xgam https://t.co/QPgh3xlDIo | real |
60 | Central government has given permission for schools to re-open. | fake |
61 | As of today there are a total of 1339 @ICMRDELHI approved labs for #COVID19 testing. These consist of 911 Govt & 428 Pvt labs: https://t.co/j4tAvyIcKc #CovidTesting #COVID__19 #COVID #Covid_19 #COVIDー19 #COVID19India #COVIDUpdates #coronavirus #CoronaUpdates #CoronavirusIndia https://t.co/Q0IuKceIFX | real |
62 | The government has come under pressure over a lack of availability of #COVID19 tests. Read more here: https://t.co/lMM9qgEryL https://t.co/KjwsinY5s1 | real |
63 | Fewer kids are dying since the lockdown - A new white paper examines why. | fake |
64 | More than 15 million cases of #COVID19 have now been reported to WHO and almost 620000 deaths. Although all countries have been affected we continue to see intense transmission in a relatively small group of countries-@DrTedros | real |
65 | Justin Trudeau Resigns Amidst Coronavirus Pandemic https://t.co/hKmcnbXSnB | fake |
66 | George Soros is one of the people responsible for the new coronavirus born in a laboratory. | fake |
67 | @JohnKin17583856 The sensitivity of the test is definitely something specialists are talking about. I have not seen a real number but I also haven’t looked that hard because we’ve been doing other things.-@alexismadrigal | real |
68 | Experts Call Out Claims That Cow Dung/Urine, Yoga, AYUSH Can Prevent Or Treat COVID-19 | fake |
69 | The main mode of transmission of #Novel #Coronavirus is through droplets and it is possible that infected smokers may blow droplets carrying the virus when they exhale. Regardless of #COVID19 you should steer clear of second-hand smoke as it may cause various health problems. https://t.co/aF3bZRlEve | real |
70 | An article claiming that "Bill Gates' vaccine" would modify human DNA. | fake |
71 | RT @Surgeon_General: #DYK: #Handwashing remains one of the best ways to prevent the spread of viruses like #COVID19. Here are 5️⃣ things to… | real |
72 | According to the State Health Department #Haryana #COVID19 #RecoveryRate in #Gurugram is 86.7%: https://t.co/oZ9KCDajIJ #COVID19 #Covid_19 #COVIDー19 #CoronaUpdates #CoronavirusIndia #CoronaVirusUpdates #coronavirus #COVIDUpdates https://t.co/2Sp8yRRRWj | real |
73 | Our daily update is published. Sundays and Mondays are when we tend to see the numbers dip—and we see that today. Still: 62k cases rising hospitalizations and a large jump in deaths over last Sunday’s holiday numbers. The 7-day average is now back over 700. https://t.co/5hdQFxQ2OJ | real |
74 | Our total number of confirmed cases of COVID-19 is now 1431 which is the number we report to the World Health Organization. | real |
75 | Brazailian parliament went to a hospital that should take in COVID19 patients and found it was empty. | fake |
76 | Multiple posts shared thousands of times on Facebook Twitter and YouTube claim that salt is an effective remedy against the novel coronavirus. | fake |
77 | UN Secretary-General Antonio Guterres says the #COVID19 pandemic has "dramatically derailed" sustainable development goals and has "put into question" progress that was being made on the eradication of poverty and hunger. Latest world news: https://t.co/CDN8pokUbF https://t.co/TFzPdfFyRC | real |
78 | An Instagram post is claiming Covid-19 tests tainted with coronavirus have been in circulation for "many months". | fake |
79 | Across the 21 states who report them we tracked 4468 hospitalizations the bulk in New York. But Louisiana and Florida also have growing numbers of hospitalizations. | real |
80 | Philippines Senators Grace Poe and Risa Hontiveros have been silent over the coronavirus crisis but were very vocal about the closure of ABS-CBN. | fake |
81 | #IndiaFightsCorona: India’s Total Recoveries continue to rise cross 32.5 lakh today 5 States contribute 60% of total cases 62% of active cases and 70% of total fatality reported in India #StaySafe #IndiaWillWin https://t.co/KRn3GOaBNp | real |
82 | "The most important consequence of seeing COVID-19
as a syndemic is to underline its social origins. The
vulnerability of older citizens; Black, Asian, and minority
ethnic communities; and key workers who are commonly
poorly paid with fewer welfare protections..." | fake |
83 | RT @COVIDNewsByMIB: #IndiaFightsCorona: @ICMRDELHI scales up Covid-19 testing capacity to 3 lakh tests per day in country. As of now tota… | real |
84 | A video shows an Italian doctor who says that nobody died from coronavirus in Italy that it's not more dangerous than a flu. | fake |
85 | Seasonal influenza vaccination will be mandatory in Georgia this fall. COVID-19 mortality rates are significantly lower than the fatalities caused by other viruses. | fake |
86 | We can now say there are 33 cases in the Mt Roskill Evangelical Fellowship group and 13 cases in the bereavement sub-cluster which includes the cases whose source of infection was the bereavement events. | real |
87 | There is no one in New Zealand receiving hospital-level care for COVID-19. Yesterday our laboratories completed 2111 tests bringing the total number of tests completed to date to 280983. #covid19 #covid19nz #COVIDー19 | real |
88 | As at 11:50 pm 19th April the breakdown of cases by state is: Lagos- 376 FCT- 88 Kano- 36 Osun- 20 Oyo- 16 Edo- 15 Ogun- 12 Kwara- 9 Katsina- 12 Bauchi- 7 Kaduna- 6 Akwa Ibom- 9 Delta- 4 Ekiti- 3 Ondo- 3 Enugu- 2 Rivers-2 Niger- 2 Benue- 1 Anambra- 1 Borno- 1 Jigawa- 2 | real |
89 | The biggest change in the data is in the number of COVID-19 patients who are currently hospitalized. With the addition of Florida's 7k hospitalizations we’re now over 51000. We have not seen those numbers since the first week of May—and they do not seem likely to decline soon. https://t.co/tRvO4ypKGF | real |
90 | 📢#CoronaVirusUpdates: 📍#COVID19 India Tracker (As on 7 September 2020 08:00 AM) ➡️Confirmed cases: 4204613 ➡️Recovered: 3250429 (77.3%)👍 ➡️Active cases: 882542 (21.0%) ➡️Deaths: 71642 (1.7%) #IndiaFightsCorona #IndiaWillWin #StaySafe Via @MoHFW_INDIA https://t.co/WVQslxqBPC | real |
91 | There is a person with coronavirus in Galicia on 2/4/20. | fake |
92 | India has now tested more than 2 lakh samples/day for #COVID19! This has been enabled by @ICMRDelhi's commitment to set up over 1000 Laboratories and expanding testing mechanisms. For details visit: https://t.co/FQhg5M5xrN #ICMRFightsCOVID19 #IndiaFightsCorona @MoHFW_INDIA https://t.co/rDkcvFbhUS | real |
93 | Claim that the Jordanian Health minister says COVID-19 is a conspiracy in a video. | fake |
94 | Pregnant women with COVID have a 25% higher rate of premature births. https://t.co/g1hScYwGpr | real |
95 | @WHO Solidarity Trials are also underway in many countries. Once these projects are complete controlling #COVID19 effectively will be easier due to the availability of proper medicines vaccines etc. as did to control various infectious diseases across the world. | real |
96 | COVID-19 update: There are no new cases of COVID-19 to report in New Zealand today. It has been 99 days since the last case of COVID-19 was acquired locally from an unknown source. | real |
97 | Compare the number of completed tests reported by New Mexico a state with a population 19 times smaller than California’s. These numbers should not even be close and yet they are. https://t.co/tzB9fZM6FP | real |
98 | All 12 cases in the community are Auckland based. All are connected to the existing outbreak as close contacts of cases already reported. 2 of the new cases are household contacts of a previously reported case that is still under investigation - the GP from Mt Wellington. | real |
99 | A precautionary message that one can catch fire due to hand sanitizer as it has a high amount of alcohol. The message also shows the hands of a lady who after applying sanitizer went near the stove and ended up burning her hands. | fake |
100 | That brings New Zealand’s total number of active cases to 14 all are in managed isolation or quarantine facilities. There are no cases in the community. NZ's total number of confirmed cases of COVID-19 is now 1170 which is the number we report to the WHO. | real |
Constraint@AAAI2021 - COVID19 Fake News Detection in English
@misc{patwa2020fighting,
title={Fighting an Infodemic: COVID-19 Fake News Dataset},
author={Parth Patwa and Shivam Sharma and Srinivas PYKL and Vineeth Guptha and Gitanjali Kumari and Md Shad Akhtar and Asif Ekbal and Amitava Das and Tanmoy Chakraborty},
year={2020},
eprint={2011.03327},
archivePrefix={arXiv},
primaryClass={cs.CL}
}