Search is not available for this dataset
timestamp
int64 96.8M
215M
| gps_hvel[0]
float64 0
0.06
| gps_hvel[1]
float64 0
0
| gps_vvel
float64 0
0.02
| gps_hpos[0]
float64 0
0.02
| gps_hpos[1]
float64 0.01
0.01
| gps_vpos
float64 0
0
| ev_hvel[0]
float64 0
0
| ev_hvel[1]
float64 0.02
0.03
| ev_vvel
float64 0
0
| ev_hpos[0]
float64 0
0
| ev_hpos[1]
float64 0
0
| ev_vpos
float64 0
0
| fake_hvel[0]
float64 | fake_hvel[1]
float64 | fake_vvel
float64 | fake_hpos[0]
float64 | fake_hpos[1]
float64 | fake_vpos
float64 | rng_vpos
float64 0
0
| baro_vpos
float64 0
0
| aux_hvel[0]
float64 0
0
| aux_hvel[1]
float64 0
0
| aux_vvel
float64 | flow[0]
float64 0
0
| flow[1]
float64 0
0
| heading
float64 0
0.01
| mag_field[0]
float64 0
0.12
| mag_field[1]
float64 0
0
| mag_field[2]
float64 0
0
| drag[0]
float64 0
0
| drag[1]
float64 0
0
| airspeed
float64 0
0
| beta
float64 0
0
| hagl
float64 0
0
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96,807,904 | 0.000273 | 0.00002 | 0.000009 | 0.001631 | 0.007286 | 0.000256 | 0 | 0.021784 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97,007,901 | 0.000407 | 0.00002 | 0.000025 | 0.001433 | 0.007277 | 0.000219 | 0 | 0.021731 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97,215,883 | 0.000546 | 0.00002 | 0 | 0.001606 | 0.007274 | 0.00017 | 0 | 0.021688 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97,415,883 | 0.000296 | 0.00002 | 0.00002 | 0.001671 | 0.007266 | 0.000271 | 0 | 0.021634 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.00051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97,615,884 | 0.000554 | 0.00002 | 0.000041 | 0.001733 | 0.007257 | 0.0002 | 0 | 0.021577 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97,815,903 | 0.00031 | 0.00002 | 0.000011 | 0.00206 | 0.007248 | 0.000268 | 0 | 0.021519 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98,023,900 | 0.000469 | 0.00002 | 0.000002 | 0.001279 | 0.007241 | 0.000185 | 0 | 0.021459 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98,223,883 | 0.000387 | 0.00002 | 0.00007 | 0.001817 | 0.007232 | 0.000245 | 0 | 0.021396 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98,423,883 | 0.000403 | 0.00002 | 0.00041 | 0.001575 | 0.007224 | 0.000183 | 0 | 0.021338 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98,631,885 | 0.000166 | 0.00002 | 0.000751 | 0.002112 | 0.007221 | 0.000193 | 0 | 0.021294 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98,831,899 | 0.000426 | 0.000019 | 0.000665 | 0.001803 | 0.007217 | 0.000221 | 0 | 0.021253 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99,039,899 | 0.001091 | 0.000019 | 0.00008 | 0.001565 | 0.007215 | 0.000196 | 0 | 0.021219 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.00049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99,239,899 | 0.005207 | 0.000019 | 0.002229 | 0.001158 | 0.007212 | 0.000104 | 0 | 0.021191 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99,439,883 | 0.000462 | 0.000019 | 0.000586 | 0.001695 | 0.007211 | 0.00015 | 0 | 0.021175 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99,647,883 | 0.005192 | 0.000019 | 0.00102 | 0.00165 | 0.007214 | 0.0002 | 0 | 0.021179 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99,847,883 | 0.000221 | 0.000019 | 0.001057 | 0.002468 | 0.007216 | 0.00022 | 0 | 0.021176 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100,047,902 | 0.00025 | 0.000019 | 0.000646 | 0.002369 | 0.007216 | 0.000253 | 0 | 0.021177 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.00002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100,255,905 | 0.00276 | 0.000019 | 0.00069 | 0.001526 | 0.007221 | 0.000308 | 0 | 0.021197 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100,455,883 | 0.000438 | 0.000019 | 0.000181 | 0.001843 | 0.007225 | 0.000256 | 0 | 0.02122 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100,663,883 | 0.000425 | 0.000019 | 0.003834 | 0.00193 | 0.007234 | 0.000164 | 0 | 0.021263 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100,863,883 | 0.003276 | 0.000019 | 0.0173 | 0.000757 | 0.007242 | 0 | 0 | 0.02132 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.00219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101,063,904 | 0.0003 | 0.00002 | 0.023346 | 0.001133 | 0.007243 | 0.000016 | 0 | 0.021393 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.002723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101,271,906 | 0.00085 | 0.000019 | 0.023836 | 0.000944 | 0.007245 | 0.00003 | 0 | 0.021459 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.005598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101,471,903 | 0.001774 | 0.000697 | 0.012517 | 0.000793 | 0.007257 | 0.00001 | 0 | 0.021529 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.000457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101,671,883 | 0.003504 | 0.000495 | 0.011856 | 0.001227 | 0.007419 | 0.000014 | 0 | 0.021605 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101,871,883 | 0.014444 | 0.000474 | 0.023204 | 0.000523 | 0.007388 | 0.000145 | 0 | 0.021714 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.004621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102,079,883 | 0.001828 | 0.000439 | 0.016417 | 0.000162 | 0.007259 | 0.000306 | 0 | 0.021873 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.00231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102,279,902 | 0.001647 | 0.000435 | 0.013253 | 0.000748 | 0.007346 | 0.000165 | 0 | 0.022017 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102,479,896 | 0.024874 | 0.00043 | 0.00468 | 0.001135 | 0.007429 | 0 | 0 | 0.022144 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102,679,883 | 0.004267 | 0.000423 | 0.01397 | 0.000679 | 0.007456 | 0.000137 | 0 | 0.022261 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.001307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102,887,887 | 0.002509 | 0.00042 | 0.013527 | 0.001466 | 0.007509 | 0.000211 | 0 | 0.022397 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.00002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103,087,883 | 0.000139 | 0.000418 | 0.002798 | 0.001414 | 0.007534 | 0.000007 | 0 | 0.022497 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103,287,908 | 0.000444 | 0.000415 | 0.012605 | 0.00138 | 0.007532 | 0.000104 | 0 | 0.022597 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103,487,902 | 0.000317 | 0.000412 | 0.003711 | 0.001408 | 0.007532 | 0 | 0 | 0.022693 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.002316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103,695,883 | 0.000285 | 0.000408 | 0.007151 | 0.001392 | 0.007538 | 0.000001 | 0 | 0.022801 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103,895,883 | 0.002536 | 0.000406 | 0.005111 | 0.001221 | 0.007549 | 0.000008 | 0 | 0.022889 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104,095,882 | 0.000022 | 0.000324 | 0.003728 | 0.001196 | 0.007538 | 0.000038 | 0 | 0.022964 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.001334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104,303,905 | 0.001067 | 0.000241 | 0.001848 | 0.001211 | 0.007515 | 0.000054 | 0 | 0.023031 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0.002337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104,503,909 | 0.003965 | 0.000193 | 0.001682 | 0.001723 | 0.007531 | 0.000064 | 0 | 0.023079 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.002109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104,703,883 | 0.005176 | 0.000174 | 0.00267 | 0.001908 | 0.007597 | 0.000062 | 0 | 0.023138 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104,911,883 | 0.006662 | 0.000166 | 0.003567 | 0.004017 | 0.007685 | 0.000027 | 0 | 0.023214 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105,111,884 | 0.010368 | 0.000158 | 0.001103 | 0.005663 | 0.007777 | 0.000055 | 0 | 0.023285 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105,311,912 | 0.00681 | 0.00015 | 0.001696 | 0.006489 | 0.007869 | 0.00001 | 0 | 0.023387 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105,519,902 | 0.012329 | 0.000144 | 0.00429 | 0.009681 | 0.007941 | 0.000002 | 0 | 0.023504 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.000332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105,719,900 | 0.009142 | 0.000137 | 0.002982 | 0.008955 | 0.007926 | 0.000004 | 0 | 0.023609 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.003256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105,927,883 | 0.013013 | 0.000129 | 0.004387 | 0.008458 | 0.007873 | 0 | 0 | 0.023719 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.004361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106,127,887 | 0.003126 | 0.000124 | 0.004045 | 0.008371 | 0.007831 | 0.000002 | 0 | 0.023807 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.00207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106,327,895 | 0.004441 | 0.00012 | 0.002517 | 0.006861 | 0.007796 | 0 | 0 | 0.023874 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.002952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106,535,905 | 0.018246 | 0.000115 | 0.002336 | 0.005012 | 0.007728 | 0.000048 | 0 | 0.02394 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.002437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106,735,933 | 0.002634 | 0.00011 | 0.005116 | 0.00385 | 0.007635 | 0 | 0 | 0.023961 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.007013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106,935,883 | 0.004505 | 0.000107 | 0.006439 | 0.002606 | 0.007573 | 0.000003 | 0 | 0.023976 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.007162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107,143,883 | 0.005683 | 0.000101 | 0.004205 | 0.001803 | 0.007551 | 0.000011 | 0 | 0.024015 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.005749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107,343,883 | 0.011967 | 0.000089 | 0.004636 | 0.001975 | 0.007559 | 0.000013 | 0 | 0.024053 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.009434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107,551,884 | 0.008401 | 0.000068 | 0.002825 | 0.002694 | 0.007492 | 0.000003 | 0 | 0.023923 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.013944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107,751,928 | 0.009402 | 0.00005 | 0.001876 | 0.00385 | 0.007544 | 0.000001 | 0 | 0.023965 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.009214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107,951,885 | 0.005624 | 0.000033 | 0.00136 | 0.004842 | 0.007609 | 0.000005 | 0 | 0.024034 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.008721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108,159,883 | 0.000231 | 0.000022 | 0.000445 | 0.004748 | 0.007627 | 0.000004 | 0 | 0.024136 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.003105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108,359,883 | 0.003371 | 0.000015 | 0.000941 | 0.005614 | 0.00759 | 0.000056 | 0 | 0.024232 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.002503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108,559,883 | 0.008613 | 0.000011 | 0.001168 | 0.005796 | 0.007555 | 0.00007 | 0 | 0.024285 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.001322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108,759,900 | 0.016984 | 0.000008 | 0.000313 | 0.007062 | 0.007658 | 0.000053 | 0 | 0.024334 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.004393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108,967,899 | 0.013768 | 0.000004 | 0.007217 | 0.007619 | 0.007895 | 0.000057 | 0 | 0.024402 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.003371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109,167,884 | 0.006928 | 0.000001 | 0.000726 | 0.007855 | 0.00804 | 0.000022 | 0 | 0.024496 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.010476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109,367,883 | 0.000644 | 0.000001 | 0.000783 | 0.008922 | 0.008197 | 0.000035 | 0 | 0.024638 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.037692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109,567,883 | 0.008928 | 0.000002 | 0.000718 | 0.007311 | 0.008352 | 0.000029 | 0 | 0.024821 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.03669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109,775,903 | 0.008725 | 0.000004 | 0.002211 | 0.006018 | 0.008517 | 0.000168 | 0 | 0.02503 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.107671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109,975,902 | 0.010314 | 0.000008 | 0.000913 | 0.004736 | 0.008781 | 0.000179 | 0 | 0.025204 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.10857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110,183,899 | 0.006827 | 0.000012 | 0.002278 | 0.003942 | 0.009131 | 0.000281 | 0 | 0.025432 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.093146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110,383,882 | 0.001981 | 0.000017 | 0.000519 | 0.003528 | 0.009482 | 0.000078 | 0 | 0.025662 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.064961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110,583,883 | 0.006125 | 0.000022 | 0.001283 | 0.006934 | 0.009876 | 0.000316 | 0 | 0.025903 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.07379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110,791,883 | 0.00534 | 0.000026 | 0.001415 | 0.007029 | 0.010313 | 0.000406 | 0 | 0.026155 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.07911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110,991,899 | 0.004404 | 0.000031 | 0.001457 | 0.008018 | 0.010523 | 0.000377 | 0 | 0.026369 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.065787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111,191,896 | 0.002219 | 0.000036 | 0.001235 | 0.007882 | 0.010515 | 0.000347 | 0 | 0.026553 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.043945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111,391,883 | 0.003893 | 0.00004 | 0.001842 | 0.008825 | 0.010345 | 0.000511 | 0 | 0.026694 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.049516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111,599,883 | 0.000067 | 0.000043 | 0.000211 | 0.007284 | 0.010118 | 0.000194 | 0 | 0.026793 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.030407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111,799,883 | 0.003289 | 0.000046 | 0.000589 | 0.006417 | 0.0099 | 0.000173 | 0 | 0.026828 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.032121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111,999,901 | 0.003056 | 0.000049 | 0.000545 | 0.003746 | 0.009643 | 0.000214 | 0 | 0.026837 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.024903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112,199,897 | 0.00132 | 0.00005 | 0.000017 | 0.006002 | 0.009413 | 0.000228 | 0 | 0.026843 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.024269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112,407,883 | 0.003137 | 0.000051 | 0.000094 | 0.007124 | 0.009163 | 0.000221 | 0 | 0.026852 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.026385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112,607,883 | 0.003463 | 0.000051 | 0 | 0.010222 | 0.008936 | 0.000138 | 0 | 0.026823 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.022866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112,807,883 | 0.002734 | 0.000051 | 0.000015 | 0.007623 | 0.008723 | 0.000044 | 0 | 0.026777 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.019231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113,007,899 | 0.001789 | 0.00005 | 0.00017 | 0.008008 | 0.00852 | 0.000004 | 0 | 0.026732 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.007635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113,215,905 | 0.000616 | 0.000049 | 0.000002 | 0.005212 | 0.008303 | 0.00001 | 0 | 0.026707 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.010681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113,415,883 | 0.021572 | 0.000047 | 0.001081 | 0.002731 | 0.008054 | 0 | 0 | 0.026668 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.003586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113,623,883 | 0.009652 | 0.000047 | 0.000688 | 0.00109 | 0.007832 | 0.000019 | 0 | 0.026618 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.002454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113,823,882 | 0.009177 | 0.000046 | 0.00015 | 0.001412 | 0.007722 | 0.000005 | 0 | 0.026563 | 0 | 0 | 0 | 0 | null | null | null | null | null | null | 0 | 0.000029 | 0 | 0 | null | 0 | 0 | 0 | 0.002025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
