Datasets:
id
int64 0
5.16k
| dataset
stringclasses 3
values | scene_name
stringclasses 288
values | question_type
stringclasses 10
values | question
stringlengths 32
540
| ground_truth
stringclasses 519
values | options
sequencelengths 2
4
⌀ |
---|---|---|---|---|---|---|
0 | arkitscenes | 41069025 | object_counting | How many table(s) are in this room? | 4 | null |
1 | arkitscenes | 41069025 | object_counting | How many chair(s) are in this room? | 2 | null |
2 | arkitscenes | 41069043 | object_counting | How many table(s) are in this room? | 2 | null |
3 | arkitscenes | 41125700 | object_counting | How many sofa(s) are in this room? | 2 | null |
4 | arkitscenes | 41125700 | object_counting | How many table(s) are in this room? | 3 | null |
5 | arkitscenes | 41125700 | object_counting | How many chair(s) are in this room? | 4 | null |
7 | arkitscenes | 41159525 | object_counting | How many stool(s) are in this room? | 2 | null |
8 | arkitscenes | 41159525 | object_counting | How many chair(s) are in this room? | 2 | null |
9 | arkitscenes | 41159541 | object_counting | How many sofa(s) are in this room? | 2 | null |
10 | arkitscenes | 41159541 | object_counting | How many table(s) are in this room? | 3 | null |
11 | arkitscenes | 41159541 | object_counting | How many chair(s) are in this room? | 9 | null |
12 | arkitscenes | 41159572 | object_counting | How many sofa(s) are in this room? | 4 | null |
13 | arkitscenes | 41159572 | object_counting | How many table(s) are in this room? | 2 | null |
14 | arkitscenes | 41254432 | object_counting | How many sofa(s) are in this room? | 2 | null |
15 | arkitscenes | 42444976 | object_counting | How many chair(s) are in this room? | 3 | null |
16 | arkitscenes | 42445981 | object_counting | How many sofa(s) are in this room? | 2 | null |
17 | arkitscenes | 42445981 | object_counting | How many table(s) are in this room? | 4 | null |
18 | arkitscenes | 42445981 | object_counting | How many chair(s) are in this room? | 5 | null |
19 | arkitscenes | 42445984 | object_counting | How many chair(s) are in this room? | 12 | null |
20 | arkitscenes | 42446056 | object_counting | How many chair(s) are in this room? | 3 | null |
21 | arkitscenes | 42446056 | object_counting | How many table(s) are in this room? | 2 | null |
22 | arkitscenes | 42446103 | object_counting | How many sofa(s) are in this room? | 2 | null |
23 | arkitscenes | 42446103 | object_counting | How many table(s) are in this room? | 2 | null |
24 | arkitscenes | 42446103 | object_counting | How many chair(s) are in this room? | 3 | null |
25 | arkitscenes | 42446151 | object_counting | How many sofa(s) are in this room? | 4 | null |
26 | arkitscenes | 42446151 | object_counting | How many stool(s) are in this room? | 2 | null |
27 | arkitscenes | 42446151 | object_counting | How many table(s) are in this room? | 2 | null |
28 | arkitscenes | 42446517 | object_counting | How many table(s) are in this room? | 3 | null |
29 | arkitscenes | 42446517 | object_counting | How many bed(s) are in this room? | 2 | null |
30 | arkitscenes | 42446541 | object_counting | How many table(s) are in this room? | 3 | null |
31 | arkitscenes | 42446541 | object_counting | How many chair(s) are in this room? | 4 | null |
32 | arkitscenes | 42446541 | object_counting | How many sofa(s) are in this room? | 2 | null |
33 | arkitscenes | 42897508 | object_counting | How many sofa(s) are in this room? | 2 | null |
34 | arkitscenes | 42897538 | object_counting | How many sofa(s) are in this room? | 2 | null |
35 | arkitscenes | 42897538 | object_counting | How many table(s) are in this room? | 3 | null |
36 | arkitscenes | 42897564 | object_counting | How many chair(s) are in this room? | 7 | null |
37 | arkitscenes | 42897629 | object_counting | How many table(s) are in this room? | 4 | null |
38 | arkitscenes | 42897629 | object_counting | How many chair(s) are in this room? | 5 | null |
39 | arkitscenes | 42897629 | object_counting | How many sofa(s) are in this room? | 2 | null |
40 | arkitscenes | 42897629 | object_counting | How many washer(s) are in this room? | 2 | null |
41 | arkitscenes | 42897647 | object_counting | How many sofa(s) are in this room? | 2 | null |
42 | arkitscenes | 42897647 | object_counting | How many table(s) are in this room? | 4 | null |
43 | arkitscenes | 42897688 | object_counting | How many chair(s) are in this room? | 2 | null |
44 | arkitscenes | 42898486 | object_counting | How many sofa(s) are in this room? | 2 | null |
45 | arkitscenes | 42898486 | object_counting | How many table(s) are in this room? | 3 | null |
46 | arkitscenes | 42898486 | object_counting | How many stool(s) are in this room? | 2 | null |
47 | arkitscenes | 42898527 | object_counting | How many chair(s) are in this room? | 2 | null |
48 | arkitscenes | 42898581 | object_counting | How many bed(s) are in this room? | 2 | null |
49 | arkitscenes | 42898849 | object_counting | How many chair(s) are in this room? | 8 | null |
50 | arkitscenes | 42898849 | object_counting | How many sofa(s) are in this room? | 2 | null |
51 | arkitscenes | 42898849 | object_counting | How many table(s) are in this room? | 4 | null |
52 | arkitscenes | 42898869 | object_counting | How many sofa(s) are in this room? | 2 | null |
53 | arkitscenes | 42899461 | object_counting | How many table(s) are in this room? | 3 | null |
54 | arkitscenes | 42899461 | object_counting | How many chair(s) are in this room? | 4 | null |
55 | arkitscenes | 42899612 | object_counting | How many table(s) are in this room? | 3 | null |
56 | arkitscenes | 42899612 | object_counting | How many stool(s) are in this room? | 2 | null |
57 | arkitscenes | 42899685 | object_counting | How many sofa(s) are in this room? | 3 | null |
58 | arkitscenes | 42899685 | object_counting | How many table(s) are in this room? | 3 | null |
59 | arkitscenes | 42899685 | object_counting | How many tv(s) are in this room? | 2 | null |
60 | arkitscenes | 42899685 | object_counting | How many chair(s) are in this room? | 4 | null |
61 | arkitscenes | 42899696 | object_counting | How many table(s) are in this room? | 2 | null |
62 | arkitscenes | 42899712 | object_counting | How many sofa(s) are in this room? | 3 | null |
63 | arkitscenes | 42899712 | object_counting | How many table(s) are in this room? | 2 | null |
64 | arkitscenes | 42899712 | object_counting | How many chair(s) are in this room? | 2 | null |
65 | arkitscenes | 44358436 | object_counting | How many table(s) are in this room? | 2 | null |
66 | arkitscenes | 44358436 | object_counting | How many chair(s) are in this room? | 3 | null |
67 | arkitscenes | 44358442 | object_counting | How many table(s) are in this room? | 2 | null |
68 | arkitscenes | 44358451 | object_counting | How many washer(s) are in this room? | 2 | null |
69 | arkitscenes | 44358499 | object_counting | How many table(s) are in this room? | 2 | null |
70 | arkitscenes | 44358499 | object_counting | How many sofa(s) are in this room? | 2 | null |
71 | arkitscenes | 44358499 | object_counting | How many chair(s) are in this room? | 4 | null |
72 | arkitscenes | 44358518 | object_counting | How many sofa(s) are in this room? | 2 | null |
73 | arkitscenes | 44358518 | object_counting | How many table(s) are in this room? | 2 | null |
74 | arkitscenes | 44358518 | object_counting | How many chair(s) are in this room? | 2 | null |
75 | arkitscenes | 44358518 | object_counting | How many tv(s) are in this room? | 2 | null |
76 | arkitscenes | 44358536 | object_counting | How many toilet(s) are in this room? | 2 | null |
77 | arkitscenes | 45260856 | object_counting | How many chair(s) are in this room? | 4 | null |
78 | arkitscenes | 45260905 | object_counting | How many sofa(s) are in this room? | 3 | null |
79 | arkitscenes | 45260905 | object_counting | How many table(s) are in this room? | 2 | null |
80 | arkitscenes | 45260928 | object_counting | How many chair(s) are in this room? | 5 | null |
81 | arkitscenes | 45260928 | object_counting | How many table(s) are in this room? | 2 | null |
82 | arkitscenes | 45261121 | object_counting | How many chair(s) are in this room? | 2 | null |
83 | arkitscenes | 45261142 | object_counting | How many sofa(s) are in this room? | 2 | null |
84 | arkitscenes | 45261142 | object_counting | How many table(s) are in this room? | 2 | null |
85 | arkitscenes | 45261142 | object_counting | How many chair(s) are in this room? | 4 | null |
86 | arkitscenes | 45261620 | object_counting | How many sofa(s) are in this room? | 3 | null |
87 | arkitscenes | 45662924 | object_counting | How many chair(s) are in this room? | 6 | null |
88 | arkitscenes | 45662924 | object_counting | How many stool(s) are in this room? | 4 | null |
89 | arkitscenes | 45662943 | object_counting | How many table(s) are in this room? | 2 | null |
90 | arkitscenes | 45662970 | object_counting | How many washer(s) are in this room? | 2 | null |
91 | arkitscenes | 45662987 | object_counting | How many sofa(s) are in this room? | 2 | null |
92 | arkitscenes | 45662987 | object_counting | How many chair(s) are in this room? | 2 | null |
93 | arkitscenes | 45662987 | object_counting | How many table(s) are in this room? | 2 | null |
94 | arkitscenes | 45663105 | object_counting | How many stool(s) are in this room? | 2 | null |
95 | arkitscenes | 45663154 | object_counting | How many sofa(s) are in this room? | 2 | null |
96 | arkitscenes | 47115460 | object_counting | How many chair(s) are in this room? | 2 | null |
97 | arkitscenes | 47115525 | object_counting | How many sofa(s) are in this room? | 2 | null |
98 | arkitscenes | 47115543 | object_counting | How many table(s) are in this room? | 2 | null |
99 | arkitscenes | 47115543 | object_counting | How many chair(s) are in this room? | 6 | null |
100 | arkitscenes | 47115543 | object_counting | How many tv(s) are in this room? | 2 | null |
Visual Spatial Intelligence Benchmark (VSI-Bench)
This repository contains the visual spatial intelligence benchmark (VSI-Bench), introduced in Thinking in Space: How Multimodal Large Language Models See, Remember and Recall Spaces.
Files
The test-00000-of-00001.parquet
file contains the complete dataset annotations and pre-loaded images, ready for processing with HF Datasets. It can be loaded using the following code:
from datasets import load_dataset
vsi_bench = load_dataset("nyu-visionx/VSI-Bench")
Additionally, we provide the videos in *.zip
.
Dataset Description
VSI-Bench quantitatively evaluates the visual-spatial intelligence of MLLMs from egocentric video. VSI-Bench comprises over 5,000 question-answer pairs derived from 288 real videos. These videos are sourced from the validation sets of the public indoor 3D scene reconstruction datasets ScanNet
, ScanNet++
, and ARKitScenes
, and represent diverse environments -- including residential spaces, professional settings (e.g., offices, labs), and industrial spaces (e.g., factories) and multiple geographic regions. By repurposing these existing 3D reconstruction and understanding datasets, VSI-Bench benefits from accurate object-level annotations, which are used in question generation and could support future studies exploring the connection between MLLMs and 3D reconstruction.
The dataset contains the following fields:
Field Name | Description |
---|---|
idx |
Global index of the entry in the dataset |
dataset |
Video source: scannet , arkitscenes or scannetpp |
scene_name |
Scene (video) name for each question-answer pair |
question_type |
The type of task for question |
question |
Question asked about the video |
options |
Choices for the question (only for multiple choice questions) |
ground_truth |
Ground truth answer for the question |
Evaluation
VSI-Bench evaluates performance using two metrics: for multiple-choice questions, we use Accuracy
, calculated based on exact matches. For numerical-answer questions, we introduce a new metric, MRA (Mean Relative Accuracy)
, to assess how closely model predictions align with ground truth values.
We provide an out-of-the-box evaluation of VSI-Bench in our GitHub repository, including the metrics implementation used in our framework. For further detailes, users can refer to our paper and GitHub repository.
Citation
@article{yang2024think,
title={{Thinking in Space: How Multimodal Large Language Models See, Remember and Recall Spaces}},
author={Yang, Jihan and Yang, Shusheng and Gupta, Anjali and Han, Rilyn and Fei-Fei, Li and Xie, Saining},
year={2024},
journal={arXiv preprint arXiv:2412.14171},
}
- Downloads last month
- 288