shreydan/vit-base-oxford-iiit-pets
Image Classification
•
Updated
•
108
path
stringlengths 56
81
| label
stringlengths 3
26
| dog
bool 2
classes | image
image |
---|---|---|---|
/data/datasets/magic-ml/oxford-iiit-pet/images/Siamese_137.jpg | Siamese | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Birman_98.jpg | Birman | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/shiba_inu_137.jpg | shiba inu | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/staffordshire_bull_terrier_195.jpg | staffordshire bull terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/basset_hound_78.jpg | basset hound | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Bombay_119.jpg | Bombay | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/japanese_chin_139.jpg | japanese chin | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/chihuahua_162.jpg | chihuahua | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/german_shorthaired_99.jpg | german shorthaired | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/pomeranian_10.jpg | pomeranian | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/beagle_110.jpg | beagle | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/english_cocker_spaniel_20.jpg | english cocker spaniel | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/german_shorthaired_48.jpg | german shorthaired | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/american_pit_bull_terrier_2.jpg | american pit bull terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Ragdoll_3.jpg | Ragdoll | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Persian_268.jpg | Persian | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/japanese_chin_13.jpg | japanese chin | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/basset_hound_178.jpg | basset hound | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Egyptian_Mau_121.jpg | Egyptian Mau | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/staffordshire_bull_terrier_144.jpg | staffordshire bull terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/miniature_pinscher_32.jpg | miniature pinscher | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Birman_49.jpg | Birman | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Egyptian_Mau_94.jpg | Egyptian Mau | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Sphynx_66.jpg | Sphynx | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Birman_194.jpg | Birman | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Maine_Coon_249.jpg | Maine Coon | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/keeshond_190.jpg | keeshond | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/yorkshire_terrier_184.jpg | yorkshire terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/havanese_73.jpg | havanese | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/leonberger_103.jpg | leonberger | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/pomeranian_191.jpg | pomeranian | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/wheaten_terrier_34.jpg | wheaten terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/american_bulldog_153.jpg | american bulldog | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/english_cocker_spaniel_178.jpg | english cocker spaniel | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/english_setter_94.jpg | english setter | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Maine_Coon_67.jpg | Maine Coon | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/boxer_35.jpg | boxer | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/newfoundland_39.jpg | newfoundland | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Bengal_107.jpg | Bengal | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Bombay_18.jpg | Bombay | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/english_setter_175.jpg | english setter | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Bengal_19.jpg | Bengal | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/english_setter_45.jpg | english setter | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/keeshond_65.jpg | keeshond | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/american_bulldog_182.jpg | american bulldog | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/american_pit_bull_terrier_73.jpg | american pit bull terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/samoyed_17.jpg | samoyed | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/newfoundland_128.jpg | newfoundland | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/yorkshire_terrier_155.jpg | yorkshire terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/British_Shorthair_130.jpg | British Shorthair | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/pomeranian_140.jpg | pomeranian | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/keeshond_141.jpg | keeshond | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Birman_145.jpg | Birman | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Egyptian_Mau_45.jpg | Egyptian Mau | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/great_pyrenees_172.jpg | great pyrenees | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/american_pit_bull_terrier_126.jpg | american pit bull terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/wheaten_terrier_103.jpg | wheaten terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Abyssinian_45.jpg | Abyssinian | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/pug_51.jpg | pug | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Persian_103.jpg | Persian | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/boxer_102.jpg | boxer | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/german_shorthaired_163.jpg | german shorthaired | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/shiba_inu_10.jpg | shiba inu | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/japanese_chin_145.jpg | japanese chin | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Ragdoll_235.jpg | Ragdoll | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/beagle_3.jpg | beagle | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/german_shorthaired_34.jpg | german shorthaired | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/leonberger_74.jpg | leonberger | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/japanese_chin_194.jpg | japanese chin | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Ragdoll_63.jpg | Ragdoll | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/staffordshire_bull_terrier_30.jpg | staffordshire bull terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/chihuahua_76.jpg | chihuahua | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/great_pyrenees_21.jpg | great pyrenees | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/British_Shorthair_17.jpg | British Shorthair | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/staffordshire_bull_terrier_138.jpg | staffordshire bull terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/saint_bernard_102.jpg | saint bernard | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Birman_35.jpg | Birman | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Ragdoll_122.jpg | Ragdoll | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Abyssinian_94.jpg | Abyssinian | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/pug_80.jpg | pug | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Russian_Blue_10.jpg | Russian Blue | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/basset_hound_104.jpg | basset hound | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Persian_22.jpg | Persian | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/pomeranian_5.jpg | pomeranian | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/scottish_terrier_66.jpg | scottish terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/beagle_96.jpg | beagle | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/scottish_terrier_192.jpg | scottish terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/boxer_49.jpg | boxer | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/newfoundland_45.jpg | newfoundland | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/american_bulldog_66.jpg | american bulldog | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/english_cocker_spaniel_104.jpg | english cocker spaniel | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Bombay_4.jpg | Bombay | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Bombay_64.jpg | Bombay | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/miniature_pinscher_152.jpg | miniature pinscher | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Birman_6.jpg | Birman | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/wheaten_terrier_48.jpg | wheaten terrier | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/newfoundland_185.jpg | newfoundland | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/Sphynx_170.jpg | Sphynx | false | |
/data/datasets/magic-ml/oxford-iiit-pet/images/japanese_chin_7.jpg | japanese chin | true | |
/data/datasets/magic-ml/oxford-iiit-pet/images/pug_177.jpg | pug | true |
Images from The Oxford-IIIT Pet Dataset. Only images and labels have been pushed, segmentation annotations were ignored.
License: Same as the original dataset.