Datasets:
grid_cell
stringlengths 8
9
| grid_row_u
int64 527
611
| grid_col_r
int64 38
112
| centre_lat
float64 47.4
54.9
| centre_lon
float64 5.99
15
| timestamp
stringclasses 336
values | unique_id
stringlengths 27
30
| dat_row
stringlengths 1
4
|
---|---|---|---|---|---|---|---|
545U_90R | 545 | 90 | 48.998599 | 12.375893 | 2022-07-25 10:15:59 | 545U_90R_2022-07-25101559_328 | 719 |
546U_91R | 546 | 91 | 49.088331 | 12.53663 | 2022-12-17 10:24:31 | 546U_91R_2022-12-17102431_136 | 1191 |
546U_90R | 546 | 90 | 49.088407 | 12.399461 | 2020-01-02 10:24:21 | 546U_90R_2020-01-02102421_135 | 1865 |
548U_88R | 548 | 88 | 49.264601 | 12.172279 | 2023-05-28 10:05:59 | 548U_88R_2023-05-28100559_240 | 1421 |
548U_92R | 548 | 92 | 49.267873 | 12.717416 | 2020-04-06 10:15:59 | 548U_92R_2020-04-06101559_244 | 1136 |
549U_88R | 549 | 88 | 49.354404 | 12.195587 | 2022-07-25 10:15:59 | 549U_88R_2022-07-25101559_41 | 2032 |
549U_92R | 549 | 92 | 49.357681 | 12.741765 | 2020-04-06 10:15:59 | 549U_92R_2020-04-06101559_45 | 1269 |
549U_91R | 549 | 91 | 49.357758 | 12.603861 | 2023-05-28 10:05:59 | 549U_91R_2023-05-28100559_44 | 1518 |
549U_89R | 549 | 89 | 49.357913 | 12.328049 | 2020-04-06 10:15:59 | 549U_89R_2020-04-06101559_42 | 2448 |
547U_85R | 547 | 85 | 49.17506 | 11.73697 | 2023-05-28 10:05:59 | 547U_85R_2023-05-28100559_427 | 1644 |
547U_83R | 547 | 83 | 49.175232 | 11.462242 | 2023-05-28 10:05:59 | 547U_83R_2023-05-28100559_425 | 2197 |
548U_87R | 548 | 87 | 49.264689 | 12.034654 | 2023-03-02 10:18:39 | 548U_87R_2023-03-02101839_239 | 167 |
548U_85R | 548 | 85 | 49.264863 | 11.759402 | 2022-08-11 10:05:59 | 548U_85R_2022-08-11100559_237 | 766 |
549U_86R | 549 | 86 | 49.354579 | 11.919809 | 2022-07-25 10:15:59 | 549U_86R_2022-07-25101559_39 | 1648 |
549U_85R | 549 | 85 | 49.354666 | 11.781919 | 2021-12-22 10:24:41 | 549U_85R_2021-12-22102441_38 | 259 |
550U_87R | 550 | 87 | 49.444294 | 12.080832 | 2022-08-11 10:05:59 | 550U_87R_2022-08-11100559_337 | 982 |
550U_83R | 550 | 83 | 49.444644 | 11.528213 | 2021-06-17 10:05:59 | 550U_83R_2021-06-17100559_333 | 2286 |
551U_86R | 551 | 86 | 49.534188 | 11.961063 | 2023-05-28 10:05:59 | 551U_86R_2023-05-28100559_138 | 776 |
551U_84R | 551 | 84 | 49.534363 | 11.684328 | 2022-03-09 10:08:41 | 551U_84R_2022-03-09100841_136 | 1995 |
547U_80R | 547 | 80 | 49.175489 | 11.050146 | 2020-04-06 10:15:59 | 547U_80R_2020-04-06101559_422 | 1555 |
547U_79R | 547 | 79 | 49.175574 | 10.91278 | 2022-08-09 10:20:41 | 547U_79R_2022-08-09102041_421 | 1921 |
547U_78R | 547 | 78 | 49.175659 | 10.775414 | 2023-09-08 10:15:59 | 547U_78R_2023-09-08101559_420 | 1343 |
548U_82R | 548 | 82 | 49.265123 | 11.34652 | 2022-08-11 10:05:59 | 548U_82R_2022-08-11100559_234 | 2278 |
548U_78R | 548 | 78 | 49.265465 | 10.796007 | 2022-08-09 10:20:41 | 548U_78R_2022-08-09102041_230 | 1272 |
549U_82R | 549 | 82 | 49.354927 | 11.368247 | 2023-03-02 10:18:39 | 549U_82R_2023-03-02101839_35 | 1264 |
549U_80R | 549 | 80 | 49.355099 | 11.092463 | 2021-09-08 10:15:59 | 549U_80R_2021-09-08101559_33 | 1088 |
549U_78R | 549 | 78 | 49.35527 | 10.816678 | 2022-03-27 10:16:29 | 549U_78R_2022-03-27101629_31 | 503 |
550U_81R | 550 | 81 | 49.444818 | 11.251901 | 2020-04-06 10:15:59 | 550U_81R_2020-04-06101559_331 | 754 |
551U_79R | 551 | 79 | 49.534798 | 10.992484 | 2020-04-06 10:15:59 | 551U_79R_2020-04-06101559_131 | 2329 |
550U_92R | 550 | 92 | 49.447489 | 12.766208 | 2020-08-21 10:05:59 | 550U_92R_2020-08-21100559_342 | 1409 |
551U_88R | 551 | 88 | 49.534011 | 12.237796 | 2022-12-17 10:24:31 | 551U_88R_2022-12-17102431_140 | 823 |
551U_91R | 551 | 91 | 49.537377 | 12.647472 | 2023-03-02 10:18:39 | 551U_91R_2023-03-02101839_143 | 1446 |
552U_91R | 552 | 91 | 49.627185 | 12.671818 | 2023-09-08 10:15:59 | 552U_91R_2023-09-08101559_457 | 1401 |
552U_89R | 552 | 89 | 49.627341 | 12.394519 | 2022-03-09 10:08:41 | 552U_89R_2022-03-09100841_455 | 1795 |
553U_91R | 553 | 91 | 49.716993 | 12.696258 | 2021-02-25 10:20:21 | 553U_91R_2021-02-25102021_255 | 1628 |
553U_90R | 553 | 90 | 49.717071 | 12.557341 | 2021-06-17 10:05:59 | 553U_90R_2021-06-17100559_254 | 1408 |
554U_87R | 554 | 87 | 49.803507 | 12.169583 | 2023-03-02 10:18:39 | 554U_87R_2023-03-02101839_32 | 1166 |
552U_87R | 552 | 87 | 49.623902 | 12.122724 | 2020-09-18 10:20:31 | 552U_87R_2020-09-18102031_453 | 1772 |
552U_86R | 552 | 86 | 49.623991 | 11.984091 | 2020-11-07 10:22:31 | 552U_86R_2020-11-07102231_452 | 1587 |
553U_85R | 553 | 85 | 49.713882 | 11.868306 | 2023-03-02 10:18:39 | 553U_85R_2023-03-02101839_249 | 1607 |
554U_85R | 554 | 85 | 49.803685 | 11.891244 | 2022-07-25 10:15:59 | 554U_85R_2022-07-25101559_30 | 1257 |
554U_84R | 554 | 84 | 49.803773 | 11.752074 | 2022-03-09 10:08:41 | 554U_84R_2022-03-09100841_29 | 1441 |
554U_83R | 554 | 83 | 49.803861 | 11.612904 | 2021-12-22 10:24:41 | 554U_83R_2021-12-22102441_28 | 839 |
554U_82R | 554 | 82 | 49.80395 | 11.473733 | 2022-07-25 10:15:59 | 554U_82R_2022-07-25101559_27 | 833 |
555U_86R | 555 | 86 | 49.893398 | 12.053711 | 2020-09-18 10:20:31 | 555U_86R_2020-09-18102031_320 | 604 |
555U_85R | 555 | 85 | 49.893487 | 11.914271 | 2022-12-17 10:24:31 | 555U_85R_2022-12-17102431_319 | 2357 |
555U_84R | 555 | 84 | 49.893576 | 11.774831 | 2023-02-07 10:11:09 | 555U_84R_2023-02-07101109_318 | 2316 |
555U_83R | 555 | 83 | 49.893665 | 11.635391 | 2021-06-17 10:05:59 | 555U_83R_2021-06-17100559_317 | 1104 |
555U_82R | 555 | 82 | 49.893753 | 11.495951 | 2020-11-07 10:22:31 | 555U_82R_2020-11-07102231_316 | 2395 |
556U_86R | 556 | 86 | 49.983203 | 12.072441 | 2020-04-08 10:10:21 | 556U_86R_2020-04-08101021_112 | 358 |
556U_85R | 556 | 85 | 49.983293 | 11.932785 | 2020-09-18 10:20:31 | 556U_85R_2020-09-18102031_111 | 771 |
556U_84R | 556 | 84 | 49.983382 | 11.793128 | 2020-09-20 10:06:49 | 556U_84R_2020-09-20100649_110 | 2194 |
556U_83R | 556 | 83 | 49.983471 | 11.653472 | 2020-03-27 10:16:29 | 556U_83R_2020-03-27101629_109 | 525 |
557U_86R | 557 | 86 | 50.073006 | 12.095901 | 2023-09-20 10:07:11 | 557U_86R_2023-09-20100711_396 | 2226 |
557U_84R | 557 | 84 | 50.073185 | 11.816046 | 2020-09-20 10:06:49 | 557U_84R_2020-09-20100649_394 | 1175 |
557U_82R | 557 | 82 | 50.073363 | 11.536189 | 2020-03-27 10:16:29 | 557U_82R_2020-03-27101629_392 | 1736 |
558U_86R | 558 | 86 | 50.162808 | 12.119452 | 2023-03-02 10:18:39 | 558U_86R_2023-03-02101839_204 | 922 |
554U_88R | 554 | 88 | 49.807036 | 12.303235 | 2021-02-25 10:20:21 | 554U_88R_2021-02-25102021_33 | 405 |
555U_91R | 555 | 91 | 49.896608 | 12.745423 | 2023-01-16 10:23:51 | 555U_91R_2023-01-16102351_325 | 1037 |
556U_87R | 556 | 87 | 49.983114 | 12.212096 | 2020-09-18 10:20:31 | 556U_87R_2020-09-18102031_113 | 718 |
556U_88R | 556 | 88 | 49.986655 | 12.346205 | 2021-06-17 10:05:59 | 556U_88R_2021-06-17100559_114 | 467 |
557U_90R | 557 | 90 | 50.076305 | 12.650081 | 2020-05-18 10:10:31 | 557U_90R_2020-05-18101031_400 | 59 |
557U_89R | 557 | 89 | 50.076384 | 12.510137 | 2022-07-25 10:15:59 | 557U_89R_2022-07-25101559_399 | 199 |
557U_88R | 557 | 88 | 50.076463 | 12.370193 | 2022-03-09 10:08:41 | 557U_88R_2022-03-09100841_398 | 617 |
558U_88R | 558 | 88 | 50.166272 | 12.394275 | 2023-05-28 10:05:59 | 558U_88R_2023-05-28100559_206 | 392 |
559U_86R | 559 | 86 | 50.25261 | 12.143096 | 2023-09-08 10:15:59 | 559U_86R_2023-09-08101559_15 | 419 |
557U_77R | 557 | 77 | 50.073804 | 10.836539 | 2021-12-22 10:24:41 | 557U_77R_2021-12-22102441_387 | 2434 |
558U_80R | 558 | 80 | 50.163345 | 11.278246 | 2020-07-30 10:20:31 | 558U_80R_2020-07-30102031_198 | 741 |
558U_79R | 558 | 79 | 50.163433 | 11.138044 | 2023-03-02 10:18:39 | 558U_79R_2023-03-02101839_197 | 2276 |
558U_78R | 558 | 78 | 50.163521 | 10.997841 | 2022-07-25 10:15:59 | 558U_78R_2022-07-25101559_196 | 1549 |
558U_76R | 558 | 76 | 50.163697 | 10.717434 | 2020-09-18 10:20:31 | 558U_76R_2020-09-18102031_194 | 862 |
559U_81R | 559 | 81 | 50.25306 | 11.440724 | 2020-09-18 10:20:31 | 559U_81R_2020-09-18102031_10 | 2233 |
559U_79R | 559 | 79 | 50.253238 | 11.159772 | 2023-05-31 10:15:59 | 559U_79R_2023-05-31101559_8 | 389 |
559U_78R | 559 | 78 | 50.253326 | 11.019295 | 2021-02-25 10:20:21 | 559U_78R_2021-02-25102021_7 | 1051 |
559U_77R | 559 | 77 | 50.253414 | 10.878818 | 2022-03-22 10:17:11 | 559U_77R_2022-03-22101711_6 | 1385 |
558U_84R | 558 | 84 | 50.162988 | 11.839052 | 2023-02-07 10:11:09 | 558U_84R_2023-02-07101109_202 | 2229 |
558U_83R | 558 | 83 | 50.163077 | 11.698851 | 2020-11-07 10:22:31 | 558U_83R_2020-11-07102231_201 | 895 |
558U_82R | 558 | 82 | 50.163167 | 11.55865 | 2020-03-27 10:16:29 | 558U_82R_2020-03-27101629_200 | 1113 |
559U_85R | 559 | 85 | 50.2527 | 12.002623 | 2022-07-25 10:15:59 | 559U_85R_2022-07-25101559_14 | 918 |
559U_82R | 559 | 82 | 50.25297 | 11.581199 | 2020-11-07 10:22:31 | 559U_82R_2020-11-07102231_11 | 792 |
560U_85R | 560 | 85 | 50.342503 | 12.026084 | 2021-02-25 10:20:21 | 560U_85R_2021-02-25102021_333 | 2057 |
560U_83R | 560 | 83 | 50.342683 | 11.744586 | 2022-03-09 10:08:41 | 560U_83R_2022-03-09100841_330 | 561 |
561U_85R | 561 | 85 | 50.432308 | 12.044948 | 2023-02-07 10:11:09 | 561U_85R_2023-02-07101109_164 | 2385 |
561U_82R | 561 | 82 | 50.432579 | 11.622039 | 2020-11-07 10:22:31 | 561U_82R_2020-11-07102231_161 | 2432 |
559U_90R | 559 | 90 | 50.25592 | 12.699432 | 2020-01-02 10:24:21 | 559U_90R_2020-01-02102421_19 | 824 |
559U_88R | 559 | 88 | 50.25608 | 12.418451 | 2022-03-09 10:08:41 | 559U_88R_2022-03-09100841_17 | 626 |
559U_87R | 559 | 87 | 50.256159 | 12.277961 | 2022-03-09 10:08:41 | 559U_87R_2022-03-09100841_16 | 2232 |
560U_90R | 560 | 90 | 50.345727 | 12.724252 | 2020-05-18 10:10:31 | 560U_90R_2020-05-18101031_338 | 304 |
560U_89R | 560 | 89 | 50.345808 | 12.583488 | 2020-09-20 10:06:49 | 560U_89R_2020-09-20100649_337 | 643 |
560U_88R | 560 | 88 | 50.345888 | 12.442722 | 2020-09-18 10:20:31 | 560U_88R_2020-09-18102031_336 | 1246 |
561U_90R | 561 | 90 | 50.435537 | 12.744204 | 2020-09-18 10:20:31 | 561U_90R_2020-09-18102031_169 | 2037 |
561U_87R | 561 | 87 | 50.435778 | 12.321247 | 2020-05-18 10:10:31 | 561U_87R_2020-05-18101031_166 | 1632 |
562U_87R | 562 | 87 | 50.525586 | 12.345413 | 2020-08-21 10:05:59 | 562U_87R_2020-08-21100559_495 | 2045 |
550U_64R | 550 | 64 | 49.44625 | 8.903182 | 2022-12-17 10:24:31 | 550U_64R_2022-12-17102431_315 | 1417 |
550U_62R | 550 | 62 | 49.446414 | 8.626855 | 2021-09-06 10:30:21 | 550U_62R_2021-09-06103021_313 | 260 |
550U_60R | 550 | 60 | 49.446577 | 8.350526 | 2022-03-25 10:26:51 | 550U_60R_2022-03-25102651_311 | 106 |
551U_64R | 551 | 64 | 49.536062 | 8.916891 | 2021-09-23 10:20:31 | 551U_64R_2021-09-23102031_116 | 1520 |
551U_61R | 551 | 61 | 49.536308 | 8.501761 | 2023-09-26 10:28:01 | 551U_61R_2023-09-26102801_113 | 2398 |
551U_59R | 551 | 59 | 49.536471 | 8.225006 | 2022-08-12 10:30:31 | 551U_59R_2022-08-12103031_111 | 387 |
552U_63R | 552 | 63 | 49.625954 | 8.795412 | 2020-11-30 10:34:11 | 552U_63R_2020-11-30103411_429 | 1428 |
Dataset Card for Dataset Name
We downloaded satellite images from Major-TOM, provided by the European Space Agency, filtered for Germany, and used our vectorisation engine to extract vector embeddings with one of the latest embedding model.
Datasource Details
Value | |
---|---|
Datasource | Major-TOM/Core-S2L2A |
Region | box(5.98865807458, 47.3024876979, 15.0169958839, 54.983104153) (Covers whole of Germany) |
Date Range | ('2020-01-01', '2025-01-01') |
Cloud Cover | (0, 10) |
No Data | (0.0, 0.0) |
Organisation: https://huggingface.co/Major-TOM
Base Dataset: https://huggingface.co/datasets/Major-TOM/Core-S2L2A
Metadata.paraquet File
This dataset shows the relationship between our embeddings/vectors and Major TOM images for fast linking to other Major TOM datasets.
Embedding.dat
This dataset entails the vector embeddings calculated by Quasara.
What we did on our side is:
a) download the Major-TOM dataset and filter it for images showing Germany;
b) vectorising the entire Major-TOM image data;
c) using the OPENCLIP_SIGLIP_400M and our scalable Vectorisation Engine 'Synapsis' for embedding extraction.
There was no pre-training, labelling or finetuning happening to prepare the vector embeddings of the Major TOM dataset.
Uses
Potential use cases for the dataset we came up with is the data exploration of the data using text prompts, image prompts, unsupervised clustering of images, building a RAG or even building a chat bot on top of the vector embeddings. What can you come up with to build?
MajorTOM-DE Dataset
The MajorTOM-DE dataset also provides embeddings derived from high-resolution satellite images of the Germany region, generated using the OpenCLIP SigLIP model. These embeddings, extracted from images covering a range of geographic coordinates across Germany, provide a powerful tool for various applications.
Dataset Information
- Coordinates Info: The embeddings cover a range of geographic coordinates across the Germany region.
- Related Dataset: The MajorTOM-DE dataset is closely related to the original S2L2A dataset.
Features
The MajorTOM-DE dataset leverages CLIP's ability to relate textual descriptions to visual data, enabling more intuitive searches and analysis. This allows users to search among images using text-based queries effectively.
Applications
The MajorTOM-DE dataset can be utilized for various applications, including:
Monitoring Changes in Land Use and Land Cover:
- Track deforestation
- Observe urban expansion
- Monitor water body dynamics
- Finding countless objects from airports, golf courses to wind farms
Precision Agriculture:
- Analyze crop health
- Predict yields
- Plan harvests
Climate Research:
- Study climate patterns
- Monitor changes and impacts on regional and local levels
Dataset Structure
Metadata.paraquet
Column | Explanation |
---|---|
grid_cell | Coordinates in the Major TOM grid, enabling fast linking to other Major TOM datasets. |
grid_row_u | Row identifier in the Major TOM grid for linking purposes. |
grid_row_r | Another row identifier in the Major TOM grid for linking purposes. |
centre_lat | Latitude of the center of the image portion for which embedding has been computed. |
centre_lon | Longitude of the center of the image portion for which embedding has been computed. |
timestamp | Date and time of the original product in the %Y%m%dT%H%M%S format. |
dat_row | Row number in the .dat file associated with the data entry. |
unique_id | Unique identifier combining grid_cell, timestamp, and possibly other parameters (e.g., parquet). |
Embedding.dat
Column | Explanation |
---|---|
ID | ID of the image/image part for which the embedding was calculated. |
dat_row | Row in the .dat file that can be used to match the embeddings to the MajorTOM datasets via metadata.paraquet dataset. |
image_type | Each image is split into 70 segments and vectorized. |
coordinates | Coordinates in the image that define the segment that was vectorized. Full images have no coordinates. |
split_configs | Quasara auto split configuration |
embeddings | Vectors calculated from the image/image segment. |
- Downloads last month
- 90