Datasets:
__key__
stringlengths 8
8
| __url__
stringclasses 9
values | webp
imagewidth (px) 448
2.05k
|
---|---|---|
87774518 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
29903332 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
73578777 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
49911721 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
66515640 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
59470723 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
67784728 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
74410383 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
81243069 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
86220619 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
42400090 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
36583453 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
62673863 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
66795406 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
59701895 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
60746341 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
50556519 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
68112740 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
86464275 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
79223492 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
80622078 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
67998806 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
63665018 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
78355300 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
80784390 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
47345747 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
33708221 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
45443388 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
30237418 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
61141916 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
35850012 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
66695529 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
43935459 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
61453296 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
40794347 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
71572782 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
67944726 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
74226895 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
75334187 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
33025072 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
89099638 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
90266666 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
59971931 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
63902366 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
65706049 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
74582045 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
47880739 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
59419940 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
28328153 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
74960970 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
88288602 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
50882523 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
78713991 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
70933896 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
83744413 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
33544710 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
64932915 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
49358772 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
81935999 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
57955719 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
36658915 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
58835086 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
64636481 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
66193381 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
31603964 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
66407408 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
48116020 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
55389809 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
81452448 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
83403615 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
61901598 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
71600481 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
77446902 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
62632877 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
84951336 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
71296451 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
42057946 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
89855908 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
71296900 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
36391706 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
70993951 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
84783935 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
86920644 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
64636317 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
70226796 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
43444406 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
65103507 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
64323906 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
63435840 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
71296449 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
89109715 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
76829722 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
68732029 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
34651845 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
53558552 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
88991498 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
55084360 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
68499916 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
90412550 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar | |
68044057 | hf://datasets/shiertier/illustrations_for_children_1024@8fe130527fbd792b789dabf44a968f29cb1d68e8/1.tar |
End of preview. Expand
in Dataset Viewer.
数据集 README
数据集概述
欢迎使用我们的数据集,该数据集主要包含网络收集的儿童插画(儿插)。这些插画旨在为教育和研究目的提供丰富的视觉素材。我们鼓励用户在遵守本README中规定的条款和条件的前提下,充分利用这些资源进行学习和研究。 图像被处理为接近1024**2的分辨率大小(不放大)。
许可协议
本数据集遵循Creative Commons Attribution-NonCommercial-ShareAlike 3.0 (CC BY-NC-SA 3.0)许可协议。这意味着您可以:
- 自由分享:复制和分发数据集中的材料。
- 自由改编:基于本数据集的材料进行修改和再创作。
但请注意以下限制:
- 非商业性:您不得将本数据集用于商业目的。
- 相同方式共享:如果您对数据集进行了修改或衍生,您必须以相同的许可协议分发您的作品。
- 署名:您必须给出适当的署名,提供许可协议链接,并说明是否进行了更改。您可以以任何合理的方式进行署名,但不得以任何方式暗示许可人认可您或您的使用。
使用限制
请特别注意,本数据集中的所有内容仅供学习和研究使用,严禁用于任何商业用途。我们强烈建议用户在使用数据集时遵守所有适用的法律和道德标准。
贡献
虽然我们欢迎对数据集的反馈和建议,但请注意,由于许可协议的限制,我们不接受直接的贡献或修改。如果您有改进数据集的建议,请通过提供的联系方式与我们联系。
我们期待您的反馈,并希望本数据集能为您的学习和研究带来价值。感谢您的理解和合作!
分辨率表
分辨率小于1024*1024的图像被中心裁剪到最接近64的倍数边长。
分辨率超过1024**2的图像按下表进行缩小+中心裁剪。
短边 | 长边 | 分辨率比例-1024**2 | 长宽比例 |
---|---|---|---|
1024 | 1024 | 0% | 1.0 |
1024 | 1088 | 6.2% | 1.062 |
960 | 1024 | -6.2% | 1.067 |
960 | 1088 | -0.4% | 1.133 |
960 | 1152 | 5.5% | 1.2 |
896 | 1088 | -7.0% | 1.214 |
960 | 1216 | 11.3% | 1.267 |
896 | 1152 | -1.6% | 1.286 |
832 | 1088 | -13.7% | 1.308 |
896 | 1216 | 3.9% | 1.357 |
832 | 1152 | -8.6% | 1.385 |
896 | 1280 | 9.4% | 1.429 |
832 | 1216 | -3.5% | 1.462 |
896 | 1344 | 14.8% | 1.5 |
832 | 1280 | 1.6% | 1.538 |
768 | 1216 | -10.9% | 1.583 |
832 | 1344 | 6.6% | 1.615 |
768 | 1280 | -6.2% | 1.667 |
832 | 1408 | 11.7% | 1.692 |
768 | 1344 | -1.6% | 1.75 |
768 | 1408 | 3.1% | 1.833 |
768 | 1472 | 7.8% | 1.917 |
704 | 1408 | -5.5% | 2.0 |
704 | 1472 | -1.2% | 2.091 |
704 | 1536 | 3.1% | 2.182 |
704 | 1600 | 7.4% | 2.273 |
704 | 1664 | 11.7% | 2.364 |
640 | 1536 | -6.2% | 2.4 |
640 | 1600 | -2.3% | 2.5 |
640 | 1664 | 1.6% | 2.6 |
640 | 1728 | 5.5% | 2.7 |
640 | 1792 | 9.4% | 2.8 |
576 | 1664 | -8.6% | 2.889 |
576 | 1728 | -5.1% | 3.0 |
576 | 1792 | -1.6% | 3.111 |
576 | 1856 | 2% | 3.222 |
576 | 1920 | 5.5% | 3.333 |
576 | 1984 | 9% | 3.444 |
512 | 1792 | -12.5% | 3.5 |
576 | 2048 | 12.5% | 3.556 |
512 | 1856 | -9.4% | 3.625 |
512 | 1920 | -6.2% | 3.75 |
512 | 1984 | -3.1% | 3.875 |
512 | 2048 | 0% | 4.0 |
512 | 2112 | 3.1% | 4.125 |
512 | 2176 | 6.2% | 4.25 |
512 | 2240 | 9.4% | 4.375 |
512 | 2304 | 12.5% | 4.5 |
448 | 2048 | -12.5% | 4.571 |
448 | 2112 | -9.8% | 4.714 |
448 | 2176 | -7% | 4.857 |
448 | 2240 | -4.3% | 5.0 |
请确保在使用本数据集时遵守所有相关的法律和许可协议。
- Downloads last month
- 52