transformed_text
stringlengths 377
5.45k
| num_chars
float64 0
1
| num_words
float64 0
1
| num_sentences
float64 0
1
| AvgWordLength
float64 0
1
| pos
stringlengths 149
320
| AvgSentenceLength
float64 0
1
| score
int64 0
5
|
---|---|---|---|---|---|---|---|
even though driverless cars big part technolgy evolving major dream future elaborate argument quotes word choice proven data think driverless cars road reading article 100 driverless cars although give drivers break gets people go cars truly driverless cars still require human stay awake alert case emergency emergencies everyday car able maneuver around traffic need called driverless car driver still needed driver werent would disagree letting car full control ludicrous dont think good solution problem though problemsolution writing mode appropriate case feel solution end driverless cars problems occur dont want drive anymore driverless cars also need smart roads article says smart road systems worked surprisingly well required massive upgrades existing roads something simply expensive practical statement saying roads helped cars run better due money couldnt replace regular roads think big strike would like using apple headphones android phone although would still work could hear music wont loud higher chance breaking quality poorer shows lack realism smart roads work well mandatory put two together realistically roads around long time cant put new technology expect great results even hope works thats surrealist lastly laws would changed would mean accidents depending case either car company driver would liable cars supposed driverless human involved article states presently traffic laws written assumption safe car human driver control times meaning definition safe car would change would compliacte things states wont able beacuse illegal laws changed long period time people would relocate use cars politically would big deal safety citizens roads arent even driving already enough going drunk driving texting driving driver preoccupied exact thing driverless car cause many questions pop quick easy process relate blooms taxonomy analyazing evaluating government evaualte situation data order fully informed analyze situation form strong opinion discuss thouroughly come conclusion conclusion driverless cars need road opinion correctly named bad outweigh good although good idea dont feel like worked full potential flaws end cars need go back drawing board need given | 0.143515 | 0.357908 | 0.280303 | 0.017549 | Counter({'NN': 93, 'DT': 77, 'IN': 62, 'VB': 56, 'RB': 48, 'JJ': 47, 'NNS': 41, 'VBP': 30, 'TO': 28, 'VBZ': 26, 'CC': 25, 'MD': 21, 'PRP': 20, 'VBG': 16, 'VBN': 13, 'EX': 6, 'VBD': 6, 'PRP$': 5, 'RP': 5, 'WDT': 5, 'JJR': 4, 'CD': 2, 'WRB': 2, 'WP': 1, 'PDT': 1}) | 0.014924 | 3 |
story challenge exploring venus multiple dangers containing earths study three ways hard study venus atmosphere surface technology first reason hard study venus atmosphere text statesa thick atmosphere almost 97 percent carbon dioxide blankets venusthis quote means hard walk surface high atmosphere text also stateson planets surface temperatures average 800 degrees fahrenheit atmospheric pressure 90 times greater experience planet means person nasa could never extand weather would hard study second reason hard study venus surface text stateslong ago venus probably covered largely oceans could supported various forms life like earth means tried predict venus like still hard study text also statesfurthermore recall venus sometimes nearest option planetary visit crucial consideration givin long time frames space travel quote means venus would still hard study even took trip third reason hard study venus technology used study text statessome simplified electronics made silicon carbide tested chamber simulating chaos venuss surface lasted three weeks conditions means earths technology would work studying used lot text also statesthe thought computers existing days may sound shocking devices make calculations using gears lever require electronics quote means using technology studying would still hard know venus size density sill hard study little things make venus | 0.069631 | 0.170132 | 0.128788 | 0.017774 | Counter({'NN': 67, 'IN': 42, 'DT': 41, 'JJ': 29, 'RB': 22, 'VBZ': 21, 'VB': 21, 'NNS': 20, 'PRP': 15, 'CC': 11, 'MD': 10, 'TO': 10, 'VBP': 10, 'VBD': 9, 'VBG': 8, 'VBN': 7, 'CD': 5, 'WRB': 4, 'PRP$': 4, 'WP': 2, 'JJR': 1, 'JJS': 1, 'PDT': 1, 'WDT': 1, 'RP': 1}) | 0.021312 | 2 |
program good experiance luke said got learn feed animals keep watch even better since think seagoing cowboy great program since great progam convince people join many reasons people join us people join seagoing cowboys first reason could people feeding animalswater two three times day could make sure thet hay animals also people watchmen two people could also night watchman could help others people could go ship jobs animals pen person care could jobs first ship another ship deliver animals get done able deliver rate asked people come help would huge opportuinity take would get experiance serve ship done said luke everyone took chance job would huge help could many ships go could get job done explorers would like adventure job may want try people realize aware people countries needs group effort people make difference job would good job isnt hard work fun things would get meet people well | 0.049425 | 0.132325 | 0.219697 | 0.013694 | Counter({'VB': 44, 'DT': 40, 'NN': 40, 'NNS': 27, 'IN': 25, 'MD': 25, 'JJ': 24, 'PRP': 23, 'CC': 12, 'TO': 11, 'VBZ': 9, 'RB': 8, 'VBD': 6, 'VBP': 5, 'VBN': 4, 'EX': 4, 'WRB': 3, 'CD': 3, 'RBR': 2, 'VBG': 2, 'JJR': 2, 'WP': 2, 'PRP$': 2, 'RP': 1}) | 0.005224 | 2 |
well lets talk cons first since first cost driverless cars going rageous people able get one problem taxi drivers would fired wants someone pay driveing people around could pay never pay thing laws mass law change would cuase problems one thing brought true driverless car truely driverless would pay one got wreak accident ended kill injuring someone lets talk pros driverless cars less fuel wasted great becuase know petrolium rather expensive since world much would could figure way use solar energy cars could truly revolutionizing make diffrence like artical would truly flexability bus would revolutionize transportation even help thos people know little need go would also majorly decrease amount crashes likly works like say itll work could almost swear would crashes think idea facinating intersting problems look view people opinions change think never change believe would great extent im saying terrible instead less fuel make cars solar powered make sure toxins released air remmeber reading use billions gigawatts power sun makes amount power one second could use solar power could truly gas free would main think good idea | 0.063402 | 0.155009 | 0.05303 | 0.017609 | Counter({'NN': 46, 'IN': 46, 'DT': 36, 'RB': 33, 'VB': 28, 'JJ': 27, 'PRP': 21, 'NNS': 19, 'MD': 18, 'VBP': 17, 'CC': 17, 'VBZ': 16, 'VBG': 10, 'TO': 9, 'VBD': 7, 'WRB': 6, 'CD': 4, 'WP': 4, 'VBN': 3, 'RP': 3, 'WDT': 2, 'JJR': 2, 'EX': 2, 'PRP$': 2, 'RBS': 1, 'RBR': 1, 'JJS': 1}) | 0.058533 | 2 |
article driverless cars coming driverless cars far imagination dreams cars could help us safer road going work driving school driving far distinses smart cars could help us carles drivers help number crashes year go driverless cars long way go cars shouldent controlled 90 percent time 10 percent human would dangerous controlled tinny percent man rest semiautonomous cars driver gets bored tired falls aslep car needed take need 100 percent driverless car would safer driverless cars would really come handy high schollers starting learn drive high schollers carless drivers care showing trying fun safety everyone elses safety smart cars new drivers safe couldent able show maybe even try go speed limite smart cars could also uesful drunk drivers comming home party driverless cars long way go really help us saffer could help crime go | 0.032207 | 0.080025 | 0.106061 | 0.016055 | Counter({'NN': 34, 'VB': 27, 'DT': 23, 'NNS': 20, 'JJ': 20, 'IN': 19, 'RB': 15, 'TO': 13, 'CC': 13, 'PRP': 12, 'MD': 10, 'VBP': 9, 'VBG': 8, 'VBZ': 6, 'VBN': 5, 'VBD': 4, 'RP': 4, 'CD': 3, 'JJR': 3, 'PRP$': 1, 'RBR': 1, 'WP': 1, 'WRB': 1, 'EX': 1}) | 0.014491 | 2 |
passage challenge exploring venus author suggests studying venus worthy pursuit scientists author includes many advantages disadvantages passage author good explaing acheive goal also explains stance clearly offering advice explaining sides venus much alike earth yet scientists yet truly understand planet challenges idea presents benefits advantages exploring continuing study venus would benefit us greatly present future author says studying venus would beneficial many reasons one venus much alike earth author states astronomers fascinated venus may well earthlike planet solar system says planets share many important qualities humans need survival states venus probably covered largely oceans could supported various forms like like earth today venus still features analogous earth information shows venus earth similar knowledge planet could possibly visit venus future another reason venus explored knowledge basis understanding author says passage human curiosity likely lead us many equally intimidating endeavors also says travels earth beyond limited dangers doubts expanded meet edges imagination innovation true struggles obstacles way obtaining knowledge prevent us continuing forever motivate us find another way acheive goal although may obstacles seem impossible overcome scientists overcome continuing study venus acheive concept going visit venus without getting injured elements simple although venus many obstacles make hard us come contact learn nasa great solution author says creating type vehicle could hover venusian landscapes scientists would able study venus safely certain height planet would prevent unsurvivable conditions make bearable humans author say however high vision would limited idea favorable definetly acheivable near future conclusion studying venus worthy pursuit author gives many benefits continuation studying venus also gives reasoning supports idea well immense amoun evidence back claim universe hugely immeasurable venus next door neighbor earth scientists access improving technology resources take action towards studying venus | 0.129691 | 0.289855 | 0.227273 | 0.023607 | Counter({'NN': 82, 'IN': 65, 'DT': 47, 'VB': 42, 'JJ': 39, 'NNS': 38, 'RB': 37, 'VBZ': 30, 'CC': 26, 'PRP': 24, 'VBG': 23, 'MD': 23, 'TO': 20, 'VBP': 14, 'PRP$': 11, 'VBN': 9, 'WRB': 6, 'WDT': 6, 'EX': 3, 'JJR': 3, 'CD': 1, 'RBS': 1, 'VBD': 1, 'RP': 1}) | 0.016054 | 4 |
author suggests studying venus worthy pursuit despite dangers presents dangers venus occuring article temperature venus 170 fehrenheit second danger venus lot storms venus difficult us stand still author paragraph 4 states venus would problems could live venus article author talking study venus disaventages author continues add text venus surface rocky sediment includes familiar features valleys mountains craters continued saying venus sometimes nearest option planetary visit paragraph 5 author starts saying disaventages visiting venus disaventages listed venus many storms venus would avoid unfriendly ground conditions another disaventage temperature 170 degrees fehrenheit conclusion think author great job supported idea studying venus worthy pursuit included things need know venus paragraph 6 added many researchers working innovations would allow machines last long enough contribute meaningfully knowledge venus | 0.034841 | 0.068053 | 0.083333 | 0.023962 | Counter({'NN': 44, 'IN': 36, 'DT': 29, 'NNS': 18, 'VBZ': 17, 'JJ': 14, 'PRP': 11, 'VB': 11, 'VBG': 8, 'TO': 8, 'MD': 7, 'RB': 7, 'VBD': 6, 'CD': 5, 'CC': 5, 'VBP': 4, 'PRP$': 3, 'VBN': 2, 'EX': 1, 'JJS': 1, 'RP': 1, 'PDT': 1, 'WDT': 1}) | 0.018842 | 2 |
many advantages limiting usage cars many countrys around world example united states paris even small areas like german suburbs usage cars starting get lot pollution lots tax money going towrds roads according source 1 german suburb life goes without cars says previous bills 80 percent appropriations law gone highway 20 20 percent transport beaucse many expect public transport serving suburbs play largerrole sixyear federal transportation bill approved sometime year also found paragraph 5 passenger cars responsible 12 pecent greenhouse gas emissions europe anfd 50 percent carintensive areas united states causing problrms invierment paris also problems pollution reading paris bans diving due smog robert duffer tells us reads days nearrecord pollution paris enforced partial driving ban clear air city congestion 60 persent capital france five days smog reading paragraph 17 paris typically smog european capitals last week pairs 147 micrograms particulate matter pm per cubic meter compared 114 brussels 797 london reuters found reading tell pairs high level polloution foud source 4 changes people stopped car commuting result habit meaning everyone walked biked instead using cars would use depend source paragraph 36 infer new york many people starting use bikes insted cars found new yorks new bikesharing program skyrocketing brige tunnels tools reflect new priorities proliferation car sharing programs across nation paragraph 38 tells us population suggest trend demographic shifts driving may accelerate reading sources adding information vary easy infer would lot advantages didnt use cars would less polloution would paying less roadways | 0.085583 | 0.203529 | 0.181818 | 0.019391 | Counter({'NN': 79, 'IN': 76, 'NNS': 43, 'JJ': 38, 'DT': 32, 'VBG': 19, 'VB': 16, 'CD': 16, 'TO': 14, 'PRP': 13, 'RB': 12, 'VBP': 11, 'CC': 11, 'VBZ': 10, 'MD': 7, 'VBN': 6, 'VBD': 6, 'PRP$': 3, 'JJR': 3, 'EX': 1, 'PDT': 1, 'WP': 1, 'RP': 1}) | 0.015018 | 2 |
topic keeping changing electoral college beeen around quite time may argue unfair way vote presidency although may think otherwise electoral college provides different opportunities political members well common people voting method able trust member running people wants express himslef politically balances political weight throughout electoral college requires candidates trustworthy others everyone said excerpt slate magazine party selects slate electors trusted vote partys nominee basicaly means get choose candidate trust big political problems shows heard electors know trust although different cases might become democratic problem able speak personally atleast know manage work elections properly different people different perspectives several thingsespecially comes politics political places need different views people able make non biased decision want see others feel think different situations keeping electoral college able express different political references defense electoral college stated voters presidential elections people want express political reference defense electoral college people vote people wants express feel one thing people vote might feel strongly political situation others stated paragraph fifteen may become problem democratic way although argue people living country city equal amount chance heared represented talented intelligentand trustworthy people process electoral college provides even political balance throughout nation stated posner cponducting process electoral college create homogeneous region throughout country get equal rights chances well people across nation political balance hard keep withing big state although large states simmered electoral college large states also help even smaller states electoral college efiicient way around years select reperesentatives state may bigger chance politics future people one country able get voices heard throughtout world electoral college contains people able trust people express political views clearly provides political balance throughout | 0.121639 | 0.26528 | 0.189394 | 0.024841 | Counter({'IN': 70, 'NN': 62, 'JJ': 60, 'DT': 57, 'NNS': 44, 'VB': 37, 'PRP': 27, 'RB': 23, 'TO': 22, 'VBP': 22, 'VBZ': 18, 'MD': 15, 'VBN': 12, 'CC': 11, 'VBG': 7, 'WP': 7, 'VBD': 5, 'WDT': 4, 'WRB': 4, 'JJR': 3, 'PRP$': 3, 'CD': 2, 'RBR': 1, 'RP': 1}) | 0.019303 | 2 |
article making mona lisa smile author explains new technology called facial action coding system enables computes know human sad happy confused angry fearful disgusted also author describes would help teacher classes identify students bored tired making eassier teachers find another way get students attention opinion would good idea schools use make eficient way teaching students teachers differents ways teach learn making fun less tireding everyone although may expensive students like computer read emotions would weird also may unconterfull students computer say feelings front class facial action coding system facs great idea schools said earlier see could help things article describes new technology identify human emotions explains would work society help people understand one another better facs tell emotions way muscles face move making easier computer identify emotion human felling use video imagery create new emotion recognition software tracks facial movemets also new technology identify mixed emotions article also describes making expression make feel slighty expresion used according facial feedback theory emotion moving facial muscles expresses emotions also may even help produce may happen weunconsciously imitate another persons facial expressions conclution article demostrates new technology hal understand peoples emotions even trying hide also helps people understan really feeling emotions work express | 0.069226 | 0.145558 | 0.098485 | 0.024682 | Counter({'NN': 49, 'VB': 39, 'DT': 36, 'NNS': 29, 'IN': 28, 'JJ': 27, 'PRP': 21, 'RB': 17, 'MD': 17, 'VBG': 15, 'VBZ': 15, 'TO': 13, 'CC': 13, 'WRB': 10, 'VBP': 7, 'VBN': 6, 'PRP$': 5, 'JJR': 4, 'RBR': 3, 'VBD': 2, 'CD': 1, 'WP': 1, 'WDT': 1}) | 0.026856 | 1 |
conditions venus far extreme anything expereinced earth thick atmosphere almost 97 percent carbon also clouds highly corrosive sulfuric acid atmosphere paragraph 3 says planets surface temperatures average 800 degrees fahrenheit atmosphereic pressure 90 times greater expreience planet despite dangers venus seems present self author still thinks worthy pursuit studying venus venus closest planet earth terms density size said paragraph 2 astronmers think might earthlike planet solar system say probably covered large oceans could supported various forms life also features similar earth like surface rocky sediment valleys mountains craters nasa possible solution sending humans study venus thatll help dangerous circumstances paragpah 5 says nasas possible solution hostile conditions surface venus would allow scientists float fray nasa working ways study venus well like simpilar technology made silicon carbide going back using old techngoly venus might dangerous risky planet explore could possibly done research done author claims insight gained planet also travels earth beyond limited dangers doubts expanded meet edges imagination innovation said paragraph 8 author | 0.051147 | 0.112161 | 0.098485 | 0.021638 | Counter({'NN': 47, 'IN': 40, 'NNS': 23, 'JJ': 23, 'DT': 21, 'VB': 17, 'RB': 15, 'VBZ': 14, 'CC': 13, 'TO': 13, 'VBN': 11, 'VBP': 10, 'PRP': 10, 'MD': 8, 'PRP$': 7, 'CD': 7, 'VBG': 7, 'VBD': 3, 'PDT': 2, 'WDT': 2, 'JJR': 1, 'WP': 1, 'JJS': 1, 'RBS': 1, 'FW': 1}) | 0.021513 | 0 |
venus often referred earths twin astouding planet humanitys solar system venus measures nealry density mass earth sometimes even nearest planet earth well humans find studying venus neccessity human survival advanced intel nasa humans aorund world could contain society earth came numerous ways explore challenging dangers venus envokes venus worth exploration things soicety learn takeaway help earth way earth functions venus without doubt worthy pursuit despite dangers venus earth extemely similar yet different time many years ago paragraph four venus covered largely oceans could supported various forms life like earth thus implying similarities earth venus share also planet surface rocky sediment includes familiar features valleys mountains craters description venus earth qualities well contrast venuss surface today temperatures average 800 degrees fahrenheit atmospheric pressure 90 times greater experince planet thus explaining temperature atmosheric pressure extremly different earth today make dense hazards venus portrays nasa many sister companies earth came thorough plans match dangers venus depicts example harsh temperatures venus nasa envisioned blimplike structure would hover close 30 miles venus decreasing temperature 630 degress far enough orbit decrease atmospheric pressure equal submerged submarine ocean thus nasa could get closer venus despite dangers extreme temperature pressure unveil intel knowledge venus help expand know venus another idea nasa working study electronics made silicon carbide materials withstand venus conditions go along ideas people came computer systems pre post world war ii era computers cn operate calculate without using technology sensitive materials like today got heated easily computers well withstand harsh temperatures pressures venus envokes furthermore old new elctronics bolstering ideas different materials nasa society earth safely study venus despite dnagers add pursuing venus society learn neccessary intel help earth way earth functions example making trip venus scientists earth could study soon figure analogous similarites earth venus could also help find societys world earth operates functions geology weather things like way volcanoes erupt earthquakes earth lightining strikes happen earth therefore travel venus society expand knowledge earth venus works studies scientists perform conclusion taking initiative take challenges venus society gian intel venus well answer unanswered questions society forever thus societys lapse stopped dangerous challenges envokes stopped societys dense imagination | 0.154606 | 0.339635 | 0.189394 | 0.025066 | Counter({'NN': 117, 'IN': 88, 'NNS': 61, 'DT': 52, 'JJ': 48, 'RB': 40, 'VB': 37, 'CC': 34, 'TO': 22, 'VBZ': 20, 'MD': 16, 'VBG': 15, 'VBP': 11, 'VBN': 9, 'RP': 7, 'VBD': 6, 'WDT': 6, 'PRP': 6, 'CD': 5, 'PRP$': 4, 'JJR': 3, 'WP': 3, 'WRB': 3, 'EX': 1, 'JJS': 1, 'RBR': 1}) | 0.025708 | 2 |
mars red planet call many things us people beleive life planet mars nasa discovered something far anything weve seen face stone may possibly weather created planet artical states picture actually shows martian equivalent buttle mesa means face looked like landforms juist like earth found american west paragraph 11 man states rule thumb tells us discern things digital image 3 times bigger pixel size explains us face real shouldve things see around lastly paragraph 7 artical says april 1998 sent cydonia mars take pictures cloudy weather perfectly fine took photos face people home waiting picture released find natural landform people beleive real face however wrong becauase pictue taken cydonia looks like normal natural landform also image wouldve zoomed 3 times shouldve seen oher things also say face looks like mesa like west america beleive nothing nrmal landform caused red planets natural enviorment | 0.041323 | 0.101449 | 0.090909 | 0.016802 | Counter({'IN': 44, 'NN': 41, 'DT': 35, 'JJ': 23, 'RB': 20, 'PRP': 19, 'NNS': 16, 'VBZ': 13, 'VBD': 12, 'VBP': 10, 'VBN': 10, 'VB': 8, 'CC': 7, 'CD': 5, 'TO': 5, 'MD': 4, 'WDT': 4, 'EX': 2, 'PRP$': 1, 'WP': 1, 'WRB': 1, 'JJR': 1, 'VBG': 1}) | 0.022234 | 2 |
driverless cars appear future road many sides computer controlled cars glitches many technical problems used futures transportation computer giltch whos fault injury death person could go either way man contolled cars one two people blame accident may happen todays driverless cars steer accelerate brake designed notify driver road ahead requires human skills quote said paragraph 7 shows cars everything misleading user user sit car tell car go user likely fall asleep get tired waiting turn said paragraph 8 car comes across situation solve self many things could go wrong whos fault would accident car would cause rules road us taught child would changed lot also would develop new way giving tickets break driving laws new driverless cars new driver safety laws would give many police officials confusion giving driving tickets people driverless car sounds like bad news needs keep people safe road near future dreverless cars would useful addition road need time idea driverless cars potential change driving know | 0.046893 | 0.112161 | 0.090909 | 0.017988 | Counter({'NN': 53, 'DT': 37, 'IN': 29, 'VB': 26, 'NNS': 25, 'JJ': 19, 'PRP': 18, 'MD': 16, 'TO': 13, 'CC': 13, 'RB': 11, 'VBP': 9, 'VBZ': 9, 'VBG': 8, 'WRB': 5, 'VBD': 4, 'VBN': 4, 'CD': 4, 'PRP$': 3, 'JJR': 2, 'WDT': 1, 'RP': 1, 'RBS': 1, 'JJS': 1, 'WP': 1}) | 0.02408 | 2 |
article driverless cars coming author presents posotive negative aspects driverless cars personally driverless cars one reason driverless cars drivers could get distracted pay attention road secondly accident take blame driver manufactioner also many saftey concerns driverless cars firstly driverless cars cause drivers get distracted one way cause drivers become distracted drivers could think car driving self pay attention road shouuld secondly driverless cars may cause drivers tempted text driving although cars come built saftey alerts driver notice article paragraph eight states psychological aspects automation really challenge admits dr wener huber bmw project manager driver also says would find away keep drivers focused make driving fun secondly would happen accident driverless car someone injured would take blame driver manufactioner car would want take risk paragraph nine says new laws needed order cover liability case accident finally saftey concerns come driverless cars extra technology put car wonder still room standard safter requirements also happen one sensors controling car fails alert driver time move way possible accident paragraph four states driverless car mimic skills human wheel however human response time could faster effective machine people may even use driverless cars reason drive get behind wheel influince drugs alchol majopr concern yhemselves drivers road conclusion although driverless cars maybe amazing thing imagine dream think way head thr future driverless cars may cause drivers become distracted behind wheel also toi take blame accident driverless car people may become reliable dependent car drive prepared stop accident happening finally driverless cars could huge saftey concern drivers driverless cars may also help excuse people drive influence text even sleep behind wheel driverless cars think main source traansportation years come | 0.115866 | 0.275992 | 0.19697 | 0.019822 | Counter({'NN': 91, 'IN': 74, 'DT': 64, 'VB': 56, 'NNS': 41, 'JJ': 34, 'RB': 27, 'TO': 27, 'MD': 23, 'VBZ': 18, 'VBP': 15, 'CC': 15, 'PRP': 15, 'WP': 8, 'VBG': 6, 'CD': 6, 'VBN': 6, 'EX': 4, 'WRB': 3, 'WDT': 2, 'RBR': 2, 'PRP$': 1, 'VBD': 1, 'JJR': 1}) | 0.019038 | 3 |
might someone choose seagoing cowboy became seagoing cowboy opportunity lifetime great adventurebut also exploration help people need things made worth dangers sea first knew adventure trips held would great like took gondola ride venice italy got meet new people places traveled even learned new cultures every trip something different new alsoon journey volunteers traveled became closest friends next became seagoing cowboy exploration experienced many new places example theres excavated caslte crete panama canal way china nights ocean seemed black endless void clear days looked like beautiful blue mass also saw great foriegn marvels never imagined able see person finally joined program help people taking care animals would bring livestock back nations supplying food people always grateful see us arrive going help rebuild home country nation repairing wartorn countries every reason including adventure exploration helping people need joined seagoing cowboys program although never would thought friend hadnt asked come europe cattle boat played big part changing life forever however wasnt always natural job took practice tell would ask come adventure | 0.053325 | 0.136736 | 0.159091 | 0.015422 | Counter({'NN': 63, 'DT': 37, 'IN': 36, 'JJ': 27, 'VBD': 27, 'VB': 20, 'NNS': 19, 'PRP': 18, 'RB': 18, 'TO': 14, 'CC': 8, 'VBG': 8, 'PRP$': 6, 'MD': 5, 'VBZ': 4, 'VBN': 4, 'VBP': 4, 'WRB': 3, 'WP': 2, 'JJS': 1, 'WDT': 1, 'PDT': 1}) | 0.011882 | 3 |
challenge exploring venus author suggests studying venus worthy pursuit despite dangers presents article states due harrsh environment venus anything earth likely able explore twin planet earth venus theyll need create vehicle able maintain venus hovering venus would avoid unfriendly ground conditions staying way thirtyplus miles surface temperatures would still toasty around 170 degrees fahrenheit air pressure would close sea level earth solar power would plentiful radiation would exceed earth levels easy conditions survivable humans however peering venus ship orbiting hovering safely far planet provide limited insight ground conditions forms light penetrate dense atmosphere rendering standard forms photography videography researchers take samples rock gas anything else giving chance making something strong enough sustain venus longshot | 0.025827 | 0.047259 | 0.060606 | 0.0239 | Counter({'NN': 40, 'IN': 33, 'DT': 19, 'JJ': 18, 'RB': 18, 'NNS': 14, 'VB': 14, 'VBG': 10, 'MD': 9, 'CC': 9, 'TO': 7, 'VBZ': 4, 'PRP': 3, 'PRP$': 2, 'VBP': 2, 'JJR': 1, 'RP': 1, 'CD': 1, 'JJS': 1}) | 0.023899 | 0 |
think use technology good idea cause get understanding students feel technology could used lot different ways feel like technology valuable students classroom stated facial expressions emotion universal dr huang even though individuals often showing varying degrees expressiona classroom computer could recoginze student becoming confused bored technology indeed used offen cause theres much could use type technology could figure lot one people use know people use informion find different emotional expressions make techonology even better think use technology class rooms even work space | 0.011192 | 0.017643 | 0.05303 | 0.020952 | Counter({'NN': 26, 'DT': 20, 'IN': 18, 'JJ': 12, 'PRP': 12, 'VB': 12, 'MD': 11, 'NNS': 10, 'VBP': 9, 'RB': 6, 'CC': 6, 'VBZ': 4, 'VBN': 4, 'RBR': 4, 'WRB': 3, 'VBG': 3, 'VBD': 2, 'JJR': 2, 'RP': 1, 'CD': 1, 'TO': 1}) | 0.020077 | 1 |
electoral college abolished vote candidate actually voting candidates elector source 1 voters cant always control electors vote source 2 hand electoral college great thing dispute outcome electoral college vote possibe less likely dispute popular vote source 3 vote candidate actually voting candidates elector source 1 people including would like vote president candidate might even vote person want president states smaller others makes feel like votes arent important bigger states like california texas electoral college consists 538 electors compared many people actually us greater chance wrong president might elected many people vote voters cant always control electors vote source 2 everyone wants take chance voting wrong person elected president voters might get confused electors vote wrong candidate says source 2 states small people states dont think little states matter arent important election actually hand electoral college great thing dispute outcome electoral college vote possibe less likely dispute popular vote source 3 better thing electoral college requires presidential candidate transregional appeal meaning vote come one two regions ones voters presidential elections people want express political preference rather people woh tihnk single vote dicide election student want best coming generations including going able part presidential elections confused vote electoral college works every year new generation becomes legal vote part election dont know vote works wont able people dont know anything poitics still want able vote easy vote want president rather long process voting canidates elector time dont vote want vote wrong person | 0.103509 | 0.236925 | 0.113636 | 0.021745 | Counter({'NN': 66, 'IN': 62, 'DT': 61, 'JJ': 43, 'VB': 34, 'VBP': 33, 'NNS': 32, 'PRP': 23, 'RB': 22, 'TO': 17, 'CC': 16, 'VBZ': 13, 'CD': 10, 'PRP$': 9, 'MD': 8, 'WRB': 7, 'VBG': 7, 'VBN': 6, 'WP': 6, 'JJS': 5, 'JJR': 4, 'RBR': 3, 'EX': 1, 'PDT': 1, 'RP': 1, 'WDT': 1}) | 0.034807 | 3 |
reading article facial action coding system believe use technology could valuable help computer identifying wether persons emotion shows sadness confusion etc help technology educate students different ways example computer recognizes student confused bored could modify lesson like effective human instructor invention could completely change way teachers teach help understand student feels topic looking advanced computer improve skills help better understand topic using new invention impact way students learning determine slower learner others technology easily modify lesson recognizes confused emotion face students may tend find educated use facial recognition showing single emotion way facial features moved conclusion believe use technology schools change way teachers educating students also notify teachers student struggling certain topic teachers view lesson modified students laptop believe help technology students become informed school topics | 0.036208 | 0.068053 | 0.075758 | 0.02545 | Counter({'NN': 46, 'DT': 38, 'IN': 31, 'VB': 18, 'NNS': 17, 'JJ': 16, 'MD': 12, 'VBG': 9, 'VBP': 9, 'RB': 8, 'PRP': 8, 'VBZ': 6, 'CC': 6, 'VBN': 4, 'PRP$': 4, 'JJR': 3, 'TO': 2, 'VBD': 2, 'WRB': 1, 'RBR': 1}) | 0.021632 | 2 |
artical making mona lisa smile talks new form technology read human emotions used read emotions mona lisa could used read human emotions dr huang beckman institute worked computer scientis computer programed read expresions humans first making 3d model face along 44 major muscels face would valuable classroom well argues ther artical technology available classrooms would ba able help students learn way computer would able recognize emotions student expressing would able change modify lesson sudent sort technology available would change whole outlook learn change whole outlook classroom would give students better chance learning help learnit would make lesson personal student form technology made available major impact would schools students would grand would cahnge face learning therefor belive use technology valuable classroom | 0.030182 | 0.064902 | 0.060606 | 0.0203 | Counter({'IN': 37, 'NN': 37, 'DT': 33, 'JJ': 26, 'VB': 22, 'NNS': 13, 'MD': 12, 'PRP': 9, 'TO': 7, 'VBP': 6, 'WRB': 6, 'VBD': 6, 'CC': 6, 'VBZ': 4, 'VBN': 4, 'VBG': 4, 'RB': 4, 'CD': 2, 'WDT': 1, 'PRP$': 1, 'JJR': 1}) | 0.028289 | 1 |
technology make mona lisa smile facial action coding system enables computers identify human emotions able read person emotional state technology useful many classrooms technology improve learning facial action coding system improve childs learning could recognize student becoming confused bored help modify lesson student stay forcesed lesson would help lot student work best speed facial action coding would work watching muscles persons face tell mood even computer couldnt handle complex algorithms used weite simple instructions encode different emotions could really help keep student key learning technology useful many classrooms technology improve learning would valuable technology students classroom many ways could befit students around could use help | 0.019446 | 0.035287 | 0.128788 | 0.022236 | Counter({'NN': 29, 'VB': 23, 'DT': 23, 'JJ': 18, 'IN': 18, 'MD': 16, 'NNS': 12, 'PRP': 8, 'VBG': 7, 'TO': 4, 'VBN': 4, 'RB': 4, 'WDT': 3, 'VBZ': 3, 'VBD': 3, 'VBP': 3, 'PRP$': 2, 'WRB': 1, 'CC': 1, 'JJS': 1, 'WP': 1, 'RP': 1, 'EX': 1}) | 0.004534 | 1 |
