open_time
stringlengths 19
19
| close_SOLUSDT
float64 110
194
| normalized_close_SOLUSDT
float64 0
1
|
---|---|---|
2024-04-25 07:38:00 | 146.47 | 0.434264 |
2024-04-25 07:39:00 | 146.32 | 0.432474 |
2024-04-25 07:40:00 | 146.33 | 0.432594 |
2024-04-25 07:41:00 | 146.08 | 0.429611 |
2024-04-25 07:42:00 | 145.89 | 0.427344 |
2024-04-25 07:43:00 | 146.09 | 0.42973 |
2024-04-25 07:44:00 | 146.05 | 0.429253 |
2024-04-25 07:45:00 | 146.05 | 0.429253 |
2024-04-25 07:46:00 | 145.89 | 0.427344 |
2024-04-25 07:47:00 | 145.87 | 0.427106 |
2024-04-25 07:48:00 | 146.53 | 0.43498 |
2024-04-25 07:49:00 | 146.31 | 0.432355 |
2024-04-25 07:50:00 | 146.41 | 0.433548 |
2024-04-25 07:51:00 | 146.39 | 0.433309 |
2024-04-25 07:52:00 | 146.33 | 0.432594 |
2024-04-25 07:53:00 | 146.24 | 0.43152 |
2024-04-25 07:54:00 | 146.33 | 0.432594 |
2024-04-25 07:55:00 | 146.45 | 0.434025 |
2024-04-25 07:56:00 | 146.45 | 0.434025 |
2024-04-25 07:57:00 | 146.22 | 0.431281 |
2024-04-25 07:58:00 | 146.25 | 0.431639 |
2024-04-25 07:59:00 | 146.3 | 0.432236 |
2024-04-25 08:00:00 | 146.26 | 0.431759 |
2024-04-25 08:01:00 | 146.48 | 0.434383 |
2024-04-25 08:02:00 | 146.6 | 0.435815 |
2024-04-25 08:03:00 | 146.56 | 0.435338 |
2024-04-25 08:04:00 | 146.62 | 0.436053 |
2024-04-25 08:05:00 | 146.42 | 0.433667 |
2024-04-25 08:06:00 | 146.43 | 0.433787 |
2024-04-25 08:07:00 | 146.36 | 0.432952 |
2024-04-25 08:08:00 | 146.41 | 0.433548 |
2024-04-25 08:09:00 | 146.33 | 0.432594 |
2024-04-25 08:10:00 | 146.15 | 0.430446 |
2024-04-25 08:11:00 | 146.38 | 0.43319 |
2024-04-25 08:12:00 | 146.52 | 0.43486 |
2024-04-25 08:13:00 | 146.6 | 0.435815 |
2024-04-25 08:14:00 | 146.57 | 0.435457 |
2024-04-25 08:15:00 | 146.66 | 0.436531 |
2024-04-25 08:16:00 | 146.95 | 0.43999 |
2024-04-25 08:17:00 | 147.17 | 0.442615 |
2024-04-25 08:18:00 | 146.91 | 0.439513 |
2024-04-25 08:19:00 | 147.28 | 0.443927 |
2024-04-25 08:20:00 | 147.38 | 0.44512 |
2024-04-25 08:21:00 | 147.21 | 0.443092 |
2024-04-25 08:22:00 | 147.03 | 0.440945 |
2024-04-25 08:23:00 | 146.82 | 0.43844 |
2024-04-25 08:24:00 | 146.96 | 0.44011 |
2024-04-25 08:25:00 | 146.52 | 0.43486 |
2024-04-25 08:26:00 | 146.37 | 0.433071 |
2024-04-25 08:27:00 | 146.64 | 0.436292 |
2024-04-25 08:28:00 | 146.29 | 0.432116 |
2024-04-25 08:29:00 | 146.34 | 0.432713 |
2024-04-25 08:30:00 | 146.55 | 0.435218 |
2024-04-25 08:31:00 | 146.82 | 0.43844 |
2024-04-25 08:32:00 | 146.41 | 0.433548 |
2024-04-25 08:33:00 | 146.23 | 0.431401 |
2024-04-25 08:34:00 | 146.03 | 0.429015 |
2024-04-25 08:35:00 | 145.94 | 0.427941 |
2024-04-25 08:36:00 | 145.66 | 0.4246 |
2024-04-25 08:37:00 | 145.68 | 0.424839 |
2024-04-25 08:38:00 | 145.75 | 0.425674 |
2024-04-25 08:39:00 | 145.91 | 0.427583 |
2024-04-25 08:40:00 | 146.13 | 0.430208 |
2024-04-25 08:41:00 | 146.27 | 0.431878 |
2024-04-25 08:42:00 | 146.27 | 0.431878 |
2024-04-25 08:43:00 | 146.02 | 0.428895 |
2024-04-25 08:44:00 | 146.02 | 0.428895 |
2024-04-25 08:45:00 | 146.19 | 0.430923 |
2024-04-25 08:46:00 | 146.14 | 0.430327 |
2024-04-25 08:47:00 | 145.91 | 0.427583 |
2024-04-25 08:48:00 | 146.08 | 0.429611 |
2024-04-25 08:49:00 | 146.27 | 0.431878 |
2024-04-25 08:50:00 | 146.2 | 0.431043 |
2024-04-25 08:51:00 | 146.3 | 0.432236 |
2024-04-25 08:52:00 | 146.23 | 0.431401 |
2024-04-25 08:53:00 | 146.12 | 0.430088 |
2024-04-25 08:54:00 | 146.05 | 0.429253 |
2024-04-25 08:55:00 | 146.13 | 0.430208 |
2024-04-25 08:56:00 | 146.29 | 0.432116 |
2024-04-25 08:57:00 | 146.17 | 0.430685 |
2024-04-25 08:58:00 | 146.29 | 0.432116 |
2024-04-25 08:59:00 | 146.43 | 0.433787 |
2024-04-25 09:00:00 | 146.25 | 0.431639 |
2024-04-25 09:01:00 | 146.51 | 0.434741 |
2024-04-25 09:02:00 | 146.5 | 0.434622 |
2024-04-25 09:03:00 | 146.75 | 0.437604 |
2024-04-25 09:04:00 | 146.89 | 0.439275 |
2024-04-25 09:05:00 | 147.09 | 0.441661 |
2024-04-25 09:06:00 | 147.18 | 0.442734 |
2024-04-25 09:07:00 | 147.44 | 0.445836 |
2024-04-25 09:08:00 | 147.42 | 0.445598 |
2024-04-25 09:09:00 | 147.23 | 0.443331 |
2024-04-25 09:10:00 | 146.99 | 0.440468 |
2024-04-25 09:11:00 | 147.1 | 0.44178 |
2024-04-25 09:12:00 | 146.93 | 0.439752 |
2024-04-25 09:13:00 | 147.02 | 0.440826 |
2024-04-25 09:14:00 | 146.96 | 0.44011 |
2024-04-25 09:15:00 | 147.04 | 0.441064 |
2024-04-25 09:16:00 | 146.95 | 0.43999 |
2024-04-25 09:17:00 | 146.74 | 0.437485 |
End of preview. Expand
in Dataset Viewer.
SOLUSDT 180 Days Minute Data
This dataset contains historical SOL/USDT minute-by-minute data for the last 180 days, downloaded from the Binance API.
Contents
data_SOLUSDT.csv
: Historical data withclose_SOLUSDT
column.scaler_SOLUSDT.pkl
:MinMaxScaler
object to back-transform normalised data.Number of rows in the CSV file:
259200
Start date of record:
2024-04-25 07:38:00
End record date:
2024-10-22 07:37:00
Data structure
open_time | close_SOLUSDT | normalized_close_SOLUSDT |
---|---|---|
2023-04-25 00:00:00 | 150.0 | 0.5 |
2023-04-25 00:01:00 | 151.0 | 0.51 |
... | ... | ... |
- Downloads last month
- 37