transformed_text
stringlengths 377
5.45k
| num_chars
float64 0
1
| num_words
float64 0
1
| num_sentences
float64 0
1
| AvgWordLength
float64 0
1
| pos
stringlengths 149
320
| AvgSentenceLength
float64 0
1
| score
int64 0
5
|
---|---|---|---|---|---|---|---|
venus like earth havent scientists gone explored yet ask theres lot reasons like dangerous technlogy doesnt matter author challenge exploring venus even though might potential risks still thinks shall go explore author great points actually go venus even though may dangerous lot information nasa opinions send people explore venus like paragraph 5 explains idea nasa haves sending people venus blimp like vehicle lot pros cons idea explain well would work explains wouldnt work theyll high hovering wouldnt able take pictures take samples rocksgas anything quicly dumped idea trash author quickly jumps information nasa released telling us working better innovations would allow machines last long enough venus could possibly work since nasa people go moon already work hard would able create machine able go venus also explains venus hot take phones cameras liquify metals nasa also working way take mechanical computers explains lot paragraph good ideas point go makes thing still need even advancements know soon nasa machine go venus already people moon machine sadly died year2019 mars venus next make venus one day maybe scientist first least machine able gather samples earth study one day humas go venus believe author explained well go author supported idea well article even made change perspective lot meaningful info well lot info general useful supported fact go venus one day right technology | 0.081936 | 0.206049 | 0.075758 | 0.016629 | Counter({'NN': 59, 'IN': 43, 'VB': 43, 'RB': 37, 'PRP': 35, 'DT': 32, 'NNS': 25, 'JJ': 24, 'TO': 24, 'CC': 20, 'VBZ': 19, 'MD': 19, 'VBD': 13, 'VBP': 11, 'WRB': 10, 'WDT': 10, 'VBG': 6, 'PRP$': 4, 'CD': 4, 'VBN': 3, 'EX': 2, 'JJR': 2, 'RP': 1, 'RBR': 1, 'FW': 1, 'JJS': 1}) | 0.049729 | 2 |
lot scientists think face created aliens know natural landform evidence aliens mars say aliens made face first feel natural landform would aliens attempt make human face reason know look like even aliens wouldnt make face humans reason passage states made emourmous head would make sculpture head whole body aliens actually knew look like would make head next honestly pictures people got overtime doesnt even look like human face looks like bird fading away speaking real natural landform could crater wind chipped away would cool aliens made sculpture none people clear evidence proof aliens made lastly high definition picture could reflection kind place eyes supposed black also right side looks like cut easy see right side looks like straight line erosion could eroded right side natural landform picture shows craters beside face big clue lanform natural examplify would practically impossible say assuming aliens could honestly anything would make sense natural landform even earth natural landforms look like objects animals think natural landform | 0.056312 | 0.144928 | 0.151515 | 0.015309 | Counter({'DT': 50, 'NN': 47, 'IN': 42, 'JJ': 27, 'PRP': 24, 'RB': 24, 'NNS': 19, 'VBP': 19, 'VBZ': 18, 'VB': 15, 'MD': 10, 'VBD': 9, 'TO': 8, 'CC': 7, 'WRB': 6, 'VBN': 4, 'EX': 4, 'VBG': 3, 'WP': 2, 'WDT': 2, 'PRP$': 2, 'RP': 1, 'JJS': 1}) | 0.013886 | 2 |
dear state senator would rather want changing election popular vote electoral college process causes many promblems first consists 538 electors 270 electoral votes required elect presidentsource 1 also perhaps leads tie electoral votings could possibly lead deadlocked electionsource 1 process electoral college give full rights voters fair first reason guys change election go popular votes causes many promblems 538 electors consisted 270 electoral votes required elect president tells people vote really give right people always right vote addition lead big catastrophe electoral college process unfair voters also lead tie electoral votings equals deadlocked election lastly process outdated irrational arguments direct elections spurious completely vanish process | 0.023497 | 0.044739 | 0.083333 | 0.022322 | Counter({'NN': 25, 'DT': 24, 'JJ': 23, 'IN': 18, 'RB': 16, 'NNS': 16, 'VB': 14, 'VBZ': 14, 'TO': 10, 'PRP': 8, 'MD': 7, 'CD': 6, 'CC': 4, 'VBN': 4, 'VBP': 4, 'WDT': 3, 'PRP$': 2, 'WRB': 2}) | 0.014491 | 1 |
scared would looked right saw one steering wheel car next well many car companies working driverless cars public technology although imperfect moment around years stated article google cars could drive independently specific conditions since 2009 however driverless cars dangerous banned completely driverless legal issues car crash technology still insufficent trusted first driverless cars completely driverless example article stated steer accelerate brake designed notify driver road ahead requires human skills navigating work zones around accidents information see driverless cars still completely driverless make dangerous driver paying attention attention needed could fatal driver failed get steering wheel time secondly legal issues would created new form car would catastrofical numbers laww suits question would responsible difficult one text stated technology fails someone injured faultthe driver manufacturer question raise lot legal issues many states fact already banned car stated text result states illegal even test computer driven cars california nevada florida district coloumbia led country allowing limited use semiautononomous cars see many states banned self driving machines obiously good resons law suits legal issues dangerous finally technology still insufficent trusted lives innocent people technology still fully tested cant full keep passengers safe shouldnt trusted text stated car handle driving functions speeds 25 mph special touch sensors make sure driver keeps hold wheel shows insufficent technology today technology cant drive car self shouldnt trusted drivers distracted self driving cars would almost never need human assistance moment drivers would distracted would able react time conclusion dangerous driverless cars banned completely driverless legal issues crash technology still insufficent trusted maybe future advances technology cars could trusted legal issues would cease cars certified safe maybe far future trust cars completely diverless lives moment driverless cars banned | 0.123918 | 0.296156 | 0.189394 | 0.019742 | Counter({'NN': 79, 'IN': 64, 'DT': 59, 'JJ': 51, 'NNS': 45, 'RB': 41, 'VB': 30, 'PRP': 25, 'VBN': 22, 'MD': 19, 'VBP': 19, 'VBZ': 19, 'CC': 15, 'VBD': 13, 'TO': 12, 'VBG': 7, 'WRB': 5, 'WDT': 4, 'PRP$': 3, 'CD': 3, 'EX': 2, 'WP': 2, 'JJS': 1, 'PDT': 1, 'JJR': 1}) | 0.021963 | 4 |
driverless cars coming postive development cars humans law focus safe going town car drive also car used phone gps lot technology one reason good idea cars develope becuase laws worried people safe cars drive technology needs never get reck built cars like technology smart phone could new game changer even though people get bored driving good always drive want people might like go town becuase car take worry getting sleep stay night driving car drive without problem people dont get see bad lot reasons bad let car drive im supporting goood side techonolgy big part car enough techonolgy actually make car really smart careful roads could great cars already smart example saw commercial car stops driver paying attention thats people crash either dont pay attention phones point great reasons car built saftey trips technology people learn new things try new things | 0.047754 | 0.126024 | 0.121212 | 0.014244 | Counter({'NN': 45, 'IN': 42, 'DT': 41, 'JJ': 24, 'VB': 22, 'PRP': 22, 'NNS': 21, 'RB': 13, 'VBP': 12, 'MD': 12, 'CC': 11, 'WRB': 10, 'VBG': 9, 'VBZ': 9, 'PRP$': 4, 'TO': 4, 'WDT': 4, 'EX': 4, 'VBN': 3, 'JJR': 2, 'RBR': 2, 'RP': 2, 'VBD': 2, 'CD': 1, 'RBS': 1, 'JJS': 1}) | 0.017452 | 2 |
hello scientist nasa disscusing fase mars think created aliens text says must degree surprise among mission controllers back jet propulsion lab face appeared monitors sensation short lived scientists figured another martian mesa common enough around cydonia one unusual shadows made look like egyptian pharaoh face mars bunch rocks shadows making face fact mesa mars shadows common enough even said text michal malin mars orbiter camera team snapped picture ten times sharper original viking photos thousands anxious web surfers waiting image first appeared jpl web site revealing natural landform alien monument alien life mars face mesa michal malin first find showed web surfers hope found looking face alien life forms mars | 0.023548 | 0.055451 | 0.075758 | 0.017055 | Counter({'NN': 44, 'DT': 30, 'IN': 29, 'NNS': 19, 'JJ': 17, 'VBD': 17, 'PRP': 11, 'RB': 10, 'CC': 7, 'VBP': 5, 'VBG': 5, 'VBZ': 5, 'EX': 4, 'VBN': 3, 'VB': 3, 'PRP$': 3, 'WRB': 2, 'TO': 2, 'MD': 1, 'WDT': 1, 'JJR': 1, 'PDT': 1, 'WP': 1}) | 0.019067 | 1 |
technology come far grown tramendously invention tell ones feelings simple move muscle would perfect classroom use many adolesence school setting get tired bored distracted invention could notify teacher happens even change assignment something interesting specific person many teens society suffer anxiety depression invention might even able save lifes could show one sad school setting could notify counselor friend talk someone feeling highly angery could rearrange computers content something cheerful happy try alter mood one could feel stressed overwhelmed lead many things help new technologies many feelings discomfort could resolved article states many facts shown facial expression also tells computer able process begins computer constructs 3d model face 44 major muscles model must move like human muscles states main emotions available facial movements listing following happiness surprise anger disgust fear sadness also finds hidden emotions like one says fine notice actually seem sad computer tell facial expression false certain muscles move huge example research done pianting mona lisa test taken facial expressions painting show 83 percent happy 9 percent disgusted 6 percent fearful 2 percent angry shows alot new technology shows proven work article shows experiment could benefitting every day classroom settings need new technology could life saving game changing time change game help many teens ones step time | 0.070137 | 0.15753 | 0.121212 | 0.021653 | Counter({'NN': 71, 'DT': 45, 'JJ': 37, 'IN': 32, 'VB': 25, 'CC': 18, 'NNS': 18, 'VBZ': 17, 'MD': 15, 'RB': 13, 'PRP': 11, 'TO': 10, 'VBP': 9, 'CD': 9, 'VBN': 8, 'WRB': 7, 'WDT': 6, 'VBD': 6, 'VBG': 4, 'PRP$': 3, 'WP': 2, 'JJR': 1}) | 0.021602 | 2 |
venus worthy pursuit study becase venus closest planet earth terms density size sometimes closest earth planet solar system venus could features earth made scentist trying find way study features venus surface long ago venus probably covered largley oceans could supported various form life like earth scientist want study venus one time might like earth living creatures oceans venus planet surface rocky sediment includes familiar features valleys mountains crater also features earth also dangers going study venus made venus really dangerouse place study atomsopher nasa working approaches study venus making simplifeid electronics mad silicon carbide test champer simulating chaos venus surface lasted three weeks condition another project looking back old technolgy called mechanical computer used 1940 world war technology maybe way go see surface venus venus thick atomosphere almost 97 percent carbon dioxide blankets really big thing temperature venus atomosphere venus surface temperatures average 800 degrees fahrenheit pressure 90 times greater earth evironment venus could crush submarine accustomed diving deepest oceans venus hottest surface temperature planet solar system venusian geolgoy weather present additional impediments like erupting volcanoes powerful earthquakes frequent lightning strikes probes seeking land surface previous mission unmanned good reason sincce spacecraft survived landing hours single spacecraft safly touched venus three decades really dangerouse study venus atompshere surface venus national aeronautics space adminstration nasa one particularly compelling idea sending humans study venus nasa possible solution hostile condition surface venus would allow scientist float fray nasa would float blimplike vehicle hovering 30 miles study surface venus temperature floating 30 miles would 170 degrees fahrenheit survivable humans really dangerouse thing scientist finding ways study venus surface scentist really trying hard see venus really like earth long time ago | 0.109485 | 0.243856 | 0.204545 | 0.023361 | Counter({'NN': 106, 'IN': 65, 'DT': 48, 'JJ': 37, 'NNS': 33, 'VB': 25, 'VBZ': 24, 'RB': 24, 'TO': 22, 'CC': 16, 'VBG': 15, 'VBP': 14, 'VBN': 12, 'CD': 11, 'PRP': 10, 'MD': 7, 'VBD': 6, 'JJS': 4, 'WP': 3, 'WRB': 2, 'JJR': 2, 'PRP$': 2, 'FW': 2, 'PDT': 1, 'EX': 1, 'WDT': 1, 'RP': 1}) | 0.015364 | 2 |
seagoing cowboy program popular choice career meeting new people traveling place place taking care animals fun right youd like make frineds theres sorts ways meet new people program youre able every one first new people youre going meet fellow crew members ship get destination meet even people whether strangers sidewalk even army crew waiting animals traveling definetely ive traveled many places favorites greece china italy favorite part greece acropolis way china saw panama canal loved taking gondola ride venice italy adventuring old castle crete pretty cool youre big animal lover job may ive taken care hundreds animals first shipment contained 335 horses along horses enough hay oats get trip trips long taking care animals kept busy long busy healthy animals fed watered two three times day stalls cleaned like said meeting new people traveling always fun love animals youre practically ready sign seagoing cowboys arent always easy sure fun | 0.037727 | 0.10649 | 0.166667 | 0.011891 | Counter({'NN': 44, 'IN': 29, 'NNS': 26, 'DT': 25, 'JJ': 24, 'RB': 19, 'CC': 13, 'VBD': 13, 'TO': 12, 'VB': 12, 'VBG': 11, 'PRP': 9, 'VBP': 9, 'PRP$': 7, 'VBZ': 5, 'CD': 4, 'VBN': 4, 'JJR': 2, 'MD': 2, 'WRB': 1, 'RP': 1}) | 0.007905 | 2 |
think facial action coding system think good idea use humans without consent technology important still think good idea using humans isnt good thing want keep emotion hidden dont think good idea uncover world positive place happy people made happy werent actually happy person death family member wanted keep secret random person starts snooping around tells everyone person isnt actually happy since article tell fake smile real smile could possibly happen person gives consent fine nobody able read someones emotion thing facial recognition classroom might make interesting way make school interesting would great im sure far would go make students happy says could modify lesson like efective human instructor far would modify also became thing would take place teachers would bad thing many people would lose jobs says would able tell confused good thing way wouldnt ask teacher come help would know come help still think bad idea im sure good idea something reads emotion feel like things better covered uncovered technology consume world careful | 0.050843 | 0.136106 | 0.159091 | 0.013698 | Counter({'NN': 49, 'DT': 40, 'JJ': 39, 'VB': 33, 'IN': 27, 'PRP': 25, 'RB': 23, 'VBZ': 16, 'MD': 16, 'VBP': 14, 'TO': 11, 'NNS': 10, 'CC': 8, 'VBD': 5, 'VBG': 4, 'PRP$': 3, 'WRB': 3, 'WDT': 3, 'WP': 2, 'RBR': 2, 'VBN': 2, 'RP': 2, 'EX': 1, 'JJR': 1}) | 0.011818 | 2 |
cars good bad citys subrbs say yes france vauban suburban area germany paris frances somg became thike days made moterd vehicles illegile somg cleard pulotion went paris beasy streets wear feild silent sounds bikes scate boards scaters vauban suburban area germany streets feild kids bikes scaters plenty suburban area moter vehicles kinds illegle place park socure parking grages scurst suburbes bogota colombia car free day program get people get injoy freash air hopfully going spreed country cars become thing past go green lets see future brings ous | 0.008558 | 0.015753 | 0.045455 | 0.017999 | Counter({'NN': 31, 'IN': 23, 'NNS': 22, 'JJ': 19, 'DT': 18, 'CC': 13, 'VBP': 8, 'TO': 6, 'VB': 6, 'RB': 6, 'VBD': 4, 'PRP': 3, 'VBZ': 3, 'VBG': 2, 'MD': 2, 'EX': 1, 'WDT': 1, 'RP': 1, 'WP': 1}) | 0.024033 | 0 |
heard scoop driverless cars yet well many powerfull people world actually actually good points always bad every good first ill explain good fetures driverless cars opinion position cars good using telephone driving also would like eat snack ability mobile inside car canmany people hard time getting around limit things could past one exzample navigation another good feature cars gas ability less also sensors allow car able detect danger accident around good features driverless cars next would like share bad features driverless car opinion position believe one biggest arguments twoards cars accident responsibility many manufacturers become upset astonished heads line may dont want anything causes accidents made either cars drivers people want blame others accident causes thats world today reasons really affect cars poeple said things like would anyone want driverless car still needs driver questions need answered people likely would get bored tired waiting around day waiting car need assisted agree also start completely far ahead future nobody predict bad reaons driverless car kindave idea driverless cars many people reaserch really dig deep many powerfull people world saying cars | 0.069023 | 0.167612 | 0.151515 | 0.01804 | Counter({'DT': 54, 'NN': 49, 'IN': 49, 'NNS': 35, 'JJ': 30, 'RB': 28, 'VBP': 22, 'VB': 21, 'PRP': 16, 'CC': 12, 'TO': 12, 'MD': 11, 'VBZ': 10, 'VBN': 6, 'VBG': 6, 'PRP$': 5, 'WRB': 4, 'EX': 3, 'WDT': 3, 'CD': 2, 'RBR': 2, 'VBD': 2, 'JJS': 1, 'RBS': 1, 'WP': 1}) | 0.016305 | 3 |
use classrooms unneccessary lot classrooms readings would vary would 100 accurate would expect technology use schools begin argument would involve lot money computers systems technology installed school small school 30 40 classrooms would need provide lot money amount types new technology needed paragraph 7 article states home pc cant handel comoplex algorithms used decode mona lisas smile case schools wouldnt able use computers already would need purchase newer expensive computers school would buy equipment hardware needed would installed student student moods vary may talking friend focused lesson could also students focused working another class may need catch others may home life something else affecting cause innacurate readings recorded could also misreadings system due malfunction someone moving around much many kids move around camera might get good look could hardware issue dirty lense causing misread even miscalibrated sensor kids might also know recorded purposely try mess algorithms get computer change lesson technology super effective role schools many issues come best easiest way teacher get feedback talk students want class | 0.060819 | 0.145558 | 0.128788 | 0.018464 | Counter({'NN': 47, 'DT': 42, 'VB': 40, 'IN': 37, 'RB': 27, 'NNS': 23, 'TO': 20, 'JJ': 19, 'MD': 17, 'CC': 14, 'PRP': 11, 'VBN': 10, 'VBP': 9, 'VBG': 7, 'VBZ': 6, 'EX': 5, 'CD': 4, 'PRP$': 3, 'JJS': 3, 'WDT': 2, 'JJR': 1, 'RBR': 1, 'RP': 1, 'WP': 1}) | 0.018254 | 3 |
facial action coding system helpful many situations however classroom setting would improved system system advanced technology used serious setting court trials government activities classroom setting many children become interested learning changing version online acitvity software many qualities used complex situations according article software tell someone honest truthful software could used solve crimes suspect instead persued school work software change childs opinion lesson software know childs personal likings changing virtual lesson change fact student views work software detects student becoming bored changing lesson may confuse student overall software extremely useful certain situations classroom setting need software many students tired throughout school day attempting finish lesson changing online lesson may become aggravating older student especially facial action coding system may accurate classroom setting many people show emotion attending class may allow software read emotion bored everyone different facial expressions emotion intrigued students lesson could changed new version software found facial expression bored every student different outlook school come ready learn others trying complete day student knew software thought could help stay interested lesson teacher allow experiment otherwise student know software invasion privacy facial action coding system optional classroom setting many students would interested software read expression student change perception lessons schooling | 0.077176 | 0.161311 | 0.166667 | 0.025444 | Counter({'NN': 75, 'DT': 57, 'IN': 39, 'JJ': 33, 'VB': 31, 'VBG': 21, 'MD': 19, 'NNS': 17, 'RB': 16, 'VBZ': 13, 'VBN': 10, 'TO': 10, 'CC': 8, 'VBP': 5, 'PRP': 4, 'WDT': 3, 'VBD': 3, 'PRP$': 3, 'RBR': 2, 'JJS': 1, 'JJR': 1, 'WRB': 1}) | 0.013243 | 3 |
pretty much working adults teenagers drive vehicle daily basis driving may get point point b quickly also great damage constant driving left cities polluted covered smog people finally beginning realize begun making necessary changes order prevent continuing one suburb vauban germany great example people limiting car use positive impact upscale community generally forbidden street parking driveways home garages streets vauban completely carfree 70 percent families vauban cars 50 percent sold cars move heidrun walter vauban local mother two quite pleased car ban car always tense im much happier way ban drastically reduced greenhouse gas emmisions come tailpipes cars may think giving car ride work every morning terrible idea living pollution smog gas emmisions lead breathing problems sounds even worse driving ban paris france shows bad driving time due cold nights warm days popular city warmer layer air trapped car emmisions causing five days smog france tax policy favors diesel turn makes 60 percent vehicles france blame intense smog days nearrecord pollution french party banned driving smog cleared people left choice leaving cars home facing 22euro fine goes show daily driving habits longlasting effects taken care sooner rather later another example people striving lower air pollution look bogota city columbia bans cars one day every year annual day without cars event purpose ban promote alternative transportation reduce smog obviously well two columbian cities cali vallendupar joining event even authories countries visitied bogota witness event quite enthusiastic enrique riera mayor asunción paraguay said people generating revolutionary change crossing borders attending day without cars parks sports centers opened sidewalks replaced smoother sidealks people walk bogota one city realizing negative impact constant driving town well people taking steps lower impacts conclusion many disadvantages driving time means lot postive advantages stop going completely carfree difficult especially area without buses taxis still limit driving reduce greenhouse gas emmisions pollution dont take many driving trips car pool friends invest bike shop places closer limiting car usage something everyone postively affect environment | 0.133337 | 0.306868 | 0.219697 | 0.021985 | Counter({'NN': 113, 'IN': 65, 'NNS': 53, 'DT': 47, 'JJ': 38, 'RB': 35, 'VBG': 32, 'CC': 26, 'VB': 25, 'VBZ': 21, 'VBP': 19, 'TO': 16, 'PRP': 11, 'VBD': 11, 'VBN': 10, 'CD': 10, 'PRP$': 9, 'MD': 8, 'WDT': 6, 'JJR': 5, 'RP': 4, 'PDT': 3, 'WRB': 3, 'RBR': 1, 'EX': 1}) | 0.018254 | 4 |
many landforms look like things faces animals one mars assumed made aliens rock formation like evidence made aliens creatures information alien made face bunch rocks many people think face mars made someone us prove wrong many faces look like world made even planets dont know im saying wasnt made aliens likely wasnt probably erosion something nature searched mars find wasnt nasa wouldnt hide something like would show everybody would make headlines saying kind life form mars life form mars today gotten pictures close range found looked like far distance away pictures pictures far distance look like face rocks illusion eyes nose mouth huge rock formation think rock formation nothing many things find rock put together make illusion face made aliens anything like rocks proven tons tons pictures many different type camera different heights many different ways find rocks wouldnt keep us something mars something would get life mars | 0.058237 | 0.160681 | 0.159091 | 0.012451 | Counter({'IN': 61, 'NN': 42, 'NNS': 33, 'DT': 33, 'PRP': 30, 'VBZ': 27, 'RB': 25, 'JJ': 20, 'CC': 20, 'VB': 14, 'VBP': 11, 'VBN': 10, 'VBD': 10, 'TO': 7, 'EX': 6, 'PRP$': 4, 'MD': 3, 'RP': 3, 'WDT': 2, 'JJR': 2, 'VBG': 2, 'CD': 1, 'JJS': 1, 'WRB': 1}) | 0.01432 | 2 |
self drive people think self driving cars could furture help computer cars cars drive steer brake accelerate one googles founders sergey brin says envisions future public transportation system fleets driverless cars form public transport taxi system cool would google cars drive specific scenarios since 2009 cars driven half million miles without crashes sounds great people know car crashes happen often people wheel cars cars 100 truly driverless yet still alert driver need take dealing traffic construction complicated issues computer cars tons sensors smarter driver safer google modified toyota prius uses position estimating sensors left rear wheel rotating sensor roof video camera rear view mirror four radar sensors gps receiver intertial motion sensor also dubbed lidar lazer beams constanly update surroundings car cars go 25 miles per hour driving special touch sensors wheel make sure driver keeps hold means driver alert ready take car needs assitance going certain areas like constrution traffic promblems gm seats drivers turn seats vibrate get drivers attention let heshe know turn drive google car simply announces driver prepared take manufactors puttuing cameras watch drivers remaining focused people think self driving cars could future help tons sensors keep safe car alerts need take control computer cars safe drove half million miles prove go talk friends family city hall tell self driving cars future | 0.07667 | 0.173283 | 0.113636 | 0.021617 | Counter({'NN': 67, 'NNS': 47, 'DT': 40, 'VB': 31, 'IN': 29, 'VBP': 25, 'PRP': 18, 'TO': 18, 'CC': 17, 'JJ': 16, 'VBZ': 13, 'WRB': 12, 'RB': 10, 'VBN': 9, 'VBG': 8, 'CD': 7, 'MD': 6, 'PRP$': 5, 'WDT': 4, 'RP': 3, 'PDT': 2, 'JJR': 1, 'RBS': 1, 'RBR': 1, 'EX': 1, 'VBD': 1}) | 0.025898 | 2 |
appears world begun go cultural shift preference using private mode transportation get work gym wherever else people need go daytoday basis fact preference benificial begun affect lives limiting car usage citizens help reduce pollution smog community even enhance community introducing need new sidewalks markets within walking distance homes utmost truth cars create pollution fact one highest contributing factors pollution besides power plants americarosenthal 34 course surprising since everybody car around time recieve licence cities like paris sometimes enforce partial driving ban clear airduffer 10 seals idea cars contribute amount pollution air breathe limiting amount car usage limit pollution air simple limit usage cars become diffucult get places need go fear limiting car usage makes neccesity stores accesible public walking using public transportationto get local grocery gym may bother lately cities decrease car usage made pleasant public cities like bogota colombia witnessing first hand since city impliments day without cars businesses city begun take notice large numbers participate city flourishing fact parks sports centershave bloomed throughout city eneven pitted sidewalks replacedand new restaurants upscale shopping districts cropped upselsky 28 vauban germany cars use limited suburb made tasks shopping easier stores placed walk away main street rather mallks along distant highwayrosenthal 6 advancements town thanks limiting car usage limiting car usage anything harmful communties limiting usage helps reduce pollution air also helps aids restoring communities fact sidewalks repaved created even grocery withing walking distance choice whether take car market walk take walk community might get something good | 0.100977 | 0.247007 | 0.174242 | 0.018225 | Counter({'NN': 90, 'IN': 64, 'DT': 54, 'NNS': 37, 'JJ': 31, 'VB': 22, 'VBP': 22, 'TO': 19, 'PRP': 18, 'VBZ': 18, 'CC': 18, 'RB': 17, 'VBG': 15, 'PRP$': 13, 'VBN': 11, 'MD': 5, 'CD': 5, 'WDT': 4, 'JJS': 1, 'RBR': 1, 'VBD': 1, 'JJR': 1}) | 0.020194 | 2 |
challenge exploring venus imagine living dangerous dangerous planet would risk life sake science venus could groundbreaking science exploration dangerous author makes claims suggesting venus dangerous worth easy conditions survivable humans agree author author talks spaceship landed three decades butvenus probably covered largely oceans could supported various forms life fact venus couldve life could help us find life forms live within us seems worthy enough although temperatures average 800 degrees fahrenheit scientists float fray temperature get 170 degrees survivable us humans erupting volcanoes powerful earthquakes frequent lighting strikes probes seeking land surface weather conditions may dangerous humans land surface atmospheric pressure 90 times greater face planet like said wont send astronaunts onto surface sent fray secure fray one spacecraft last hours years go technology gets sufficient becomes safer scientists able make spacecraft able land venus clouds highly corrosive sulfuric acid venuss atmosphere astronaunts scientists stay fray added seven different dangerous facts venus answered scientists suggesting venus safe astronaunts go stand author venus dangerous worthy pursuit letting astronaunts goto venus would groundbreaking yes safe astroanaunts goto | 0.059908 | 0.134216 | 0.136364 | 0.021281 | Counter({'NN': 48, 'IN': 39, 'JJ': 33, 'NNS': 31, 'DT': 24, 'VB': 21, 'VBZ': 16, 'CC': 14, 'MD': 13, 'RB': 12, 'PRP': 12, 'VBP': 11, 'VBG': 8, 'PRP$': 6, 'CD': 6, 'TO': 6, 'WDT': 5, 'VBN': 5, 'VBD': 5, 'RP': 2, 'JJR': 2, 'WRB': 1, 'RBR': 1}) | 0.015333 | 2 |
challege exploring venus author suggests studying venus worthy pursuit think right earth small planet need space people planet much slowly killing mother earth time people used almost resorces sooner later need find another planet live yes close sun yes hot pleople put man moon another step need venus earths twin closest densiy size venus mars orbit sun diffrent speeds sometimes mars close us sometimes venus send numerous spacecrafts land clouddraped world studied mars venus years send spacecraft get sempals see survive planets venus atmosphere almost 97 co2 temperatures average 800 degrees fahrenheit way hotter earth bacause close sun gets way sunlight atmospheric pressure 90 times greaater experience plate think much us right future find planet live technology explore soloar system find living creatures galaxy learn keep evolving | 0.038537 | 0.101449 | 0.128788 | 0.014283 | Counter({'NN': 48, 'DT': 30, 'PRP': 30, 'IN': 28, 'VBZ': 17, 'JJ': 17, 'RB': 17, 'VB': 17, 'NNS': 16, 'CC': 15, 'TO': 14, 'VBP': 13, 'MD': 8, 'VBD': 4, 'PRP$': 4, 'VBG': 3, 'CD': 3, 'RBR': 1, 'VBN': 1, 'JJR': 1, 'WP': 1}) | 0.012766 | 1 |
everyday go school get boring new technology could help make students less bored learning reason think facial action coding system classroom might improve overal mood fac system place computer would know switch lesson teacher would also know students reacting teaching new material system could help teachers adapt material teaching style better needs students would help encourage positive learning environment improve overall classroom mood dr huang noted human communication nonverbal would effective tool classroom kids would speak feeling technology coming classroom every day learning taking place online facs technology could make online learning fun enjoyable students according facial feedback theroy emotion moving facial muscles may even help produce emotions someone saying put smile face may actually make happier could possible classroom facs technology implemented conclusion think adding facs technology classroom would positive action could help students learn better altering program giving teachers feedback students reacting teaching facs probably along way put classroom im sure become invaluable tool education future | 0.046589 | 0.091997 | 0.090909 | 0.025317 | Counter({'NN': 61, 'DT': 37, 'IN': 28, 'VB': 23, 'JJ': 19, 'VBG': 17, 'MD': 16, 'NNS': 12, 'RB': 10, 'CC': 9, 'TO': 7, 'PRP': 6, 'VBP': 6, 'PRP$': 6, 'JJR': 4, 'RBR': 3, 'VBN': 3, 'WRB': 3, 'VBD': 3, 'VBZ': 3, 'RP': 1, 'JJS': 1}) | 0.020606 | 2 |
ever thought seagoing cowboy seagiong cowboy made aware people countries needs paragraph 9 didnt see world go help like helping people thing seeing people helping feels great get apprecation since get know good world keep mind dangerous job though one rainy night making hourly report captain slid slippery ladder backside heart raced shot feet first toward opening side ship small strip metal along edge stopped slide keeping flying overboard dark atlantic happy alive couldnt work couple days cracked ribs paragraph 7 shows seagiong dangerous job serious trying get hurt process little fun arent much found time fun board especially return trips animals unloaded cowboys played baseball volleyball games empty holds animals housed paragraph 8 fun board pass time since around world could go cite seeing things like away ship trips introduced small town boy world world wonderful place see like said board wed go cite seeing besides helping people side benefit seeing europe china seeing acropolis greece special paragraph 5 seeing world speical people afford thoes reasons join adventurous scary fun amazing words explain join seagoing cowboys dont would missing great oppurtinity | 0.062794 | 0.172023 | 0.242424 | 0.012716 | Counter({'NN': 63, 'IN': 43, 'DT': 40, 'JJ': 32, 'PRP': 25, 'NNS': 22, 'VB': 18, 'VBD': 18, 'VBG': 17, 'VBP': 15, 'RB': 13, 'CC': 13, 'TO': 9, 'PRP$': 7, 'VBZ': 7, 'VBN': 6, 'CD': 5, 'WRB': 4, 'MD': 4, 'RP': 2, 'WDT': 2, 'RBR': 1, 'JJS': 1}) | 0.006365 | 2 |
